Upcoming releases · week of 22/02 to 28/02/2027 · 30 events.
| Monday 22/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 02:00 | Official Interest Rate (1Y LPR) | February 2027 | Definitive | 3% | ||||||||||
| 15:00 | Leading Indicators (Business Barometer) | February 2027 | Definitive | -12.4 | 0.9 | -2.3 | ||||||||
| Tuesday 23/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | RBA Minutes | February 2027 | Report | |||||||||||
| 15:00 | SP Case-Shiller National Home Price U.S 20-City | December 2026 | Definitive | 0.15% | 1.62% | |||||||||
| 16:00 | Richmond Fed Survey | February 2027 | Definitive | 4 | -1 | 12 | ||||||||
| 20:00 | Monthly Economic Activity Estimator (EMAE) | December 2026 | Definitive | 0.0% | 2.7% | |||||||||
| Wednesday 24/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Corporate Service Price Index (CSPI) | January 2027 | Definitive | 3.6% | ||||||||||
| 04:30 | Thailand trade balance (customs basis, monthly, $B) | January 2027 | Definitive | -3.61 | ||||||||||
| 09:00 | ECB Non-monetary Policy Meeting | 24 Feb 2027 | Report | |||||||||||
| 13:00 | Gross Domestic Product (Quarterly) | Q4 2026 | Final | 1.5% | 2.1% | |||||||||
| 13:00 | CPI Underl. Year | February 2027 | Definitive | 0.2% | 3.9% | |||||||||
| 13:00 | CPI Year | February 2027 | Definitive | 0.0% | 3.1% | |||||||||
| 20:00 | Supermarket Sales | December 2026 | Definitive | 80.5 | -0.7% | |||||||||
| Thursday 25/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 17:00 | Industrial Production | January 2027 | Preliminary | 1.4% | 0.4% | |||||||||
| 17:00 | Kansas City Fed Manufacturing Survey | February 2027 | Definitive | 17 | ||||||||||
| 22:00 | ANZ-Roy Morgan Consumer Confidence | February 2027 | Definitive | 99.3 | ||||||||||
| Friday 26/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | Private Sector Credit | January 2027 | Definitive | 0.685% | 8.175% | |||||||||
| 06:00 | Housing Starts | January 2027 | Definitive | 786.43 | 18.56% | |||||||||
| 06:00 | Construction Orders (Major 50 Contractors) | January 2027 | Definitive | 2.3% | ||||||||||
| 07:00 | Credit Union Consumer Sentiment Index | February 2027 | Definitive | 61.6 | ||||||||||
| 08:00 | Trade balance | January 2027 | Definitive | -10.37 | ||||||||||
| 08:00 | Exports | January 2027 | Definitive | 24.92 | ||||||||||
| 08:00 | Imports | January 2027 | Definitive | 35.29 | ||||||||||
| 08:00 | Nationwide House Price Index | February 2027 | Definitive | 551.1 | 0.1% | 1.8% | ||||||||
| 09:00 | KOF Economic Barometer | February 2027 | Definitive | 103.5 | ||||||||||
| 10:00 | Registered Unemployment Rate | February 2027 | Definitive | 6.4% | 6 | |||||||||
| 10:00 | Registered Unemployed SA | February 2027 | Definitive | 2,993 | 6 | |||||||||
| 13:00 | Trade Balance | January 2027 | Preliminary | -847.54 | ||||||||||
| 13:00 | Trade Balance s.a. | January 2027 | Preliminary | 465.26 | ||||||||||
| 15:45 | Chicago PMI | February 2027 | Report | |||||||||||
| Saturday 27/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 28/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).