Upcoming releases · week of 01/03 to 07/03/2027 · 26 events.
| Monday 01/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | ANZ-Indeed Australian Job Ads | February 2027 | Definitive | 0.8% | ||||||||||
| 01:30 | Index of Commodity Prices (SDR terms) | February 2027 | Definitive | 15.4% | ||||||||||
| 05:00 | Consumer Price Index | February 2027 | Definitive | -0.14% | 2.88% | |||||||||
| 05:00 | Balance of Trade | January 2027 | Definitive | -0.45 | ||||||||||
| 05:00 | Imports | January 2027 | Definitive | 25,909.2 | ||||||||||
| 05:00 | Exports | January 2027 | Definitive | 25,458.7 | ||||||||||
| 09:30 | procure.ch/UBS Manufacturing PMI | February 2027 | Definitive | 54.3 | ||||||||||
| 09:30 | procure.ch/UBS Services PMI | February 2027 | Definitive | 59.8 | ||||||||||
| 13:00 | Business Confidence (Manufacturing) | February 2027 | Definitive | 53.6 | ||||||||||
| 16:00 | Tax Revenue | February 2027 | Definitive | 22,965.4 | 14.7% | 35.1% | ||||||||
| Tuesday 02/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:00 | Consumer Price Index | February 2027 | Definitive | 119.8 | -0.20% | 2.8% | ||||||||
| 00:00 | Core CPI (excluding food and energy) | February 2027 | Definitive | 116.4 | 0.40% | 2.6% | ||||||||
| 00:50 | Capital Spending (MOF) | Q4 2026 | Definitive | 18,806,390 | 0.05% | |||||||||
| 13:00 | GDT Price Index (change) | 02 Mar 2027 | Definitive | 1,166 | 2.3% | |||||||||
| 21:30 | Total Vehicle Sales | February 2027 | Definitive | 16.758 | -1.7% | -1.4% | ||||||||
| 22:00 | Federal Fiscal Balance | January 2027 | Definitive | -168,139.1 | ||||||||||
| Wednesday 03/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 08:00 | Consumer Price Index | February 2027 | Definitive | 132.31 | 1.78% | 31.75% | ||||||||
| 08:00 | Domestic Producer Price Index (D-PPI) | February 2027 | Definitive | 5,637.14 | 1.52% | 27.83% | ||||||||
| 22:00 | International Reserves | February 2027 | Definitive | 427.948 | 0.14% | 4.039% | ||||||||
| Thursday 04/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 13:00 | Unemployment Rate | February 2027 | Definitive | 2.7% | ||||||||||
| 13:00 | Unemployment Rate | February 2027 | Definitive | 2.9% | ||||||||||
| Friday 05/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Monetary Base | February 2027 | Definitive | 5,549,259 | -13.8% | |||||||||
| 09:00 | Foreign Currency Reserves | February 2027 | Definitive | 758,851.3 | ||||||||||
| 21:00 | Ivey Purchasing Managers Index | February 2027 | Definitive | 54.1 | ||||||||||
| 21:00 | Consumer Credit | January 2027 | Definitive | 14,172.65 | 2.43% | |||||||||
| Saturday 06/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 07/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 08:00 | Foreign exchange reserves | March 2027 | Definitive | 238.699 | 0.0% | 6.2% | ||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).