Upcoming releases · week of 29/03 to 04/04/2027 · 28 events.
| Monday 29/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | BoJ Summary of Opinions | March 2027 | Report | |||||||||||
| Tuesday 30/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 09:00 | KOF Economic Barometer | March 2027 | Definitive | 103.5 | ||||||||||
| 15:00 | SP Case-Shiller National Home Price U.S 20-City | January 2027 | Definitive | 0.15% | 1.62% | |||||||||
| 23:00 | Federal Fiscal Balance | February 2027 | Definitive | -168,139.1 | ||||||||||
| Wednesday 31/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 02:30 | Private Sector Credit | February 2027 | Definitive | 0.685% | 8.175% | |||||||||
| 07:00 | Housing Starts | February 2027 | Definitive | 786.43 | 18.56% | |||||||||
| 07:00 | Construction Orders (Major 50 Contractors) | February 2027 | Definitive | 2.3% | ||||||||||
| 08:00 | Nationwide House Price Index | March 2027 | Definitive | 551.1 | 0.1% | 1.8% | ||||||||
| 09:00 | Trade balance | February 2027 | Definitive | -10.37 | ||||||||||
| 09:00 | Exports | February 2027 | Definitive | 24.92 | ||||||||||
| 09:00 | Imports | February 2027 | Definitive | 35.29 | ||||||||||
| 10:00 | Registered Unemployment Rate | March 2027 | Definitive | 6.4% | 6 | |||||||||
| 10:00 | Registered Unemployed SA | March 2027 | Definitive | 2,993 | 6 | |||||||||
| 11:00 | Current Account | Q4 2026 | Definitive | 251 | ||||||||||
| Thursday 01/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | Business Confidence (Tankan) | Q1 2027 | Definitive | 22 | 11.5% | |||||||||
| 02:30 | Index of Commodity Prices (SDR terms) | March 2027 | Definitive | 15.4% | ||||||||||
| 06:00 | Consumer Price Index | March 2027 | Definitive | -0.14% | 2.88% | |||||||||
| 06:00 | Balance of Trade | February 2027 | Definitive | -0.45 | ||||||||||
| 06:00 | Imports | February 2027 | Definitive | 25,909.2 | ||||||||||
| 06:00 | Exports | February 2027 | Definitive | 25,458.7 | ||||||||||
| 09:30 | procure.ch/UBS Manufacturing PMI | March 2027 | Definitive | 54.3 | ||||||||||
| 09:30 | procure.ch/UBS Services PMI | March 2027 | Definitive | 59.8 | ||||||||||
| 14:00 | Business Confidence (Manufacturing) | March 2027 | Definitive | 53.6 | ||||||||||
| 17:00 | Tax Revenue | March 2027 | Definitive | 22,965.4 | 14.7% | 35.1% | ||||||||
| 21:30 | Total Vehicle Sales | March 2027 | Definitive | 16.758 | -1.7% | -1.4% | ||||||||
| Friday 02/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:00 | Consumer Price Index | March 2027 | Definitive | 119.8 | -0.20% | 2.8% | ||||||||
| 01:00 | Core CPI (excluding food and energy) | March 2027 | Definitive | 116.4 | 0.40% | 2.6% | ||||||||
| Saturday 03/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 04/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 23:00 | International Reserves | March 2027 | Definitive | 427.948 | 0.14% | 4.039% | ||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).