Upcoming releases · week of 17/05 to 23/05/2027 · 24 events.
| Monday 17/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:01 | Rightmove House Price Index | May 2027 | Definitive | 0.7% | -0.8% | |||||||||
| 01:50 | Producer Price Index (CGPI) | April 2027 | Definitive | 136.1 | -0.22% | 7.59% | ||||||||
| 04:30 | Gross Domestic Product (quarterly) | Q1 2027 | Definitive | -0.2% | 1.9% | |||||||||
| 16:00 | NAHB Home Builder Sentiment Index | May 2027 | Definitive | 32 | -3 | 0 | ||||||||
| Tuesday 18/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| — | Foreign Direct Investment | April 2027 | Definitive | -5.3% | ||||||||||
| 03:30 | RBA Minutes | May 2027 | Report | |||||||||||
| 09:00 | M2 Money Supply | April 2027 | Definitive | 7.5% | ||||||||||
| 09:00 | New Yuan Loans | April 2027 | Definitive | 10.44 | 60 | -14.7% | ||||||||
| 14:00 | GDT Price Index | 18 May 2027 | Definitive | 1,177 | 1.2% | |||||||||
| 14:30 | Employment Insurance (EI) Beneficiaries | March 2027 | Definitive | 547,050 | 0.53% | -2.18% | ||||||||
| 21:00 | Wage Index | March 2027 | Definitive | 9,708.64 | 2.8% | 36.2% | ||||||||
| 21:00 | Producer Price Index (IPIM) | April 2027 | Definitive | 16,580.3 | 2.1% | 29.8% | ||||||||
| 21:00 | Construction Cost Index | April 2027 | Report | |||||||||||
| 22:00 | Total Net TIC Flows | March 2027 | Definitive | 83,716 | -51,745 | 118,062 | ||||||||
| 22:00 | Net Long-Term TIC Flows | March 2027 | Definitive | -27,906 | -202,276 | -64,596 | ||||||||
| Wednesday 19/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 09:00 | ECB Non-monetary Policy Meeting | 19 May 2027 | Report | |||||||||||
| 18:00 | Producer Prices | April 2027 | Preliminary | 0.9% | 6.5% | |||||||||
| 21:00 | Trade Balance | April 2027 | Definitive | 2,186.6 | 88.5 | 746.3 | ||||||||
| Thursday 20/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 03:00 | Official Interest Rate (1Y LPR) | 20 May 2027 | Definitive | 3% | ||||||||||
| 09:00 | Current Account | March 2027 | Definitive | 0.218 |
1.143 0.821 |
-0.474 -0.451 |
||||||||
| 21:00 | Monthly Economic Activity Estimator (EMAE) | March 2027 | Definitive | 0.0% | -1.4% | |||||||||
| Friday 21/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 14:00 | Retail Sales | March 2027 | Definitive | -0.1% | 2.0% | |||||||||
| 15:00 | Consumer Confidence | May 2027 | Definitive | -10 | -3 | -9 | ||||||||
| 21:00 | Supermarket Sales | March 2027 | Definitive | 80.3 | 2.0% | -2.1% | ||||||||
| Saturday 22/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
| Sunday 23/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), three sub-columns: Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Forecast (the forecast/consensus in force for that figure; hover to see its source) with Deviation below (actual minus forecast, signed; blank if either is missing) and Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any). The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Many cells will be empty depending on the data available (not every series has a preliminary, revisions, a forecast or a computable deviation).