Upcoming releases · week of 26/04 to 02/05/2027 · 33 events.
| Monday 26/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | Corporate Service Price Index (CSPI) | March 2027 | Definitive | 3.6% | ||||||||||
| 15:00 | Leading Indicators (Business Barometer) | April 2027 | Definitive | -12.4 | 0.9 | -2.3 | ||||||||
| 18:00 | Industrial Production | March 2027 | Preliminary | 1.4% | 0.4% | |||||||||
| Tuesday 27/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 14:00 | Trade Balance | March 2027 | Preliminary | -847.54 | ||||||||||
| 14:00 | Trade Balance s.a. | March 2027 | Preliminary | 465.26 | ||||||||||
| 15:00 | SP Case-Shiller National Home Price U.S 20-City | February 2027 | Definitive | 0.15% | 1.62% | |||||||||
| 16:00 | Richmond Fed Survey | April 2027 | Definitive | 4 | -1 | 12 | ||||||||
| Wednesday 28/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 05:00 | BoJ Monetary Policy Statement | April 2027 | Report | |||||||||||
| 05:00 | Bank of Japan Meeting | April 2027 | Definitive | 1.00% | ||||||||||
| 05:00 | BoJ Outlook Report | April 2027 | Report | |||||||||||
| 23:30 | Policy rate | 28 Apr 2027 | Definitive | 14.00% | ||||||||||
| Thursday 29/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 13:00 | Key Policy Rate (NBU) | April 2027 | Definitive | 15.5% | ||||||||||
| 13:00 | Votes - rate cut | 29 Apr 2027 | Definitive | 0 | ||||||||||
| 13:00 | Bank of England Meeting | 29 Apr 2027 | Definitive | 3.75% | ||||||||||
| 13:00 | Votes - rate hike | 29 Apr 2027 | Definitive | 3 | ||||||||||
| 13:00 | Votes - no change | 29 Apr 2027 | Definitive | 6 | ||||||||||
| 13:00 | BoE Minutes | 29 Apr 2027 | Report | |||||||||||
| 14:00 | Unemployment Rate | March 2027 | Definitive | 2.9% | ||||||||||
| 14:00 | Unemployment Rate | March 2027 | Definitive | 2.7% | ||||||||||
| 14:15 | Policy rate | 29 Apr 2027 | Definitive | 1.85% | ||||||||||
| 14:15 | European Central Bank Meeting | 29 Apr 2027 | Definitive | 2.40% | ||||||||||
| Friday 30/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 03:30 | Private Sector Credit | March 2027 | Definitive | 0.685% | 8.175% | |||||||||
| 07:00 | Housing Starts | March 2027 | Definitive | 786.43 | 18.56% | |||||||||
| 07:00 | Construction Orders (Major 50 Contractors) | March 2027 | Definitive | 2.3% | ||||||||||
| 08:00 | Nationwide House Price Index | April 2027 | Definitive | 551.1 | 0.1% | 1.8% | ||||||||
| 09:00 | KOF Economic Barometer | April 2027 | Definitive | 103.5 | ||||||||||
| 09:00 | Trade balance | March 2027 | Definitive | -10.37 | ||||||||||
| 09:00 | Exports | March 2027 | Definitive | 24.92 | ||||||||||
| 09:00 | Imports | March 2027 | Definitive | 35.29 | ||||||||||
| 10:00 | Registered Unemployment Rate | April 2027 | Definitive | 6.4% | 6 | |||||||||
| 10:00 | Registered Unemployed SA | April 2027 | Definitive | 2,993 | 6 | |||||||||
| 14:00 | Gross Domestic Product (Quarterly) | Q1 2027 | Preliminary | 1.5% | 2.1% | |||||||||
| 23:00 | Federal Fiscal Balance | March 2027 | Definitive | -168,139.1 | ||||||||||
| Saturday 01/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 02/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).