Upcoming releases · week of 14/06 to 20/06/2027 · 23 events.
| Monday 14/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
| Tuesday 15/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 11:00 | ZEW Economic Sentiment | June 2027 | Definitive | 25.8 | -5.6 | -0.3 | ||||||||
| 11:00 | ZEW Current Situation | June 2027 | Definitive | -13.9 | 7.6 | 14.9 | ||||||||
| 11:00 | ZEW Economic Sentiment | June 2027 | Definitive | 34.7 | 0.5 | -2.6 | ||||||||
| 11:00 | ZEW Current Situation | June 2027 | Definitive | -47.1 | 14.0 | 29.3 | ||||||||
| Wednesday 16/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:50 | BoJ Minutes | June 2027 | Report | |||||||||||
| 04:00 | Official Cash Rate (OCR) | June 2027 | Definitive | 2.75% | ||||||||||
| 09:00 | M2 Money Supply | May 2027 | Definitive | 7.5% | ||||||||||
| 09:00 | New Yuan Loans | May 2027 | Definitive | 10.44 | 60 | -14.7% | ||||||||
| 16:00 | NAHB Home Builder Sentiment Index | June 2027 | Definitive | 32 | -3 | 0 | ||||||||
| 18:00 | Producer Prices | May 2027 | Preliminary | 0.9% | 6.5% | |||||||||
| 21:00 | Producer Price Index (IPIM) | May 2027 | Definitive | 16,580.3 | 2.1% | 29.8% | ||||||||
| 21:00 | Industrial Capacity Utilization | April 2027 | Report | |||||||||||
| 21:00 | Construction Cost Index | May 2027 | Report | |||||||||||
| 23:30 | Policy rate | 16 Jun 2027 | Definitive | 13.75% | -0.25 | -1.25 | ||||||||
| Thursday 17/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 10:00 | Policy rate | 17 Jun 2027 | Definitive | 4.50% | 0.25 | 0.50 | ||||||||
| 13:00 | Bank of England Meeting | 17 Jun 2027 | Definitive | 3.75% | 0.00 | -0.25 | ||||||||
| 13:00 | Monetary Policy Committee (MPC) vote split | 17 Jun 2027 | Definitive | 6 | ||||||||||
| 13:00 | Monetary Policy Committee (MPC) vote split | 17 Jun 2027 | Definitive | 0 | ||||||||||
| 13:00 | Monetary Policy Committee (MPC) vote split | 17 Jun 2027 | Definitive | 3 | 0.0 | 3.0 | ||||||||
| 13:00 | BoE Minutes | 17 Jun 2027 | Report | |||||||||||
| Friday 18/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| — | Foreign Direct Investment | May 2027 | Definitive | -5.3% | ||||||||||
| 14:30 | Employment Insurance (EI) Beneficiaries | April 2027 | Definitive | 547,050 | 0.53% | -2.18% | ||||||||
| 21:00 | Wage Index | April 2027 | Definitive | 9,708.64 | 2.8% | 36.2% | ||||||||
| Saturday 19/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
| Sunday 20/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), three sub-columns: Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Forecast (the forecast/consensus in force for that figure; hover to see its source) with Deviation below (actual minus forecast, signed; blank if either is missing) and Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any). The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Many cells will be empty depending on the data available (not every series has a preliminary, revisions, a forecast or a computable deviation).