Upcoming releases · week of 07/06 to 13/06/2027 · 31 events.
| Monday 07/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | Monetary Base | May 2027 | Definitive | 5,549,259 | -13.8% | |||||||||
| 01:50 | Foreign Exchange Reserves | June 2027 | Definitive | 1,287.1 | ||||||||||
| 03:30 | ANZ-Indeed Australian Job Ads | May 2027 | Definitive | 0.8% | ||||||||||
| 05:00 | Official Reserve Assets | May 2027 | Definitive | 145.3 | ||||||||||
| 08:00 | Foreign exchange reserves | June 2027 | Definitive | 238.699 | 0.0% | 6.2% | ||||||||
| 08:00 | Halifax House Price Index | May 2027 | Definitive | 298,806 | -0.1% | 0.5% | ||||||||
| 09:00 | Foreign Currency Reserves | May 2027 | Definitive | 758,851.3 | ||||||||||
| 10:00 | Foreign Exchange Reserves | May 2027 | Definitive | 3,442,200 | ||||||||||
| 10:30 | Sentix Investor Confidence (Eurozone) | June 2027 | Definitive | 0.9 | ||||||||||
| 20:00 | Trade Balance | May 2027 | Preliminary | 6,152.2 | -2,327.9 | 69.8 | ||||||||
| Tuesday 08/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | Current Account Balance | April 2027 | Preliminary | -92.3 | -4,060.6 | -1,374.1 | ||||||||
| 01:50 | Bank Lending | May 2027 | Definitive | 6,791,985 | 5.4% | |||||||||
| Wednesday 09/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | Money Stock M2 | May 2027 | Definitive | 12,970,074 | 2.16% | |||||||||
| 09:00 | State Budget Balance | June 2027 | Definitive | -4.8 | 3.7 | 0.0 | ||||||||
| 14:00 | CPI Underl. Year | May 2027 | Definitive | 0.2% | 3.9% | |||||||||
| 14:00 | CPI Year | May 2027 | Definitive | 0.0% | 3.1% | |||||||||
| 14:00 | Trade Balance s.a. | April 2027 | Final | 465.26 | ||||||||||
| 14:00 | Trade Balance | April 2027 | Final | -847.54 | ||||||||||
| 21:00 | Industrial Production Index | April 2027 | Definitive | 119.9 | 2.0% | |||||||||
| 21:00 | Industrial Production Index | April 2027 | Definitive | 119.9 | 2.0% | |||||||||
| Thursday 10/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:01 | RICS UK Residential Market Survey (house price balance) | May 2027 | Definitive | -30 | ||||||||||
| 01:50 | Producer Price Index (CGPI) | May 2027 | Definitive | 135.8 | 0.15% | 7.18% | ||||||||
| 05:00 | Trade Balance | May 2027 | Definitive | 7,670.7 | 17.8% | |||||||||
| 13:00 | Key Policy Rate (NBU) | June 2027 | Definitive | 15.5% | ||||||||||
| 14:15 | Policy rate | 10 Jun 2027 | Definitive | 1.85% | ||||||||||
| 14:15 | European Central Bank Meeting | 10 Jun 2027 | Definitive | 2.40% | ||||||||||
| Friday 11/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 05:00 | BoJ Monetary Policy Statement | June 2027 | Report | |||||||||||
| 05:00 | Bank of Japan Meeting | June 2027 | Definitive | 1.00% | ||||||||||
| 10:30 | Consumer Inflation Expectations | Q2 2027 | Definitive | 4.0% | ||||||||||
| 14:00 | Industrial Production | April 2027 | Preliminary | 0.2% | 1.7% | |||||||||
| 21:00 | Average inflation | May 2027 | Definitive | 12,076.4 | 2.1% | 33.8% | ||||||||
| Saturday 12/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 13/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).