Upcoming releases · week of 07/12 to 13/12/2026 · 146 events.
| Monday 07/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Monetary Base | November 2026 | Definitive | 5,549,259 | -13.8% | |||||||||
| 00:50 | Foreign Exchange Reserves | December 2026 | Definitive | 1,287.1 | ||||||||||
| 01:30 | ANZ-Indeed Australian Job Ads | November 2026 | Definitive | 0.8% | ||||||||||
| 04:00 | Official Reserve Assets | November 2026 | Definitive | 145.3 | ||||||||||
| 06:00 | Coincident Index (CI) | October 2026 | Preliminary | 118.2 | ||||||||||
| 06:00 | Leading Index (CI) | October 2026 | Preliminary | 116.4 | ||||||||||
| 06:00 | Retail Sales | October 2026 | Definitive | 4.0% | ||||||||||
| 06:00 | Official Foreign Reserves | November 2026 | Definitive | 427.9 | 0.4% | 7.7% | ||||||||
| 07:45 | Unemployment Rate (registered) | November 2026 | Definitive | 3.1% | ||||||||||
| 08:00 | Wholesale Prices | November 2026 | Preliminary | 138.4 | 0.8% | 6.9% | ||||||||
| 08:00 | Factory orders (annual) | October 2026 | Definitive | 3.1% | 6.5% | |||||||||
| 08:00 | Foreign exchange reserves | December 2026 | Definitive | 238.699 | 0.0% | 6.2% | ||||||||
| 08:00 | Halifax House Price Index | November 2026 | Definitive | 298,806 | -0.1% | 0.5% | ||||||||
| 09:00 | Foreign Exchange Reserves | November 2026 | Definitive | 3,442,200 | ||||||||||
| 09:00 | Industrial Production | October 2026 | Definitive | 107.9 | 4.0% | |||||||||
| 09:00 | Trade Balance | October 2026 | Definitive | 15.464 | ||||||||||
| 09:00 | Construction Output | October 2026 | Definitive | 1.9% | ||||||||||
| 09:00 | Industrial Production | October 2026 | Definitive | -0.4% | ||||||||||
| 09:00 | Gross Domestic Product | Q3 2026 | Definitive | 0.0% | -1.2% | |||||||||
| 09:00 | Foreign Currency Reserves | November 2026 | Definitive | 758,851.3 | ||||||||||
| 10:00 | Monthly Budget Balance | November 2026 | Definitive | -176.6 | ||||||||||
| 10:00 | Balance of Trade | November 2026 | Preliminary | -51,682.9 | ||||||||||
| 10:30 | Sentix Investor Confidence (Eurozone) | December 2026 | Definitive | 0.9 | ||||||||||
| 11:00 | Gross Domestic Product | Q3 2026 | Preliminary 3 | 0.4% | 0.9% | |||||||||
| 11:00 | Employment | Q3 2026 | Preliminary 2 | 0.1% | 0.5% | |||||||||
| 12:00 | CPI (Consumer Price Index) | November 2026 | Definitive | 0.1% | 3.5% | |||||||||
| 13:00 | Consumer Confidence | November 2026 | Definitive | 45.1 | ||||||||||
| 21:00 | Consumer Credit | October 2026 | Definitive | 14,172.65 | 2.43% | |||||||||
| 22:45 | Manufacturing sales | Q3 2026 | Definitive | 24,531.010 | 3.6% | 2.4% | ||||||||
| Tuesday 08/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:00 | Current Account | October 2026 | Definitive | 49.73 | ||||||||||
| 00:30 | Labour Cash Earnings | October 2026 | Preliminary | 3.4% | ||||||||||
| 00:30 | Household Spending | October 2026 | Definitive | -3.3% | ||||||||||
| 00:50 | Gross Domestic Product | Q3 2026 | Final | 1.1% | 0.3% | 2.6% | ||||||||
| 00:50 | Current Account Balance | October 2026 | Preliminary | -92.3 | -4,060.6 | -1,374.1 | ||||||||
| 00:50 | Bank Lending | November 2026 | Definitive | 6,791,985 | 5.4% | |||||||||
| 01:30 | Building Approvals | October 2026 | Definitive | 18,897 | 7.24% | 8.92% | ||||||||
| 04:00 | Trade Balance | November 2026 | Definitive | 7,670.7 | 17.8% | |||||||||
| 04:30 | Policy rate | December 2026 | Definitive | 4.35% | ||||||||||
| 06:00 | Economy Watchers Survey | November 2026 | Definitive | 45.7 | ||||||||||
| 06:30 | CPI annual | November 2026 | Preliminary 2 | 1.6% | 3.1% | |||||||||
| 06:30 | HICP annual | November 2026 | Preliminary 2 |
1.6% 1.5% |
3.0% 2.9% |
|||||||||
| 08:00 | Var. Annual | October 2026 | Definitive | 0.2% | 0.0% | |||||||||
| 09:00 | Retail Sales | October 2026 | Definitive | 3.560% | ||||||||||
| 09:00 | Harmonised Index of Consumer Prices | November 2026 | Definitive | 0.0% | 1.2% | |||||||||
| 09:00 | Core CPI (excl. energy and food) | November 2026 | Definitive |
3.7% 1.9% |
||||||||||
| 10:00 | FX Reserves | November 2026 | Definitive | 157.6 | ||||||||||
| 10:00 | Trade Balance | October 2026 | Definitive | -2,615.77 | -18.12% | |||||||||
| 13:00 | Retail Sales (PMC) | October 2026 | Definitive | 1.6% | 0.5% | 2.9% | ||||||||
| 14:15 | ADP Weekly Employment Change (NER Pulse) | 21 Nov 2026 | Definitive | 11.75 | ||||||||||
| 14:30 | Trade balance Canada | October 2026 | Definitive | 3,855.5 | ||||||||||
| 14:30 | Exports Canada | October 2026 | Definitive | 77,486.4 | 0.39% | 25.16% | ||||||||
| 14:30 | Imports Canada | October 2026 | Definitive | 73,630.9 | 0.19% | 9.38% | ||||||||
| 14:30 | Trade Balance | October 2026 | Final | -73,261 | ||||||||||
| 14:30 | Nonfarm Unit Labor Costs (ULC) | Q3 2026 | Final | 1.3% | ||||||||||
| 14:30 | Product. Quarterly | Q3 2026 | Final | 1.4% | ||||||||||
| 14:55 | Redbook Index | 04 Dec 2026 | Report | |||||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 04 Dec 2026 | Report | |||||||||||
| Wednesday 09/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Money Stock M2 | November 2026 | Definitive | 12,970,074 | 2.16% | |||||||||
| 02:00 | Official Cash Rate (OCR) | December 2026 | Definitive | 2.50% | ||||||||||
| 02:30 | Average inflation | November 2026 | Definitive | -0.1% | 0.5% | |||||||||
| 02:30 | Producer Price Index | November 2026 | Definitive | 3.5% | ||||||||||
| 06:30 | Household Consumption | October 2026 | Definitive | 1.7% | ||||||||||
| 08:00 | Trade Balance | September 2026 | Preliminary 1 | -635.5 | ||||||||||
| 08:00 | Trade Balance | October 2026 | Definitive | 146,995.745 | ||||||||||
| 09:00 | State Budget Balance | December 2026 | Definitive | -4.8 | 3.7 | 0.0 | ||||||||
| 10:00 | Harmonised Index of Consumer Prices | November 2026 | Definitive | -1.36% | 3.40% | |||||||||
| 10:00 | Harmonized Index of Consumer Prices | November 2026 | Definitive | 2.66% | ||||||||||
| 13:00 | Industrial Production (PIM-PF) | October 2026 | Definitive | 0.7% | -1.8% | 1.7% | ||||||||
| 13:00 | CPI Year | November 2026 | Definitive | 0.0% | 3.1% | |||||||||
| 13:00 | CPI Underl. Year | November 2026 | Definitive | 0.2% | 3.9% | |||||||||
| 13:00 | Trade Balance | October 2026 | Final | 4,089.90 | ||||||||||
| 13:00 | Trade Balance s.a. | October 2026 | Final | 3,843.17 | ||||||||||
| 15:45 | Policy rate | 09 Dec 2026 | Definitive | 2.25% | ||||||||||
| 16:00 | Existing Home Sales | November 2026 | Definitive | 4,060,000 | -1.69% |
0.7% 0.7% |
||||||||
| 16:00 | Wholesale Inventories | October 2026 | Final | 0.3% | ||||||||||
| 16:30 | Crude Oil Stocks (EIA) | 04 Dec 2026 | Definitive | 428,910 | 95 | |||||||||
| 20:00 | Industrial Production Index | October 2026 | Definitive | 119.9 | 2.0% | |||||||||
| 20:00 | Industrial Production Index | October 2026 | Definitive | 119.9 | 2.0% | |||||||||
| 20:00 | Fed Monetary Policy Statement | 09 Dec 2026 | Report | |||||||||||
| 20:00 | Fed Funds Target Rate (Upper Bound, FOMC) | 09 Dec 2026 | Definitive | 3.75% | ||||||||||
| 20:30 | FOMC Press Conference | 09 Dec 2026 | Report | |||||||||||
| 22:30 | Policy rate | 09 Dec 2026 | Definitive | 14.00% | ||||||||||
| 22:45 | International visitor arrivals | October 2026 | Definitive | 201,885 | 8.1% | |||||||||
| Thursday 10/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Producer Price Index (CGPI) | November 2026 | Definitive | 135.8 | 0.15% | 7.18% | ||||||||
| 00:50 | Foreign investment in Japan stocks | 05 Dec 2026 | Definitive | 621.2 | ||||||||||
| 00:50 | Foreign bond investment | 05 Dec 2026 | Definitive | 1,135.1 | ||||||||||
| 01:01 | RICS UK Residential Market Survey (house price balance) | November 2026 | Definitive | -30 | ||||||||||
| 06:00 | Business Survey Index (BSI) | Q4 2026 | Definitive | -1.8 | ||||||||||
| 06:30 | Industrial production | December 2025 | Definitive | -1.3% |
1.1% 0.1% |
4.6% |
6.8% 4.9% |
|||||||
| 06:30 | Business confidence | December 2025 | Definitive | 2.4 | 1.3 | |||||||||
| 07:00 | Industrial Production Index | October 2026 | Definitive | 2.1% | 4.5% | |||||||||
| 08:00 | Industrial production | September 2026 | Preliminary | 0.49% | 0.10% | |||||||||
| 08:00 | Annual CPI | November 2026 | Final | 0.8% | 2.8% | |||||||||
| 08:00 | Annual CPI | November 2026 | Final | 0.9% | 2.8% | |||||||||
| 08:00 | Industrial Production (Sweden) | October 2026 | Definitive | -0.4% | -0.9% | |||||||||
| 08:00 | Factory orders | October 2026 | Definitive | 32.3% | 29.9% | |||||||||
| 09:00 | Harmonised Index of Consumer Prices | November 2026 | Final | 0.63% | 1.73% | |||||||||
| 09:00 | Trade Balance | October 2026 | Definitive | -2,961.300 | ||||||||||
| 09:30 | Policy rate | Q4 2026 | Definitive | 0.00% | ||||||||||
| 10:00 | Industrial Production | October 2026 | Definitive | 121.35 | 4.84% | 1.09% | ||||||||
| 12:00 | Harmonised Index of Consumer Prices | November 2026 | Definitive | 0.1% | 3.4% | |||||||||
| 14:00 | Unemployment rate | Q3 2026 | Definitive | 6.3% | ||||||||||
| 14:00 | Unemployment rate | Q3 2026 | Definitive | 6.3% | ||||||||||
| 14:00 | Central bank reserves | 04 Dec 2026 | Definitive | 755.6 | ||||||||||
| 14:30 | CPI Year | November 2026 | Definitive | 0.1% |
3.4% 3.3% |
|||||||||
| 14:30 | CPI Underl. Year | November 2026 | Definitive | 0.2% |
2.5% 2.5% |
|||||||||
| 14:30 | Unemployment Benefit | 05 Dec 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 14:30 | Continued Jobless Claims | 28 Nov 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 14:30 | Jobless Claims - 4-week average | 05 Dec 2026 | Definitive | 204,000 | ||||||||||
| 14:30 | CPI index (NSA) | November 2026 | Definitive | 333.918 | ||||||||||
| 14:30 | Core CPI index (SA) | November 2026 | Definitive | 336.789 | ||||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 04 Dec 2026 | Definitive | 3,169 | 16 | |||||||||
| 21:00 | Monthly Treasury Statement | November 2026 | Definitive | -432,307.9 | ||||||||||
| Friday 11/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 06:30 | Trade balance | October 2026 | Definitive | 10,432 | ||||||||||
| 07:00 | Machine Tool Orders | November 2026 | Preliminary | 50.4 | ||||||||||
| 08:00 | Harmonised Index of Consumer Prices | November 2026 | Final | -0.3% | 0.7% | |||||||||
| 08:00 | Monthly GDP | October 2026 | Preliminary 1 | 0.3% | ||||||||||
| 08:00 | IPI Year | October 2026 | Definitive | 100.6 | -0.2% | -0.2% | ||||||||
| 08:00 | Foreign Trade (mll. GBP) | October 2026 | Definitive | -5,537 | ||||||||||
| 08:00 | Foreign Trade (mll. GBP) | October 2026 | Definitive | -23,007 | ||||||||||
| 08:00 | Manufacturing Production YoY | October 2026 | Definitive | -0.5% | 0.5% | |||||||||
| 08:00 | Index of Services | October 2026 | Definitive | 0.5% | ||||||||||
| 08:00 | Foreign Trade (mll. GBP) | October 2026 | Definitive | -10,448 | ||||||||||
| 09:00 | Wages and Labour Costs | October 2026 | Definitive | 5.5% | ||||||||||
| 10:00 | Industrial Production Index | October 2026 | Definitive | 97.4 | -0.95% | -0.60% | ||||||||
| 10:30 | Consumer Inflation Expectations | Q4 2026 | Definitive | 4.0% | ||||||||||
| 11:00 | Employment Report | Q3 2026 | Final | 5.7% | ||||||||||
| 13:00 | Average inflation | November 2026 | Preliminary | 0.07% | 4.44% | |||||||||
| 13:00 | Average inflation | November 2026 | Preliminary | 0.07% | 4.44% | |||||||||
| 13:00 | Industrial Production | October 2026 | Preliminary | 0.2% | 1.7% | |||||||||
| 14:30 | Building permits Canada | October 2026 | Definitive | 14,885,631 | 18.52% | 22.41% | ||||||||
| 16:00 | University of Michigan Consumer Confidence | December 2026 | Preliminary | 4.3% | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | December 2026 | Preliminary | 3.3% | ||||||||||
| 16:00 | Consumer Confidence | December 2026 | Preliminary | 51.0 | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | December 2026 | Preliminary | 50.6 | ||||||||||
| 19:00 | Total rigs (US) | 11 Dec 2026 | Definitive | 588 | ||||||||||
| 19:00 | Gas rigs (US) | 11 Dec 2026 | Definitive | 127 | ||||||||||
| 19:00 | Oil rigs (US) | 11 Dec 2026 | Definitive | 452 | ||||||||||
| 21:30 | AUD net non-commercial positions (COT) | 08 Dec 2026 | Definitive | -44,159 | ||||||||||
| 21:30 | EUR net non-commercial positions (COT) | 08 Dec 2026 | Definitive | -59,088 | ||||||||||
| 21:30 | JPY net non-commercial positions (COT) | 08 Dec 2026 | Definitive | -52,893 | ||||||||||
| 21:30 | GBP net non-commercial positions (COT) | 08 Dec 2026 | Definitive | -54,573 | ||||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 08 Dec 2026 | Definitive | -10,560 | ||||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 08 Dec 2026 | Definitive | 122,090 | ||||||||||
| 21:30 | Gold net non-commercial positions (COT) | 08 Dec 2026 | Definitive | 222,189 | ||||||||||
| Saturday 12/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 13/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 22:45 | Electronic card transactions (retail) | November 2026 | Definitive | 1.3% | 3.4% | |||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).