Upcoming releases · week of 08/02 to 14/02/2027 · 45 events.
| Monday 08/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Current Account Balance | December 2026 | Preliminary | -92.3 | -4,060.6 | -1,374.1 | ||||||||
| 00:50 | Foreign Exchange Reserves | February 2027 | Definitive | 1,287.1 | ||||||||||
| 00:50 | Bank Lending | January 2027 | Definitive | 6,791,985 | 5.4% | |||||||||
| 04:00 | Official Reserve Assets | January 2027 | Definitive | 145.3 | ||||||||||
| 08:00 | Trade Balance | November 2026 | Preliminary 2 | -635.5 | ||||||||||
| 08:00 | Halifax House Price Index | January 2027 | Definitive | 298,806 | -0.1% | 0.5% | ||||||||
| 09:00 | Foreign Exchange Reserves | January 2027 | Definitive | 3,442,200 | ||||||||||
| 09:00 | Trade Balance | December 2026 | Definitive | 15.464 | ||||||||||
| 09:00 | Industrial Production | December 2026 | Definitive | 107.9 | 4.0% | |||||||||
| 09:00 | Construction Output | December 2026 | Definitive | 1.9% | ||||||||||
| 10:00 | Monthly Budget Balance | January 2027 | Definitive | -176.6 | ||||||||||
| 10:30 | Sentix Investor Confidence (Eurozone) | February 2027 | Definitive | 0.9 | ||||||||||
| Tuesday 09/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Money Stock M2 | January 2027 | Definitive | 12,970,074 | 2.16% | |||||||||
| 04:30 | Policy rate | February 2027 | Definitive | 4.35% | ||||||||||
| 09:00 | State Budget Balance | February 2027 | Definitive | -4.8 | 3.7 | 0.0 | ||||||||
| 10:00 | FX Reserves | January 2027 | Definitive | 157.6 | ||||||||||
| 13:00 | CPI Underl. Year | January 2027 | Definitive | 0.2% | 3.9% | |||||||||
| 13:00 | CPI Year | January 2027 | Definitive | 0.0% | 3.1% | |||||||||
| 13:00 | Trade Balance s.a. | December 2026 | Final | 465.26 | ||||||||||
| 13:00 | Trade Balance | December 2026 | Final | -847.54 | ||||||||||
| Wednesday 10/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Producer Price Index (CGPI) | January 2027 | Definitive | 135.8 | 0.15% | 7.18% | ||||||||
| 02:00 | Official Cash Rate (OCR) | February 2027 | Definitive | 2.50% | ||||||||||
| 04:00 | Trade Balance | January 2027 | Definitive | 7,670.7 | 17.8% | |||||||||
| 08:00 | Industrial production | December 2026 | Preliminary | 0.49% | 0.10% | |||||||||
| 21:00 | Monthly Treasury Statement | January 2027 | Definitive | -432,307.9 | ||||||||||
| Thursday 11/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:01 | RICS UK Residential Market Survey (house price balance) | January 2027 | Definitive | -30 | ||||||||||
| 09:00 | Harmonised Index of Consumer Prices | January 2027 | Final | 0.63% | 1.73% | |||||||||
| 13:00 | Industrial Production | December 2026 | Preliminary | 0.2% | 1.7% | |||||||||
| 14:30 | Building permits Canada | December 2026 | Definitive | 14,885,631 | 18.52% | 22.41% | ||||||||
| Friday 12/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 07:00 | Machine Tool Orders | January 2027 | Preliminary | 50.4 | ||||||||||
| 08:00 | Gross Domestic Product | Q4 2026 | Preliminary 2 | 0.4% | 1.2% | |||||||||
| 08:00 | Monthly GDP | December 2026 | Preliminary 1 | 0.3% | ||||||||||
| 08:00 | IPI Year | December 2026 | Definitive | 100.6 | -0.2% | -0.2% | ||||||||
| 08:00 | Foreign Trade (mll. GBP) | December 2026 | Definitive | -5,537 | ||||||||||
| 08:00 | Foreign Trade (mll. GBP) | December 2026 | Definitive | -23,007 | ||||||||||
| 08:00 | Manufacturing Production YoY | December 2026 | Definitive | -0.5% | 0.5% | |||||||||
| 08:00 | Index of Services | December 2026 | Definitive | 0.5% | ||||||||||
| 08:00 | Foreign Trade (mll. GBP) | December 2026 | Definitive | -10,448 | ||||||||||
| 08:00 | Business Investment | Q4 2026 | Definitive | 1.66% | 0.83% | |||||||||
| 10:00 | Current Account | December 2026 | Definitive | -80.5 | ||||||||||
| 13:00 | Industrial Production (PIM-PF) | December 2026 | Definitive | 0.7% | -1.8% | 1.7% | ||||||||
| 14:30 | Manufacturing sales Canada | December 2026 | Definitive | 78,824,177 | 0.09% | 14.51% | ||||||||
| 20:00 | Average inflation | January 2027 | Definitive | 12,076.4 | 2.1% | 33.8% | ||||||||
| 20:00 | Fed Monetary Policy Report | 12 Feb 2027 | Report | |||||||||||
| Saturday 13/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 14/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 22:45 | International visitor arrivals | December 2026 | Definitive | 201,885 | 8.1% | |||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).