Upcoming releases · week of 26/04 to 02/05/2027 · 43 events.
| Monday 26/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:50 | Corporate Service Price Index (CSPI) | March 2027 | Definitive | 3.7% | ||||||||||
| 05:30 | Trade balance (customs basis) | March 2027 | Definitive | -2.48 | 1.13 | -0.67 | ||||||||
| 13:30 | Current Account | March 2027 | Preliminary | -5,054.7 | 4,318.9 | -1,279.0 | ||||||||
| 15:00 | Business confidence (NBB barometer) | April 2027 | Definitive | -12.1 | 1.1 | -4.2 | ||||||||
| 18:00 | Industrial Production | March 2027 | Preliminary | -0.6% | -0.6% | |||||||||
| Tuesday 27/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 14:00 | Trade Balance | March 2027 | Preliminary | 605.36 | 1,452.90 | 2,694.43 | ||||||||
| 14:00 | Trade Balance | March 2027 | Preliminary | 3,489.08 | 3,605.21 | 3,275.08 | ||||||||
| 15:00 | SP Case-Shiller National Home Price U.S 20-City | February 2027 | Definitive | 0.32% | 2.46% | |||||||||
| 16:00 | Richmond Fed Survey | April 2027 | Definitive | -2 | -6 | 10 | ||||||||
| Wednesday 28/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 05:00 | Bank of Japan Meeting | April 2027 | Definitive | 1.25% | 0.25 | 0.75 | ||||||||
| 05:00 | BoJ Monetary Policy Statement | April 2027 | Report | |||||||||||
| 05:00 | BoJ Outlook Report | April 2027 | Report | |||||||||||
| 07:00 | Consumer sentiment (Credit Union) | April 2027 | Definitive | 61.1 | -2.1 | -0.6 | ||||||||
| 08:30 | BoJ Press Conference | April 2027 | Report | |||||||||||
| 23:30 | Policy rate | 28 Apr 2027 | Definitive | 13.75% | -0.25 | -1.25 | ||||||||
| Thursday 29/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 13:00 | Key Policy Rate (NBU) | April 2027 | Definitive | 16.0% | ||||||||||
| 13:00 | Bank of England Meeting | 29 Apr 2027 | Definitive | 3.75% | 0.00 | -0.25 | ||||||||
| 13:00 | Monetary Policy Committee (MPC) vote split | 29 Apr 2027 | Definitive | 6 | ||||||||||
| 13:00 | Monetary Policy Committee (MPC) vote split | 29 Apr 2027 | Definitive | 0 | ||||||||||
| 13:00 | Monetary Policy Committee (MPC) vote split | 29 Apr 2027 | Definitive | 3 | 0.0 | 3.0 | ||||||||
| 13:00 | BoE Minutes | 29 Apr 2027 | Report | |||||||||||
| 13:00 | BoE Monetary Policy Report | April 2027 | Report | |||||||||||
| 14:00 | Unemployment Rate | March 2027 | Definitive | 3.0% | 0.1 | 0.1 | ||||||||
| 14:00 | Unemployment Rate | March 2027 | Definitive | 2.7% | 0.0 | 0.0 | ||||||||
| 14:15 | Policy rate | 29 Apr 2027 | Definitive | 2.10% | 0.25 | 0.50 | ||||||||
| 14:15 | European Central Bank Meeting | 29 Apr 2027 | Definitive | 2.65% | ||||||||||
| 17:00 | Kansas City Fed Manufacturing Survey | April 2027 | Definitive | 20 | 3 | 17 | ||||||||
| Friday 30/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 03:30 | Private Sector Credit | March 2027 | Definitive | 0.614% | 8.396% | |||||||||
| 07:00 | Housing Starts | March 2027 | Definitive | 753.11 | -2.7% | 6.14% | ||||||||
| 07:00 | Construction Orders (Major 50 Contractors) | March 2027 | Definitive | -3.6% | ||||||||||
| 08:00 | Nationwide House Price Index | April 2027 | Definitive | 548.3 | -0.2% | 0.8% | ||||||||
| 09:00 | KOF Economic Barometer | April 2027 | Definitive | 109.1 | 1.6 | 13.8 | ||||||||
| 09:00 | Trade balance | March 2027 | Definitive | -5.24 | 2.11 | -0.96 | ||||||||
| 09:00 | Exports | March 2027 | Definitive | 23.47 | -8.4% | 8.1% | ||||||||
| 09:00 | Imports | March 2027 | Definitive | 28.71 | -12.9% | 10.5% | ||||||||
| 10:00 | Employment Report | April 2027 | Definitive | 6.4% | -0.1 | 0.1 | ||||||||
| 10:00 | Employment Report | April 2027 | Definitive | 3,012 | 12 | |||||||||
| 10:15 | Trade Balance | February 2027 | Preliminary | -7,686.6 | 558.2 | |||||||||
| 10:15 | Current Account | February 2027 | Preliminary | 5,909 | 2,443 | -532 | ||||||||
| 13:30 | Fiscal Balance (consolidated public sector) | March 2027 | Preliminary | -115.9 | -18.3 | -24.4 | ||||||||
| 13:30 | Fiscal Balance (consolidated public sector) | March 2027 | Preliminary | -10.0 | -11.4 | 7.2 | ||||||||
| 14:00 | Gross Domestic Product (Quarterly) | Q1 2027 | Preliminary | 1.5% | 2.1% | |||||||||
| 23:00 | Federal Fiscal Balance | March 2027 | Definitive | -5,574.2 | 165,911.1 | 17,896.0 | ||||||||
| Saturday 01/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
| Sunday 02/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), three sub-columns: Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Forecast (the forecast/consensus in force for that figure; hover to see its source) with Deviation below (actual minus forecast, signed; blank if either is missing) and Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any). The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Many cells will be empty depending on the data available (not every series has a preliminary, revisions, a forecast or a computable deviation).