Upcoming releases · week of 08/03 to 14/03/2027 · 27 events.
| Monday 08/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Current Account Balance | January 2027 | Preliminary | -92.3 | -4,060.6 | -1,374.1 | ||||||||
| 00:50 | Foreign Exchange Reserves | March 2027 | Definitive | 1,287.1 | ||||||||||
| 00:50 | Bank Lending | February 2027 | Definitive | 6,791,985 | 5.4% | |||||||||
| 04:00 | Official Reserve Assets | February 2027 | Definitive | 145.3 | ||||||||||
| 08:00 | Halifax House Price Index | February 2027 | Definitive | 298,806 | -0.1% | 0.5% | ||||||||
| 09:00 | Foreign Exchange Reserves | February 2027 | Definitive | 3,442,200 | ||||||||||
| 10:00 | Monthly Budget Balance | February 2027 | Definitive | -176.6 | ||||||||||
| 10:30 | Sentix Investor Confidence (Eurozone) | March 2027 | Definitive | 0.9 | ||||||||||
| 13:00 | Consumer Confidence | February 2027 | Definitive | 45.1 | ||||||||||
| Tuesday 09/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Money Stock M2 | February 2027 | Definitive | 12,970,074 | 2.16% | |||||||||
| 09:00 | State Budget Balance | March 2027 | Definitive | -4.8 | 3.7 | 0.0 | ||||||||
| 10:00 | FX Reserves | February 2027 | Definitive | 157.6 | ||||||||||
| 13:00 | CPI Year | February 2027 | Definitive | 0.0% | 3.1% | |||||||||
| 13:00 | CPI Underl. Year | February 2027 | Definitive | 0.2% | 3.9% | |||||||||
| 13:00 | Trade Balance s.a. | January 2027 | Final | 465.26 | ||||||||||
| 13:00 | Trade Balance | January 2027 | Final | -847.54 | ||||||||||
| 20:00 | Industrial Production Index | January 2027 | Definitive | 119.9 | 2.0% | |||||||||
| 20:00 | Industrial Production Index | January 2027 | Definitive | 119.9 | 2.0% | |||||||||
| Wednesday 10/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Producer Price Index (CGPI) | February 2027 | Definitive | 135.8 | 0.15% | 7.18% | ||||||||
| 04:00 | Trade Balance | February 2027 | Definitive | 7,670.7 | 17.8% | |||||||||
| 21:00 | Monthly Treasury Statement | February 2027 | Definitive | -432,307.9 | ||||||||||
| Thursday 11/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:01 | RICS UK Residential Market Survey (house price balance) | February 2027 | Definitive | -30 | ||||||||||
| 06:00 | Business Survey Index (BSI) | Q1 2027 | Definitive | -1.8 | ||||||||||
| 13:00 | Key Policy Rate (NBU) | March 2027 | Definitive | 15.5% | ||||||||||
| Friday 12/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 10:30 | Consumer Inflation Expectations | Q1 2027 | Definitive | 4.0% | ||||||||||
| 13:00 | Industrial Production | January 2027 | Preliminary | 0.2% | 1.7% | |||||||||
| 20:00 | Average inflation | February 2027 | Definitive | 12,076.4 | 2.1% | 33.8% | ||||||||
| Saturday 13/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 14/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).