Upcoming releases · week of 05/04 to 11/04/2027 · 28 events.
| Monday 05/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 03:30 | ANZ-Indeed Australian Job Ads | March 2027 | Definitive | 0.8% | ||||||||||
| 09:00 | Consumer Price Index | March 2027 | Definitive | 132.31 | 1.78% | 31.75% | ||||||||
| 09:00 | Domestic Producer Price Index (D-PPI) | March 2027 | Definitive | 5,637.14 | 1.52% | 27.83% | ||||||||
| 10:30 | Sentix Investor Confidence (Eurozone) | April 2027 | Definitive | 0.9 | ||||||||||
| 21:00 | Ivey Purchasing Managers Index | March 2027 | Definitive | 54.1 | ||||||||||
| Tuesday 06/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 03:30 | RBA Minutes | March 2027 | Report | |||||||||||
| 14:00 | Unemployment Rate | March 2027 | Definitive | 2.7% | ||||||||||
| 14:00 | Unemployment Rate | March 2027 | Definitive | 2.9% | ||||||||||
| Wednesday 07/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | Monetary Base | March 2027 | Definitive | 5,549,259 | -13.8% | |||||||||
| 01:50 | Foreign Exchange Reserves | April 2027 | Definitive | 1,287.1 | ||||||||||
| 05:00 | Official Reserve Assets | March 2027 | Definitive | 145.3 | ||||||||||
| 08:00 | Foreign exchange reserves | April 2027 | Definitive | 238.699 | 0.0% | 6.2% | ||||||||
| 08:00 | Halifax House Price Index | March 2027 | Definitive | 298,806 | -0.1% | 0.5% | ||||||||
| 09:00 | ECB Non-monetary Policy Meeting | 07 Apr 2027 | Report | |||||||||||
| 09:00 | Foreign Currency Reserves | March 2027 | Definitive | 758,851.3 | ||||||||||
| 10:00 | Foreign Exchange Reserves | March 2027 | Definitive | 3,442,200 | ||||||||||
| 14:00 | Consumer Confidence | March 2027 | Definitive | 45.1 | ||||||||||
| 21:00 | Consumer Credit | February 2027 | Definitive | 14,172.65 | 2.43% | |||||||||
| Thursday 08/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:01 | RICS UK Residential Market Survey (house price balance) | March 2027 | Definitive | -30 | ||||||||||
| 01:50 | Current Account Balance | February 2027 | Preliminary | -92.3 | -4,060.6 | -1,374.1 | ||||||||
| 14:00 | CPI Year | March 2027 | Definitive | 0.0% | 3.1% | |||||||||
| 14:00 | CPI Underl. Year | March 2027 | Definitive | 0.2% | 3.9% | |||||||||
| Friday 09/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 14:00 | Industrial Production | February 2027 | Preliminary | 0.2% | 1.7% | |||||||||
| 14:00 | Trade Balance | February 2027 | Final | -847.54 | ||||||||||
| 14:00 | Trade Balance s.a. | February 2027 | Final | 465.26 | ||||||||||
| 21:00 | Industrial Production Index | February 2027 | Definitive | 119.9 | 2.0% | |||||||||
| 21:00 | Industrial Production Index | February 2027 | Definitive | 119.9 | 2.0% | |||||||||
| Saturday 10/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 11/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 09:00 | State Budget Balance | April 2027 | Definitive | -4.8 | 3.7 | 0.0 | ||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).