Upcoming releases · week of 22/06 to 28/06/2026 · 51 events.
| Monday 22/06/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 05:00 | Credit Card Spending | May 2026 | Definitive | 1.8% | -0.1% | 5.1% | 2% | |||||||
| 06:30 | Consumer confidence | June 2026 | Definitive | -39 | -46 | 1 | 22 | |||||||
| 10:30 | GDP (annual) | Q1 2026 | Preliminary 1 | 2.9% | 1.1% | 5.9% | 4.0% | |||||||
| 11:00 | Mortgages | April 2026 | Definitive | 9,837 | 10,549 | |||||||||
| 13:00 | Producer Price Index | May 2026 | Definitive | 10.0% | 6.5% | |||||||||
| 14:30 | CPI annual | May 2026 | Definitive | 0.95% | 0.36% | 3.23% | 2.82% | |||||||
| 14:30 | Core CPI | May 2026 | Definitive | 0.25% | 0.06% | 2.14% | 2.15% | |||||||
| 21:00 | Unemployment rate (annual) | Q1 2026 | Definitive | 7.8% | 7.5% | 0.3 | 0.9 | -0.1 | 1.1 | |||||
| Tuesday 23/06/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 07:00 | Consumer Price Index (CPI) | May 2026 | Definitive | 1.8% | 1.8% | |||||||||
| 08:45 | Manufacturing Business Confidence | June 2026 | Definitive | 100.0 | 102.2 | -1.7 | 13.1 | |||||||
| 09:00 | Current Account | Q1 2026 | Definitive | |||||||||||
| 10:30 | Consumer Price Index (CPI) | May 2026 | Definitive | 2.0% | 1.7% | |||||||||
| 13:00 | Industrial production | Q4 2025 | Definitive | |||||||||||
| 14:00 | Policy rate | June 2026 | Definitive | 6.25% | 6.25% | -0.25 | -0.25 | |||||||
| 21:00 | GDP (annual) | Q1 2026 | Preliminary | 725,600.2 | 735,202.1 | -1.3% | -0.3% | 2.3% | 2.2% | |||||
| 21:00 | Wage Index | April 2026 | Definitive | 8,978.10 | 8,654.99 | 36.9% | 36.4% | |||||||
| Wednesday 24/06/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 03:30 | CPI (quarterly) | Q2 2026 | Definitive | 0.6% |
1.4% 1.4% |
3.9% | 4.1% | |||||||
| 05:30 | Trade balance (customs basis) | May 2026 | Definitive | -5.71 | -10.02 |
-0.14 0.15 |
-7.14 | -7.00 | ||||||
| 07:00 | Producer Prices | May 2026 | Definitive | 7.4% | 4.6% | |||||||||
| 07:00 | Unemployment rate | May 2026 | Definitive | |||||||||||
| 08:00 | Retail Sales | May 2026 | Definitive | 115.4 | 114.3 | 3.76% | 1.40% | |||||||
| 08:45 | Household goods consumption | April 2026 | Definitive | 45.820 |
46.027 46.050 |
-0.52% |
0.72% 0.77% |
-0.39% |
0.49% 0.52% |
|||||
| 11:00 | Labour Market | May 2026 | Definitive | 5.6% |
5.7% 5.6% |
|||||||||
| 21:00 | Trade Balance | Q1 2026 | Definitive | 75.1 | -2.3 | |||||||||
| Thursday 25/06/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 03:30 | Labour Market | May 2026 | Definitive | 4.4% | 4.5% | 0.3 | -0.5 | |||||||
| 03:30 | Gross Domestic Product (GDP) | Q1 2026 | Definitive | 0.3% | 0.9% | 2.52% |
2.61% 2.51% |
|||||||
| 03:30 | Monthly Household Spending Indicator | May 2026 | Definitive | |||||||||||
| 03:30 | Participation rate | May 2026 | Definitive | 66.7% | 66.7% | 0.4 | 0.3 | |||||||
| 07:00 | House Prices | May 2026 | Definitive |
-4.3% -3.9% |
||||||||||
| 08:45 | Consumer confidence | June 2026 | Definitive | 84 | 82 | -2 | 6 | |||||||
| 09:00 | Unemployment rate | May 2026 | Definitive | 4.3% | 4.5% | 0.1 | -0.1 | |||||||
| 10:00 | Construction Output | April 2026 | Definitive | |||||||||||
| 10:30 | Trade Balance | May 2026 | Definitive | -44,179 | -29,483 | -9,592 | -3,152 | |||||||
| 11:00 | Industrial Production Price Index | May 2026 | Definitive | |||||||||||
| 11:00 | GDP | Q1 2026 | Preliminary | 0.6% |
0.7% 0.8% |
2.7% |
2.5% 2.7% |
|||||||
| 14:00 | IPCA-15 (mid-month inflation) | June 2026 | Preliminary | 0.41% | 0.62% | 4.80% | 4.64% | |||||||
| 14:30 | Wages Canada | April 2026 | Definitive | |||||||||||
| 14:30 | GDP | Q1 2026 | Preliminary 1 |
2.1% 1.6% |
0.2% 0.5% |
2.57% 2.60% |
2.00% 1.99% |
|||||||
| 14:30 | Personal Income and Personal Spending | May 2026 | Definitive | 0.68% | 0.11% | |||||||||
| 14:30 | Initial Jobless Claims | 20 Jun 2026 | Definitive | 216,000 | 227,000 | -11,000 | -3,000 | |||||||
| 14:30 | Continued Jobless Claims | 13 Jun 2026 | Definitive | 1,812,000 | 1,800,000 | 12,000 | 14,000 | |||||||
| 14:30 | Jobless Claims - 4-week average | 20 Jun 2026 | Definitive | 224,500 | 223,500 | |||||||||
| Friday 26/06/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 07:00 | Industrial Production | May 2026 | Definitive | 13.0% | 13.7% | |||||||||
| 08:00 | Retail Sales | May 2026 | Definitive | -2.08% | 0.21% | |||||||||
| 09:00 | Producer Prices | May 2026 | Definitive | 2.8% | 2.6% | |||||||||
| 10:00 | GDP | 2025 | Preliminary | |||||||||||
| 11:00 | HICP | June 2026 | Definitive | 5.21% | 5.12% | |||||||||
| 11:00 | Consumer confidence | June 2026 | Definitive | 92.4 | 93.4 | -0.1 | 3.2 | |||||||
| 12:00 | Trade Balance | May 2026 | Definitive | 3,948 | 3,978 | 445 | -685 | |||||||
| 14:00 | Unemployment Rate (PNAD Continua) | May 2026 | Definitive | 5.8% |
-0.8 0.0 |
|||||||||
| 14:30 | Trade Balance | May 2026 | Preliminary |
-77,585 -77,585 |
-52,883 |
3,108 3,107 |
-1,027 -1,028 |
|||||||
| Saturday 27/06/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
| Sunday 28/06/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), three sub-columns: Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Forecast (the forecast/consensus in force for that figure; hover to see its source) with Deviation below (actual minus forecast, signed; blank if either is missing) and Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any). The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Many cells will be empty depending on the data available (not every series has a preliminary, revisions, a forecast or a computable deviation).