Upcoming releases · week of 28/12 to 03/01/2027 · 64 events.
| Monday 28/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Retail Trade | November 2026 | Preliminary | -4.1% | 0.5% | |||||||||
| 00:50 | Industrial Production Index | November 2026 | Preliminary |
107.7 107.0 |
2.0% 1.3% |
4.9% 4.2% |
||||||||
| 00:50 | Capacity Utilization in Manufacturing Industry | November 2026 | Preliminary | 103.7 | 4.08% | |||||||||
| 00:50 | BoJ Summary of Opinions | December 2026 | Report | |||||||||||
| 00:50 | Department Store Sales | November 2026 | Preliminary | -0.6 | ||||||||||
| 06:00 | Industrial Production | November 2026 | Definitive | 6.8% | ||||||||||
| 07:00 | Consumer confidence indicator (StatFi) | December 2026 | Definitive | -5.3 | ||||||||||
| 07:00 | Credit Union Consumer Sentiment Index | December 2026 | Definitive | 61.6 | ||||||||||
| 08:00 | Trade Balance (Sweden) | November 2026 | Definitive | 2,600 | ||||||||||
| 09:30 | Trade Balance | November 2026 | Definitive | -4,888 | ||||||||||
| 14:30 | Goods Trade Balance (M USD) | November 2026 | Preliminary | -101,461 | ||||||||||
| 14:30 | Monthly Change | November 2026 | Preliminary | 0.3% | ||||||||||
| 16:30 | Dallas Fed Survey | December 2026 | Definitive | 1.3 | ||||||||||
| 20:00 | Supermarket Sales | October 2026 | Definitive | 80.5 | -0.7% | |||||||||
| 22:00 | BOK Manufacturing BSI | December 2026 | Definitive | 99.6 | ||||||||||
| Tuesday 29/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 07:00 | House prices | November 2026 | Definitive | -4.3% | ||||||||||
| 08:00 | Services PPI (annual) | Q3 2026 | Preliminary | 1.3% | 1.8% | |||||||||
| 10:00 | Current Account | Q3 2026 | Definitive | 251 | ||||||||||
| 12:00 | IGP-M Inflation Index | December 2026 | Definitive | -1.16% | -0.08% | |||||||||
| 13:00 | Unemployment rate (PNAD Continua, rolling quarter) | November 2026 | Definitive | 5.4% | ||||||||||
| 15:00 | Housing Price Index | October 2026 | Definitive | 442.53 | 0.02% | |||||||||
| 15:00 | SP Case-Shiller National Home Price U.S 20-City | October 2026 | Definitive | 0.15% | 1.62% | |||||||||
| Wednesday 30/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 06:30 | Producer prices | November 2026 | Definitive | -1.3% | 5.3% | |||||||||
| 07:00 | Gross Domestic Product | November 2026 | Preliminary | 0.9% | 1.0% | |||||||||
| 08:00 | Producer prices | November 2026 | Preliminary | 0.08% | 3.11% | |||||||||
| 08:00 | Import Prices | November 2026 | Definitive | -0.67% | 6.10% | |||||||||
| 09:00 | Consumer Price Index | December 2026 | Preliminary |
0.3% 0.2% |
3.6% 3.5% |
|||||||||
| 09:00 | Harmonised Index of Consumer Prices (HICP) | December 2026 | Preliminary |
0.0% -0.1% |
3.9% 3.8% |
|||||||||
| 09:00 | Retail Sales | November 2026 | Definitive | 0.5% | ||||||||||
| 09:00 | KOF Economic Barometer | December 2026 | Definitive | 103.5 | ||||||||||
| 10:00 | M3 Money Supply | November 2026 | Definitive | 3.0% | 3.3% | |||||||||
| 10:00 | Private Loans | November 2026 | Definitive | 3.1% | ||||||||||
| 10:00 | Producer Price Index | November 2026 | Definitive | 8.8% | ||||||||||
| 10:00 | Consumer confidence (index, base 2021=100) | December 2026 | Definitive | 94.2 | ||||||||||
| 10:00 | Business confidence - manufacturing (index, base 2021=100) | December 2026 | Definitive | 89.6 | 0.5 | |||||||||
| 10:15 | Trade Balance | October 2026 | Preliminary | -11,867 | ||||||||||
| 10:15 | Current Account | October 2026 | Preliminary | 1,841 | ||||||||||
| 12:30 | Nominal Budget Balance | November 2026 | Preliminary | -166.0 | -2.3 | -57.9 | ||||||||
| 12:30 | Budget Surplus (primary) | November 2026 | Preliminary | -55.3 | 0.8 | -57.9 | ||||||||
| 13:00 | Unemployment Rate | Q4 2026 | Definitive | 9.4% | ||||||||||
| 15:45 | Chicago PMI | December 2026 | Report | |||||||||||
| 20:00 | FOMC Minutes | 30 Dec 2026 | Report | |||||||||||
| 22:00 | Federal Fiscal Balance | November 2026 | Definitive | -168,139.1 | ||||||||||
| Thursday 31/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | Private Sector Credit | November 2026 | Definitive | 0.685% | 8.175% | |||||||||
| 02:30 | Official Manufacturing PMI | December 2026 | Definitive | 49.2 | ||||||||||
| 02:30 | Official Non-Manufacturing PMI | December 2026 | Definitive | 49.0 | ||||||||||
| 06:00 | Housing Starts | November 2026 | Definitive | 786.43 | 18.56% | |||||||||
| 06:00 | Construction Orders (Major 50 Contractors) | November 2026 | Definitive | 2.3% | ||||||||||
| 07:00 | Retail Sales | November 2026 | Definitive | 2.3% | ||||||||||
| 08:00 | Trade balance | November 2026 | Definitive | -10.37 | ||||||||||
| 08:00 | Exports | November 2026 | Definitive | 24.92 | ||||||||||
| 08:00 | Imports | November 2026 | Definitive | 35.29 | ||||||||||
| 08:00 | Nationwide House Price Index | December 2026 | Definitive | 551.1 | 0.1% | 1.8% | ||||||||
| 10:00 | Economic Bulletin | December 2026 | Report | |||||||||||
| 10:00 | Retail Sales | October 2026 | Definitive | 6.8% | ||||||||||
| 13:00 | Industrial Production Index (IPI) | November 2026 | Definitive | 100.1 | 4.5% | 1.3% | ||||||||
| 17:00 | Kansas City Fed Manufacturing Survey | December 2026 | Definitive | 17 | ||||||||||
| Friday 01/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:00 | South Korea trade balance (monthly, $B) | December 2026 | Preliminary | 30.39 | ||||||||||
| 01:30 | Index of Commodity Prices (SDR terms) | December 2026 | Definitive | 15.4% | ||||||||||
| 05:00 | Consumer Price Index | December 2026 | Definitive | -0.14% | 2.88% | |||||||||
| 05:00 | Balance of Trade | November 2026 | Definitive | -0.45 | ||||||||||
| 05:00 | Imports | November 2026 | Definitive | 25,909.2 | ||||||||||
| 05:00 | Exports | November 2026 | Definitive | 25,458.7 | ||||||||||
| 16:00 | Tax Revenue | December 2026 | Definitive | 22,965.4 | 14.7% | 35.1% | ||||||||
| Saturday 02/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 03/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).