Upcoming releases · week of 08/02 to 14/02/2027 · 70 events.
| Monday 08/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:50 | Current Account | December 2026 | Preliminary | 4,062.0 | 1,073.1 | 433.9 | ||||||||
| 00:50 | Bank Lending | January 2027 | Definitive | 6,803,427 | 0.2% | 5.4% | ||||||||
| 00:50 | Foreign Exchange Reserves | January 2027 | Definitive | 1,178.4 | -2.4% | -12.1% | ||||||||
| 04:00 | Official Reserve Assets | January 2027 | Definitive |
146.3 146.5 |
-0.1% 0.8% |
-1.6% -1.5% |
||||||||
| 06:00 | Economy Watchers Survey | January 2027 | Definitive | 47.0 | 0.6 | 0.0 | ||||||||
| 08:00 | Trade Balance | November 2026 | Preliminary 2 | 268.0 | 297.2 | 2,154.3 | ||||||||
| 08:00 | Halifax House Price Index | January 2027 | Definitive | 298,441 | 0.0% | 0.0% | ||||||||
| 09:00 | Foreign Exchange Reserves | January 2027 | Definitive | 3,400,300 | -1.1% | 1.8% | ||||||||
| 09:00 | Trade Balance | December 2026 | Definitive | -5.287 | 4.427 | -5.553 | ||||||||
| 09:00 | Industrial Production | December 2026 | Definitive | 96.2 | 2.9% | 2.6% | ||||||||
| 09:00 | Construction Output | December 2026 | Definitive | -1.4% | ||||||||||
| 10:00 | Monthly Budget Balance | January 2027 | Definitive | -194.5 | -8.4 | -40.6 | ||||||||
| 10:30 | Sentix Investor Confidence (Eurozone) | February 2027 | Definitive | 5.1 | 4.2 | 14.3 | ||||||||
| Tuesday 09/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:30 | Labour Cash Earnings | December 2026 | Preliminary | 3.8% | ||||||||||
| 00:50 | Money Stock M2 | January 2027 | Definitive | 12,963,895 | 0.0% | 1.98% | ||||||||
| 01:30 | Monthly Household Spending Indicator | December 2026 | Definitive | 82,340.5 | 0.0% | 6.8% | ||||||||
| 04:30 | Policy rate | February 2027 | Definitive | 4.60% | 0.25 | 1.00 | ||||||||
| 06:00 | Official Foreign Reserves | January 2027 | Definitive | 433.4 | 0.1% | 10.2% | ||||||||
| 08:00 | Trade Balance | December 2026 | Definitive | 19,466.41 | -2,109.67 | 1,848.43 | ||||||||
| 08:00 | Industrial Production | December 2026 | Definitive | 2.0% | 2.3% | |||||||||
| 09:00 | State Budget Balance | February 2027 | Definitive | -10.1 | -2.2 | -0.6 | ||||||||
| 10:00 | FX Reserves | January 2027 | Definitive | 158.6 | -0.4% | 9.0% | ||||||||
| 13:00 | CPI | January 2027 | Definitive | 0.4% | 3.5% | |||||||||
| 13:00 | CPI | January 2027 | Definitive | 0.2% | 3.7% | |||||||||
| 13:00 | Trade Balance | December 2026 | Final | 605.36 | 1,452.90 | 2,694.43 | ||||||||
| 13:00 | Trade Balance | December 2026 | Final | 3,489.08 | 3,605.21 | 3,275.08 | ||||||||
| 16:00 | Wholesale Inventories | December 2026 | Final | 0.7% | ||||||||||
| Wednesday 10/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:50 | Producer Price Index (CGPI) | January 2027 | Definitive | 136.1 | -0.22% | 7.59% | ||||||||
| 01:30 | Housing Lending Indicators | Q4 2026 | Definitive | 60,526.8 | -1.9% | 6.0% | ||||||||
| 01:30 | Building Permits | December 2026 | Definitive | 16,914 | -6.11% | 10.31% | ||||||||
| 02:00 | Official Cash Rate (OCR) | February 2027 | Definitive | 2.75% | ||||||||||
| 04:00 | Trade Balance | January 2027 | Definitive | 8,093.0 | 5.5% | 18.6% | ||||||||
| 08:00 | Industrial Production | December 2026 | Preliminary | -0.87% | -0.58% | |||||||||
| 08:00 | Industrial Production | December 2026 | Definitive | 5.4% | 6.3% | |||||||||
| 20:00 | Monthly Treasury Statement | January 2027 | Definitive | -166,797.0 | 265,510.9 | 177,994.9 | ||||||||
| Thursday 11/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:01 | RICS UK Residential Market Survey (house price balance) | January 2027 | Definitive | -32 | -4 | -17 | ||||||||
| 09:00 | CPI | January 2027 | Final | 0.25% | 1.92% | |||||||||
| 13:00 | Industrial Production | December 2026 | Preliminary | 0.5% | 2.7% | |||||||||
| 14:30 | Building Permits | December 2026 | Definitive | 12,190,901 | -17.34% | 0.93% | ||||||||
| 14:30 | CPI | January 2027 | Definitive | 0.4% |
3.4% 3.4% |
|||||||||
| 14:30 | Core CPI | January 2027 | Definitive | 0.3% | 2.5% | |||||||||
| 14:30 | CPI index (NSA) | January 2027 | Definitive | 334.980 | ||||||||||
| 14:30 | Core CPI index (SA) | January 2027 | Definitive | 337.765 | ||||||||||
| Friday 12/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:50 | Foreign Bond Investment (MOF) | 06 Feb 2027 | Definitive | -347.6 | 334.7 | 7.0 | ||||||||
| 00:50 | Foreign Investment in Japanese Stocks (MOF) | 06 Feb 2027 | Definitive | 2,191.9 | ||||||||||
| 07:00 | Machine Tool Orders | January 2027 | Preliminary | 60.4 | ||||||||||
| 08:00 | GDP | December 2026 | Preliminary 1 | 0.4% | ||||||||||
| 08:00 | GDP | Q4 2026 | Preliminary 2 | 0.4% | 1.2% | |||||||||
| 08:00 | Industrial Production | December 2026 | Definitive | 101.5 | 0.2% | 0.6% | ||||||||
| 08:00 | Trade Balance | December 2026 | Definitive | -3,450 | 2,087 | -1,700 | ||||||||
| 08:00 | Goods trade balance | December 2026 | Definitive | -20,965 | 2,042 | -1,377 | ||||||||
| 08:00 | Index of Services | December 2026 | Definitive | 0.6% | ||||||||||
| 08:00 | Manufacturing Production | December 2026 | Definitive | 0.9% | 2.7% | |||||||||
| 08:00 | Trade balance, non-EU | December 2026 | Definitive | -9,663 | 785 | -1,460 | ||||||||
| 08:00 | Business Investment | Q4 2026 | Definitive |
1.75% 1.66% |
5.16% 0.83% |
|||||||||
| 08:30 | Consumer Price Index (LIK) | January 2027 | Definitive | 0.0% | 1.0% | |||||||||
| 10:00 | Current Account | December 2026 | Definitive | -34.2 | 31.0 | -7.2 | ||||||||
| 13:00 | Industrial Production (PIM-PF) | December 2026 | Definitive | 0.6% | -0.6% | -1.2% | ||||||||
| 13:00 | Industrial Production Index | December 2026 | Definitive | -2.32% | ||||||||||
| 14:30 | Manufacturing sales Canada | December 2026 | Definitive | 78,708,174 | -0.35% | 10.95% | ||||||||
| 14:30 | Industrial Production Price Index | January 2027 | Definitive | 0.4% |
5.4% 5.4% |
|||||||||
| 14:30 | Industrial Production Price Index | January 2027 | Definitive | 0.2% | 4.6% | |||||||||
| 16:00 | Retail Sales | December 2026 | Definitive | 5.32% | ||||||||||
| 16:00 | Michigan Consumer Sentiment Index | February 2027 | Preliminary | 46.3 | -1.8 | -7.3 | ||||||||
| 16:00 | Michigan consumer expectations | February 2027 | Preliminary | 47.3 | 1.0 | -3.0 | ||||||||
| 16:00 | Michigan consumer inflation expectations (1 year) | February 2027 | Preliminary | 4.7% | 0.1 | 0.1 | ||||||||
| 16:00 | Michigan consumer inflation expectations (5 years) | February 2027 | Preliminary | 3.5% | 0.1 | -0.4 | ||||||||
| 20:00 | Average inflation | January 2027 | Definitive | 12,276.8 | 1.7% | 33.5% | ||||||||
| 20:00 | Fed Monetary Policy Report | 12 Feb 2027 | Report | |||||||||||
| Saturday 13/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
| Sunday 14/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 22:45 | International visitor arrivals | December 2026 | Definitive | 256,638 | 27.1% | 8.5% | ||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), three sub-columns: Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Forecast (the forecast/consensus in force for that figure; hover to see its source) with Deviation below (actual minus forecast, signed; blank if either is missing) and Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any). The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Many cells will be empty depending on the data available (not every series has a preliminary, revisions, a forecast or a computable deviation).