Upcoming releases · week of 15/02 to 21/02/2027 · 105 events.
| Monday 15/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:00 | Trade balance | January 2027 | Final | 49.85 | 15.07 | 40.32 | ||||||||
| 00:50 | GDP | Q4 2026 | Preliminary | 1.1% | 0.3% | 2.6% | ||||||||
| 01:01 | Rightmove House Price Index | February 2027 | Definitive | 0.7% | -0.8% | |||||||||
| 03:30 | Gross Domestic Product (quarterly) | Q4 2026 | Definitive | -0.2% | 1.9% | |||||||||
| 05:30 | Industrial Production | December 2026 | Final | 91.4 | -1.7% | 3.4% | ||||||||
| 05:30 | Retail Sales | December 2026 | Final | -1.2% | 2.7% | |||||||||
| 05:30 | Capacity Utilization in Manufacturing Industry | December 2026 | Definitive | 107.7 | 0.47% | 5.4% | ||||||||
| 08:30 | Producer Prices | January 2027 | Definitive | 0.74% | -0.72% | |||||||||
| 14:30 | Wholesale Trade Canada | December 2026 | Definitive | 93,091,415 | 0.30% | 7.88% | ||||||||
| 22:45 | Electronic card transactions (retail) | January 2027 | Definitive | -0.9% | 0.2% | |||||||||
| 22:45 | Food price index | January 2027 | Definitive | 1,386 | 0.3% | 1.9% | ||||||||
| Tuesday 16/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 08:00 | M2 Money Supply | January 2027 | Definitive | 7.5% | ||||||||||
| 08:00 | New Yuan Loans | January 2027 | Definitive | 10.44 | 60 | -14.7% | ||||||||
| 08:00 | Labour Market | January 2027 | Definitive | 1,691.5 | 27.8 | |||||||||
| 08:00 | Employment Change | November 2026 | Definitive | 66 | -18.0 | -141.0 | ||||||||
| 08:00 | Average earnings excl. bonus (3M YoY) | December 2026 | Definitive | 3.5% | ||||||||||
| 08:00 | Average earnings (annual growth) | December 2026 | Definitive | 3.9% | ||||||||||
| 08:00 | Unemployment rate | November 2026 | Definitive | 4.9% | 0.2 | |||||||||
| 08:00 | Claimant Count Rate | January 2027 | Definitive | 4.4% | ||||||||||
| 11:00 | ZEW Economic Sentiment | February 2027 | Definitive | 25.8 | -5.6 | -0.3 | ||||||||
| 11:00 | ZEW Current Situation | February 2027 | Definitive | -13.9 | 7.6 | 14.9 | ||||||||
| 11:00 | ZEW Economic Sentiment | February 2027 | Definitive | 34.7 | 0.5 | -2.6 | ||||||||
| 11:00 | ZEW Current Situation | February 2027 | Definitive | -47.1 | 14.0 | 29.3 | ||||||||
| 13:00 | GDT Price Index | 16 Feb 2027 | Definitive | 1,177 | 1.2% | |||||||||
| 14:00 | Policy rate | February 2027 | Definitive | 5.50% | 0.00 | -1.00 | ||||||||
| 14:30 | CPI annual | January 2027 | Definitive | -0.06% | 3.03% | |||||||||
| 14:30 | Bank of Canada Core CPI (CPIX) | January 2027 | Definitive | 0.12% | 2.38% | |||||||||
| 14:30 | Core CPI | January 2027 | Definitive | 0.25% | 2.32% | |||||||||
| 20:00 | Industrial Capacity Utilization | December 2026 | Report | |||||||||||
| 22:45 | Business Price Indexes | Q4 2026 | Definitive | 1,536 | 2.9% | 4.1% | ||||||||
| Wednesday 17/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:30 | Wages | Q4 2026 | Definitive | 161.7 | 0.8% | 3.2% | ||||||||
| 05:30 | Tertiary Industry Activity Index | December 2026 | Definitive | 107.1 | 0.37% | 2.26% | ||||||||
| 06:00 | Trade Balance / NODX | January 2027 | Definitive | 19,413,566 | 0.2% | 46.2% | ||||||||
| 08:00 | CPI annual | January 2027 | Final | 0.9% | 1.1% | |||||||||
| 08:00 | CPI | January 2027 | Definitive | 0.49% | 3.1% | |||||||||
| 08:00 | Core CPI | January 2027 | Definitive | 0.3% | 2.6% | |||||||||
| 08:00 | Producer Prices | January 2027 | Definitive | 0.67% | 3.74% | |||||||||
| 08:00 | Retail Price Index (RPI) | January 2027 | Definitive | 0.60% | 3.4% | |||||||||
| 08:00 | Input PPI | January 2027 | Definitive | 0.36% | 6.12% | |||||||||
| 08:00 | Core producer prices | January 2027 | Definitive | 0.27% | 2.74% | |||||||||
| 10:30 | House Prices | December 2026 | Definitive | 272,611 | 0.7% | 1.4% | ||||||||
| 11:00 | Policy rate | 17 Feb 2027 | Definitive | 6.50% | 0.00 | 0.00 | ||||||||
| 12:00 | Trade balance | December 2026 | Definitive | 5,266,920 | 1,465,466 | 1,149,236 | ||||||||
| 12:00 | House prices | December 2026 | Definitive | 5.5% | ||||||||||
| 13:00 | Retail Sales (PMC) | December 2026 | Definitive | 1.6% | -0.8% | 1.2% | ||||||||
| 13:00 | Trade Balance | December 2026 | Definitive | -2,797.8 | -640.8 | 22.33% | ||||||||
| 14:30 | Foreign Investment in Canadian Securities | December 2026 | Definitive | 20,653 | -20,596 | -5,566 | ||||||||
| 14:30 | Canadian Investment in Foreign Securities | December 2026 | Definitive | -30,627 | -66,059 | -46,774 | ||||||||
| 14:30 | Retail Sales | January 2027 | Preliminary | 773,947 | 1.2% | 6.01% | ||||||||
| 14:30 | Retail Sales Control Group | January 2027 | Preliminary | 1.4% | ||||||||||
| 14:30 | Retail Sales ex Autos | January 2027 | Preliminary | 1.4% | ||||||||||
| 14:30 | Import Price Index | January 2027 | Definitive | 0.67% | 6.95% | |||||||||
| 14:30 | Export Price Index | January 2027 | Definitive | 0.61% | 8.63% | |||||||||
| 15:15 | Industrial Production | January 2027 | Definitive | 0.02% | 1.42% | |||||||||
| 15:15 | Capacity Utilization in Manufacturing Industry | January 2027 | Definitive | 76.3% | -0.07 | 0.2 | ||||||||
| 16:00 | Business Inventory | December 2026 | Definitive | 0.8% | ||||||||||
| 16:00 | NAHB Home Builder Sentiment Index | February 2027 | Definitive | 32 | -3 | 0 | ||||||||
| 17:00 | Producer Prices | January 2027 | Preliminary | 0.9% | 6.5% | |||||||||
| 20:00 | Unemployment rate (annual) | Q3 2026 | Definitive | 7.4% | 7.9% | -0.5 | 0.1 | 0.8 | 0.3 | |||||
| 20:00 | Wage Index | December 2026 | Definitive | 9,708.64 | 2.8% | 36.2% | ||||||||
| 20:00 | FOMC Minutes | 17 Feb 2027 | Report | |||||||||||
| Thursday 18/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| — | Foreign Direct Investment | January 2027 | Definitive | -5.3% | ||||||||||
| 00:50 | Private Sector Machinery Orders | December 2026 | Definitive | -3.68% | 11.16% | |||||||||
| 00:50 | Foreign Bond Investment (MOF) | 13 Feb 2027 | Definitive | -347.6 | 334.7 | 7.0 | ||||||||
| 00:50 | Foreign Investment in Japanese Stocks (MOF) | 13 Feb 2027 | Definitive | 2,191.9 | ||||||||||
| 01:30 | Labour Market | January 2027 | Definitive | 4.6% | 0.1 | 0.4 | ||||||||
| 01:30 | Employment Change | January 2027 | Definitive | 39.5 | 55.3 | 56.1 | ||||||||
| 01:30 | Full-time Employment Change | January 2027 | Definitive | -6.3 | ||||||||||
| 01:30 | Part-time Employment Change | January 2027 | Definitive | 45.7 | ||||||||||
| 01:30 | Participation rate | January 2027 | Definitive | 67.1% | 0.2 | 0.3 | ||||||||
| 08:00 | Trade balance (CHF mn) | January 2027 | Definitive | 4,354.0 | -4,110.1 | 588.5 | ||||||||
| 08:00 | Exports (CHF mn) | January 2027 | Definitive | 19,828.3 | -30.5% | 5.5% | ||||||||
| 08:00 | Imports (CHF mn) | January 2027 | Definitive | 15,474.3 | -22.9% | 3.0% | ||||||||
| 09:00 | Current Account | December 2026 | Definitive | -1,035.3 | -702.3 | -459.5 | ||||||||
| 09:30 | Unemployment rate (annual) | November 2026 | Definitive | 3.8% | 3.8% | 0.1 | 0.0 | 0.1 | ||||||
| 10:00 | Current Account | December 2026 | Definitive | 27,628 | -7,497 | 5,331 | ||||||||
| 12:00 | HICP | January 2027 | Definitive | 0.2% | 4.1% | |||||||||
| 12:00 | Harmonised Consumer Price Index | January 2027 | Final | 0.2% |
3.8% 3.9% |
|||||||||
| 12:00 | Unemployment rate | Q4 2026 | Definitive | 5.0% | 5.0% | 0.0 | 0.0 | 0.3 | 0.1 | |||||
| 14:30 | Producer Prices | January 2027 | Definitive | 148.2 | 1.30% | 13.48% | ||||||||
| 14:30 | Raw materials price index Canada | January 2027 | Definitive | 174.2 | 3.14% | 22.85% | ||||||||
| 14:30 | Employment Insurance (EI) Beneficiaries | December 2026 | Definitive | 547,050 | 0.53% | -2.18% | ||||||||
| 14:30 | Buildings Started | January 2027 | Definitive | 1,275 |
-34 -3 |
-1.2% | ||||||||
| 14:30 | Building Permits | January 2027 | Definitive |
1,403 1,394 |
-2.1% -2.7% |
4.2% 3.5% |
||||||||
| 15:00 | Consumer Confidence | February 2027 | Definitive | -10 | -3 | -9 | ||||||||
| 20:00 | Producer Price Index (IPIM) | January 2027 | Definitive | 16,580.3 | 2.1% | 29.8% | ||||||||
| 20:00 | Construction Cost Index | January 2027 | Report | |||||||||||
| 22:00 | Total Net TIC Flows | December 2026 | Definitive | 83,716 | -51,745 | 118,062 | ||||||||
| 22:00 | Net Long-Term TIC Flows | December 2026 | Definitive | -27,906 | -202,276 | -64,596 | ||||||||
| 22:45 | Trade balance (monthly balance) | January 2027 | Definitive | -1,348.6 | 769.4 | -35.9 | ||||||||
| 22:45 | Exports | January 2027 | Definitive | 6,655.9 | -7.8% | 15.4% | ||||||||
| 22:45 | Imports | January 2027 | Definitive | 8,004.5 | -14.2% | 13.1% | ||||||||
| Friday 19/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:30 | CPI | January 2027 | Definitive | 102.2 | 0.0% | 1.9% | ||||||||
| 00:30 | Core CPI ex-fresh | January 2027 | Definitive | 1.7% | ||||||||||
| 00:30 | Core-core CPI (ex fresh food & energy, YoY) | January 2027 | Definitive | 1.9% | ||||||||||
| 08:00 | Unemployment rate | January 2027 | Definitive | 8.5% | 0.7 | 0.1 | ||||||||
| 08:00 | Retail Sales | January 2027 | Definitive | 0.48% | 2.4% | |||||||||
| 08:00 | Retail Sales ex Fuel | January 2027 | Definitive | 0.6% | 2.7% | |||||||||
| 13:00 | Unemployment Rate (Quarterly Continuous PNAD) | Q4 2026 | Definitive | 5.4% | -0.7 | -0.4 | ||||||||
| 13:00 | Retail Sales | December 2026 | Definitive | -0.1% | 2.0% | |||||||||
| 14:30 | Retail Sales | December 2026 | Definitive | -0.74% | 5.08% | |||||||||
| 14:30 | Retail Sales ex Autos | December 2026 | Definitive | -0.72% | ||||||||||
| 20:00 | Trade Balance | January 2027 | Definitive | 2,186.6 | 88.5 | 746.3 | ||||||||
| Saturday 20/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
| Sunday 21/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 12:00 | Trade Balance | January 2027 | Definitive | -5,794.4 | -1,567.1 | -2,366.1 | ||||||||
| 22:45 | Retail Sales | Q4 2026 | Definitive | 0.7% | 0.7% | 4.5% | 4.5% | |||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), three sub-columns: Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Forecast (the forecast/consensus in force for that figure; hover to see its source) with Deviation below (actual minus forecast, signed; blank if either is missing) and Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any). The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Many cells will be empty depending on the data available (not every series has a preliminary, revisions, a forecast or a computable deviation).