Upcoming releases · week of 11/01 to 17/01/2027 · 44 events.
| Monday 11/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | Balanza comercial | November 2026 | Definitive | 1,929 | ||||||||||
| 01:30 | Permisos de construccion | November 2026 | Definitive | 18,897 | 7.24% | 8.92% | ||||||||
| 04:00 | Trade Balance | December 2026 | Definitive | 7,670.7 | 17.8% | |||||||||
| 08:00 | Balanza comercial Austria | October 2026 | Preliminary 1 | -635.5 | ||||||||||
| 13:00 | Indicador Mensual de la Actividad Industrial (IMAI) | November 2026 | Preliminary | 0.2% | 1.7% | |||||||||
| 13:00 | Balanza Comercial de Mercancías (mll USD) (revisada) | November 2026 | Final | 4,089.90 | ||||||||||
| 13:00 | Balanza Comercial desestacionalizada (mll USD) (revisada) | November 2026 | Final | 3,843.17 | ||||||||||
| Tuesday 12/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Prestamos bancarios | December 2026 | Definitive | 6,791,985 | 5.4% | |||||||||
| 01:30 | Gasto de los hogares | November 2026 | Definitive | 82,338.3 | 1.1% | 7.0% | ||||||||
| 06:00 | Encuesta de observadores economicos | December 2026 | Definitive | 45.7 | ||||||||||
| 07:00 | Machine Tool Orders | December 2026 | Preliminary | 50.4 | ||||||||||
| 13:00 | Average inflation | December 2026 | Preliminary | 0.07% | 4.44% | |||||||||
| 13:00 | Average inflation | December 2026 | Preliminary | 0.07% | 4.44% | |||||||||
| 22:45 | Building consents (dwellings) | November 2026 | Definitive | -3.6% | 32.1% | |||||||||
| Wednesday 13/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Masa monetaria M2 | December 2026 | Definitive | 12,970,074 | 2.16% | |||||||||
| 09:00 | IPC Chequia | December 2026 | Final | 0.63% | 1.73% | |||||||||
| 09:00 | Ventas minoristas CZ | November 2026 | Definitive | 3.560% | ||||||||||
| 10:00 | Current Account | November 2026 | Definitive | -80.5 | ||||||||||
| 16:30 | Cons. Conf. | December 2026 | Definitive | 20.7 | -3.6 | 15.4 | ||||||||
| 21:00 | Estado Mensual del Presupuesto EE.UU. | December 2026 | Definitive | -432,307.9 | ||||||||||
| Thursday 14/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Indice de precios de produccion (CGPI) | December 2026 | Definitive | 135.8 | 0.15% | 7.18% | ||||||||
| 01:01 | RICS UK Residential Market Survey (house price balance) | December 2026 | Definitive | -30 | ||||||||||
| 06:00 | GDP (annual) | Q4 2026 | Preliminary | 1.1% | 5.7% | |||||||||
| 06:30 | IPC | December 2026 | Preliminary 2 |
1.6% 1.5% |
3.0% 2.9% |
|||||||||
| 10:30 | Estudio de las condiciones de crédito del BOE | January 2027 | Report | |||||||||||
| 12:00 | IPC Irlanda | December 2026 | Definitive | 0.1% | 3.4% | |||||||||
| 14:30 | Ventas al por mayor | November 2026 | Definitive | 92,526,807 | 2.80% | 9.05% | ||||||||
| 20:00 | Average inflation | December 2026 | Definitive | 12,076.4 | 2.1% | 33.8% | ||||||||
| Friday 15/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:00 | South Korea trade balance (monthly, $B) | December 2026 | Final | 30.39 | ||||||||||
| 08:00 | PIB mensual | November 2026 | Preliminary 1 | 0.3% | ||||||||||
| 08:00 | Produccion industrial | November 2026 | Definitive | 100.6 | -0.2% | -0.2% | ||||||||
| 08:00 | Balanza comercial UK | November 2026 | Definitive | -5,537 | ||||||||||
| 08:00 | Balanza comercial de bienes UK | November 2026 | Definitive | -23,007 | ||||||||||
| 08:00 | Producción manufacturera UK | November 2026 | Definitive | -0.5% | 0.5% | |||||||||
| 08:00 | Indice de servicios UK | November 2026 | Definitive | 0.5% | ||||||||||
| 08:00 | Balanza comercial extra-UE UK | November 2026 | Definitive | -10,448 | ||||||||||
| 12:00 | Balanza comercial Irlanda | November 2026 | Definitive | 3,457,581 | ||||||||||
| 13:00 | Retail Sales (PMC) | November 2026 | Definitive | 1.6% | 0.5% | 2.9% | ||||||||
| 13:00 | Industrial Production (PIM-PF) | November 2026 | Definitive | 0.7% | -1.8% | 1.7% | ||||||||
| 14:30 | Ventas manufactureras | November 2026 | Definitive | 78,824,177 | 0.09% | 14.51% | ||||||||
| 14:30 | Permisos de construccion | November 2026 | Definitive | 14,885,631 | 18.52% | 22.41% | ||||||||
| 15:15 | Produccion industrial EE.UU. | December 2026 | Definitive | 0.20% | 1.08% | |||||||||
| 15:15 | Utilizacion de la capacidad productiva EE.UU. | December 2026 | Definitive | 76.3% | 0.11 | |||||||||
| 20:00 | Industrial Production Index | November 2026 | Definitive | 119.9 | 2.0% | |||||||||
| Saturday 16/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 17/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).