Upcoming releases · week of 01/02 to 07/02/2027 · 56 events.
| Monday 01/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | BoJ Summary of Opinions | February 2027 | Report | |||||||||||
| 01:30 | ANZ-Indeed Australian Job Ads | January 2027 | Definitive | 0.8% | ||||||||||
| 01:30 | Index of Commodity Prices (SDR terms) | January 2027 | Definitive | 15.4% | ||||||||||
| 05:00 | Consumer Price Index | January 2027 | Definitive | -0.14% | 2.88% | |||||||||
| 05:00 | Balance of Trade | December 2026 | Definitive | -0.45 | ||||||||||
| 05:00 | Imports | December 2026 | Definitive | 25,909.2 | ||||||||||
| 05:00 | Exports | December 2026 | Definitive | 25,458.7 | ||||||||||
| 08:00 | Trade Balance | December 2026 | Preliminary 2 | -635.5 | ||||||||||
| 09:00 | Unemployment rate | December 2026 | Definitive | 4.95% | ||||||||||
| 09:30 | procure.ch/UBS Manufacturing PMI | January 2027 | Definitive | 54.3 | ||||||||||
| 09:30 | procure.ch/UBS Services PMI | January 2027 | Definitive | 59.8 | ||||||||||
| 16:00 | Tax Revenue | January 2027 | Definitive | 22,965.4 | 14.7% | 35.1% | ||||||||
| 20:00 | Bank Lending Survey | 01 Feb 2027 | Report | |||||||||||
| 22:45 | Building consents (dwellings) | December 2026 | Definitive | -3.6% | 32.1% | |||||||||
| Tuesday 02/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:00 | Consumer Price Index | January 2027 | Definitive | 119.8 | -0.20% | 2.8% | ||||||||
| 00:00 | Core CPI (excluding food and energy) | January 2027 | Definitive | 116.4 | 0.40% | 2.6% | ||||||||
| 13:00 | Business Confidence (Manufacturing) | January 2027 | Definitive | 53.6 | ||||||||||
| 13:00 | GDT Price Index (change) | 02 Feb 2027 | Definitive | 1,166 | 2.3% | |||||||||
| 21:30 | Total Vehicle Sales | January 2027 | Definitive | 16.758 | -1.7% | -1.4% | ||||||||
| 22:00 | International Reserves | January 2027 | Definitive | 427.948 | 0.14% | 4.039% | ||||||||
| 22:45 | Unemployment rate (%) | Q4 2026 | Definitive | 5.6% | ||||||||||
| 22:45 | Employment Change (QoQ) | Q4 2026 | Definitive | 0.5% | 1.2% | |||||||||
| 22:45 | Labour Cost Index | Q4 2026 | Definitive | 1,273.1 | 0.6% | 2.0% | ||||||||
| 22:45 | Unemployment rate | Q4 2026 | Definitive | 70.7% | ||||||||||
| Wednesday 03/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 08:00 | Consumer Price Index | January 2027 | Definitive | 132.31 | 1.78% | 31.75% | ||||||||
| 08:00 | Domestic Producer Price Index (D-PPI) | January 2027 | Definitive | 5,637.14 | 1.52% | 27.83% | ||||||||
| 09:30 | Policy rate | 03 Feb 2027 | Definitive | 1.75% | ||||||||||
| 13:00 | Industrial Production (PIM-PF) | December 2026 | Definitive | 0.7% | -1.8% | 1.7% | ||||||||
| Thursday 04/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 08:00 | Harmonised Index of Consumer Prices | January 2027 | Preliminary 1 |
-0.39% -0.40% |
2.69% 2.70% |
|||||||||
| 09:00 | Harmonised Index of Consumer Prices | January 2027 | Preliminary | 0.63% | 1.73% | |||||||||
| 09:00 | Retail Sales | December 2026 | Definitive | 3.560% | ||||||||||
| 13:00 | Votes - rate cut | 04 Feb 2027 | Definitive | 0 | ||||||||||
| 13:00 | Votes - no change | 04 Feb 2027 | Definitive | 6 | ||||||||||
| 13:00 | Bank of England Meeting | 04 Feb 2027 | Definitive | 3.75% | ||||||||||
| 13:00 | Votes - rate hike | 04 Feb 2027 | Definitive | 3 | ||||||||||
| 13:00 | BoE Minutes | 04 Feb 2027 | Report | |||||||||||
| 14:15 | Policy rate | 04 Feb 2027 | Definitive | 1.85% | ||||||||||
| 14:15 | European Central Bank Meeting | 04 Feb 2027 | Definitive | 2.40% | ||||||||||
| 14:30 | Trade balance Canada | December 2026 | Definitive | 3,855.5 | ||||||||||
| 14:30 | Imports Canada | December 2026 | Definitive | 73,630.9 | 0.19% | 9.38% | ||||||||
| 14:30 | Exports Canada | December 2026 | Definitive | 77,486.4 | 0.39% | 25.16% | ||||||||
| Friday 05/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Monetary Base | January 2027 | Definitive | 5,549,259 | -13.8% | |||||||||
| 05:30 | Decision de tipos del RBI (repo) | 05 Feb 2027 | Definitive | 5.25% | ||||||||||
| 08:00 | Turnover index | December 2026 | Preliminary | 2.93% | ||||||||||
| 08:00 | Wholesale Prices | December 2026 | Final | 138.4 | 0.8% | 6.9% | ||||||||
| 09:00 | Foreign Currency Reserves | January 2027 | Definitive | 758,851.3 | ||||||||||
| 13:00 | Consumer Confidence | January 2027 | Definitive | 45.1 | ||||||||||
| 14:30 | Net change in employment | January 2027 | Definitive | 75.1 | ||||||||||
| 14:30 | Unemployment rate | January 2027 | Definitive | 6.4% | ||||||||||
| 14:30 | Wages Canada | January 2027 | Definitive | 38.79 | 3.0% | |||||||||
| 14:30 | Participation rate | January 2027 | Definitive | 65.1% | ||||||||||
| 20:00 | Industrial Production Index | December 2026 | Definitive | 119.9 | 2.0% | |||||||||
| 20:00 | Industrial Production Index | December 2026 | Definitive | 119.9 | 2.0% | |||||||||
| 21:00 | Ivey Purchasing Managers Index | January 2027 | Definitive | 54.1 | ||||||||||
| 21:00 | Consumer Credit | December 2026 | Definitive | 14,172.65 | 2.43% | |||||||||
| Saturday 06/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 07/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 08:00 | Foreign exchange reserves | February 2027 | Definitive | 238.699 | 0.0% | 6.2% | ||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).