Upcoming releases · week of 28/06 to 04/07/2027 · 31 events.
| Monday 28/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 11:00 | Current Account | Q1 2027 | Definitive | -245 | -594 | -1,674 | ||||||||
| 13:30 | Current Account | May 2027 | Preliminary | -5,054.7 | 4,318.9 | -1,279.0 | ||||||||
| Tuesday 29/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 21:00 | Monthly Economic Activity Estimator (EMAE) | April 2027 | Definitive | 0.0% | -1.4% | |||||||||
| Wednesday 30/06/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 03:30 | Private Sector Credit | May 2027 | Definitive | 0.614% | 8.396% | |||||||||
| 07:00 | Housing Starts | May 2027 | Definitive | 753.11 | -2.7% | 6.14% | ||||||||
| 07:00 | Construction Orders (Major 50 Contractors) | May 2027 | Definitive | -3.6% | ||||||||||
| 08:00 | Nationwide House Price Index | June 2027 | Definitive | 548.3 | -0.2% | 0.8% | ||||||||
| 09:00 | KOF Economic Barometer | June 2027 | Definitive | 109.1 | 1.6 | 13.8 | ||||||||
| 09:00 | Trade balance | May 2027 | Definitive | -5.24 | 2.11 | -0.96 | ||||||||
| 09:00 | Exports | May 2027 | Definitive | 23.47 | -8.4% | 8.1% | ||||||||
| 09:00 | Imports | May 2027 | Definitive | 28.71 | -12.9% | 10.5% | ||||||||
| 10:00 | Employment Report | June 2027 | Definitive | 6.4% | -0.1 | 0.1 | ||||||||
| 10:00 | Employment Report | June 2027 | Definitive | 3,012 | 12 | |||||||||
| 10:15 | Trade Balance | April 2027 | Preliminary | -7,686.6 | 558.2 | |||||||||
| 10:15 | Current Account | April 2027 | Preliminary | 5,909 | 2,443 | -532 | ||||||||
| 13:30 | Fiscal Balance (consolidated public sector) | May 2027 | Preliminary | -115.9 | -18.3 | -24.4 | ||||||||
| 13:30 | Fiscal Balance (consolidated public sector) | May 2027 | Preliminary | -10.0 | -11.4 | 7.2 | ||||||||
| 15:00 | SNB Quarterly Bulletin | Q2 2027 | Report | |||||||||||
| 23:00 | Federal Fiscal Balance | May 2027 | Definitive | -5,574.2 | 165,911.1 | 17,896.0 | ||||||||
| Thursday 01/07/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 03:30 | Index of Commodity Prices (SDR terms) | June 2027 | Definitive | 15.5% | ||||||||||
| 06:00 | CPI | June 2027 | Definitive | 0.30% | 3.28% | |||||||||
| 06:00 | Balance of Trade | May 2027 | Definitive | 3.55 | 3.43 | -2.02 | ||||||||
| 06:00 | Exports | May 2027 | Definitive | 26,612.2 | 1.5% | 6.7% | ||||||||
| 06:00 | Imports | May 2027 | Definitive | 23,060.0 | -11.6% | 19.1% | ||||||||
| 09:30 | procure.ch/UBS Manufacturing PMI | June 2027 | Definitive | 57.1 | 3.9 | 8.1 | ||||||||
| 09:30 | procure.ch/UBS Services PMI | June 2027 | Definitive | 58.3 | -5.6 | 14.4 | ||||||||
| 17:00 | Tax Revenue | June 2027 | Definitive | 21,358.9 | 4.1% | 38.3% | ||||||||
| Friday 02/07/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:00 | CPI | June 2027 | Definitive | 120.4 | 0.30% | 2.9% | ||||||||
| 01:00 | Core CPI (excluding food and energy) | June 2027 | Definitive | 116.5 | -0.10% | 2.8% | ||||||||
| 06:30 | SNB Financial Stability Report | 2027 | Report | |||||||||||
| Saturday 03/07/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
| Sunday 04/07/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 23:00 | International Reserves | June 2027 | Definitive | 440.557 | -0.39% | 4.394% | ||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), three sub-columns: Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Forecast (the forecast/consensus in force for that figure; hover to see its source) with Deviation below (actual minus forecast, signed; blank if either is missing) and Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any). The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Many cells will be empty depending on the data available (not every series has a preliminary, revisions, a forecast or a computable deviation).