Upcoming releases · week of 29/03 to 04/04/2027 · 69 events.
| Monday 29/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:50 | BoJ Summary of Opinions | March 2027 | Report | |||||||||||
| 07:00 | Industrial Production | February 2027 | Definitive | 15.4% | ||||||||||
| 11:00 | Current Account | Q4 2026 | Definitive | -245 | -594 | -1,674 | ||||||||
| 13:30 | Current Account | February 2027 | Preliminary | -5,054.7 | 4,318.9 | -1,279.0 | ||||||||
| Tuesday 30/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:30 | Employment Report | February 2027 | Definitive | 2.5% | 0.1 | -0.1 | ||||||||
| 01:30 | Employment Report | February 2027 | Definitive | 1.18 | 0.00 | -0.03 | ||||||||
| 02:30 | Trade Balance | January 2027 | Preliminary 2 |
-1,111.91 -1,105.60 |
-466.99 | -817.82 | ||||||||
| 02:31 | Trade Balance | February 2027 | Preliminary 1 |
-1,111.91 -1,105.60 |
-466.99 | -817.82 | ||||||||
| 08:00 | Producer Prices | February 2027 | Preliminary | 0.92% | 4.58% | |||||||||
| 08:00 | Trade Balance | February 2027 | Definitive | -11,900 | -13,300 | -3,200 | ||||||||
| 09:00 | KOF Economic Barometer | March 2027 | Definitive | 109.1 | 1.6 | 13.8 | ||||||||
| 15:00 | SP Case-Shiller National Home Price U.S 20-City | January 2027 | Definitive | 0.32% | 2.46% | |||||||||
| 23:00 | Federal Fiscal Balance | February 2027 | Definitive | -5,574.2 | 165,911.1 | 17,896.0 | ||||||||
| Wednesday 31/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:50 | Industrial Production | February 2027 | Preliminary | 91.4 | -1.7% | 3.4% | ||||||||
| 01:50 | Retail Sales | February 2027 | Preliminary | -1.2% | 2.7% | |||||||||
| 01:50 | Department Store Sales | February 2027 | Preliminary | 1.2 | ||||||||||
| 02:30 | Monthly Household Spending Indicator | February 2027 | Definitive | 82,340.5 | 0.0% | 6.8% | ||||||||
| 02:30 | Private Sector Credit | February 2027 | Definitive | 0.614% | 8.396% | |||||||||
| 07:00 | Housing Starts | February 2027 | Definitive | 753.11 | -2.7% | 6.14% | ||||||||
| 07:00 | Construction Orders (Major 50 Contractors) | February 2027 | Definitive | -3.6% | ||||||||||
| 08:00 | Unemployment rate | February 2027 | Preliminary 1 | 7.11% | -0.11 | 0.14 | ||||||||
| 08:00 | HICP | March 2027 | Preliminary | 0.60% | 3.2% | |||||||||
| 08:00 | Services PPI | Q4 2026 | Preliminary | 0.5% | 2.8% | |||||||||
| 08:00 | Nationwide House Price Index | March 2027 | Definitive | 548.3 | -0.2% | 0.8% | ||||||||
| 09:00 | Unemployment rate | February 2027 | Definitive | 4.97% | -0.08 | 0.42 | ||||||||
| 09:00 | Trade balance | February 2027 | Definitive | -5.24 | 2.11 | -0.96 | ||||||||
| 09:00 | Exports | February 2027 | Definitive | 23.47 | -8.4% | 8.1% | ||||||||
| 09:00 | Imports | February 2027 | Definitive | 28.71 | -12.9% | 10.5% | ||||||||
| 10:00 | Employment Report | March 2027 | Definitive | 6.4% | -0.1 | 0.1 | ||||||||
| 10:00 | Employment Report | March 2027 | Definitive | 3,012 | 12 | |||||||||
| 10:15 | Trade Balance | January 2027 | Preliminary | -7,686.6 | 558.2 | |||||||||
| 10:15 | Current Account | January 2027 | Preliminary | 5,909 | 2,443 | -532 | ||||||||
| 12:00 | Harmonised Consumer Price Index | March 2027 | Preliminary | 0.2% |
3.8% 3.9% |
|||||||||
| 13:30 | Fiscal Balance (consolidated public sector) | February 2027 | Preliminary | -115.9 | -18.3 | -24.4 | ||||||||
| 13:30 | Fiscal Balance (consolidated public sector) | February 2027 | Preliminary | -10.0 | -11.4 | 7.2 | ||||||||
| 14:30 | GDP (annual) | January 2027 | Definitive | 2,371,771 | 0.00% | 1.42% | ||||||||
| 14:30 | GDP | Q4 2026 | Final | 2.8% |
2.2% 1.5% |
2.20% 2.10% |
||||||||
| 14:30 | Quarterly PCE Price Index (Headline) | Q4 2026 | Final | 5.1% | ||||||||||
| 14:30 | GDP Price Index (Deflator) | Q4 2026 | Final | 6.2% | ||||||||||
| 14:30 | Personal Income and Personal Spending | February 2027 | Definitive | 0.24% | ||||||||||
| 14:30 | Core PCE Price Index | February 2027 | Definitive | 0.3% | 3.0% | |||||||||
| 14:30 | Core PCE Price Index | February 2027 | Definitive | 0.3% | 3.4% | |||||||||
| 15:45 | Chicago PMI | March 2027 | Report | |||||||||||
| 23:45 | Building Permits | February 2027 | Definitive | 5.6% | 11.7% | |||||||||
| Thursday 01/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:50 | Business Confidence (Tankan) | Q1 2027 | Definitive | 24 | 2.0 | 11.5% | ||||||||
| 02:30 | Index of Commodity Prices (SDR terms) | March 2027 | Definitive | 15.5% | ||||||||||
| 06:00 | CPI | March 2027 | Definitive | 0.30% | 3.28% | |||||||||
| 06:00 | Balance of Trade | February 2027 | Definitive | 3.55 | 3.43 | -2.02 | ||||||||
| 06:00 | Exports | February 2027 | Definitive | 26,612.2 | 1.5% | 6.7% | ||||||||
| 06:00 | Imports | February 2027 | Definitive | 23,060.0 | -11.6% | 19.1% | ||||||||
| 09:30 | procure.ch/UBS Manufacturing PMI | March 2027 | Definitive | 57.1 | 3.9 | 8.1 | ||||||||
| 09:30 | procure.ch/UBS Services PMI | March 2027 | Definitive | 58.3 | -5.6 | 14.4 | ||||||||
| 10:30 | Retail Sales | February 2027 | Definitive | 32,059 | 3.3% | 5.6% | ||||||||
| 14:00 | Business Confidence (Manufacturing) | March 2027 | Definitive | 49.1 | -4.0 | 1.4 | ||||||||
| 16:00 | Construction Spending | February 2027 | Definitive | 2,203,129 | 0.9% | -1.7% | ||||||||
| 17:00 | Tax Revenue | March 2027 | Definitive | 21,358.9 | 4.1% | 38.3% | ||||||||
| 21:30 | Total Vehicle Sales | March 2027 | Definitive | 16.982 | 2.4% | 1.4% | ||||||||
| Friday 02/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:00 | CPI | March 2027 | Definitive | 120.4 | 0.30% | 2.9% | ||||||||
| 01:00 | Core CPI (excluding food and energy) | March 2027 | Definitive | 116.5 | -0.10% | 2.8% | ||||||||
| 08:30 | Consumer Price Index (LIK) | March 2027 | Definitive | 0.0% | 1.0% | |||||||||
| 14:30 | Nonfarm payrolls change | March 2027 | Definitive | 29 | ||||||||||
| 14:30 | Unemployment rate | March 2027 | Definitive | 4.2% | ||||||||||
| 14:30 | Average Hourly Earnings | March 2027 | Definitive | 0.1% | 3.0% | |||||||||
| 14:30 | Average Hourly Earnings | March 2027 | Definitive | 0.1% | 3.0% | |||||||||
| 14:30 | Labour force participation rate | March 2027 | Definitive | 61.8% | ||||||||||
| 14:30 | U-6 Underemployment Rate | March 2027 | Definitive | 7.6% | ||||||||||
| 14:30 | Average Weekly Hours | March 2027 | Definitive | 34.4 | ||||||||||
| 16:00 | Factory Orders | February 2027 | Definitive | 663,491 | 0.1% | 8.51% | ||||||||
| Saturday 03/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
| Sunday 04/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 23:00 | International Reserves | March 2027 | Definitive | 440.557 | -0.39% | 4.394% | ||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), three sub-columns: Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Forecast (the forecast/consensus in force for that figure; hover to see its source) with Deviation below (actual minus forecast, signed; blank if either is missing) and Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any). The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Many cells will be empty depending on the data available (not every series has a preliminary, revisions, a forecast or a computable deviation).