Upcoming releases · week of 15/02 to 21/02/2027 · 49 events.
| Monday 15/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:01 | Rightmove House Price Index | February 2027 | Definitive | -2.0% | -1.0% | |||||||||
| 03:30 | Gross Domestic Product (quarterly) | Q4 2026 | Definitive | -0.2% | 1.9% | |||||||||
| 14:30 | Wholesale Trade Canada | December 2026 | Definitive | 92,526,807 | 2.80% | 9.05% | ||||||||
| 22:45 | Electronic card transactions (retail) | January 2027 | Definitive | 1.3% | 3.4% | |||||||||
| 22:45 | Food price index | January 2027 | Definitive | 1,382 | 0.1% | 1.9% | ||||||||
| Tuesday 16/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 08:00 | New Yuan Loans | January 2027 | Definitive | 10.38 | -340 | |||||||||
| 08:00 | M2 Money Supply | January 2027 | Definitive | 7.7% | ||||||||||
| 08:00 | Employment Report | February 2027 | Definitive | 4.9% | -11.0 | |||||||||
| 08:00 | Average earnings excl. bonus (3M YoY) | February 2027 | Definitive | 3.5% | ||||||||||
| 08:00 | Employment Change | February 2027 | Definitive | 84 | ||||||||||
| 08:00 | employment | February 2027 | Definitive | 4.1% | ||||||||||
| 13:00 | GDT Price Index (change) | 16 Feb 2027 | Definitive | 1,166 | 2.3% | |||||||||
| 14:30 | Average inflation | January 2027 | Definitive | 0.53% | 3.03% | |||||||||
| 14:30 | Bank of Canada Core CPI (CPIX) | January 2027 | Definitive | 0.25% | 2.25% | |||||||||
| 20:00 | Industrial Production Index | December 2026 | Definitive | 119.9 | 2.0% | |||||||||
| 22:45 | Business Price Indexes | Q4 2026 | Definitive | 1,536 | 2.9% | 4.1% | ||||||||
| Wednesday 17/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 08:00 | Consumer Price Index | January 2027 | Definitive | 0.28% | 2.9% | |||||||||
| 08:00 | Core CPI YoY | January 2027 | Definitive | 0.2% | 2.6% | |||||||||
| 08:00 | Retail Price Index (RPI) | January 2027 | Definitive | 0.62% | 3.2% | |||||||||
| 10:30 | UK House Price Index (HPI) | February 2027 | Definitive | 272,188 | 2.0% | |||||||||
| 11:00 | Policy rate | 17 Feb 2027 | Definitive | 6.50% | ||||||||||
| 12:00 | House prices | December 2026 | Definitive | 5.6% | ||||||||||
| 13:00 | Retail Sales (PMC) | December 2026 | Definitive | 1.6% | 0.5% | 2.9% | ||||||||
| 14:30 | Foreign Investment in Canadian Securities | December 2026 | Definitive | 40,828 | ||||||||||
| 14:30 | Canadian Investment in Foreign Securities | December 2026 | Definitive | 35,432 | ||||||||||
| 15:15 | Industrial Production Index | January 2027 | Definitive | 0.20% | 1.08% | |||||||||
| 15:15 | Capacity Utilization in Manufacturing Industry | January 2027 | Definitive | 76.3% | 0.11 | |||||||||
| 20:00 | Unemployment rate (annual) | Q3 2026 | Definitive | 7.8% | ||||||||||
| 20:00 | Wage Index | December 2026 | Definitive | 8,978.10 | 36.9% | |||||||||
| 20:00 | FOMC Minutes | 17 Feb 2027 | Report | |||||||||||
| Thursday 18/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Foreign Direct Investment | January 2027 | Definitive | -8.6% | ||||||||||
| 09:00 | Current Account | December 2026 | Definitive | -226.5 | ||||||||||
| 10:00 | Current Account Balance | December 2026 | Definitive | 35,124 | ||||||||||
| 14:30 | Industrial Product Price Index (IPPI) | January 2027 | Definitive | 146.5 | 0.62% | 12.43% | ||||||||
| 14:30 | Raw materials price index Canada | January 2027 | Definitive | 168.8 | -2.20% | 18.12% | ||||||||
| 14:30 | Employment Insurance (EI) Beneficiaries | December 2026 | Definitive | 541,960 | -0.42% | -1.56% | ||||||||
| 15:00 | Consumer Confidence | February 2027 | Definitive | -7 | 3 | -3 | ||||||||
| 17:00 | Producer Price Index | January 2027 | Preliminary | -2.5% | 6.6% | |||||||||
| 20:00 | Producer Price Index (IPIM) | January 2027 | Definitive | 16,233.7 | 0.8% | 31.1% | ||||||||
| 20:00 | Producer Price Index (IPIM) | January 2027 | Definitive | 16,233.7 | 0.8% | 31.1% | ||||||||
| 22:00 | TIC Net Capital Flows | December 2026 | Definitive | 133,452 | ||||||||||
| 22:45 | Merchandise trade balance | January 2027 | Definitive | 8,070.3 | ||||||||||
| Friday 19/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 08:00 | Retail Sales | January 2027 | Definitive | -0.48% | 1.6% | |||||||||
| 13:00 | Unemployment rate (PNAD Continua, rolling quarter) | Q4 2026 | Definitive | 5.3% | ||||||||||
| 13:00 | Retail Sales | December 2026 | Definitive | -0.2% | 1.9% | |||||||||
| 14:30 | Retail trade volume mom | December 2026 | Definitive | 0.60% | 5.25% | |||||||||
| 14:30 | Retail Sales ex Autos | December 2026 | Definitive | 0.47% | ||||||||||
| 20:00 | Trade Balance | January 2027 | Definitive | 2,193.8 | ||||||||||
| Saturday 20/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 21/02/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 22:45 | Electronic card transactions (retail) | Q4 2026 | Definitive | 0.7% | 4.5% | |||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).