Upcoming releases · week of 30/11 to 06/12/2026 · 168 events.
| Monday 30/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Trade Balance | 2025 | Definitive | -5,563 | -4,866 | |||||||||
| — | Wages | October 2026 | Definitive | 32,783.00 | ||||||||||
| 00:50 | Retail Trade | October 2026 | Preliminary | -4.1% | 0.5% | |||||||||
| 00:50 | Industrial Production Index | October 2026 | Preliminary |
107.7 107.0 |
2.0% 1.3% |
4.9% 4.2% |
||||||||
| 00:50 | Capacity Utilization in Manufacturing Industry | October 2026 | Preliminary | 103.7 | 4.08% | |||||||||
| 00:50 | Department Store Sales | October 2026 | Preliminary | -0.6 | ||||||||||
| 01:30 | Gross Operating Profits | Q3 2026 | Definitive | -1.3% | ||||||||||
| 01:30 | Private Sector Credit | October 2026 | Definitive | 0.685% | 8.175% | |||||||||
| 02:30 | Official Non-Manufacturing PMI | November 2026 | Definitive | 49.0 | ||||||||||
| 02:30 | Official Manufacturing PMI | November 2026 | Definitive | 49.2 | ||||||||||
| 06:00 | Housing Starts | October 2026 | Definitive | 786.43 | 18.56% | |||||||||
| 06:00 | Construction Orders (Major 50 Contractors) | October 2026 | Definitive | 2.3% | ||||||||||
| 06:30 | Producer prices | October 2026 | Definitive | -1.3% | 5.3% | |||||||||
| 07:00 | Retail Sales | October 2026 | Definitive | 2.3% | ||||||||||
| 08:00 | Producer prices | October 2026 | Preliminary | 0.08% | 3.11% | |||||||||
| 08:00 | Retail Sales | October 2026 | Definitive | 101.9 | -1.2% | -0.2% | ||||||||
| 08:00 | Import Prices | October 2026 | Definitive | -0.67% | 6.10% | |||||||||
| 08:00 | Retail Sales (Sweden) | October 2026 | Definitive | 1.0% | 7.2% | |||||||||
| 08:00 | Trade balance | October 2026 | Definitive | -10.37 | ||||||||||
| 08:00 | Exports | October 2026 | Definitive | 24.92 | ||||||||||
| 08:00 | Imports | October 2026 | Definitive | 35.29 | ||||||||||
| 08:00 | Nationwide House Price Index | November 2026 | Definitive | 551.1 | 0.1% | 1.8% | ||||||||
| 09:00 | Trade Balance | October 2026 | Definitive |
356.8 1,305.0 |
||||||||||
| 09:00 | Producer Price Index | October 2026 | Definitive | -0.4% | ||||||||||
| 09:00 | Gross Domestic Product | Q3 2026 | Definitive |
0.66% 0.70% |
0.48% 0.60% |
|||||||||
| 09:00 | KOF Economic Barometer | November 2026 | Definitive | 103.5 | ||||||||||
| 10:00 | Preliminary CPI North Rhine-Westphalia (regional) | November 2026 | Preliminary | 0.9% | 2.7% | |||||||||
| 10:00 | Preliminary CPI Saxony (regional) | November 2026 | Preliminary | 0.7% | 2.8% | |||||||||
| 10:00 | Preliminary CPI Bavaria (regional) | November 2026 | Preliminary | 0.6% | 2.8% | |||||||||
| 10:00 | Preliminary CPI Brandenburg (regional) | November 2026 | Preliminary | 0.7% | 2.7% | |||||||||
| 10:00 | Preliminary CPI Baden-Wuerttemberg (regional) | November 2026 | Preliminary | -0.2% | 2.1% | |||||||||
| 10:00 | Preliminary CPI Hesse (regional) | November 2026 | Preliminary | -0.2% | 2.3% | |||||||||
| 10:00 | Retail Sales | September 2026 | Definitive | 6.8% | ||||||||||
| 10:00 | Producer Price Index | October 2026 | Definitive | 8.8% | ||||||||||
| 10:00 | Gross Domestic Product | Q3 2026 | Definitive | 3.7% | 2.7% | |||||||||
| 10:00 | Balance of Trade | October 2026 | Final | -51,682.9 | ||||||||||
| 10:00 | Business confidence - manufacturing (index, base 2021=100) | November 2026 | Definitive | 89.6 | 0.5 | |||||||||
| 10:00 | Consumer confidence (index, base 2021=100) | November 2026 | Definitive | 94.2 | ||||||||||
| 10:15 | Trade Balance | September 2026 | Preliminary | -11,867 | ||||||||||
| 10:15 | Current Account | September 2026 | Preliminary | 1,841 | ||||||||||
| 11:00 | Consumer Price Index | November 2026 | Preliminary |
0.3% 0.2% |
2.9% 2.8% |
|||||||||
| 11:00 | CPI Harmo. Year | November 2026 | Preliminary | -1.0% | 2.9% | |||||||||
| 12:00 | Harmonised Consumer Price Index | November 2026 | Preliminary | 0.1% | 3.1% | |||||||||
| 12:00 | Industrial Production Price Index | October 2026 | Definitive | 132.2 | 0.00% | 5.78% | ||||||||
| 12:30 | Budget Surplus (primary) | October 2026 | Preliminary | -55.3 | 0.8 | -57.9 | ||||||||
| 12:30 | Nominal Budget Balance | October 2026 | Preliminary | -166.0 | -2.3 | -57.9 | ||||||||
| 13:00 | Industrial Production Index (IPI) | October 2026 | Definitive | 100.1 | 4.5% | 1.3% | ||||||||
| 14:00 | Annual CPI | November 2026 | Preliminary | 0.9% | 2.8% | |||||||||
| 14:00 | Annual CPI | November 2026 | Preliminary | 0.8% | 2.8% | |||||||||
| 14:30 | Real GDP annualized quarterly change | Q3 2026 | Definitive | -0.1% | ||||||||||
| 14:30 | GDP (annual) | September 2026 | Definitive | 2,362,482 | 0.34% | 1.67% | ||||||||
| 14:30 | Real GDP quarterly change | Q3 2026 | Definitive | 0.0% | ||||||||||
| 15:45 | Chicago PMI | November 2026 | Report | |||||||||||
| 16:30 | Dallas Fed Survey | November 2026 | Definitive | 1.3 | ||||||||||
| 22:00 | Federal Fiscal Balance | October 2026 | Definitive | -168,139.1 | ||||||||||
| Tuesday 01/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:00 | South Korea trade balance (monthly, $B) | November 2026 | Preliminary | 30.39 | ||||||||||
| 00:30 | Unemployment rate (SA) | October 2026 | Definitive | 2.5% | ||||||||||
| 00:30 | Job-To-Applicant Ratio | October 2026 | Definitive | 1.18 | ||||||||||
| 00:50 | Capital Spending (MOF) | Q3 2026 | Definitive | 18,806,390 | 0.05% | |||||||||
| 01:01 | BRC Shop Price Index | November 2026 | Definitive | 0.9% | ||||||||||
| 01:30 | Current Account Balance | Q3 2026 | Definitive | -27,123 | ||||||||||
| 01:30 | Residential Property Prices | Q3 2026 | Definitive | 1,111.1 | 10.25% | |||||||||
| 01:30 | Building Approvals | October 2026 | Definitive | 18,897 | 7.24% | 8.92% | ||||||||
| 01:30 | Index of Commodity Prices (SDR terms) | November 2026 | Definitive | 15.4% | ||||||||||
| 05:00 | Consumer Price Index | November 2026 | Definitive | -0.14% | 2.88% | |||||||||
| 05:00 | Balance of Trade | October 2026 | Definitive | -0.45 | ||||||||||
| 05:00 | Imports | October 2026 | Definitive | 25,909.2 | ||||||||||
| 05:00 | Exports | October 2026 | Definitive | 25,458.7 | ||||||||||
| 06:30 | Harmonised Index of Consumer Prices | November 2026 | Preliminary 1 |
1.6% 1.5% |
3.0% 2.9% |
|||||||||
| 06:30 | Retail sales | October 2026 | Definitive | 2.8% | ||||||||||
| 07:00 | HICP annual | November 2026 | Preliminary | 0.2% |
2.5% 2.6% |
|||||||||
| 08:00 | Harmonised Index of Consumer Prices | November 2026 | Preliminary 1 |
-0.39% -0.40% |
2.69% 2.70% |
|||||||||
| 08:00 | Unemployment rate | October 2026 | Preliminary 1 | 6.88% | ||||||||||
| 09:00 | Unemployment rate | October 2026 | Definitive | 4.95% | ||||||||||
| 09:00 | Gross Domestic Product | Q3 2026 | Definitive | 0.4% | 2.0% | |||||||||
| 09:00 | Gross Domestic Product | Q3 2026 | Definitive | 0.4% | 1.7% | |||||||||
| 09:30 | Retail Sales | October 2026 | Definitive | 31,490 | 4.6% | |||||||||
| 09:30 | procure.ch/UBS Manufacturing PMI | November 2026 | Definitive | 54.3 | ||||||||||
| 09:30 | procure.ch/UBS Services PMI | November 2026 | Definitive | 59.8 | ||||||||||
| 10:00 | Unemployment rate | October 2026 | Definitive | 8.0% | ||||||||||
| 10:00 | Gross Domestic Product | Q3 2026 | Final | 0.2% | 1.0% | |||||||||
| 11:00 | Consumer Price Index | November 2026 | Preliminary | 0.2% |
3.0% 2.9% |
|||||||||
| 11:00 | CPI Underl. Year | November 2026 | Preliminary | 0.2% | 2.5% | |||||||||
| 12:30 | IMACEC (Economic Activity) | October 2026 | Definitive | 111.0 | -1.4% | 2.4% | ||||||||
| 13:00 | Business Confidence (Manufacturing) | November 2026 | Definitive | 53.6 | ||||||||||
| 13:00 | GDT Price Index (change) | 01 Dec 2026 | Definitive | 1,166 | 2.3% | |||||||||
| 14:55 | Redbook Index | 27 Nov 2026 | Report | |||||||||||
| 16:00 | Tax Revenue | November 2026 | Definitive | 22,965.4 | 14.7% | 35.1% | ||||||||
| 16:00 | Job Openings (JOLTS) | October 2026 | Definitive | 7,359 | ||||||||||
| 16:00 | Construction Spending | October 2026 | Definitive | 2,166,539 | -0.1% | -3.2% | ||||||||
| 16:00 | RCM/TIPP Economic Optimism Index (ex IBD/TIPP) | December 2026 | Definitive | 45.5 | ||||||||||
| 21:30 | Total Vehicle Sales | November 2026 | Definitive | 16.758 | 3.1% | 4.6% | ||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 27 Nov 2026 | Report | |||||||||||
| 22:45 | Building consents (dwellings) | October 2026 | Definitive | -3.6% | 32.1% | |||||||||
| 22:45 | Terms of trade | Q3 2026 | Definitive | 1,560.7 | -2.0% | 3.7% | ||||||||
| Wednesday 02/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:00 | Consumer Price Index | November 2026 | Definitive | 119.8 | -0.20% | 2.8% | ||||||||
| 00:00 | Core CPI (excluding food and energy) | November 2026 | Definitive | 116.4 | 0.40% | 2.6% | ||||||||
| 01:30 | GDP (annual) | Q3 2026 | Definitive | 0.3% | 2.52% | |||||||||
| 06:00 | Consumer Confidence Index | November 2026 | Definitive | 34.9 | ||||||||||
| 08:30 | Consumer Price Index (LIK) | November 2026 | Definitive | -0.1% | 0.4% | |||||||||
| 09:00 | Unemployment rate | October 2026 | Definitive | 6.3% | ||||||||||
| 10:00 | Employment Report | October 2026 | Preliminary | 5.7% | ||||||||||
| 11:00 | Employment Report | October 2026 | Definitive | 6.3% | ||||||||||
| 11:00 | Unemployment Rate (ILO) | October 2026 | Definitive | 3.9% | ||||||||||
| 12:00 | Unemployment rate | November 2026 | Definitive | 5.1% | ||||||||||
| 13:00 | GDP (annual) | Q3 2026 | Preliminary | 1.1% | 1.8% | |||||||||
| 14:15 | National Employment Report | November 2026 | Definitive | 132,763 | 44 | |||||||||
| 14:30 | Gross Domestic Product | 2025 | Preliminary 1 |
1.5% 1.5% |
2.1% |
2.10% 2.10% |
2.68% 2.70% |
|||||||
| 14:30 | Quarterly PCE Price Index (Headline) | 2025 | Preliminary 1 |
5.1% |
4.6% | |||||||||
| 14:30 | GDP Price Index (Deflator) | 2025 | Preliminary 1 |
6.2% |
3.6% | |||||||||
| 15:00 | Policy rate | December 2026 | Definitive | 3.75% | ||||||||||
| 16:30 | Crude Oil Stocks (EIA) | 27 Nov 2026 | Definitive | 428,910 | 95 | |||||||||
| 22:00 | International Reserves | November 2026 | Definitive | 427.948 | 0.14% | 4.039% | ||||||||
| Thursday 03/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Foreign investment in Japan stocks | 28 Nov 2026 | Definitive | 621.2 | ||||||||||
| 00:50 | Foreign bond investment | 28 Nov 2026 | Definitive | 1,135.1 | ||||||||||
| 01:30 | Household spending (MoM) | October 2026 | Definitive | 81,284.5 | 0.8% | 6.0% | ||||||||
| 01:30 | Trade Balance | October 2026 | Definitive | 1,929 | ||||||||||
| 08:00 | Unemployment rate | Q3 2026 | Final | 6.87% | ||||||||||
| 08:00 | House Prices (Sweden) | November 2026 | Definitive | 2.01% | ||||||||||
| 08:00 | Consumer Price Index | November 2026 | Definitive | 132.31 | 1.78% | 31.75% | ||||||||
| 08:00 | Domestic Producer Price Index (D-PPI) | November 2026 | Definitive | 5,637.14 | 1.52% | 27.83% | ||||||||
| 09:00 | Producer Price Index | October 2026 | Definitive | 14.3% | ||||||||||
| 11:00 | Industrial Production Price Index | October 2026 | Definitive | -0.3% | 4.4% | |||||||||
| 13:00 | Industrial Production (PIM-PF) | October 2026 | Definitive | 0.7% | -1.8% | 1.7% | ||||||||
| 14:00 | Central bank reserves | 27 Nov 2026 | Definitive | 755.6 | ||||||||||
| 14:30 | Labour Productivity | Q3 2026 | Definitive | 104.074 | -0.51% | |||||||||
| 14:30 | Unemployment Benefit | 28 Nov 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 14:30 | Continued Jobless Claims | 21 Nov 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 14:30 | Jobless Claims - 4-week average | 28 Nov 2026 | Definitive | 204,000 | ||||||||||
| 16:00 | Factory Orders | October 2026 | Definitive | 656,547 | -0.3% | 7.37% | ||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 27 Nov 2026 | Definitive | 3,169 | 16 | |||||||||
| Friday 04/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 05:30 | Decision de tipos del RBI (repo) | 04 Dec 2026 | Definitive | 5.25% | ||||||||||
| 08:00 | Gross Domestic Product | Q3 2026 | Preliminary | 0.0% | 0.8% | |||||||||
| 08:00 | Turnover index | October 2026 | Preliminary | 2.93% | ||||||||||
| 08:00 | Harmonised Index of Consumer Prices | November 2026 | Preliminary | -0.3% | 0.7% | |||||||||
| 08:00 | Current account | Q3 2026 | Definitive | 93.9 | -7.7 | -37.4 | ||||||||
| 09:00 | Harmonised Index of Consumer Prices | November 2026 | Preliminary | 0.63% | 1.73% | |||||||||
| 09:00 | Wages and Labour Costs | Q3 2026 | Definitive | 7.4% | ||||||||||
| 09:00 | Retail Sales | October 2026 | Definitive | 3.0% | ||||||||||
| 09:00 | Retail Sales | October 2026 | Definitive | 3.3% | ||||||||||
| 09:00 | Industrial Production Index | October 2026 | Definitive | 3.2% | 1.1% | |||||||||
| 09:00 | House prices | Q3 2026 | Definitive | 12.9% | ||||||||||
| 11:00 | Retail Sales | October 2026 | Definitive | -0.3% | 0.6% | |||||||||
| 11:00 | Retail Sales | October 2026 | Definitive | 116.2 | -0.1% | 3.1% | ||||||||
| 14:00 | Ventas al por Menor | October 2026 | Definitive | 115.726 | ||||||||||
| 14:30 | Net change in employment | November 2026 | Definitive | 75.1 | ||||||||||
| 14:30 | Unemployment rate | November 2026 | Definitive | 6.4% | ||||||||||
| 14:30 | Wages Canada | November 2026 | Definitive | 38.79 | 3.0% | |||||||||
| 14:30 | Participation rate | November 2026 | Definitive | 65.1% | ||||||||||
| 14:30 | Payrolls | November 2026 | Definitive | -23 | ||||||||||
| 14:30 | Payrolls | November 2026 | Definitive | 4.1% | ||||||||||
| 14:30 | Average Hourly Earnings (Monthly) | November 2026 | Definitive | 0.1% | 3.2% | |||||||||
| 14:30 | Average Hourly Earnings (Annual) | November 2026 | Definitive | 0.1% | 3.2% | |||||||||
| 14:30 | Payrolls | November 2026 | Definitive | 61.4% | ||||||||||
| 14:30 | U-6 Underemployment Rate | November 2026 | Definitive | 7.9% | ||||||||||
| 14:30 | Average Weekly Hours | November 2026 | Definitive | 34.3 | ||||||||||
| 19:00 | Trade Balance | November 2026 | Definitive | 8,830.3 | -2,327.9 | 69.8 | ||||||||
| 19:00 | Oil rigs (US) | 04 Dec 2026 | Definitive | 452 | ||||||||||
| 19:00 | Total rigs (US) | 04 Dec 2026 | Definitive | 588 | ||||||||||
| 19:00 | Gas rigs (US) | 04 Dec 2026 | Definitive | 127 | ||||||||||
| 21:00 | Ivey Purchasing Managers Index | November 2026 | Definitive | 54.1 | ||||||||||
| 21:30 | AUD net non-commercial positions (COT) | 01 Dec 2026 | Definitive | -44,159 | ||||||||||
| 21:30 | EUR net non-commercial positions (COT) | 01 Dec 2026 | Definitive | -59,088 | ||||||||||
| 21:30 | JPY net non-commercial positions (COT) | 01 Dec 2026 | Definitive | -52,893 | ||||||||||
| 21:30 | GBP net non-commercial positions (COT) | 01 Dec 2026 | Definitive | -54,573 | ||||||||||
| 21:30 | Gold net non-commercial positions (COT) | 01 Dec 2026 | Definitive | 222,189 | ||||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 01 Dec 2026 | Definitive | 122,090 | ||||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 01 Dec 2026 | Definitive | -10,560 | ||||||||||
| Saturday 05/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 06/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).