Upcoming releases · week of 11/01 to 17/01/2027 · 86 events.
| Monday 11/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:30 | Trade Balance | November 2026 | Definitive | 495 | -856 | -377 | ||||||||
| 01:30 | Building Permits | November 2026 | Definitive | 16,914 | -6.11% | 10.31% | ||||||||
| 04:00 | Trade Balance | December 2026 | Definitive | 8,093.0 | 5.5% | 18.6% | ||||||||
| 08:00 | Trade Balance | October 2026 | Preliminary 1 | 268.0 | 297.2 | 2,154.3 | ||||||||
| 08:00 | Industrial Production | November 2026 | Definitive | 2.7% | 2.0% | 0.7% | 2.3% | |||||||
| 13:00 | Industrial Production | November 2026 | Preliminary | 0.5% | 2.7% | |||||||||
| 13:00 | Trade Balance | November 2026 | Final | 605.36 | 605.36 | 1,452.90 | -8.07 | 2,694.43 | ||||||
| 13:00 | Trade Balance | November 2026 | Final | 3,489.08 | 3,489.08 | 3,605.21 | 3,919.70 | 3,275.08 | ||||||
| Tuesday 12/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:50 | Bank Lending | December 2026 | Definitive | 6,803,427 | 0.2% | 5.4% | ||||||||
| 01:30 | Monthly Household Spending Indicator | November 2026 | Definitive | 82,340.5 | 0.0% | 6.8% | ||||||||
| 06:00 | Economy Watchers Survey | December 2026 | Definitive | 47.0 | 0.6 | 0.0 | ||||||||
| 07:00 | Machine Tool Orders | December 2026 | Preliminary | 60.4 | ||||||||||
| 13:00 | Average inflation | December 2026 | Definitive | 0.82% | 4.58% | |||||||||
| 13:00 | INPC (National Consumer Price Index) | December 2026 | Definitive | 0.82% | 4.29% | |||||||||
| 14:55 | Redbook Index | 08 Jan 2027 | Report | |||||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 08 Jan 2027 | Report | |||||||||||
| 22:45 | Building Permits | November 2026 | Definitive | 5.6% | 11.7% | |||||||||
| Wednesday 13/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:50 | Money Stock M2 | December 2026 | Definitive | 12,963,895 | 0.0% | 1.98% | ||||||||
| 09:00 | CPI | December 2026 | Final | 0.25% | 1.92% | |||||||||
| 09:00 | Retail Sales | November 2026 | Definitive | 4.331% | ||||||||||
| 10:00 | Current Account | November 2026 | Definitive | -34.2 | 31.0 | -7.2 | ||||||||
| 14:30 | CPI | December 2026 | Definitive | 0.4% |
3.4% 3.4% |
|||||||||
| 14:30 | Core CPI | December 2026 | Definitive | 0.3% | 2.5% | |||||||||
| 14:30 | CPI index (NSA) | December 2026 | Definitive | 334.980 | ||||||||||
| 14:30 | Core CPI index (SA) | December 2026 | Definitive | 337.765 | ||||||||||
| 16:30 | Consumer Confidence | December 2026 | Definitive | 15.5 | -5.2 | 17.9 | ||||||||
| 16:30 | Crude Oil Stocks (EIA) | 08 Jan 2027 | Definitive | 424,134 | -3,186 | 0.7% | ||||||||
| 16:30 | Distillate Stocks (EIA) | 08 Jan 2027 | Definitive | 105,138 | -42 | |||||||||
| 16:30 | Gasoline Stocks (EIA) | 08 Jan 2027 | Definitive | 204,744 | 382 | |||||||||
| 16:30 | Heating Oil Stocks (EIA) | 08 Jan 2027 | Definitive | 6,963 | 668 | |||||||||
| 20:00 | Monthly Treasury Statement | December 2026 | Definitive | -166,797.0 | 265,510.9 | 177,994.9 | ||||||||
| Thursday 14/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:00 | GDP (annual) | Q4 2026 | Preliminary | 1.1% | 5.7% | |||||||||
| 00:50 | Producer Price Index (CGPI) | December 2026 | Definitive | 136.1 | -0.22% | 7.59% | ||||||||
| 01:01 | RICS UK Residential Market Survey (house price balance) | December 2026 | Definitive | -32 | -4 | -17 | ||||||||
| 06:30 | CPI annual | December 2026 | Preliminary 2 | 0.6% | 0.1% | 3.1% | 3.4% | |||||||
| 06:30 | Harmonised Index of Consumer Prices (HICP) | December 2026 | Definitive | -0.1% | 3.0% | |||||||||
| 10:30 | BoE Credit Conditions Survey | January 2027 | Report | |||||||||||
| 12:00 | HICP | December 2026 | Definitive | 0.2% | 4.1% | |||||||||
| 12:00 | Harmonised Consumer Price Index | December 2026 | Final | 0.8% | 0.2% | 3.7% |
3.8% 3.9% |
|||||||
| 14:00 | Central bank reserves | 08 Jan 2027 | Definitive | 733.2 | -1.3% | 1.0% | ||||||||
| 14:30 | Wholesale Trade Canada | November 2026 | Definitive | 93,091,415 | 0.30% | 7.88% | ||||||||
| 14:30 | Initial Jobless Claims | 09 Jan 2027 | Definitive | 197,000 | -2,000 | -10.9% | ||||||||
| 14:30 | Industrial Production Price Index | December 2026 | Definitive | 0.4% |
5.4% 5.4% |
|||||||||
| 14:30 | Industrial Production Price Index | December 2026 | Definitive | 0.2% | 4.6% | |||||||||
| 14:30 | Continued Jobless Claims | 02 Jan 2027 | Definitive | 1,716,000 | 17,000 | -11.0% | ||||||||
| 14:30 | Jobless Claims - 4-week average | 09 Jan 2027 | Definitive | 198,000 | ||||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 08 Jan 2027 | Definitive | 3,500 | 85 | -10.4% | ||||||||
| 20:00 | Average inflation | December 2026 | Definitive | 12,276.8 | 1.7% | 33.5% | ||||||||
| Friday 15/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:00 | Trade balance | December 2026 | Final | 54.44 | 49.85 | 15.07 | 42.27 | 40.32 | ||||||
| 00:50 | Foreign Bond Investment (MOF) | 09 Jan 2027 | Definitive | -347.6 | 334.7 | 7.0 | ||||||||
| 00:50 | Foreign Investment in Japanese Stocks (MOF) | 09 Jan 2027 | Definitive | 2,191.9 | ||||||||||
| 08:00 | CPI | December 2026 | Final | 0.5% | 0.6% | 3.2% | 3.3% | |||||||
| 08:00 | Harmonised Index of Consumer Prices (HICP) | December 2026 | Final | 0.5% | 0.6% | 3.4% | 3.3% | |||||||
| 08:00 | Wholesale Price Index | December 2026 | Definitive | 124.9 | 0.89% | 6.84% | ||||||||
| 08:00 | CPI annual | December 2026 | Final | 0.6% | 0.9% | 1.1% | ||||||||
| 08:00 | Trade Balance | November 2026 | Definitive | -3,450 | 2,087 | -1,700 | ||||||||
| 08:00 | Goods trade balance | November 2026 | Definitive | -20,965 | 2,042 | -1,377 | ||||||||
| 08:00 | GDP | November 2026 | Preliminary 1 | 0.4% | ||||||||||
| 08:00 | Industrial Production | November 2026 | Definitive | 101.5 | 0.2% | 0.6% | ||||||||
| 08:00 | Trade balance, non-EU | November 2026 | Definitive | -9,663 | 785 | -1,460 | ||||||||
| 08:00 | Index of Services | November 2026 | Definitive | 0.6% | ||||||||||
| 08:00 | Manufacturing Production | November 2026 | Definitive | 0.9% | 2.7% | |||||||||
| 12:00 | Trade balance | November 2026 | Definitive | 5,266,920 | 1,465,466 | 1,149,236 | ||||||||
| 13:00 | Retail Sales (PMC) | November 2026 | Definitive | 1.6% | -0.8% | 1.2% | ||||||||
| 13:00 | Industrial Production (PIM-PF) | November 2026 | Definitive | 0.6% | -0.7% | -0.6% | 1.2% | -1.2% | ||||||
| 14:30 | Manufacturing sales Canada | November 2026 | Definitive | 78,708,174 | -0.35% | 10.95% | ||||||||
| 14:30 | Building Permits | November 2026 | Definitive | 12,190,901 | -17.34% | 0.93% | ||||||||
| 14:30 | Retail Sales | December 2026 | Preliminary | 773,947 | 1.2% | 6.01% | ||||||||
| 14:30 | Retail Sales Control Group | December 2026 | Preliminary | 1.4% | ||||||||||
| 14:30 | Retail Sales ex Autos | December 2026 | Preliminary | 1.4% | ||||||||||
| 14:30 | Import Price Index | December 2026 | Definitive | 0.67% | 6.95% | |||||||||
| 14:30 | Export Price Index | December 2026 | Definitive | 0.61% | 8.63% | |||||||||
| 15:15 | Industrial Production | December 2026 | Definitive | 0.02% | 1.42% | |||||||||
| 15:15 | Capacity Utilization in Manufacturing Industry | December 2026 | Definitive | 76.3% | -0.07 | 0.2 | ||||||||
| 16:00 | Business Inventory | November 2026 | Definitive | 0.8% | ||||||||||
| 19:00 | Oil rigs (US) | 15 Jan 2027 | Definitive | 462 | 1.3% | 11.6% | ||||||||
| 19:00 | Gas rigs (US) | 15 Jan 2027 | Definitive | 132 | ||||||||||
| 19:00 | Total rigs (US) | 15 Jan 2027 | Definitive | 603 | ||||||||||
| 20:00 | Industrial Capacity Utilization | November 2026 | Report | |||||||||||
| 21:30 | AUD net non-commercial positions (COT) | 12 Jan 2027 | Definitive | -98,588 | -35,349.0 | -24,654.0 | ||||||||
| 21:30 | EUR net non-commercial positions (COT) | 12 Jan 2027 | Definitive | -99,332 | -36,076.0 | -206,665.0 | ||||||||
| 21:30 | JPY net non-commercial positions (COT) | 12 Jan 2027 | Definitive | 62,325 | 6,885.0 | -5,790.0 | ||||||||
| 21:30 | GBP net non-commercial positions (COT) | 12 Jan 2027 | Definitive | -97,611 | -6,536.0 | -77,349.0 | ||||||||
| 21:30 | Gold net non-commercial positions (COT) | 12 Jan 2027 | Definitive | 210,335 | -8,297.0 | 5,671.0 | ||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 12 Jan 2027 | Definitive | 99,060 | -9.5% | 51.0% | ||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 12 Jan 2027 | Definitive | -154,070 | -11,571.0 | -3,935.0 | ||||||||
| Saturday 16/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
| Sunday 17/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), three sub-columns: Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Forecast (the forecast/consensus in force for that figure; hover to see its source) with Deviation below (actual minus forecast, signed; blank if either is missing) and Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any). The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Many cells will be empty depending on the data available (not every series has a preliminary, revisions, a forecast or a computable deviation).