Upcoming releases · week of 15/03 to 21/03/2027 · 29 events.
| Monday 15/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:01 | Rightmove House Price Index | March 2027 | Definitive | -2.0% | -1.0% | |||||||||
| Tuesday 16/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 08:00 | New Yuan Loans | February 2027 | Definitive | 10.38 | -340 | |||||||||
| 08:00 | M2 Money Supply | February 2027 | Definitive | 7.7% | ||||||||||
| 10:00 | Current Account | January 2027 | Definitive | -80.5 | ||||||||||
| 13:00 | GDT Price Index (change) | 16 Mar 2027 | Definitive | 1,166 | 2.3% | |||||||||
| 20:00 | Wage Index | January 2027 | Definitive | 8,978.10 | 36.9% | |||||||||
| 20:00 | Industrial Production Index | January 2027 | Definitive | 119.9 | 2.0% | |||||||||
| Wednesday 17/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 02:00 | Official Cash Rate (OCR) | March 2027 | Definitive | 2.50% | ||||||||||
| 20:00 | Producer Price Index (IPIM) | February 2027 | Definitive | 16,233.7 | 0.8% | 31.1% | ||||||||
| 20:00 | Producer Price Index (IPIM) | February 2027 | Definitive | 16,233.7 | 0.8% | 31.1% | ||||||||
| 22:30 | Policy rate | 17 Mar 2027 | Definitive | 14.00% | ||||||||||
| Thursday 18/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Foreign Direct Investment | February 2027 | Definitive | -8.6% | ||||||||||
| 04:00 | BoJ Monetary Policy Statement | March 2027 | Report | |||||||||||
| 04:00 | Bank of Japan Meeting | March 2027 | Definitive | 1.00% | ||||||||||
| 09:30 | Policy rate | Q1 2027 | Definitive | 0.00% | ||||||||||
| 10:00 | Policy rate | 18 Mar 2027 | Definitive | 4.25% | ||||||||||
| 13:00 | Votes - rate hike | 18 Mar 2027 | Definitive | 3 | ||||||||||
| 13:00 | Votes - rate cut | 18 Mar 2027 | Definitive | 0 | ||||||||||
| 13:00 | Votes - no change | 18 Mar 2027 | Definitive | 6 | ||||||||||
| 13:00 | Bank of England Meeting | 18 Mar 2027 | Definitive | 3.75% | ||||||||||
| 13:00 | BoE Minutes | 18 Mar 2027 | Report | |||||||||||
| 13:30 | Employment Insurance (EI) Beneficiaries | January 2027 | Definitive | 541,960 | -0.42% | -1.56% | ||||||||
| 14:15 | Policy rate | 18 Mar 2027 | Definitive | 1.85% | ||||||||||
| 14:15 | European Central Bank Meeting | 18 Mar 2027 | Definitive | 2.40% | ||||||||||
| 17:00 | Producer Price Index | February 2027 | Preliminary | -2.5% | 6.6% | |||||||||
| 20:00 | GDP (annual) | Q4 2026 | Preliminary | 725,600.2 | -1.3% | 2.3% | ||||||||
| 20:00 | Unemployment rate (annual) | Q4 2026 | Definitive | 7.8% | ||||||||||
| 21:00 | TIC Net Capital Flows | January 2027 | Definitive | 133,452 | ||||||||||
| Friday 19/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 20:00 | Trade Balance | February 2027 | Definitive | 2,193.8 | ||||||||||
| Saturday 20/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 21/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).