Argentina PIB - Argentina

Unidad: M USD

688.378 $ (pre)
609.193 M€
Último dato: 2026 · previsión

Los años posteriores a 2026 son previsiones del FMI (WEO), mostradas con línea discontinua y marcadas como previsión.

Datos históricos

Descargar CSV
FechaPIB (M€)PIB (M$)
2031 pre 777.048 M€ 878.051 $
2030 pre 737.430 M€ 833.284 $
2029 pre 699.096 M€ 789.967 $
2028 pre 660.933 M€ 746.843 $
2027 pre 622.724 M€ 703.668 $
2026 pre 609.193 M€ 688.378 $
2025 603.093 M€ 681.485 $
2024 588.734 M€ 637.234 $
2023 600.124 M€ 648.895 $
2022 601.606 M€ 633.520 $
2021 410.944 M€ 486.040 $
2020 337.261 M€ 385.218 $
2019 399.082 M€ 446.762 $
2018 444.074 M€ 524.431 $
2017 569.949 M€ 643.861 $
2016 503.002 M€ 556.774 $
2015 579.051 M€ 642.464 $
2014 424.248 M€ 563.614 $
2013 460.404 M€ 611.471 $
2012 451.176 M€ 579.666 $
2011 379.067 M€ 527.644 $
2010 320.377 M€ 424.729 $
2009 239.918 M€ 334.633 $
2008 247.182 M€ 363.545 $
2007 210.088 M€ 287.921 $
2006 185.483 M€ 232.892 $
2005 160.176 M€ 199.273 $
2004 132.576 M€ 164.911 $
2003 125.916 M€ 142.431 $
2002 118.931 M€ 112.458 $
2001 335.430 M€ 300.421 $
2000 344.039 M€ 317.759 $
1999 297.434 M€ 316.998 $
1998 295.796 M€ 334.244 $
1997 289.771 M€ 327.436 $
1996 269.280 M€ 304.282 $
1995 255.311 M€ 288.497 $
1994 254.725 M€ 287.835 $
1993 234.011 M€ 264.429 $
1992 226.364 M€ 255.787 $
1991 187.595 M€ 211.979 $
1990 139.846 M€ 158.024 $

Fuente: FMI (WEO).