Bolivia PIB - Bolivia

Unidad: M USD

80.743 $ (pre)
71.455 M€
Último dato: 2026 · previsión

Los años posteriores a 2026 son previsiones del FMI (WEO), mostradas con línea discontinua y marcadas como previsión.

Datos históricos

Descargar CSV
FechaPIB (M€)PIB (M$)
2026 pre 71.455 M€ 80.743 $
2025 56.859 M€ 64.250 $
2024 51.074 M€ 55.281 $
2023 48.759 M€ 52.722 $
2022 48.745 M€ 51.331 $
2021 40.776 M€ 48.227 $
2020 37.316 M€ 42.622 $
2019 44.140 M€ 49.414 $
2018 41.295 M€ 48.767 $
2017 40.951 M€ 46.262 $
2016 37.588 M€ 41.606 $
2015 36.083 M€ 40.034 $
2014 29.587 M€ 39.307 $
2013 27.080 M€ 35.965 $
2012 24.474 M€ 31.444 $
2011 20.055 M€ 27.915 $
2010 17.121 M€ 22.698 $
2009 14.390 M€ 20.071 $
2008 12.972 M€ 19.078 $
2007 10.879 M€ 14.910 $
2006 10.272 M€ 12.897 $
2005 8.641 M€ 10.750 $
2004 7.870 M€ 9.790 $
2003 8.006 M€ 9.056 $
2002 9.407 M€ 8.895 $
2001 10.160 M€ 9.100 $
2000 10.146 M€ 9.371 $
1999 8.638 M€ 9.206 $
1998 8.353 M€ 9.439 $
1997 7.701 M€ 8.702 $
1996 7.112 M€ 8.036 $
1995 6.420 M€ 7.255 $
1994 5.690 M€ 6.430 $
1993 5.444 M€ 6.152 $
1992 5.329 M€ 6.022 $
1991 5.006 M€ 5.657 $
1990 4.529 M€ 5.118 $

Fuente: FMI (WEO).