España PIB - España

Unidad: M USD

2.091.222 $ (pre)
1.850.667 M€
Último dato: 2026 · previsión

Los años posteriores a 2026 son previsiones del FMI (WEO), mostradas con línea discontinua y marcadas como previsión.

Datos históricos

Descargar CSV
FechaPIB (M€)PIB (M$)
2031 pre 2.276.532 M€ 2.572.443 $
2030 pre 2.187.823 M€ 2.472.203 $
2029 pre 2.102.334 M€ 2.375.602 $
2028 pre 2.021.935 M€ 2.284.752 $
2027 pre 1.935.003 M€ 2.186.521 $
2026 pre 1.850.667 M€ 2.091.222 $
2025 1.684.827 M€ 1.903.826 $
2024 1.593.850 M€ 1.725.152 $
2023 1.498.193 M€ 1.619.949 $
2022 1.376.945 M€ 1.449.990 $
2021 1.236.295 M€ 1.462.216 $
2020 1.128.310 M€ 1.288.751 $
2019 1.253.848 M€ 1.403.651 $
2018 1.212.826 M€ 1.432.292 $
2017 1.169.611 M€ 1.321.288 $
2016 1.122.657 M€ 1.242.673 $
2015 1.087.222 M€ 1.206.287 $
2014 1.039.217 M€ 1.380.600 $
2013 1.025.667 M€ 1.362.207 $
2012 1.036.620 M€ 1.331.838 $
2011 1.068.502 M€ 1.487.307 $
2010 1.078.024 M€ 1.429.155 $
2009 1.071.825 M€ 1.494.963 $
2008 1.112.310 M€ 1.635.936 $
2007 1.077.668 M€ 1.476.920 $
2006 1.005.030 M€ 1.261.914 $
2005 928.635 M€ 1.155.306 $
2004 859.669 M€ 1.069.344 $
2003 802.482 M€ 907.736 $
2002 749.214 M€ 708.437 $
2001 700.963 M€ 627.803 $
2000 647.855 M€ 598.367 $
1999 595.833 M€ 635.025 $
1998 548.275 M€ 619.541 $
1997 522.574 M€ 590.500 $
1996 568.575 M€ 642.480 $
1995 544.002 M€ 614.713 $
1994 470.627 M€ 531.801 $
1993 469.016 M€ 529.980 $
1992 558.336 M€ 630.910 $
1991 510.774 M€ 577.166 $
1990 474.628 M€ 536.322 $

Fuente: FMI (WEO).