Hong Kong PIB - Hong Kong

Unidad: M USD

450.138 $ (pre)
398.358 M€
Último dato: 2026 · previsión

Los años posteriores a 2026 son previsiones del FMI (WEO), mostradas con línea discontinua y marcadas como previsión.

Datos históricos

Descargar CSV
FechaPIB (M€)PIB (M$)
2031 pre 497.670 M€ 562.359 $
2030 pre 475.156 M€ 536.918 $
2029 pre 454.237 M€ 513.280 $
2028 pre 434.191 M€ 490.629 $
2027 pre 415.515 M€ 469.525 $
2026 pre 398.358 M€ 450.138 $
2025 378.156 M€ 427.310 $
2024 377.288 M€ 408.369 $
2023 352.144 M€ 380.762 $
2022 340.605 M€ 358.674 $
2021 311.948 M€ 368.954 $
2020 301.998 M€ 344.941 $
2019 324.326 M€ 363.075 $
2018 306.304 M€ 361.731 $
2017 302.095 M€ 341.271 $
2016 289.872 M€ 320.860 $
2015 278.848 M€ 309.386 $
2014 219.390 M€ 291.460 $
2013 207.585 M€ 275.697 $
2012 204.414 M€ 262.629 $
2011 178.536 M€ 248.514 $
2010 172.464 M€ 228.639 $
2009 153.463 M€ 214.048 $
2008 149.093 M€ 219.279 $
2007 154.386 M€ 211.583 $
2006 154.122 M€ 193.515 $
2005 145.935 M€ 181.556 $
2004 135.931 M€ 169.085 $
2003 142.659 M€ 161.370 $
2002 175.910 M€ 166.336 $
2001 189.119 M€ 169.381 $
2000 185.839 M€ 171.643 $
1999 155.505 M€ 165.734 $
1998 149.434 M€ 168.858 $
1997 156.948 M€ 177.349 $
1996 141.345 M€ 159.718 $
1995 128.013 M€ 144.652 $
1994 120.189 M€ 135.812 $
1993 106.510 M€ 120.354 $
1992 92.277 M€ 104.272 $
1991 78.727 M€ 88.960 $
1990 68.080 M€ 76.929 $

Fuente: FMI (WEO).