India PIB - India

Unidad: M USD

4.060.207 $ (pre)
3.593.157 M€
Último dato: 2026 · previsión

Los años posteriores a 2026 son previsiones del FMI (WEO), mostradas con línea discontinua y marcadas como previsión.

Datos históricos

Descargar CSV
FechaPIB (M€)PIB (M$)
2031 pre 5.968.254 M€ 6.744.026 $
2030 pre 5.424.469 M€ 6.129.559 $
2029 pre 4.904.529 M€ 5.542.035 $
2028 pre 4.420.971 M€ 4.995.623 $
2027 pre 4.001.119 M€ 4.521.197 $
2026 pre 3.593.157 M€ 4.060.207 $
2025 3.459.312 M€ 3.908.964 $
2024 3.473.616 M€ 3.759.774 $
2023 3.247.761 M€ 3.511.702 $
2022 3.093.235 M€ 3.257.327 $
2021 2.613.317 M€ 3.090.875 $
2020 2.291.012 M€ 2.616.785 $
2019 2.484.102 M€ 2.780.889 $
2018 2.250.123 M€ 2.657.293 $
2017 2.313.131 M€ 2.613.101 $
2016 2.048.166 M€ 2.267.121 $
2015 1.877.665 M€ 2.083.293 $
2014 1.523.801 M€ 2.024.371 $
2013 1.391.266 M€ 1.847.765 $
2012 1.419.089 M€ 1.823.229 $
2011 1.309.706 M€ 1.823.052 $
2010 1.263.931 M€ 1.675.615 $
2009 962.078 M€ 1.341.889 $
2008 815.156 M€ 1.198.895 $
2007 887.819 M€ 1.216.736 $
2006 748.854 M€ 940.260 $
2005 659.426 M€ 820.385 $
2004 570.103 M€ 709.152 $
2003 537.237 M€ 607.701 $
2002 544.577 M€ 514.938 $
2001 542.010 M€ 485.440 $
2000 507.135 M€ 468.396 $
1999 430.504 M€ 458.821 $
1998 372.906 M€ 421.378 $
1997 368.054 M€ 415.895 $
1996 347.706 M€ 392.902 $
1995 318.838 M€ 360.281 $
1994 289.628 M€ 327.275 $
1993 247.167 M€ 279.295 $
1992 255.057 M€ 288.210 $
1991 239.035 M€ 270.105 $
1990 284.056 M€ 320.979 $

Fuente: FMI (WEO).