Israel PIB - Israel

Unidad: M USD

746.982 $ (pre)
661.056 M€
Último dato: 2026 · previsión

Los años posteriores a 2026 son previsiones del FMI (WEO), mostradas con línea discontinua y marcadas como previsión.

Datos históricos

Descargar CSV
FechaPIB (M€)PIB (M$)
2031 pre 855.401 M€ 966.589 $
2030 pre 816.506 M€ 922.638 $
2029 pre 779.186 M€ 880.467 $
2028 pre 743.340 M€ 839.962 $
2027 pre 707.796 M€ 799.798 $
2026 pre 661.056 M€ 746.982 $
2025 545.636 M€ 616.560 $
2024 500.983 M€ 542.254 $
2023 470.278 M€ 508.497 $
2022 494.078 M€ 520.288 $
2021 410.985 M€ 486.089 $
2020 358.220 M€ 409.158 $
2019 355.169 M€ 397.603 $
2018 316.552 M€ 373.833 $
2017 314.759 M€ 355.577 $
2016 288.620 M€ 319.474 $
2015 271.575 M€ 301.316 $
2014 235.508 M€ 312.872 $
2013 223.311 M€ 296.583 $
2012 203.777 M€ 261.811 $
2011 191.344 M€ 266.342 $
2010 179.539 M€ 238.018 $
2009 151.922 M€ 211.898 $
2008 149.379 M€ 219.700 $
2007 133.801 M€ 183.372 $
2006 125.763 M€ 157.908 $
2005 117.831 M€ 146.592 $
2004 111.981 M€ 139.293 $
2003 115.639 M€ 130.806 $
2002 131.775 M€ 124.603 $
2001 150.039 M€ 134.379 $
2000 147.076 M€ 135.841 $
1999 113.452 M€ 120.914 $
1998 106.218 M€ 120.024 $
1997 105.373 M€ 119.070 $
1996 101.551 M€ 114.751 $
1995 92.989 M€ 105.076 $
1994 78.276 M€ 88.451 $
1993 68.573 M€ 77.486 $
1992 68.228 M€ 77.096 $
1991 61.058 M€ 68.994 $
1990 53.825 M€ 60.821 $

Fuente: FMI (WEO).