Israel PIB - Israel

Unidad: M USD

719.848 $ (pre)
637.043 M€
Último dato: 2026 · previsión

Los años posteriores a 2026 son previsiones del FMI (WEO), mostradas con línea discontinua y marcadas como previsión.

Datos históricos

Descargar CSV
FechaPIB (M€)PIB (M$)
2031 pre 810.865 M€ 916.264 $
2030 pre 775.052 M€ 875.796 $
2029 pre 740.831 M€ 837.127 $
2028 pre 707.230 M€ 799.158 $
2027 pre 673.513 M€ 761.058 $
2026 pre 637.043 M€ 719.848 $
2025 540.520 M€ 610.778 $
2024 501.011 M€ 542.285 $
2023 474.807 M€ 513.394 $
2022 498.703 M€ 525.159 $
2021 414.069 M€ 489.736 $
2020 359.753 M€ 410.909 $
2019 356.604 M€ 399.209 $
2018 317.939 M€ 375.471 $
2017 316.338 M€ 357.361 $
2016 290.073 M€ 321.083 $
2015 272.948 M€ 302.839 $
2014 236.640 M€ 314.377 $
2013 224.412 M€ 298.045 $
2012 204.837 M€ 263.172 $
2011 192.347 M€ 267.739 $
2010 180.561 M€ 239.373 $
2009 152.792 M€ 213.111 $
2008 150.230 M€ 220.951 $
2007 134.588 M€ 184.450 $
2006 126.399 M€ 158.706 $
2005 118.437 M€ 147.346 $
2004 112.490 M€ 139.926 $
2003 116.056 M€ 131.278 $
2002 132.422 M€ 125.215 $
2001 150.610 M€ 134.891 $
2000 147.691 M€ 136.409 $
1999 113.841 M€ 121.329 $
1998 106.611 M€ 120.469 $
1997 105.657 M€ 119.391 $
1996 101.819 M€ 115.054 $
1995 93.304 M€ 105.432 $
1994 78.542 M€ 88.751 $
1993 68.805 M€ 77.748 $
1992 68.459 M€ 77.357 $
1991 61.265 M€ 69.228 $
1990 54.007 M€ 61.027 $

Fuente: FMI (WEO).