Lituania PIB - Lituania

Unidad: M USD

105.907 $ (pre)
93.724 M€
Último dato: 2026 · previsión

Los años posteriores a 2026 son previsiones del FMI (WEO), mostradas con línea discontinua y marcadas como previsión.

Datos históricos

Descargar CSV
FechaPIB (M€)PIB (M$)
2031 pre 119.170 M€ 134.660 $
2030 pre 113.796 M€ 128.588 $
2029 pre 108.058 M€ 122.104 $
2028 pre 103.172 M€ 116.583 $
2027 pre 97.747 M€ 110.453 $
2026 pre 93.724 M€ 105.907 $
2025 84.007 M€ 94.927 $
2024 78.976 M€ 85.482 $
2023 74.350 M€ 80.392 $
2022 67.126 M€ 70.687 $
2021 56.735 M€ 67.103 $
2020 50.212 M€ 57.352 $
2019 49.248 M€ 55.132 $
2018 45.976 M€ 54.295 $
2017 42.264 M€ 47.745 $
2016 38.804 M€ 42.952 $
2015 37.447 M€ 41.548 $
2014 36.423 M€ 48.388 $
2013 34.877 M€ 46.321 $
2012 33.263 M€ 42.736 $
2011 31.036 M€ 43.201 $
2010 27.678 M€ 36.693 $
2009 26.951 M€ 37.591 $
2008 32.639 M€ 48.004 $
2007 29.015 M€ 39.765 $
2006 24.003 M€ 30.138 $
2005 20.994 M€ 26.118 $
2004 18.257 M€ 22.710 $
2003 16.621 M€ 18.801 $
2002 15.105 M€ 14.283 $
2001 13.689 M€ 12.260 $
2000 12.495 M€ 11.541 $
1999 10.337 M€ 11.017 $
1998 9.986 M€ 11.284 $
1997 8.990 M€ 10.159 $
1996 7.469 M€ 8.440 $
1995 5.966 M€ 6.742 $

Fuente: FMI (WEO).