México PIB - México

Unidad: M USD

2.120.855 $ (pre)
1.876.891 M€
Último dato: 2026 · previsión

Los años posteriores a 2026 son previsiones del FMI (WEO), mostradas con línea discontinua y marcadas como previsión.

Datos históricos

Descargar CSV
FechaPIB (M€)PIB (M$)
2031 pre 2.360.402 M€ 2.667.215 $
2030 pre 2.255.458 M€ 2.548.630 $
2029 pre 2.155.559 M€ 2.435.745 $
2028 pre 2.059.413 M€ 2.327.102 $
2027 pre 1.966.404 M€ 2.222.003 $
2026 pre 1.876.891 M€ 2.120.855 $
2025 1.621.830 M€ 1.832.641 $
2024 1.691.170 M€ 1.830.489 $
2023 1.659.541 M€ 1.794.410 $
2022 1.393.036 M€ 1.466.935 $
2021 1.113.151 M€ 1.316.569 $
2020 981.500 M€ 1.121.065 $
2019 1.164.927 M€ 1.304.106 $
2018 1.063.801 M€ 1.256.300 $
2017 1.054.033 M€ 1.190.721 $
2016 1.004.815 M€ 1.112.233 $
2015 1.093.538 M€ 1.213.294 $
2014 1.027.104 M€ 1.364.508 $
2013 999.486 M€ 1.327.436 $
2012 976.900 M€ 1.255.110 $
2011 882.941 M€ 1.229.014 $
2010 833.831 M€ 1.105.424 $
2009 676.404 M€ 943.437 $
2008 789.766 M€ 1.161.553 $
2007 804.359 M€ 1.102.356 $
2006 812.572 M€ 1.020.265 $
2005 737.545 M€ 917.572 $
2004 658.781 M€ 819.459 $
2003 676.783 M€ 765.550 $
2002 857.327 M€ 810.666 $
2001 888.822 M€ 796.055 $
2000 803.433 M€ 742.061 $
1999 592.282 M€ 631.240 $
1998 493.357 M€ 557.485 $
1997 463.237 M€ 523.450 $
1996 382.446 M€ 432.158 $
1995 336.449 M€ 380.182 $
1994 489.935 M€ 553.618 $
1993 469.234 M€ 530.226 $
1992 378.467 M€ 427.661 $
1991 326.352 M€ 368.772 $
1990 272.228 M€ 307.613 $

Fuente: FMI (WEO).