Suiza PIB - Suiza

Unidad: M USD

1.135.739 $ (pre)
1.005.094 M€
Último dato: 2026 · previsión

Los años posteriores a 2026 son previsiones del FMI (WEO), mostradas con línea discontinua y marcadas como previsión.

Datos históricos

Descargar CSV
FechaPIB (M€)PIB (M$)
2031 pre 1.213.031 M€ 1.370.705 $
2030 pre 1.168.782 M€ 1.320.704 $
2029 pre 1.118.656 M€ 1.264.062 $
2028 pre 1.077.076 M€ 1.217.078 $
2027 pre 1.029.535 M€ 1.163.357 $
2026 pre 1.005.094 M€ 1.135.739 $
2025 938.683 M€ 1.060.696 $
2024 903.603 M€ 978.042 $
2023 861.923 M€ 931.970 $
2022 815.021 M€ 858.257 $
2021 710.317 M€ 840.120 $
2020 661.620 M€ 755.700 $
2019 658.111 M€ 736.738 $
2018 627.481 M€ 741.027 $
2017 625.716 M€ 706.860 $
2016 631.019 M€ 698.477 $
2015 636.348 M€ 706.036 $
2014 558.075 M€ 741.403 $
2013 541.419 M€ 719.068 $
2012 543.312 M€ 698.041 $
2011 522.295 M€ 727.011 $
2010 459.762 M€ 609.514 $
2009 404.004 M€ 563.497 $
2008 390.739 M€ 574.682 $
2007 364.262 M€ 499.213 $
2006 357.182 M€ 448.477 $
2005 341.119 M€ 424.383 $
2004 328.573 M€ 408.713 $
2003 324.166 M€ 366.684 $
2002 332.154 M€ 314.076 $
2001 324.096 M€ 290.270 $
2000 305.729 M€ 282.375 $
1999 283.094 M€ 301.715 $
1998 271.544 M€ 306.840 $
1997 264.560 M€ 298.948 $
1996 305.730 M€ 345.470 $
1995 317.032 M€ 358.241 $
1994 270.722 M€ 305.911 $
1993 244.526 M€ 276.310 $
1992 251.279 M€ 283.941 $
1991 241.660 M€ 273.072 $
1990 238.831 M€ 269.875 $

Fuente: FMI (WEO).