Suiza PIB - Suiza

Unidad: M USD

1.146.911 $ (pre)
1.014.981 M€
Último dato: 2026 · previsión

Los años posteriores a 2026 son previsiones del FMI (WEO), mostradas con línea discontinua y marcadas como previsión.

Datos históricos

Descargar CSV
FechaPIB (M€)PIB (M$)
2031 pre 1.237.424 M€ 1.398.268 $
2030 pre 1.191.754 M€ 1.346.662 $
2029 pre 1.140.849 M€ 1.289.140 $
2028 pre 1.098.816 M€ 1.241.643 $
2027 pre 1.053.445 M€ 1.190.375 $
2026 pre 1.014.981 M€ 1.146.911 $
2025 923.504 M€ 1.043.544 $
2024 896.348 M€ 970.190 $
2023 858.888 M€ 928.689 $
2022 815.105 M€ 858.345 $
2021 710.286 M€ 840.084 $
2020 661.517 M€ 755.582 $
2019 658.211 M€ 736.850 $
2018 627.644 M€ 741.219 $
2017 625.746 M€ 706.894 $
2016 631.087 M€ 698.552 $
2015 636.190 M€ 705.861 $
2014 557.911 M€ 741.185 $
2013 541.508 M€ 719.187 $
2012 543.461 M€ 698.233 $
2011 522.344 M€ 727.079 $
2010 459.735 M€ 609.479 $
2009 403.902 M€ 563.355 $
2008 390.631 M€ 574.523 $
2007 364.358 M€ 499.345 $
2006 357.200 M€ 448.500 $
2005 341.153 M€ 424.425 $
2004 328.576 M€ 408.716 $
2003 324.088 M€ 366.595 $
2002 332.195 M€ 314.115 $
2001 324.162 M€ 290.329 $
2000 305.738 M€ 282.383 $
1999 283.083 M€ 301.703 $
1998 271.496 M€ 306.786 $
1997 264.500 M€ 298.881 $
1996 305.748 M€ 345.490 $
1995 317.047 M€ 358.258 $
1994 270.722 M€ 305.911 $
1993 244.526 M€ 276.310 $
1992 251.279 M€ 283.941 $
1991 241.660 M€ 273.072 $
1990 238.831 M€ 269.875 $

Fuente: FMI (WEO).