Upcoming releases · week of 09/11 to 15/11/2026 · 146 events.
| Monday 09/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Current Account Balance | September 2026 | Preliminary | -92.3 | -4,060.6 | -1,374.1 | ||||||||
| 00:50 | Monetary Base | October 2026 | Definitive | 5,549,259 | -13.8% | |||||||||
| 00:50 | Foreign Exchange Reserves | November 2026 | Definitive | 1,287.1 | ||||||||||
| 01:30 | Building Approvals | September 2026 | Definitive | 18,897 | 7.24% | 8.92% | ||||||||
| 02:30 | Average inflation | October 2026 | Definitive | -0.1% | 0.5% | |||||||||
| 02:30 | Producer Price Index | October 2026 | Definitive | 3.5% | ||||||||||
| 04:00 | Official Reserve Assets | October 2026 | Definitive | 145.3 | ||||||||||
| 06:00 | Coincident Index (CI) | September 2026 | Preliminary | 118.2 | ||||||||||
| 06:00 | Leading Index (CI) | September 2026 | Preliminary | 116.4 | ||||||||||
| 08:00 | Trade Balance | August 2026 | Preliminary 2 | -635.5 | ||||||||||
| 08:00 | Trade Balance | September 2026 | Definitive | 146,995.745 | ||||||||||
| 08:00 | Halifax House Price Index | October 2026 | Definitive | 298,806 | -0.1% | 0.5% | ||||||||
| 09:00 | Foreign Exchange Reserves | October 2026 | Definitive | 3,442,200 | ||||||||||
| 09:00 | State Budget Balance | November 2026 | Definitive | -4.8 | 3.7 | 0.0 | ||||||||
| 09:00 | Trade Balance | September 2026 | Definitive | -2,961.300 | ||||||||||
| 10:00 | FX Reserves | October 2026 | Definitive | 157.6 | ||||||||||
| 10:30 | Sentix Investor Confidence (Eurozone) | November 2026 | Definitive | 0.9 | ||||||||||
| 12:30 | Trade Balance | October 2026 | Definitive | 1,990.4 | 883.7 | 1,826.6 | ||||||||
| 13:00 | CPI Underl. Year | October 2026 | Definitive | 0.2% | 3.9% | |||||||||
| 13:00 | CPI Year | October 2026 | Definitive | 0.0% | 3.1% | |||||||||
| 13:00 | Trade Balance | September 2026 | Final | 4,089.90 | ||||||||||
| 13:00 | Trade Balance s.a. | September 2026 | Final | 3,843.17 | ||||||||||
| 16:00 | Wholesale Inventories | September 2026 | Final | 0.3% | ||||||||||
| 20:00 | Industrial Production Index | September 2026 | Definitive | 119.9 | 2.0% | |||||||||
| 20:00 | Industrial Production Index | September 2026 | Definitive | 119.9 | 2.0% | |||||||||
| Tuesday 10/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Average inflation | October 2026 | Definitive | 7.7% | ||||||||||
| 00:30 | Household Spending | September 2026 | Definitive | -3.3% | ||||||||||
| 00:50 | BoJ Summary of Opinions | November 2026 | Report | |||||||||||
| 00:50 | Bank Lending | October 2026 | Definitive | 6,791,985 | 5.4% | |||||||||
| 04:00 | Trade Balance | October 2026 | Definitive | 7,670.7 | 17.8% | |||||||||
| 06:00 | Economy Watchers Survey | October 2026 | Definitive | 45.7 | ||||||||||
| 06:00 | Official Foreign Reserves | October 2026 | Definitive | 427.9 | 0.4% | 7.7% | ||||||||
| 06:30 | CPI annual | October 2026 | Preliminary 2 | 1.6% | 3.1% | |||||||||
| 06:30 | HICP annual | October 2026 | Preliminary 2 |
1.6% 1.5% |
3.0% 2.9% |
|||||||||
| 06:30 | Industrial production | October 2026 | Definitive | -1.3% | 4.6% | |||||||||
| 06:30 | Business confidence | October 2026 | Definitive | 2.4 | ||||||||||
| 07:00 | Industrial Production Index | September 2026 | Definitive | 2.1% | 4.5% | |||||||||
| 07:30 | Unemployment (ILO) | Q3 2026 | Report | |||||||||||
| 08:00 | Industrial production | August 2026 | Preliminary | 0.49% | 0.10% | |||||||||
| 08:00 | Industrial Production (Sweden) | September 2026 | Definitive | -0.4% | -0.9% | |||||||||
| 08:00 | Factory orders | September 2026 | Definitive | 32.3% | 29.9% | |||||||||
| 09:00 | Harmonised Index of Consumer Prices | October 2026 | Final | 0.63% | 1.73% | |||||||||
| 09:00 | Harmonised Index of Consumer Prices | October 2026 | Definitive | 0.0% | 1.2% | |||||||||
| 09:00 | Core CPI (excl. energy and food) | October 2026 | Definitive |
3.7% 1.9% |
||||||||||
| 10:00 | Harmonised Index of Consumer Prices | October 2026 | Definitive | -1.36% | 3.40% | |||||||||
| 10:00 | Harmonized Index of Consumer Prices | October 2026 | Definitive | 2.66% | ||||||||||
| 10:00 | Industrial Production | September 2026 | Definitive | 121.35 | 4.84% | 1.09% | ||||||||
| 12:00 | COPOM Minutes (BCB) | 10 Nov 2026 | Report | |||||||||||
| 14:15 | ADP Weekly Employment Change (NER Pulse) | 24 Oct 2026 | Definitive | 11.75 | ||||||||||
| 14:30 | CPI Year | October 2026 | Definitive | 0.1% |
3.4% 3.3% |
|||||||||
| 14:30 | CPI Underl. Year | October 2026 | Definitive | 0.2% |
2.5% 2.5% |
|||||||||
| 14:30 | CPI index (NSA) | October 2026 | Definitive | 333.918 | ||||||||||
| 14:30 | Core CPI index (SA) | October 2026 | Definitive | 336.789 | ||||||||||
| 14:55 | Redbook Index | 06 Nov 2026 | Report | |||||||||||
| 19:30 | BoC Minutes (Summary of Deliberations) | 10 Nov 2026 | Report | |||||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 06 Nov 2026 | Report | |||||||||||
| Wednesday 11/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Money Stock M2 | October 2026 | Definitive | 12,970,074 | 2.16% | |||||||||
| 01:30 | Housing Lending Indicators | Q3 2026 | Definitive | 60,526.8 | -1.9% | 6.0% | ||||||||
| 07:00 | Machine Tool Orders | October 2026 | Preliminary | 50.4 | ||||||||||
| 08:00 | Annual CPI | October 2026 | Final | 0.8% | 2.8% | |||||||||
| 08:00 | Annual CPI | October 2026 | Final | 0.9% | 2.8% | |||||||||
| 10:00 | Industrial Production Index | September 2026 | Definitive | 97.4 | -0.95% | -0.60% | ||||||||
| 13:00 | Industrial Production (PIM-PF) | September 2026 | Definitive | 0.7% | -1.8% | 1.7% | ||||||||
| 13:00 | Industrial Production | September 2026 | Preliminary | 0.2% | 1.7% | |||||||||
| 16:30 | Cons. Conf. | October 2026 | Definitive | 20.7 | -3.6 | 15.4 | ||||||||
| 16:30 | Crude Oil Stocks (EIA) | 06 Nov 2026 | Definitive | 428,815 | 4,405 | |||||||||
| 21:00 | Monthly Treasury Statement | October 2026 | Definitive | -432,307.9 | ||||||||||
| 22:45 | Electronic card transactions (retail) | October 2026 | Definitive | 1.3% | 3.4% | |||||||||
| 22:45 | International visitor arrivals | September 2026 | Definitive | 201,885 | 8.1% | |||||||||
| Thursday 12/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Producer Price Index (CGPI) | October 2026 | Definitive | 135.8 | 0.15% | 7.18% | ||||||||
| 00:50 | Foreign investment in Japan stocks | 07 Nov 2026 | Definitive | 621.2 | ||||||||||
| 00:50 | Foreign bond investment | 07 Nov 2026 | Definitive | 1,135.1 | ||||||||||
| 01:01 | RICS UK Residential Market Survey (house price balance) | October 2026 | Definitive | -30 | ||||||||||
| 01:30 | Trade Balance | Preliminary 1 |
-409.93 |
-395.11 -391.78 |
-532.20 |
267.36 270.69 |
||||||||
| 07:00 | Trade Balance | September 2025 | Definitive | 2,797 |
325 328 |
|||||||||
| 07:00 | Current Account | September 2025 | Report | |||||||||||
| 08:00 | Harmonised Index of Consumer Prices | October 2026 | Final | -0.3% | 0.7% | |||||||||
| 08:00 | Gross Domestic Product | Q3 2026 | Preliminary 2 | 0.4% | 1.2% | |||||||||
| 08:00 | Monthly GDP | September 2026 | Preliminary 1 | 0.3% | ||||||||||
| 08:00 | IPI Year | September 2026 | Definitive | 100.6 | -0.2% | -0.2% | ||||||||
| 08:00 | Foreign Trade (mll. GBP) | September 2026 | Definitive | -5,537 | ||||||||||
| 08:00 | Foreign Trade (mll. GBP) | September 2026 | Definitive | -23,007 | ||||||||||
| 08:00 | Manufacturing Production YoY | September 2026 | Definitive | -0.5% | 0.5% | |||||||||
| 08:00 | Index of Services | September 2026 | Definitive | 0.5% | ||||||||||
| 08:00 | Foreign Trade (mll. GBP) | September 2026 | Definitive | -10,448 | ||||||||||
| 08:00 | Business Investment | Q3 2026 | Definitive | 1.66% | 0.83% | |||||||||
| 09:00 | Harmonised Index of Consumer Prices | October 2026 | Definitive | 0.4% | 8.2% | |||||||||
| 09:00 | Wages and Labour Costs | September 2026 | Definitive | 5.5% | ||||||||||
| 10:00 | Economic Bulletin | November 2026 | Report | |||||||||||
| 11:00 | Policy rate | 12 Nov 2026 | Definitive | 6.50% | ||||||||||
| 12:00 | Harmonised Index of Consumer Prices | October 2026 | Definitive | 0.1% | 3.4% | |||||||||
| 13:00 | Average inflation | October 2026 | Preliminary | 0.07% | 4.44% | |||||||||
| 13:00 | Average inflation | October 2026 | Preliminary | 0.07% | 4.44% | |||||||||
| 14:00 | Central bank reserves | 06 Nov 2026 | Definitive | 755.6 | ||||||||||
| 14:30 | Building permits Canada | September 2026 | Definitive | 14,885,631 | 18.52% | 22.41% | ||||||||
| 14:30 | Unemployment Benefit | 07 Nov 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 14:30 | Continued Jobless Claims | 31 Oct 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 14:30 | Jobless Claims - 4-week average | 07 Nov 2026 | Definitive | 204,000 | ||||||||||
| 16:00 | Existing Home Sales | October 2026 | Definitive | 4,060,000 | -1.69% |
0.7% 0.7% |
||||||||
| 20:00 | Average inflation | October 2026 | Definitive | 12,076.4 | 2.1% | 33.8% | ||||||||
| 22:00 | Import Price Index | October 2026 | Definitive | 160.09 | 18.7% | |||||||||
| 22:00 | Export Price Index | October 2026 | Definitive | 190.65 | 49.1% | |||||||||
| Friday 13/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Average inflation | October 2026 | Definitive | 7.7% | ||||||||||
| 07:00 | Harmonised Index of Consumer Prices | October 2026 | Final | 0.2% | 2.1% | |||||||||
| 08:00 | Wholesale Price Index | October 2026 | Definitive | 123.8 | 0.24% | 5.27% | ||||||||
| 08:30 | Producer and Import Price Index | October 2026 | Definitive | -0.14% | -2.08% | |||||||||
| 08:45 | Consumer Price Index | October 2026 | Final | 102.68 | 0.6% | 2.4% | ||||||||
| 09:00 | Industrial Production | September 2026 | Definitive | -0.4% | ||||||||||
| 09:00 | Industrial Production | October 2026 | Definitive | -0.6% | -5.6% | |||||||||
| 09:00 | Consumer Price Index | October 2026 | Final |
0.3% 0.2% |
3.6% 3.5% |
|||||||||
| 09:00 | Harmonised Index of Consumer Prices (HICP) | October 2026 | Final |
0.0% -0.1% |
3.9% 3.8% |
|||||||||
| 09:30 | GDP (annual) | Q3 2026 | Preliminary 2 | -0.6% | 4.3% | |||||||||
| 10:00 | Current Account | September 2026 | Definitive | -80.5 | ||||||||||
| 10:00 | Trade balance (goods) | September 2026 | Definitive | 4,232 | ||||||||||
| 10:00 | Trade balance EU | September 2026 | Definitive | 1,577 | ||||||||||
| 11:00 | Gross Domestic Product | Q3 2026 | Preliminary 2 | 0.4% | 0.9% | |||||||||
| 11:00 | Trade Balance | September 2026 | Definitive | 8,574.2 | ||||||||||
| 11:00 | Employment | Q3 2026 | Preliminary 1 | 0.1% | 0.5% | |||||||||
| 12:30 | Foreign Exchange Reserves | 06 Nov 2026 | Definitive | 716.91 | ||||||||||
| 12:30 | Bank Credit Growth (y/y) | 06 Nov 2026 | Definitive | 19.3% | ||||||||||
| 12:30 | Money Supply M3 (y/y) | 06 Nov 2026 | Definitive | 14.7% | ||||||||||
| 13:00 | Retail Sales (PMC) | September 2026 | Definitive | 1.6% | 0.5% | 2.9% | ||||||||
| 14:00 | Industrial Production | September 2026 | Definitive | -2.8% | ||||||||||
| 14:00 | Current Account Balance | September 2026 | Definitive | -2,216.2 | ||||||||||
| 14:30 | Manufacturing sales Canada | September 2026 | Definitive | 78,824,177 | 0.09% | 14.51% | ||||||||
| 14:30 | Wholesale Trade Canada | September 2026 | Definitive | 92,526,807 | 2.80% | 9.05% | ||||||||
| 14:30 | IPP Interannual | October 2026 | Definitive | 0.0% |
4.7% 4.7% |
|||||||||
| 14:30 | Core Annual | October 2026 | Definitive | 0.2% | 4.2% | |||||||||
| 16:00 | University of Michigan Consumer Confidence | November 2026 | Preliminary | 3.3% | ||||||||||
| 16:00 | Consumer Confidence | November 2026 | Preliminary | 51.0 | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | November 2026 | Preliminary | 4.3% | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | November 2026 | Preliminary | 50.6 | ||||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 06 Nov 2026 | Definitive | 3,169 | 16 | |||||||||
| 19:00 | Gas rigs (US) | 13 Nov 2026 | Definitive | 127 | ||||||||||
| 19:00 | Oil rigs (US) | 13 Nov 2026 | Definitive | 452 | ||||||||||
| 19:00 | Total rigs (US) | 13 Nov 2026 | Definitive | 588 | ||||||||||
| 20:00 | Wage Index | September 2026 | Definitive | 8,978.10 | 36.9% | |||||||||
| 20:00 | Industrial Production Index | September 2026 | Definitive | 119.9 | 2.0% | |||||||||
| 21:30 | AUD net non-commercial positions (COT) | 10 Nov 2026 | Definitive | -44,159 | ||||||||||
| 21:30 | EUR net non-commercial positions (COT) | 10 Nov 2026 | Definitive | -59,088 | ||||||||||
| 21:30 | JPY net non-commercial positions (COT) | 10 Nov 2026 | Definitive | -52,893 | ||||||||||
| 21:30 | GBP net non-commercial positions (COT) | 10 Nov 2026 | Definitive | -54,573 | ||||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 10 Nov 2026 | Definitive | 122,090 | ||||||||||
| 21:30 | Gold net non-commercial positions (COT) | 10 Nov 2026 | Definitive | 222,189 | ||||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 10 Nov 2026 | Definitive | -10,560 | ||||||||||
| Saturday 14/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 15/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:00 | South Korea trade balance (monthly, $B) | October 2026 | Final | 30.39 | ||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).