Upcoming releases · week of 17/08 to 23/08/2026 · 186 events.
| Monday 17/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:45 | Electronic card transactions (retail) | July 2026 | Definitive | 1.3% |
-1.3% -1.4% |
3.4% | 1.3% | |||||||
| 00:45 | Food price index | July 2026 | Definitive | 1,382 | 1,380 | 0.1% | 0.6% | 1.9% | 2.5% | |||||
| 01:01 | Rightmove House Price Index | August 2026 | Definitive | -2.0% | -1.0% | -1.0% | -0.4% | |||||||
| 01:50 | Gross Domestic Product | Q2 2026 | Preliminary | 1.1% |
1.9% 1.8% |
0.3% | 0.5% | 2.6% | 3.2% | |||||
| 03:30 | House Price Index | July 2026 | Definitive | -3.4% | -3.5% | |||||||||
| 04:00 | Industrial Production Index | July 2026 | Definitive | 4.5% | 5.3% | |||||||||
| 04:00 | Retail Sales | July 2026 | Definitive | 0.6% | 1.0% | |||||||||
| 04:00 | Fixed Asset Investment | July 2026 | Definitive | -6.7% | -5.7% | |||||||||
| 06:30 | Retail Trade | June 2026 | Final | -4.1% |
1.7% 1.9% |
0.5% |
5.0% 5.3% |
|||||||
| 06:30 | Industrial Production Index | June 2026 | Final |
107.7 107.0 |
92.5 |
2.0% 1.3% |
0.1% |
4.9% 4.2% |
-2.1% | |||||
| 06:30 | Capacity Utilization in Manufacturing Industry | June 2026 | Final | 103.7 | 4.08% | 0.10% | ||||||||
| 06:30 | Tertiary Industry Activity Index | June 2026 | Definitive | 106.7 |
106.9 107.3 |
-0.19% |
0.75% 1.13% |
2.48% |
1.19% 1.49% |
|||||
| 07:00 | Trade Balance / NODX | July 2026 | Definitive | 24.2% |
20.8% 20.7% |
|||||||||
| 08:00 | Producer Price Index | August 2026 | Definitive | 5.0% | ||||||||||
| 08:00 | Trade Balance | August 2026 | Definitive | 84.330 | ||||||||||
| 09:00 | Producer Price Index | July 2026 | Definitive | 1.6% | 1.3% | |||||||||
| 11:30 | Philip R. Lane Speech | 17 Aug 2026 | Report | |||||||||||
| 14:00 | HICP annual | July 2026 | Definitive | -0.60% | -0.10% | 3.60% | 3.30% | |||||||
| 14:30 | Average inflation | July 2026 | Definitive | 0.53% | -0.35% | 3.03% | 2.80% | |||||||
| 14:30 | Bank of Canada Core CPI (CPIX) | July 2026 | Definitive | 0.25% | 0.06% | 2.25% | 2.13% | |||||||
| 14:30 | Foreign Investment in Canadian Securities | June 2026 | Definitive | 40,828 |
8,799 7,897 |
|||||||||
| 14:30 | Canadian Investment in Foreign Securities | June 2026 | Definitive | 35,432 |
21,890 22,265 |
|||||||||
| 14:30 | New York (Empire State) Fed Survey | August 2026 | Definitive | 20.6 | 15.6 | 5.0 | 9.9 | |||||||
| 16:00 | NAHB Home Builder Sentiment Index | August 2026 | Definitive | 35 | 34 | |||||||||
| 22:00 | TIC Net Capital Flows | June 2026 | Definitive | 133,452 |
131,538 132,177 |
|||||||||
| Tuesday 18/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Foreign Direct Investment | July 2026 | Definitive | -8.6% | ||||||||||
| 01:00 | South Korea trade balance (monthly, $B) | July 2026 | Preliminary | 30.39 | 36.09 | |||||||||
| 03:00 | Westpac-MI Consumer Sentiment | August 2026 | Definitive | 88.9 | 6.0% | |||||||||
| 08:00 | Building Permits | June 2026 | Report | |||||||||||
| 08:00 | Labour Market (quarterly) | Q2 2026 | Report | |||||||||||
| 08:00 | Employment Report | August 2026 | Definitive | 4.9% | -11.0 | |||||||||
| 08:00 | Average earnings excl. bonus (3M YoY) | August 2026 | Definitive | 3.5% | ||||||||||
| 08:00 | Employment Change | August 2026 | Definitive | 84 | ||||||||||
| 08:00 | employment | August 2026 | Definitive | 4.1% | ||||||||||
| 09:00 | New Yuan Loans | July 2026 | Definitive | 10.38 | 10.72 | -340 | 1,610 | |||||||
| 09:00 | M2 Money Supply | July 2026 | Definitive | 7.7% | 8.0% | |||||||||
| 09:00 | Current Account | June 2026 | Definitive | -226.5 |
179.4 109.8 |
|||||||||
| 11:00 | ZEW Economic Sentiment | August 2026 | Definitive | 31.4 | 23.4 | |||||||||
| 11:00 | ZEW Current Situation | August 2026 | Definitive | -21.5 | -37.7 | |||||||||
| 11:00 | ZEW Economic Sentiment | August 2026 | Definitive | 34.2 | 26.3 | |||||||||
| 11:00 | ZEW Current Situation | August 2026 | Definitive | -61.1 | -77.6 | |||||||||
| 13:00 | Trade balance | June 2026 | Definitive | 3,457,581 |
2,854,801 3,394,068 |
|||||||||
| 13:00 | Producer Price Index | July 2026 | Definitive | 0.8% |
0.9% 0.8% |
5.8% |
5.1% 5.0% |
|||||||
| 13:45 | Philip R. Lane Speech | 18 Aug 2026 | Report | |||||||||||
| 14:15 | Housing Starts | July 2026 | Definitive | 229.074 |
240.773 238.971 |
-4.86% |
-5.27% -5.58% |
-22.05% |
-15.27% -15.90% |
|||||
| 14:15 | ADP Weekly Employment Change (NER Pulse) | 01 Aug 2026 | Definitive | 11.75 | 9.50 | |||||||||
| 14:30 | Employment Insurance (EI) Beneficiaries | June 2026 | Definitive | 541,960 |
544,260 543,690 |
-0.42% |
-0.61% -0.05% |
-1.56% |
2.63% 2.97% |
|||||
| 14:30 | Gross Domestic Product (GDP) | Q2 2026 | Definitive | 53,210.6 |
53,040.1 52,958.5 |
0.0% |
-0.3% -0.3% |
-0.2% |
-0.3% -0.5% |
|||||
| 14:30 | Buildings Started | July 2026 | Definitive | 1,239 |
1,415 1,427 |
|||||||||
| 14:30 | Construction Permits | July 2026 | Definitive | 1,443 | 1,374 | 69 |
-36 -3 |
|||||||
| 14:30 | Export Price Index | July 2026 | Definitive | -1.31% |
-0.71% -0.59% |
8.25% |
10.05% 10.18% |
|||||||
| 14:30 | Import Price Index | July 2026 | Definitive | -0.40% |
-0.27% 0.33% |
5.95% |
6.68% 7.10% |
|||||||
| 14:55 | Redbook Index | 14 Aug 2026 | Report | |||||||||||
| 15:15 | Industrial Production Index | July 2026 | Definitive | 0.20% |
0.27% 0.08% |
1.08% |
1.29% 1.14% |
|||||||
| 15:15 | Capacity Utilization in Manufacturing Industry | July 2026 | Definitive | 76.3% |
76.2% 76.1% |
0.11 |
0.18 -0.01 |
|||||||
| 16:00 | Pending Home Sales Index | July 2026 | Definitive | -2.3% | -5.4% | -2.2% | -0.3% | |||||||
| 17:00 | Gross Domestic Product | Q2 2026 | Definitive | 3.52% |
2.19% 2.23% |
|||||||||
| 21:00 | Producer Price Index (IPIM) | July 2026 | Definitive | 16,233.7 | 16,104.2 | 0.8% | 1.1% | 31.1% | 33.7% | |||||
| 21:00 | Producer Price Index (IPIM) | July 2026 | Definitive | 16,233.7 | 16,104.2 | 0.8% | 1.1% | 31.1% | 33.7% | |||||
| 22:30 | Weekly Crude Oil Stocks (API) | 14 Aug 2026 | Report | |||||||||||
| Wednesday 19/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Trade Balance | June 2026 | Definitive | -5,563 | -4,866 | |||||||||
| 00:45 | Business Price Indexes | Q2 2026 | Definitive | 1,536 | 1,493 | 2.9% | 1.4% | 4.1% | 1.8% | |||||
| 01:50 | Private Sector Machinery Orders | June 2026 | Definitive | 9.75% | -12.43% | 16.88% | -1.90% | |||||||
| 03:30 | Wages | Q2 2026 | Definitive | 161.7 | 0.8% | 3.2% | ||||||||
| 08:00 | Harmonised Index of Consumer Prices | July 2026 | Preliminary 2 |
-0.39% -0.40% |
-0.24% -0.20% |
2.69% 2.70% |
3.17% 3.20% |
|||||||
| 08:00 | Consumer Price Index | July 2026 | Definitive | 0.28% | 0.07% | 2.9% | 2.6% | |||||||
| 08:00 | Core CPI YoY | July 2026 | Definitive | 0.2% | 0.3% | 2.6% | 2.6% | |||||||
| 08:00 | IPP Monthly | July 2026 | Definitive | 0.20% |
-0.13% -0.07% |
3.06% | 3.42% | |||||||
| 08:00 | Retail Price Index (RPI) | July 2026 | Definitive | 0.62% | 0.29% | 3.2% | 3.0% | |||||||
| 08:00 | Input PPI YoY | July 2026 | Definitive | -1.67% |
-1.88% -1.94% |
4.98% |
7.38% 7.32% |
|||||||
| 09:00 | Harmonised Consumer Price Index | July 2026 | Definitive | 0.1% | -0.2% | 3.2% | 3.5% | |||||||
| 09:00 | Core CPI (national core inflation) | July 2026 | Definitive | 1.7% | 1.9% | |||||||||
| 09:10 | Christine Lagarde Speech | 19 Aug 2026 | Report | |||||||||||
| 09:20 | Policy rate (BI-Rate) | 19 Aug 2026 | Definitive | 5.75% | ||||||||||
| 10:00 | Current Account Balance | June 2026 | Definitive | 35,124 |
25,800 25,095 |
|||||||||
| 10:00 | Current Account Balance | June 2026 | Definitive | 5,839 | 594 | |||||||||
| 10:00 | Consumer Price Index (CPI) | July 2026 | Definitive | 107.7 | 107.5 | 0.2% | 0.7% | 4.3% | 5.0% | |||||
| 10:30 | Policy rate | 19 Aug 2026 | Definitive | 7.75% | ||||||||||
| 10:30 | UK House Price Index (HPI) | August 2026 | Definitive | 272,188 | 2.0% | |||||||||
| 11:00 | Consumer Price Index | July 2026 | Final |
0.2% 0.2% |
-0.1% |
3.0% 2.9% |
2.8% | |||||||
| 12:15 | Christine Lagarde Speech | 19 Aug 2026 | Report | |||||||||||
| 13:00 | House prices | June 2026 | Definitive | 5.6% |
6.1% 6.2% |
|||||||||
| 13:00 | Retail sales (year-on-year) | June 2026 | Preliminary | 1.6% |
2.2% 2.3% |
|||||||||
| 13:00 | MBA Mortgage Applications | 14 Aug 2026 | Definitive | -0.40% | 3.60% | |||||||||
| 16:30 | Crude Oil Stocks (EIA) | 14 Aug 2026 | Definitive | 428,815 | 424,410 | 4,405 | 17,423 | |||||||
| 17:00 | Trade Balance | June 2026 | Definitive | -2,161.0 |
-1,223.3 -1,222.7 |
26.44% | 10.49% | |||||||
| 20:00 | FOMC Minutes | 19 Aug 2026 | Report | |||||||||||
| Thursday 20/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | Foreign Trade NSA | July 2026 | Preliminary 1 | -409.93 | ||||||||||
| 01:50 | Imports YoY | July 2026 | Preliminary 1 | 11,336.461 | 25.40 | |||||||||
| 01:50 | Exports YoY | July 2026 | Preliminary 1 | 10,926.535 | 19.26 | |||||||||
| 01:50 | Foreign investment in Japan stocks | 15 Aug 2026 | Definitive | 621.2 |
-368.6 -368.5 |
|||||||||
| 01:50 | Foreign bond investment | 15 Aug 2026 | Definitive | 1,135.1 |
1,636.7 1,629.4 |
|||||||||
| 03:00 | Official Interest Rate (1Y LPR) | August 2026 | Definitive | 3% | 3% | |||||||||
| 03:30 | Unemployment rate | July 2026 | Definitive | 4.5% | 4.4% | |||||||||
| 03:30 | Employment Change | July 2026 | Definitive | -15.9 |
80.3 76.4 |
|||||||||
| 03:30 | Full-time Employment Change | July 2026 | Definitive | 16.3 |
48.9 29.3 |
|||||||||
| 03:30 | Participation rate | July 2026 | Definitive | 66.9% | 67.0% | |||||||||
| 03:30 | Part-time Employment Change | July 2026 | Definitive | -32.2 |
31.4 47.1 |
|||||||||
| 06:30 | Unemployment rate | July 2026 | Definitive | 4.0% | 3.8% | |||||||||
| 08:00 | Gross Domestic Product | Q2 2026 | Definitive | 0.3% | 1.5% | 4.58% |
6.10% 6.19% |
|||||||
| 08:00 | Industrial Production Price Index | July 2026 | Definitive | 129.8 | 128.4 | 1.09% | -0.31% | 3.02% | 1.82% | |||||
| 08:00 | Trade balance (CHF mn) | July 2026 | Definitive | 8,730.1 |
5,048.6 5,223.8 |
|||||||||
| 08:00 | Imports (CHF mn) | July 2026 | Definitive | 19,948.8 |
21,539.8 21,392.5 |
|||||||||
| 08:00 | Exports (CHF mn) | July 2026 | Definitive | 28,678.9 |
26,588.4 26,616.3 |
|||||||||
| 09:30 | Policy rate | 20 Aug 2026 | Definitive | 1.75% | ||||||||||
| 10:30 | Average inflation | July 2026 | Definitive | 1.7% | 2.0% | |||||||||
| 10:30 | Unemployment rate (annual) | July 2026 | Definitive | 3.8% | 3.7% | |||||||||
| 10:30 | Foreign Trade (mll. GBP) | July 2026 | Definitive | -5,537 | ||||||||||
| 10:30 | Foreign Trade (mll. GBP) | July 2026 | Definitive | -23,007 | ||||||||||
| 10:30 | Foreign Trade (mll. GBP) | July 2026 | Definitive | -10,448 | ||||||||||
| 11:00 | Production in Construction | June 2026 | Definitive | -1.3% | 0.2% | -0.7% | 0.7% | |||||||
| 12:00 | Bundesbank Monthly Report | August 2026 | Report | |||||||||||
| 13:00 | Unemployment rate | Q2 2026 | Definitive | 5.1% | 5.0% | |||||||||
| 14:30 | Industrial Product Price Index (IPPI) | July 2026 | Definitive | 146.5 | 145.6 | 0.62% |
-1.42% -1.36% |
12.43% | 12.43% | |||||
| 14:30 | Housing prices Canada | July 2026 | Definitive | 120.5 | 120.6 | -0.08% | -0.08% | -2.27% | -2.27% | |||||
| 14:30 | Raw materials price index Canada | July 2026 | Definitive | 168.8 |
172.6 172.2 |
-2.20% |
-6.65% -6.87% |
18.12% |
20.95% 20.67% |
|||||
| 14:30 | Unemployment Benefit | 15 Aug 2026 | Definitive | 206,000 | 212,000 | -6,000 | 12,000 | |||||||
| 14:30 | Philadelphia Fed Survey | August 2026 | Definitive | 47.4 | 41.4 | 6.0 | 31.1 | |||||||
| 14:30 | Continued Jobless Claims | 08 Aug 2026 | Definitive | 1,799,000 | 1,777,000 | 22,000 | -22,000 | |||||||
| 14:30 | Jobless Claims - 4-week average | 15 Aug 2026 | Definitive | 204,000 |
199,750 199,000 |
|||||||||
| 15:00 | Central bank reserves | 14 Aug 2026 | Definitive | 755.6 | 740.0 | |||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 14 Aug 2026 | Definitive | 3,169 | 3,153 | 16 | 36 | |||||||
| 17:00 | Banxico Monetary Policy Meeting Minutes | August 2026 | Report | |||||||||||
| 18:00 | Key Policy Rate (CBE) | August 2026 | Definitive | 19.00% | 19.00% | |||||||||
| 21:00 | Trade Balance | July 2026 | Definitive | 2,193.8 | ||||||||||
| 21:00 | Monthly Economic Activity Estimator (EMAE) | June 2026 | Definitive | 0.0% |
0.0% 0.0% |
2.7% |
0.4% 0.2% |
|||||||
| 21:00 | Wage Index | June 2026 | Definitive | 8,978.10 | 36.9% | |||||||||
| 23:00 | Producer Price Index | July 2026 | Definitive | 7.7% |
8.5% 8.6% |
|||||||||
| Friday 21/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Producer Price Index | July 2026 | Definitive | 39.1% | ||||||||||
| 00:45 | Merchandise trade balance | July 2026 | Definitive | 22.7 | ||||||||||
| 00:45 | Merchandise trade balance | July 2026 | Definitive | 8,070.3 | ||||||||||
| 00:45 | Merchandise trade balance | July 2026 | Definitive | 8,093.0 | ||||||||||
| 01:00 | S&P Global Services PMI | August 2026 | Preliminary | 52.9 | 53.0 | |||||||||
| 01:00 | S&P Global Composite PMI | August 2026 | Preliminary | 52.5 | 53.2 | |||||||||
| 01:00 | S&P Global Manufacturing PMI | August 2026 | Preliminary | 52.0 | 51.7 | |||||||||
| 01:01 | Consumer Confidence (GfK) | August 2026 | Definitive | -17 | 6 | |||||||||
| 01:30 | Consumer Price Index | July 2026 | Definitive | 114.2 | 113.6 | 0.35% | 0.26% | 2.0% | 1.7% | |||||
| 01:30 | Core CPI | July 2026 | Definitive | 1.8% | 1.6% | |||||||||
| 02:30 | PMI de Servicios (au Jibun Bank) | August 2026 | Preliminary | 52.3 | 51.2 | |||||||||
| 02:30 | PMI Manufacturero (au Jibun Bank) | August 2026 | Preliminary | 55.1 |
54.5 54.7 |
|||||||||
| 05:00 | Credit Card Spending | July 2026 | Definitive | 1.4% |
-1.2% -1.3% |
5.3% |
3.2% 3.1% |
|||||||
| 06:30 | Consumer confidence | August 2026 | Definitive | -34 | -35 | |||||||||
| 07:00 | HSBC Manufacturing PMI | August 2026 | Preliminary | 52.9 | 53.9 | |||||||||
| 07:00 | HSBC Composite PMI | August 2026 | Preliminary | 54.6 | 54.3 | |||||||||
| 07:00 | HSBC Services PMI | August 2026 | Preliminary | 54.5 | 53.1 | |||||||||
| 08:00 | Consumer Confidence | August 2026 | Definitive | -13.1 | -14.7 | 1.6 | -0.7 | 4.1 | 1.0 | |||||
| 08:00 | Business Confidence (Manufacturing) | August 2026 | Definitive | 97.9 | 99.2 | -1.3 | 8.5 | -2.3 |
0.4 0.3 |
|||||
| 08:00 | Unemployment rate | July 2026 | Definitive | 7.8% | 9.9% | |||||||||
| 08:00 | House Prices (Sweden) | Q2 2026 | Definitive | 2.01% |
0.96% 1.28% |
|||||||||
| 08:00 | Retail Sales | July 2026 | Definitive | -0.48% |
0.68% 0.96% |
1.6% |
3.8% 4.2% |
|||||||
| 08:00 | Public Sector Net Borrowing | July 2026 | Definitive | 1,800 |
12,784 15,989 |
|||||||||
| 08:45 | Business climate | August 2026 | Definitive | 103.2 |
101.1 101.3 |
|||||||||
| 08:45 | Household goods consumption | June 2026 | Definitive | 46.206 |
46.019 46.065 |
0.41% |
0.35% 0.49% |
0.07% |
0.12% 0.31% |
|||||
| 09:15 | PMI de Servicios de S&P Global | August 2026 | Preliminary | 48.4 | 49.6 | |||||||||
| 09:15 | PMI Manufacturero de HCOB | August 2026 | Preliminary | 51.5 | 50.0 | |||||||||
| 09:30 | S&P Global Germany Composite PMI | August 2026 | Preliminary | 51.0 | 51.3 | |||||||||
| 09:30 | S&P Global Germany Manufacturing PMI | August 2026 | Preliminary | 54.1 | 52.2 | |||||||||
| 09:30 | S&P Global Germany Services PMI | August 2026 | Preliminary | 48.5 | 49.8 | |||||||||
| 10:00 | HCOB Eurozone Services PMI | August 2026 | Preliminary | 51.7 | 51.7 | |||||||||
| 10:00 | HCOB Eurozone Manufacturing PMI | August 2026 | Preliminary | 52.8 | 51.9 | |||||||||
| 10:00 | HCOB Eurozone Composite PMI | August 2026 | Preliminary | 52.1 | 52.0 | |||||||||
| 10:30 | PMI de Servicios (S&P Global) | August 2026 | Preliminary | 52.8 | 52.1 | |||||||||
| 10:30 | PMI Manufacturero (S&P Global) | August 2026 | Preliminary | 51.5 | 51.9 | |||||||||
| 10:30 | PMI Compuesto (S&P Global) | August 2026 | Preliminary | 52.5 | 52.2 | |||||||||
| 11:00 | Negotiated Wages | Q2 2026 | Definitive | 2.44% |
2.56% 2.46% |
|||||||||
| 13:00 | Producer Price Index | July 2026 | Definitive | 14.8% | 11.4% | |||||||||
| 13:30 | Foreign Exchange Reserves | 14 Aug 2026 | Definitive | 716.91 | 707.00 | |||||||||
| 13:30 | Bank Credit Growth (y/y) | 14 Aug 2026 | Definitive | 19.3% | ||||||||||
| 13:30 | Money Supply M3 (y/y) | 14 Aug 2026 | Definitive | 14.7% | ||||||||||
| 14:00 | Retail Sales | June 2026 | Definitive | -0.2% | -0.6% | 1.9% | 2.4% | |||||||
| 14:30 | Retail trade volume mom | June 2026 | Definitive | 0.60% |
1.06% 1.04% |
5.25% |
6.07% 5.88% |
|||||||
| 14:30 | Retail Sales ex Autos | June 2026 | Definitive | 0.47% |
1.21% 1.16% |
|||||||||
| 15:45 | S&P Global US Manufacturing PMI | August 2026 | Preliminary | 53.2 | 53.8 | |||||||||
| 15:45 | S&P Global US Services PMI | August 2026 | Preliminary | 56.8 | 54.6 | |||||||||
| 16:00 | Consumer Confidence | August 2026 | Preliminary | -15.9 | ||||||||||
| 19:00 | Oil rigs (US) | 21 Aug 2026 | Definitive | 452 | 455 | |||||||||
| 19:00 | Gas rigs (US) | 21 Aug 2026 | Definitive | 127 | 128 | |||||||||
| 19:00 | Total rigs (US) | 21 Aug 2026 | Definitive | 588 | 593 | |||||||||
| 21:00 | Supermarket Sales | June 2026 | Definitive | 80.5 | -0.7% | |||||||||
| 21:30 | AUD net non-commercial positions (COT) | 18 Aug 2026 | Definitive | -44,159 | -39,223 | |||||||||
| 21:30 | EUR net non-commercial positions (COT) | 18 Aug 2026 | Definitive | -59,088 | -60,010 | |||||||||
| 21:30 | JPY net non-commercial positions (COT) | 18 Aug 2026 | Definitive | -52,893 | -42,085 | |||||||||
| 21:30 | GBP net non-commercial positions (COT) | 18 Aug 2026 | Definitive | -54,573 | -56,221 | |||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 18 Aug 2026 | Definitive | -10,560 | 11,280 | |||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 18 Aug 2026 | Definitive | 122,090 | 99,196 | |||||||||
| 21:30 | Gold net non-commercial positions (COT) | 18 Aug 2026 | Definitive | 222,189 | 217,940 | |||||||||
| Saturday 22/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 23/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).