Upcoming releases · week of 02/11 to 08/11/2026 · 148 events.
| Monday 02/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:00 | Consumer Price Index | October 2026 | Definitive | 119.8 | -0.20% | 2.8% | ||||||||
| 00:00 | Core CPI (excluding food and energy) | October 2026 | Definitive | 116.4 | 0.40% | 2.6% | ||||||||
| 01:30 | Building Approvals | September 2026 | Definitive | 18,897 | 7.24% | 8.92% | ||||||||
| 01:30 | ANZ-Indeed Australian Job Ads | October 2026 | Definitive | 0.8% | ||||||||||
| 01:30 | Index of Commodity Prices (SDR terms) | October 2026 | Definitive | 15.4% | ||||||||||
| 02:30 | Official Non-Manufacturing PMI | October 2026 | Definitive | 49.0 | ||||||||||
| 02:30 | Official Manufacturing PMI | October 2026 | Definitive | 49.2 | ||||||||||
| 05:00 | Consumer Price Index | October 2026 | Definitive | -0.14% | 2.88% | |||||||||
| 05:00 | Balance of Trade | September 2026 | Definitive | -0.45 | ||||||||||
| 05:00 | Imports | September 2026 | Definitive | 25,909.2 | ||||||||||
| 05:00 | Exports | September 2026 | Definitive | 25,458.7 | ||||||||||
| 06:30 | Retail sales | September 2026 | Definitive | 2.8% | ||||||||||
| 08:00 | Retail Sales | September 2026 | Definitive | 101.9 | -1.2% | -0.2% | ||||||||
| 09:30 | procure.ch/UBS Manufacturing PMI | October 2026 | Definitive | 54.3 | ||||||||||
| 09:30 | procure.ch/UBS Services PMI | October 2026 | Definitive | 59.8 | ||||||||||
| 12:30 | IMACEC (Economic Activity) | September 2026 | Definitive | 111.0 | -1.4% | 2.4% | ||||||||
| 16:00 | Tax Revenue | October 2026 | Definitive | 22,965.4 | 14.7% | 35.1% | ||||||||
| 16:00 | Construction Spending | September 2026 | Definitive | 2,166,539 | -0.1% | -3.2% | ||||||||
| 20:00 | Bank Lending Survey | 02 Nov 2026 | Report | |||||||||||
| 22:45 | Building consents (dwellings) | September 2026 | Definitive | -3.6% | 32.1% | |||||||||
| Tuesday 03/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Industrial Production | September 2026 | Definitive | 99.8% | ||||||||||
| 04:30 | Policy rate | November 2026 | Definitive | 4.35% | ||||||||||
| 08:00 | Consumer Price Index | October 2026 | Definitive | 132.31 | 1.78% | 31.75% | ||||||||
| 08:00 | Domestic Producer Price Index (D-PPI) | October 2026 | Definitive | 5,637.14 | 1.52% | 27.83% | ||||||||
| 08:30 | Consumer Price Index (LIK) | October 2026 | Definitive | -0.1% | 0.4% | |||||||||
| 08:45 | State Budget Balance | September 2026 | Definitive | -106,773 | ||||||||||
| 09:00 | Producer Price Index | October 2026 | Definitive | 14.3% | ||||||||||
| 09:30 | GDP (annual) | Q3 2026 | Preliminary 1 | -0.6% | 4.3% | |||||||||
| 09:30 | Retail Sales | September 2026 | Definitive | 31,490 | 4.6% | |||||||||
| 12:00 | Harmonised Consumer Price Index | October 2026 | Preliminary | 0.1% | 3.1% | |||||||||
| 13:00 | Business Confidence (Manufacturing) | October 2026 | Definitive | 53.6 | ||||||||||
| 13:00 | GDT Price Index (change) | 03 Nov 2026 | Definitive | 1,166 | 2.3% | |||||||||
| 14:55 | Redbook Index | 30 Oct 2026 | Report | |||||||||||
| 16:00 | Factory Orders | September 2026 | Definitive | 656,547 | -0.3% | 7.37% | ||||||||
| 16:00 | Job Openings (JOLTS) | September 2026 | Definitive | 7,359 | ||||||||||
| 16:00 | RCM/TIPP Economic Optimism Index (ex IBD/TIPP) | November 2026 | Definitive | 45.5 | ||||||||||
| 17:00 | Foreign Exchange Reserves | October 2026 | Definitive | 699.6 | 0.30 | |||||||||
| 21:30 | Total Vehicle Sales | October 2026 | Definitive | 16.758 | 3.1% | 4.6% | ||||||||
| 22:00 | International Reserves | October 2026 | Definitive | 427.948 | 0.14% | 4.039% | ||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 30 Oct 2026 | Report | |||||||||||
| 22:45 | Unemployment rate (%) | Q3 2026 | Definitive | 5.6% | ||||||||||
| 22:45 | Employment Change (QoQ) | Q3 2026 | Definitive | 0.5% | 1.2% | |||||||||
| 22:45 | Labour Cost Index | Q3 2026 | Definitive | 1,273.1 | 0.6% | 2.0% | ||||||||
| 22:45 | Unemployment rate | Q3 2026 | Definitive | 70.7% | ||||||||||
| Wednesday 04/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | Household spending (MoM) | September 2026 | Definitive | 81,284.5 | 0.8% | 6.0% | ||||||||
| 06:30 | Harmonised Index of Consumer Prices | October 2026 | Preliminary 1 |
1.6% 1.5% |
3.0% 2.9% |
|||||||||
| 07:00 | HICP annual | October 2026 | Preliminary | 0.2% |
2.5% 2.6% |
|||||||||
| 08:00 | Harmonised Index of Consumer Prices | October 2026 | Preliminary 1 |
-0.39% -0.40% |
2.69% 2.70% |
|||||||||
| 09:00 | Harmonised Index of Consumer Prices | October 2026 | Preliminary | 0.63% | 1.73% | |||||||||
| 09:00 | Industrial Production | September 2026 | Definitive | -0.4% | ||||||||||
| 09:30 | Policy rate | 04 Nov 2026 | Definitive | 1.75% | ||||||||||
| 11:00 | Consumer Price Index | October 2026 | Preliminary | 0.2% |
3.0% 2.9% |
|||||||||
| 11:00 | CPI Underl. Year | October 2026 | Preliminary | 0.2% | 2.5% | |||||||||
| 12:00 | Unemployment rate | October 2026 | Definitive | 5.1% | ||||||||||
| 12:30 | Monetary Policy Meeting Minutes (BCCh) | 01 Oct 2026 | Report | |||||||||||
| 14:15 | National Employment Report | October 2026 | Definitive | 132,763 | 44 | |||||||||
| 14:30 | Trade balance Canada | September 2026 | Definitive | 3,855.5 | ||||||||||
| 14:30 | Imports Canada | September 2026 | Definitive | 73,630.9 | 0.19% | 9.38% | ||||||||
| 14:30 | Exports Canada | September 2026 | Definitive | 77,486.4 | 0.39% | 25.16% | ||||||||
| 14:30 | Trade Balance | September 2026 | Final | -73,261 | ||||||||||
| 15:00 | Policy rate | November 2026 | Definitive | 3.75% | ||||||||||
| 16:30 | Crude Oil Stocks (EIA) | 30 Oct 2026 | Definitive | 428,815 | 4,405 | |||||||||
| 22:30 | Policy rate | 04 Nov 2026 | Definitive | 14.00% | ||||||||||
| Thursday 05/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:00 | Current Account | September 2026 | Definitive | 49.73 | ||||||||||
| 00:50 | BoJ Minutes | November 2026 | Report | |||||||||||
| 01:30 | Trade Balance | September 2026 | Definitive | 1,929 | ||||||||||
| 06:00 | Retail Sales | September 2026 | Definitive | 4.0% | ||||||||||
| 06:30 | Business confidence | Q4 2026 | Definitive | 2.4 | ||||||||||
| 07:45 | Unemployment Rate (registered) | October 2026 | Definitive | 3.1% | ||||||||||
| 08:00 | Factory orders (annual) | September 2026 | Definitive | 3.1% | 6.5% | |||||||||
| 08:00 | Harmonised Index of Consumer Prices | October 2026 | Preliminary | -0.3% | 0.7% | |||||||||
| 08:00 | House Prices (Sweden) | October 2026 | Definitive | 2.01% | ||||||||||
| 08:45 | Industrial Production Index | September 2026 | Definitive | 103.48 | 0.06% | -0.13% | ||||||||
| 09:00 | Retail Sales | September 2026 | Definitive | 3.560% | ||||||||||
| 10:00 | Unemployment rate | Q3 2026 | Definitive | 5.0% | ||||||||||
| 10:00 | Retail Sales | September 2026 | Definitive | 116.2 | -0.1% | 3.1% | ||||||||
| 10:00 | Policy rate | 05 Nov 2026 | Definitive | 4.25% | ||||||||||
| 11:00 | Industrial Production Price Index | September 2026 | Definitive | -0.3% | 4.4% | |||||||||
| 13:00 | Industrial Production (PIM-PF) | September 2026 | Definitive | 0.7% | -1.8% | 1.7% | ||||||||
| 13:00 | Consumer Confidence | October 2026 | Definitive | 45.1 | ||||||||||
| 13:00 | Votes - rate cut | 05 Nov 2026 | Definitive | 0 | ||||||||||
| 13:00 | Bank of England Meeting | 05 Nov 2026 | Definitive | 3.75% | ||||||||||
| 13:00 | Votes - no change | 05 Nov 2026 | Definitive | 6 | ||||||||||
| 13:00 | Votes - rate hike | 05 Nov 2026 | Definitive | 3 | ||||||||||
| 13:00 | BoE Minutes | 05 Nov 2026 | Report | |||||||||||
| 13:00 | BoE Monetary Policy Report | November 2026 | Report | |||||||||||
| 14:00 | Ventas al por Menor | September 2026 | Definitive | 115.726 | ||||||||||
| 14:00 | Central bank reserves | 30 Oct 2026 | Definitive | 755.6 | ||||||||||
| 14:30 | Policy rate | 05 Nov 2026 | Definitive | 3.75% | ||||||||||
| 14:30 | Unemployment Benefit | 31 Oct 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 14:30 | Nonfarm Unit Labor Costs (ULC) | Q3 2026 | Preliminary | 1.3% | ||||||||||
| 14:30 | Product. Quarterly | Q3 2026 | Preliminary | 1.4% | ||||||||||
| 14:30 | Continued Jobless Claims | 24 Oct 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 14:30 | Jobless Claims - 4-week average | 31 Oct 2026 | Definitive | 204,000 | ||||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 30 Oct 2026 | Definitive | 3,169 | 16 | |||||||||
| 20:00 | Interest Rate Decision (Banxico) | November 2026 | Definitive | 6.5% | ||||||||||
| 21:00 | Ivey Purchasing Managers Index | October 2026 | Definitive | 54.1 | ||||||||||
| Friday 06/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:30 | Labour Cash Earnings | September 2026 | Preliminary | 3.4% | ||||||||||
| 00:50 | Foreign bond investment | 31 Oct 2026 | Definitive | 1,135.1 | ||||||||||
| 00:50 | Foreign investment in Japan stocks | 31 Oct 2026 | Definitive | 621.2 | ||||||||||
| 06:30 | Household Consumption | September 2026 | Definitive | 1.7% | ||||||||||
| 08:00 | Turnover index | September 2026 | Preliminary | 2.93% | ||||||||||
| 08:00 | Wholesale Prices | October 2026 | Preliminary | 138.4 | 0.8% | 6.9% | ||||||||
| 08:00 | Var. Annual | September 2026 | Definitive | 0.2% | 0.0% | |||||||||
| 08:45 | Trade Balance | September 2026 | Definitive | 54,537 | ||||||||||
| 08:45 | Wages (base monthly wage) | Q3 2026 | Preliminary | 121.9 | 1.75% | |||||||||
| 08:45 | Current Account Balance | September 2026 | Definitive | -1.4 | ||||||||||
| 09:00 | Industrial Production | September 2026 | Definitive | 107.9 | 4.0% | |||||||||
| 09:00 | Trade Balance | September 2026 | Definitive | 15.464 | ||||||||||
| 09:00 | Construction Output | September 2026 | Definitive | 1.9% | ||||||||||
| 09:00 | Retail Sales | September 2026 | Definitive | 3.0% | ||||||||||
| 09:00 | Retail Sales | October 2026 | Definitive | 3.3% | ||||||||||
| 09:00 | Industrial Production Index | September 2026 | Definitive | 3.2% | 1.1% | |||||||||
| 09:00 | SECO Consumer Sentiment Index | Q4 2026 | Definitive | -34.83 | ||||||||||
| 09:00 | Foreign Currency Reserves | October 2026 | Definitive | 758,851.3 | ||||||||||
| 10:00 | Monthly Budget Balance | October 2026 | Definitive | -176.6 | ||||||||||
| 10:00 | Trade Balance | September 2026 | Definitive | -2,615.77 | -18.12% | |||||||||
| 10:00 | Balance of Trade | October 2026 | Preliminary | -51,682.9 | ||||||||||
| 11:00 | Retail Sales | September 2026 | Definitive | -0.3% | 0.6% | |||||||||
| 12:00 | CPI (Consumer Price Index) | October 2026 | Definitive | 0.1% | 3.5% | |||||||||
| 12:30 | Foreign Exchange Reserves | 30 Oct 2026 | Definitive | 716.91 | ||||||||||
| 12:30 | Money Supply M3 (y/y) | 30 Oct 2026 | Definitive | 14.7% | ||||||||||
| 12:30 | Bank Credit Growth (y/y) | 30 Oct 2026 | Definitive | 19.3% | ||||||||||
| 14:00 | Official Reserve Assets | October 2026 | Definitive | 255.950 | -0.6% | 14.5% | ||||||||
| 14:30 | Net change in employment | October 2026 | Definitive | 75.1 | ||||||||||
| 14:30 | Unemployment rate | October 2026 | Definitive | 6.4% | ||||||||||
| 14:30 | Wages Canada | October 2026 | Definitive | 38.79 | 3.0% | |||||||||
| 14:30 | Participation rate | October 2026 | Definitive | 65.1% | ||||||||||
| 14:30 | Payrolls | October 2026 | Definitive | 4.1% | ||||||||||
| 14:30 | Payrolls | October 2026 | Definitive | -23 | ||||||||||
| 14:30 | Average Hourly Earnings (Monthly) | October 2026 | Definitive | 0.1% | 3.2% | |||||||||
| 14:30 | Average Hourly Earnings (Annual) | October 2026 | Definitive | 0.1% | 3.2% | |||||||||
| 14:30 | Payrolls | October 2026 | Definitive | 61.4% | ||||||||||
| 14:30 | U-6 Underemployment Rate | October 2026 | Definitive | 7.9% | ||||||||||
| 14:30 | Average Weekly Hours | October 2026 | Definitive | 34.3 | ||||||||||
| 19:00 | Trade Balance | October 2026 | Definitive | 8,830.3 | -2,327.9 | 69.8 | ||||||||
| 19:00 | Gas rigs (US) | 06 Nov 2026 | Definitive | 127 | ||||||||||
| 19:00 | Oil rigs (US) | 06 Nov 2026 | Definitive | 452 | ||||||||||
| 19:00 | Total rigs (US) | 06 Nov 2026 | Definitive | 588 | ||||||||||
| 21:00 | Consumer Credit | September 2026 | Definitive | 14,172.65 | 2.43% | |||||||||
| 21:30 | AUD net non-commercial positions (COT) | 03 Nov 2026 | Definitive | -44,159 | ||||||||||
| 21:30 | EUR net non-commercial positions (COT) | 03 Nov 2026 | Definitive | -59,088 | ||||||||||
| 21:30 | JPY net non-commercial positions (COT) | 03 Nov 2026 | Definitive | -52,893 | ||||||||||
| 21:30 | GBP net non-commercial positions (COT) | 03 Nov 2026 | Definitive | -54,573 | ||||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 03 Nov 2026 | Definitive | 122,090 | ||||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 03 Nov 2026 | Definitive | -10,560 | ||||||||||
| 21:30 | Gold net non-commercial positions (COT) | 03 Nov 2026 | Definitive | 222,189 | ||||||||||
| Saturday 07/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 08/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 08:00 | Foreign exchange reserves | November 2026 | Definitive | 238.699 | 0.0% | 6.2% | ||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).