Upcoming releases · week of 12/10 to 18/10/2026 · 141 events.
| Monday 12/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 06:30 | Trade balance | August 2026 | Definitive | 10,432 | ||||||||||
| 08:00 | Machine Tool Orders | September 2026 | Preliminary | 50.4 | ||||||||||
| 08:00 | House Prices | Q3 2026 | Report | |||||||||||
| 09:00 | Trade Balance | August 2026 | Definitive | -2,961.300 | ||||||||||
| 09:00 | Wages and Labour Costs | August 2026 | Definitive | 5.5% | ||||||||||
| 14:00 | Industrial Production | August 2026 | Preliminary | 0.2% | 1.7% | |||||||||
| 21:00 | Monthly Treasury Statement | September 2026 | Definitive | -432,307.9 | ||||||||||
| Tuesday 13/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | Producer Price Index (CGPI) | September 2026 | Definitive | 135.8 | 0.15% | 7.18% | ||||||||
| 01:50 | Bank Lending | September 2026 | Definitive | 6,791,985 | 5.4% | |||||||||
| 02:30 | RBA Minutes | September 2026 | Report | |||||||||||
| 06:30 | CPI annual | September 2026 | Preliminary 2 | 1.6% | 3.1% | |||||||||
| 06:30 | HICP annual | September 2026 | Preliminary 2 |
1.6% 1.5% |
3.0% 2.9% |
|||||||||
| 07:00 | Trade Balance | August 2026 | Definitive | 2,797 | ||||||||||
| 07:00 | Current Account | August 2026 | Report | |||||||||||
| 08:00 | Annual CPI | September 2026 | Final | 0.9% | 2.8% | |||||||||
| 08:00 | Annual CPI | September 2026 | Final | 0.8% | 2.8% | |||||||||
| 09:00 | Harmonised Index of Consumer Prices | September 2026 | Final | 0.63% | 1.73% | |||||||||
| 09:00 | Harmonised Index of Consumer Prices | September 2026 | Definitive | 0.4% | 8.2% | |||||||||
| 13:00 | Consumer Price Index | September 2026 | Final | -0.53% | 3.04% | |||||||||
| 13:00 | HICP | September 2026 | Final | -0.3% | 3.1% | |||||||||
| 14:00 | Industrial Production | August 2026 | Definitive | -2.8% | ||||||||||
| 14:15 | ADP Weekly Employment Change (NER Pulse) | 26 Sep 2026 | Definitive | 11.75 | ||||||||||
| 16:00 | Existing Home Sales | September 2026 | Definitive | 4,060,000 | -1.69% |
0.7% 0.7% |
||||||||
| 21:00 | Average inflation | September 2026 | Definitive | 12,076.4 | 2.1% | 33.8% | ||||||||
| 23:45 | International visitor arrivals | August 2026 | Definitive | 201,885 | 8.1% | |||||||||
| Wednesday 14/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | Money Stock M2 | September 2026 | Definitive | 12,970,074 | 2.16% | |||||||||
| 03:30 | Average inflation | September 2026 | Definitive | -0.1% | 0.5% | |||||||||
| 03:30 | Producer Price Index | September 2026 | Definitive | 3.5% | ||||||||||
| 05:00 | Trade Balance | September 2026 | Definitive | 7,670.7 | 17.8% | |||||||||
| 07:00 | Harmonised Index of Consumer Prices | September 2026 | Final | 0.2% | 2.1% | |||||||||
| 07:00 | GDP (annual) | Q3 2026 | Preliminary | 1.1% | 5.7% | |||||||||
| 08:00 | Wholesale Price Index | September 2026 | Definitive | 123.8 | 0.24% | 5.27% | ||||||||
| 08:00 | Harmonised Index of Consumer Prices | September 2026 | Final | -0.3% | 0.7% | |||||||||
| 09:00 | Industrial Production | August 2026 | Definitive | -0.4% | ||||||||||
| 09:00 | Wages and Labour Costs | August 2026 | Definitive | 4.5% | ||||||||||
| 09:00 | Consumer Price Index | September 2026 | Final |
0.3% 0.2% |
3.6% 3.5% |
|||||||||
| 09:00 | Harmonised Index of Consumer Prices (HICP) | September 2026 | Final |
0.0% -0.1% |
3.9% 3.8% |
|||||||||
| 10:00 | Current Account | August 2026 | Definitive | -80.5 | ||||||||||
| 13:00 | House prices | August 2026 | Definitive | 5.6% | ||||||||||
| 13:00 | MBA Mortgage Applications | 09 Oct 2026 | Definitive | -0.40% | ||||||||||
| 14:00 | Current Account Balance | August 2026 | Definitive | -2,216.2 | ||||||||||
| 14:30 | Building permits Canada | August 2026 | Definitive | 14,885,631 | 18.52% | 22.41% | ||||||||
| 14:30 | CPI Year | September 2026 | Definitive | 0.1% |
3.4% 3.3% |
|||||||||
| 14:30 | CPI Underl. Year | September 2026 | Definitive | 0.2% |
2.5% 2.5% |
|||||||||
| 14:30 | CPI index (NSA) | September 2026 | Definitive | 333.918 | ||||||||||
| 14:30 | Core CPI index (SA) | September 2026 | Definitive | 336.789 | ||||||||||
| 14:55 | Redbook Index | 09 Oct 2026 | Report | |||||||||||
| 16:30 | Crude Oil Stocks (EIA) | 09 Oct 2026 | Definitive | 428,815 | 4,405 | |||||||||
| 17:30 | Cons. Conf. | September 2026 | Definitive | 20.7 | -3.6 | 15.4 | ||||||||
| 20:00 | Fed Beige Book | 14 Oct 2026 | Report | |||||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 09 Oct 2026 | Report | |||||||||||
| Thursday 15/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:00 | South Korea trade balance (monthly, $B) | September 2026 | Final | 30.39 | ||||||||||
| 01:50 | Private Sector Machinery Orders | August 2026 | Definitive | 9.75% | 16.88% | |||||||||
| 02:30 | Unemployment rate (annual) | September 2026 | Definitive | 4.5% | ||||||||||
| 02:30 | Employment Change | September 2026 | Definitive | -15.9 | ||||||||||
| 02:30 | Full-time Employment Change | September 2026 | Definitive | 16.3 | ||||||||||
| 02:30 | Part-time Employment Change | September 2026 | Definitive | -32.2 | ||||||||||
| 06:30 | Retail Trade | August 2026 | Final | -4.1% | 0.5% | |||||||||
| 06:30 | Industrial Production Index | August 2026 | Final |
107.7 107.0 |
2.0% 1.3% |
4.9% 4.2% |
||||||||
| 06:30 | Capacity Utilization in Manufacturing Industry | August 2026 | Final | 103.7 | 4.08% | |||||||||
| 06:30 | Unemployment rate | September 2026 | Definitive | 4.0% | ||||||||||
| 08:00 | Trade Balance | August 2026 | Preliminary 1 | -635.5 | ||||||||||
| 08:00 | Monthly GDP | August 2026 | Preliminary 1 | 0.3% | ||||||||||
| 08:00 | IPI Year | August 2026 | Definitive | 100.6 | -0.2% | -0.2% | ||||||||
| 08:00 | Foreign Trade (mll. GBP) | August 2026 | Definitive | -5,537 | ||||||||||
| 08:00 | Foreign Trade (mll. GBP) | August 2026 | Definitive | -23,007 | ||||||||||
| 08:00 | Manufacturing Production YoY | August 2026 | Definitive | -0.5% | 0.5% | |||||||||
| 08:00 | Index of Services | August 2026 | Definitive | 0.5% | ||||||||||
| 08:00 | Foreign Trade (mll. GBP) | August 2026 | Definitive | -10,448 | ||||||||||
| 08:30 | Producer and Import Price Index | September 2026 | Definitive | -0.14% | -2.08% | |||||||||
| 08:45 | Consumer Price Index | September 2026 | Final | 102.68 | 0.6% | 2.4% | ||||||||
| 09:00 | Industrial Production | August 2026 | Definitive | -0.6% | -5.6% | |||||||||
| 09:00 | Consumer Price Index | September 2026 | Definitive | 0.1% | 3.3% | |||||||||
| 11:00 | Industrial Production Index | August 2026 | Definitive | 0.0% | 0.1% | |||||||||
| 13:00 | Trade Balance | August 2026 | Definitive | -5,563 | ||||||||||
| 14:00 | HICP annual | September 2026 | Definitive | -0.60% |
3.60% 3.50% |
|||||||||
| 14:00 | Retail Sales (PMC) | August 2026 | Definitive | 1.6% | 0.5% | 2.9% | ||||||||
| 14:00 | Core Consumer Price Index | September 2026 | Definitive | 3.1% | ||||||||||
| 14:30 | Manufacturing sales Canada | August 2026 | Definitive | 78,824,177 | 0.09% | 14.51% | ||||||||
| 14:30 | Wholesale Trade Canada | August 2026 | Definitive | 92,526,807 | 2.80% | 9.05% | ||||||||
| 14:30 | Retail Sales | September 2026 | Preliminary | 763,602 | -0.6% | 5.01% | ||||||||
| 14:30 | Unemployment Benefit | 10 Oct 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 14:30 | Retail Sales Control Group | September 2026 | Preliminary | -0.5% | ||||||||||
| 14:30 | IPP Interannual | September 2026 | Definitive | 0.0% |
4.7% 4.7% |
|||||||||
| 14:30 | Retail Sales ex Autos (MoM) | September 2026 | Preliminary | -0.3% | ||||||||||
| 14:30 | Core Annual | September 2026 | Definitive | 0.2% | 4.2% | |||||||||
| 14:30 | Philadelphia Fed Survey | October 2026 | Definitive | 47.4 | 6.0 | |||||||||
| 14:30 | New York (Empire State) Fed Survey | October 2026 | Definitive | 20.6 | 5.0 | |||||||||
| 14:30 | Continued Jobless Claims | 03 Oct 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 14:30 | Jobless Claims - 4-week average | 10 Oct 2026 | Definitive | 204,000 | ||||||||||
| 15:00 | Central bank reserves | 09 Oct 2026 | Definitive | 755.6 | ||||||||||
| 16:00 | Business Inventory | August 2026 | Definitive | 0.0% | ||||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 09 Oct 2026 | Definitive | 3,169 | 16 | |||||||||
| 21:00 | Industrial Production Index | August 2026 | Definitive | 119.9 | 2.0% | |||||||||
| 23:00 | Export Price Index | September 2026 | Definitive | 190.65 | 49.1% | |||||||||
| 23:00 | Import Price Index | September 2026 | Definitive | 160.09 | 18.7% | |||||||||
| 23:45 | Electronic card transactions (retail) | September 2026 | Definitive | 1.3% | 3.4% | |||||||||
| 23:45 | Food price index | September 2026 | Definitive | 1,382 | 0.1% | 1.9% | ||||||||
| Friday 16/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | Foreign bond investment | 10 Oct 2026 | Definitive | 1,135.1 | ||||||||||
| 01:50 | Foreign investment in Japan stocks | 10 Oct 2026 | Definitive | 621.2 | ||||||||||
| 07:00 | Trade Balance / NODX | September 2026 | Definitive | 24.2% | ||||||||||
| 08:00 | Harmonised Index of Consumer Prices | August 2026 | Final |
-0.39% -0.40% |
2.69% 2.70% |
|||||||||
| 08:00 | Building Permits | August 2026 | Report | |||||||||||
| 08:00 | Unemployment rate | September 2026 | Definitive | 7.8% | ||||||||||
| 09:00 | New Yuan Loans | September 2026 | Definitive | 10.38 | -340 | |||||||||
| 09:00 | M2 Money Supply | September 2026 | Definitive | 7.7% | ||||||||||
| 09:00 | Producer Price Index | September 2026 | Definitive | 1.6% | ||||||||||
| 09:00 | Wages and Labour Costs | August 2026 | Definitive | 8.7% | ||||||||||
| 09:00 | Harmonised Consumer Price Index | September 2026 | Definitive |
0.1% -0.1% |
3.2% 3.0% |
|||||||||
| 09:00 | Core CPI (national core inflation) | September 2026 | Definitive | 1.7% | ||||||||||
| 10:30 | Public opinions and social trends (household finances) | September 2026 | Definitive | 56% | ||||||||||
| 11:00 | Consumer Price Index | September 2026 | Final | 0.2% |
3.0% 2.9% |
|||||||||
| 11:00 | Trade Balance | August 2026 | Definitive | 8,574.2 | ||||||||||
| 11:00 | Consumer Price Index | September 2026 | Final |
0.3% 0.2% |
2.9% 2.8% |
|||||||||
| 12:00 | Trade balance (goods) | August 2026 | Definitive | 4,232 | ||||||||||
| 12:00 | Trade balance EU | August 2026 | Definitive | 1,577 | ||||||||||
| 13:00 | Trade balance | August 2026 | Definitive | 3,457,581 | ||||||||||
| 13:30 | Foreign Exchange Reserves | 09 Oct 2026 | Definitive | 716.91 | ||||||||||
| 13:30 | Bank Credit Growth (y/y) | 09 Oct 2026 | Definitive | 19.3% | ||||||||||
| 13:30 | Money Supply M3 (y/y) | 09 Oct 2026 | Definitive | 14.7% | ||||||||||
| 14:15 | Housing Starts | September 2026 | Definitive | 229.074 | -4.86% | -22.05% | ||||||||
| 14:30 | Foreign Investment in Canadian Securities | August 2026 | Definitive | 40,828 | ||||||||||
| 14:30 | Canadian Investment in Foreign Securities | August 2026 | Definitive | 35,432 | ||||||||||
| 14:30 | Export Price Index | September 2026 | Definitive | -1.31% | 8.25% | |||||||||
| 14:30 | Import Price Index | September 2026 | Definitive | -0.40% | 5.95% | |||||||||
| 15:15 | Industrial Production Index | September 2026 | Definitive | 0.20% | 1.08% | |||||||||
| 15:15 | Capacity Utilization in Manufacturing Industry | September 2026 | Definitive | 76.3% | 0.11 | |||||||||
| 19:00 | Total rigs (US) | 16 Oct 2026 | Definitive | 588 | ||||||||||
| 19:00 | Oil rigs (US) | 16 Oct 2026 | Definitive | 452 | ||||||||||
| 19:00 | Gas rigs (US) | 16 Oct 2026 | Definitive | 127 | ||||||||||
| 21:00 | Producer Price Index (IPIM) | September 2026 | Definitive | 16,233.7 | 0.8% | 31.1% | ||||||||
| 21:00 | Producer Price Index (IPIM) | September 2026 | Definitive | 16,233.7 | 0.8% | 31.1% | ||||||||
| 21:30 | AUD net non-commercial positions (COT) | 13 Oct 2026 | Definitive | -44,159 | ||||||||||
| 21:30 | EUR net non-commercial positions (COT) | 13 Oct 2026 | Definitive | -59,088 | ||||||||||
| 21:30 | JPY net non-commercial positions (COT) | 13 Oct 2026 | Definitive | -52,893 | ||||||||||
| 21:30 | GBP net non-commercial positions (COT) | 13 Oct 2026 | Definitive | -54,573 | ||||||||||
| 21:30 | Gold net non-commercial positions (COT) | 13 Oct 2026 | Definitive | 222,189 | ||||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 13 Oct 2026 | Definitive | 122,090 | ||||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 13 Oct 2026 | Definitive | -10,560 | ||||||||||
| 22:00 | TIC Net Capital Flows | August 2026 | Definitive | 133,452 | ||||||||||
| Saturday 17/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 18/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 23:45 | Merchandise trade balance | September 2026 | Definitive | 8,070.3 | ||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).