Upcoming releases · week of 24/08 to 30/08/2026 · 184 events.
| Monday 24/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:45 | Electronic card transactions (retail) | Q2 2026 | Definitive | 0.7% |
1.1% 1.0% |
4.5% | 4.7% | |||||||
| 01:30 | Labour Cash Earnings | June 2026 | Final | 3.4% |
3.3% 3.2% |
|||||||||
| 05:30 | Thailand trade balance (customs basis, monthly, $B) | July 2026 | Definitive | -6.53 | ||||||||||
| 07:00 | Industrial Production Price Index | July 2026 | Definitive | 6.9% | 6.7% | |||||||||
| 07:00 | Import price index (YoY) | July 2026 | Definitive | 7.3% | 6.5% | |||||||||
| 07:00 | Export price index (YoY) | July 2026 | Definitive | 8.5% | 6.1% | |||||||||
| 07:00 | Average inflation | July 2026 | Definitive | 2.2% | 1.9% | |||||||||
| 08:00 | Credit Indicator | July 2026 | Definitive | 4.3% | 4.4% | |||||||||
| 14:00 | Gross Domestic Product (Quarterly) | Q2 2026 | Final | 1.5% | -0.6% | 2.1% | 0.2% | |||||||
| 14:00 | CPI Year | August 2026 | Definitive | 0.0% | 3.1% | |||||||||
| 14:00 | CPI Underl. Year | August 2026 | Definitive | 0.2% | 3.9% | |||||||||
| 14:00 | Broad money M3 | July 2026 | Definitive | 11.295% | 11.792% | |||||||||
| 14:30 | Chicago Fed Survey | July 2026 | Definitive | -0.08 |
0.06 -0.02 |
|||||||||
| 23:00 | Composite Consumer Sentiment Index | August 2026 | Definitive | 104.5 | 106.8 | |||||||||
| Tuesday 25/08/2026 · today | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 03:30 | RBA Minutes | August 2026 | Report | |||||||||||
| 07:00 | Unemployment rate | July 2026 | Definitive | 10.5% | ||||||||||
| 07:00 | Coincident Index (CI) | June 2026 | Final | 118.2 |
117.9 118.5 |
|||||||||
| 07:00 | Leading Index (CI) | June 2026 | Final | 116.4 |
116.4 116.8 |
|||||||||
| 08:00 | Retail Sales | July 2026 | Definitive | 116.7 |
115.5 115.7 |
6.72% |
4.62% 4.82% |
|||||||
| 08:00 | Gross Domestic Product | Q2 2026 | Final |
0.3% 0.2% |
0.4% |
1.0% 0.9% |
0.7% 0.6% |
|||||||
| 08:00 | Construction Output | June 2026 | Report | |||||||||||
| 08:00 | Unemployment Rate (LFS) | July 2026 | Definitive | 4.2% |
4.6% 4.5% |
|||||||||
| 08:45 | Consumer confidence | August 2026 | Definitive | 86 | 86 | |||||||||
| 09:00 | Industrial Production Price Index | July 2026 | Definitive | 9.2% | 7.0% | |||||||||
| 10:00 | Ifo Business Climate | August 2026 | Definitive | 88.8 |
86.7 86.6 |
|||||||||
| 10:00 | Ifo Business Expectations | August 2026 | Definitive | 89.1 |
86.8 86.7 |
|||||||||
| 10:00 | Ifo Current Assessment | August 2026 | Definitive | 88.5 | 86.5 | |||||||||
| 10:30 | Trade Balance | July 2026 | Definitive | -4,888 | -51,952 | |||||||||
| 11:00 | Retail Sales | May 2026 | Definitive | 144,679.0 |
131,578.4 131,511.6 |
7.44% |
7.99% 7.94% |
|||||||
| 14:00 | Policy rate | August 2026 | Definitive | 5.75% | 5.75% | |||||||||
| 14:15 | ADP Weekly Employment Change (NER Pulse) | 08 Aug 2026 | Definitive | 11.75 | 9.50 | |||||||||
| 14:55 | Redbook Index | 21 Aug 2026 | Report | |||||||||||
| 15:00 | Leading Indicators (Business Barometer) | August 2026 | Definitive | -12.4 | 0.9 | -2.3 | ||||||||
| 15:00 | Housing Price Index | June 2026 | Definitive | 442.53 | 442.42 | 0.02% |
0.33% 0.25% |
|||||||
| 15:00 | SP Case-Shiller National Home Price U.S 20-City | June 2026 | Definitive | 0.15% | 1.62% | |||||||||
| 16:00 | Consumer Confidence (Conference Board) | August 2026 | Definitive | 89.4 |
90.2 90.8 |
|||||||||
| 16:00 | New Homes Sales | July 2026 | Definitive | 607 |
678 628 |
-10.47% |
7.62% 1.62% |
-6.33% |
1.95% -5.56% |
|||||
| 16:00 | Richmond Fed Survey | August 2026 | Definitive | 4 | 5 | -1 | 1 | 12 | 22 | |||||
| 17:00 | Current Account | Q2 2026 | Definitive | 8,926.6 |
-18,231.1 -15,877.6 |
|||||||||
| 18:00 | Industrial Production | July 2026 | Preliminary | -0.7% | 0.6% | |||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 21 Aug 2026 | Report | |||||||||||
| 23:00 | BOK Manufacturing BSI | August 2026 | Definitive | 98.5 | ||||||||||
| Wednesday 26/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Retail Sales | July 2026 | Definitive | 109.2% | ||||||||||
| 00:45 | Labour Market (earnings) | Q2 2026 | Report | |||||||||||
| 01:50 | Corporate Service Price Index (CSPI) | July 2026 | Definitive | 3.2% | ||||||||||
| 03:00 | Westpac Leading Index | July 2026 | Report | |||||||||||
| 03:30 | MoM | July 2026 | Definitive | -0.1% | 3.8% | |||||||||
| 03:30 | Trimmed mean MoM | July 2026 | Definitive | 0.3% | 3.6% | |||||||||
| 03:30 | Construction Work Done | Q2 2026 | Definitive | 83,360,599 | 3.4% | 6.3% | ||||||||
| 07:00 | Industrial Production | July 2026 | Definitive | 7.2% | ||||||||||
| 08:00 | Producer Price Index (Sweden) | July 2026 | Definitive | 0.1% | 7.4% | |||||||||
| 09:00 | Mortgages | June 2026 | Definitive | 9,342 | ||||||||||
| 09:00 | Policy Interest Rate (BoT) | August 2026 | Definitive | 1.00% | ||||||||||
| 11:00 | Unemployment rate | July 2026 | Definitive | 5.0% | ||||||||||
| 12:10 | Piero Cipollone Speech | 26 Aug 2026 | Report | |||||||||||
| 13:00 | MBA Mortgage Applications | 21 Aug 2026 | Definitive | -0.40% | ||||||||||
| 14:00 | IPCA-15 (mid-month inflation) | August 2026 | Preliminary | 0.06% | 4.52% | |||||||||
| 14:30 | Gross Domestic Product | Q2 2026 | Preliminary 2 |
1.5% 1.5% |
2.1% |
2.10% 2.10% |
2.68% 2.70% |
|||||||
| 14:30 | Core PCE Price Index | July 2026 | Definitive | -0.1% | 3.7% | |||||||||
| 14:30 | Personal Income and Personal Spending | July 2026 | Definitive | 0.20% | ||||||||||
| 14:30 | Core PCE (monthly) | July 2026 | Definitive | 0.1% | 3.3% | |||||||||
| 14:30 | Quarterly PCE Price Index (Headline) | Q2 2026 | Preliminary 2 |
5.1% |
4.6% | |||||||||
| 14:30 | GDP Price Index (Deflator) | Q2 2026 | Preliminary 2 |
6.2% |
3.6% | |||||||||
| 14:30 | Total MoM | July 2026 | Preliminary | 334,772 | 0.3% |
7.6% 7.4% |
||||||||
| 14:30 | Core Capex Month (ExDef ExAir) | July 2026 | Preliminary | 85,089 | 0.9% | 12.9% | ||||||||
| 14:30 | EsDef Month | July 2026 | Preliminary | 308,542 | 0.3% | 5.9% | ||||||||
| 14:30 | ExTran Month | July 2026 | Preliminary | 220,940 | 0.6% | 11.2% | ||||||||
| 16:30 | Crude Oil Stocks (EIA) | 21 Aug 2026 | Definitive | 428,815 | 4,405 | |||||||||
| Thursday 27/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | Foreign investment in Japan stocks | 22 Aug 2026 | Definitive | 621.2 | ||||||||||
| 01:50 | Foreign bond investment | 22 Aug 2026 | Definitive | 1,135.1 | ||||||||||
| 03:00 | Bank of Korea Base Rate | 27 Aug 2026 | Definitive | 2.75% | ||||||||||
| 03:30 | Household spending (MoM) | July 2026 | Definitive | 81,284.5 | 0.8% | 6.0% | ||||||||
| 03:30 | Private Capital Expenditure | Q2 2026 | Definitive | 52,574 | 6.5% | 14.6% | ||||||||
| 03:30 | RBA Bulletin | 27 Aug 2026 | Report | |||||||||||
| 07:00 | Consumer confidence indicator (StatFi) | August 2026 | Definitive | -5.3 | ||||||||||
| 07:00 | House prices | July 2026 | Definitive | -4.3% | ||||||||||
| 08:00 | GfK Consumer Climate (Germany) | September 2026 | Definitive | -29.6 | ||||||||||
| 08:00 | Gross Domestic Product | Q2 2026 | Definitive | 0.2% | 0.5% | |||||||||
| 08:00 | Trade Balance (Sweden) | July 2026 | Definitive | 2,600 | ||||||||||
| 08:30 | Employment Level | Q2 2026 | Definitive | 5,537.3 | -0.1% | |||||||||
| 08:45 | Industrial Production Price Index | July 2026 | Definitive | 122.2 | -0.49% | 2.86% | ||||||||
| 09:00 | Wages and Labour Costs | June 2026 | Definitive | 8.7% | ||||||||||
| 09:00 | Policy Interest Rate (BSP) | August 2026 | Definitive | 4.75% | ||||||||||
| 09:00 | Producer Price Index | July 2026 | Definitive | 3.4% | ||||||||||
| 10:00 | PMI Manufacturero de UniCredit Bank | August 2026 | Definitive | 51.5 | ||||||||||
| 10:00 | M3 Money Supply | July 2026 | Definitive | 3.0% | 3.3% | |||||||||
| 10:00 | Private Loans | July 2026 | Definitive | 3.1% | ||||||||||
| 11:00 | Harmonised Index of Consumer Prices | August 2026 | Definitive | 0.9% | 5.25% | |||||||||
| 11:00 | Balance of Trade | Q2 2026 | Preliminary |
-51,682.9 |
-50,718.1 -50,568.0 |
|||||||||
| 11:00 | House Prices | August 2026 | Definitive | 821.7 | 2.38% | |||||||||
| 11:30 | PPI - final manufactured goods (year-on-year) | July 2026 | Definitive | -0.1% | 7.5% | |||||||||
| 13:30 | Current Account | July 2026 | Preliminary | -2,329.9 | ||||||||||
| 13:30 | ECB Monetary Policy Meeting Accounts | 27 Aug 2026 | Report | |||||||||||
| 14:00 | Unemployment rate (PNAD Continua, rolling quarter) | July 2026 | Definitive | 5.4% | ||||||||||
| 14:00 | Unemployment Rate | July 2026 | Definitive | 2.8% | ||||||||||
| 14:00 | Trade Balance s.a. | July 2026 | Preliminary | 3,843.17 | ||||||||||
| 14:00 | Trade Balance | July 2026 | Preliminary | 4,089.90 | ||||||||||
| 14:00 | Unemployment Rate | July 2026 | Definitive | 2.9% | ||||||||||
| 14:30 | Current account Canada | Q2 2026 | Definitive | -7,184 | ||||||||||
| 14:30 | Unemployment Benefit | 22 Aug 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 14:30 | Goods Trade Balance (M USD) | July 2026 | Preliminary | -101,461 | ||||||||||
| 14:30 | Monthly Change | July 2026 | Preliminary | 0.3% | ||||||||||
| 14:30 | Continued Jobless Claims | 15 Aug 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 14:30 | Jobless Claims - 4-week average | 22 Aug 2026 | Definitive | 204,000 | ||||||||||
| 15:00 | Central bank reserves | 21 Aug 2026 | Definitive | 755.6 | ||||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 21 Aug 2026 | Definitive | 3,169 | 16 | |||||||||
| 17:00 | Kansas City Fed Manufacturing Survey | August 2026 | Definitive | 17 | ||||||||||
| Friday 28/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:00 | ANZ-Roy Morgan Consumer Confidence | August 2026 | Definitive | 99.3 | ||||||||||
| 01:30 | Tokyo CPI - General (year-on-year) | August 2026 | Preliminary | 2.0% | ||||||||||
| 01:30 | Unemployment rate (SA) | July 2026 | Definitive | 2.5% | ||||||||||
| 01:30 | Tokyo CPI - Ex fresh food (year-on-year) | August 2026 | Preliminary | 1.9% | ||||||||||
| 01:30 | Tokyo CPI - Ex food and energy (year-on-year) | August 2026 | Preliminary | 2.0% | ||||||||||
| 01:30 | Job-To-Applicant Ratio | July 2026 | Definitive | 1.18 | ||||||||||
| 02:30 | Trade Balance | June 2026 | Preliminary 2 |
-409.93 |
-395.11 -391.78 |
-532.20 |
267.36 270.69 |
|||||||
| 02:31 | Trade Balance | July 2026 | Preliminary 2 | -409.93 | -532.20 | |||||||||
| 06:30 | Producer prices | July 2026 | Definitive | -1.3% | 5.3% | |||||||||
| 07:00 | Gross Domestic Product | Q2 2026 | Preliminary | 0.9% | 1.0% | |||||||||
| 07:00 | Credit Union Consumer Sentiment Index | August 2026 | Definitive | 61.6 | ||||||||||
| 08:00 | Producer prices | July 2026 | Preliminary | 0.08% | 3.11% | |||||||||
| 08:00 | Unemployment Rate (ILO) | July 2026 | Definitive | 3.9% | ||||||||||
| 08:00 | Import Prices | July 2026 | Definitive | -0.67% | 6.10% | |||||||||
| 08:00 | Unemployment rate | August 2026 | Definitive | 2.1% | ||||||||||
| 08:00 | Retail Sales | July 2026 | Definitive | 1.81% | ||||||||||
| 08:00 | Gross Domestic Product | Q2 2026 | Final | -0.2% | 1.6% | |||||||||
| 08:00 | Retail Sales (Sweden) | July 2026 | Definitive | 1.0% | 7.2% | |||||||||
| 08:00 | Consumer confidence | August 2026 | Definitive | 97.1 | 2.9 | 7.1 | ||||||||
| 08:45 | Gross Domestic Product | Q2 2026 | Final |
760,179.4 |
756,904.8 757,264.3 |
0.2% 0.2% |
-0.1% |
0.7% 0.7% |
0.8% | |||||
| 08:45 | Consumer Price Index | August 2026 | Preliminary | 102.68 | 0.6% | 2.4% | ||||||||
| 08:45 | HICP (yoy) | August 2026 | Preliminary |
103.00 102.99 |
0.6% 0.6% |
2.4% 2.4% |
||||||||
| 08:45 | Household goods consumption | July 2026 | Definitive | 46.206 | 0.41% | 0.07% | ||||||||
| 08:45 | Quarterly Employment | Q2 2026 | Report | |||||||||||
| 09:00 | Gross Domestic Product | Q2 2026 | Definitive | 0.4% | 0.2% | 2.0% | 2.2% | |||||||
| 09:00 | Unemployment rate | July 2026 | Definitive | 4.4% | ||||||||||
| 09:00 | Trade Balance | July 2026 | Definitive |
356.8 1,305.0 |
||||||||||
| 09:00 | Consumer Confidence | August 2026 | Definitive | -21.7 | ||||||||||
| 09:00 | Harmonised Index of Consumer Prices (HICP) | August 2026 | Preliminary |
0.0% -0.1% |
3.9% 3.8% |
|||||||||
| 09:00 | Consumer Price Index | August 2026 | Preliminary |
0.3% 0.2% |
3.6% 3.5% |
|||||||||
| 09:00 | Retail Sales | July 2026 | Definitive | 0.5% | ||||||||||
| 09:00 | KOF Economic Barometer | August 2026 | Definitive | 103.5 | ||||||||||
| 10:00 | Registered Unemployment Rate | August 2026 | Definitive | 6.4% | 6 | |||||||||
| 10:00 | Registered Unemployed SA | August 2026 | Definitive | 2,993 | 6 | |||||||||
| 10:00 | Producer Price Index | July 2026 | Definitive | 8.8% | ||||||||||
| 10:00 | Industrial turnover | June 2026 | Definitive | 0.61% | 5.27% | |||||||||
| 11:00 | Economic Sentiment | August 2026 | Final | 96.9 | ||||||||||
| 11:00 | Industrial Confidence | August 2026 | Final | -6.1 | ||||||||||
| 11:00 | Business Climate Indicator (BCI) | August 2026 | Definitive | -0.19 | 0.17 | 0.53 | ||||||||
| 11:00 | Consumer Confidence | August 2026 | Final | -15.9 | ||||||||||
| 11:00 | Services Confidence | August 2026 | Final | 4.7 | ||||||||||
| 11:00 | Manufacturing confidence indicator (EK) | August 2026 | Definitive | 7 | ||||||||||
| 11:00 | Business confidence - manufacturing (index, base 2021=100) | August 2026 | Definitive | 89.6 | 0.5 | |||||||||
| 11:00 | Consumer confidence (index, base 2021=100) | August 2026 | Definitive | 94.2 | ||||||||||
| 13:00 | IGP-M Inflation Index | August 2026 | Definitive | -1.16% | -0.08% | |||||||||
| 13:00 | Retail sales | July 2026 | Definitive | 115.8 | 0.4% | 0.6% | ||||||||
| 13:00 | Retail Sales | July 2026 | Definitive | 1.7% | 3.1% | |||||||||
| 13:00 | Consumer Confidence | August 2026 | Definitive | -22.6 | ||||||||||
| 13:00 | Economic Climate Indicator | August 2026 | Definitive | 2.8 | ||||||||||
| 13:30 | Foreign Exchange Reserves | 21 Aug 2026 | Definitive | 716.91 | ||||||||||
| 13:30 | Money Supply M3 (y/y) | 21 Aug 2026 | Definitive | 14.7% | ||||||||||
| 13:30 | Bank Credit Growth (y/y) | 21 Aug 2026 | Definitive | 19.3% | ||||||||||
| 14:00 | Consumer Price Index | August 2026 | Definitive | 103.60 | -0.60% |
3.60% 3.50% |
||||||||
| 14:00 | Producer Price Index (IPP) | July 2026 | Definitive | -0.77% | 2.51% | |||||||||
| 14:30 | Real GDP annualized quarterly change | Q2 2026 | Definitive | -0.1% | ||||||||||
| 14:30 | GDP (annual) | June 2026 | Definitive | 2,362,482 | 0.34% | 1.67% | ||||||||
| 14:30 | Real GDP quarterly change | Q2 2026 | Definitive | 0.0% | ||||||||||
| 15:00 | Unemployment Rate | Q3 2026 | Definitive | 9.4% | ||||||||||
| 15:45 | Chicago PMI | August 2026 | Report | |||||||||||
| 16:00 | Preliminary Benchmark Revision of Employment (payrolls, CES) | March 2026 | Report | |||||||||||
| 16:00 | Speech by Fed Chair Kevin Warsh | 28 Aug 2026 | Report | |||||||||||
| 16:00 | University of Michigan Consumer Confidence | August 2026 | Final |
4.3% |
4.2% | |||||||||
| 16:00 | Consumer Confidence | August 2026 | Final |
51.0 |
55.2 54.4 |
|||||||||
| 16:00 | University of Michigan Consumer Confidence | August 2026 | Final |
3.3% |
3.3% | |||||||||
| 16:00 | University of Michigan Consumer Confidence | August 2026 | Final |
50.6 |
55.4 54.0 |
|||||||||
| 17:55 | Isabel Schnabel Speech | 28 Aug 2026 | Report | |||||||||||
| 19:00 | Oil rigs (US) | 28 Aug 2026 | Definitive | 452 | ||||||||||
| 19:00 | Gas rigs (US) | 28 Aug 2026 | Definitive | 127 | ||||||||||
| 19:00 | Total rigs (US) | 28 Aug 2026 | Definitive | 588 | ||||||||||
| 21:30 | AUD net non-commercial positions (COT) | 25 Aug 2026 | Definitive | -44,159 | ||||||||||
| 21:30 | EUR net non-commercial positions (COT) | 25 Aug 2026 | Definitive | -59,088 | ||||||||||
| 21:30 | JPY net non-commercial positions (COT) | 25 Aug 2026 | Definitive | -52,893 | ||||||||||
| 21:30 | GBP net non-commercial positions (COT) | 25 Aug 2026 | Definitive | -54,573 | ||||||||||
| 21:30 | Gold net non-commercial positions (COT) | 25 Aug 2026 | Definitive | 222,189 | ||||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 25 Aug 2026 | Definitive | 122,090 | ||||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 25 Aug 2026 | Definitive | -10,560 | ||||||||||
| 23:00 | Federal Fiscal Balance | July 2026 | Definitive | -168,139.1 | ||||||||||
| Saturday 29/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 30/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).