Upcoming releases · week of 23/11 to 29/11/2026 · 143 events.
| Monday 23/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Producer Price Index | October 2026 | Definitive | 42.5% | ||||||||||
| 06:00 | Average inflation | October 2026 | Definitive | 2.2% | ||||||||||
| 08:00 | Insolvencies | August 2026 | Report | |||||||||||
| 12:00 | Producer Price Index | October 2026 | Definitive | 14.8% | ||||||||||
| 13:00 | Gross Domestic Product (Quarterly) | Q3 2026 | Final | 1.5% | 2.1% | |||||||||
| 14:30 | Chicago Fed Survey | October 2026 | Definitive | -0.08 | ||||||||||
| 22:00 | Composite Consumer Sentiment Index | November 2026 | Definitive | 104.5 | ||||||||||
| Tuesday 24/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 04:30 | Thailand trade balance (customs basis, monthly, $B) | October 2026 | Definitive | -6.53 | ||||||||||
| 07:00 | Unemployment rate | October 2025 | Definitive | 10.5% | 10.5% | |||||||||
| 07:00 | Industrial Production Price Index | October 2026 | Definitive | 6.9% | ||||||||||
| 07:00 | Import price index (YoY) | October 2026 | Definitive | 7.3% | ||||||||||
| 07:00 | Export price index (YoY) | October 2026 | Definitive | 8.5% | ||||||||||
| 09:00 | Industrial Production Price Index | October 2026 | Definitive | 9.2% | ||||||||||
| 10:00 | Ifo Business Expectations | November 2026 | Definitive | 89.1 | ||||||||||
| 10:00 | Ifo Current Assessment | November 2026 | Definitive | 88.5 | ||||||||||
| 10:00 | Ifo Business Climate | November 2026 | Definitive | 88.8 | ||||||||||
| 13:00 | CPI Underl. Year | November 2026 | Definitive | 0.2% | 3.9% | |||||||||
| 13:00 | CPI Year | November 2026 | Definitive | 0.0% | 3.1% | |||||||||
| 14:00 | Broad money M3 | October 2026 | Definitive | 11.295% | ||||||||||
| 14:15 | ADP Weekly Employment Change (NER Pulse) | 07 Nov 2026 | Definitive | 11.75 | ||||||||||
| 14:55 | Redbook Index | 20 Nov 2026 | Report | |||||||||||
| 15:00 | Leading Indicators (Business Barometer) | November 2026 | Definitive | -12.4 | 0.9 | -2.3 | ||||||||
| 15:00 | Housing Price Index | September 2026 | Definitive | 442.53 | 0.02% | |||||||||
| 15:00 | SP Case-Shiller National Home Price U.S 20-City | September 2026 | Definitive | 0.15% | 1.62% | |||||||||
| 16:00 | Consumer Confidence (Conference Board) | November 2026 | Definitive | 89.4 | ||||||||||
| 16:00 | Richmond Fed Survey | November 2026 | Definitive | 4 | -1 | 12 | ||||||||
| 20:00 | Monthly Economic Activity Estimator (EMAE) | September 2026 | Definitive | 0.0% | 2.7% | |||||||||
| 22:00 | BOK Manufacturing BSI | November 2026 | Definitive | 99.6 | ||||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 20 Nov 2026 | Report | |||||||||||
| Wednesday 25/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Retail Sales | October 2026 | Definitive | 109.2% | ||||||||||
| 00:30 | Labour Cash Earnings | September 2026 | Final | 3.4% | ||||||||||
| 00:50 | Corporate Service Price Index (CSPI) | October 2026 | Definitive | 3.6% | ||||||||||
| 01:30 | MoM | October 2026 | Definitive | 1.0% | 3.5% | |||||||||
| 01:30 | Trimmed mean MoM | October 2026 | Definitive | 0.5% | 3.6% | |||||||||
| 01:30 | Construction Work Done | Q3 2026 | Definitive | 82,515,871 | -2.1% | 2.7% | ||||||||
| 07:00 | House prices | October 2026 | Definitive | -4.3% | ||||||||||
| 08:00 | Gross Domestic Product | Q3 2026 | Final |
0.3% 0.2% |
1.0% 0.9% |
|||||||||
| 08:00 | Construction Output | September 2026 | Report | |||||||||||
| 08:00 | Producer Price Index (Sweden) | October 2026 | Definitive | 0.1% | 7.4% | |||||||||
| 08:45 | Consumer confidence | November 2026 | Definitive | 86 | ||||||||||
| 09:00 | ECB Non-monetary Policy Meeting | 25 Nov 2026 | Report | |||||||||||
| 09:00 | Mortgages | September 2026 | Definitive | 10,261 | ||||||||||
| 10:00 | Unemployment rate | October 2026 | Definitive | 5.0% | ||||||||||
| 14:30 | Gross Domestic Product | Q3 2026 | Preliminary 2 | 1.5% | 2.10% | |||||||||
| 14:30 | Personal Income and Personal Spending | October 2026 | Definitive | 0.43% | ||||||||||
| 14:30 | Core PCE (monthly) | October 2026 | Definitive | 0.3% | 3.3% | |||||||||
| 14:30 | Core PCE Price Index | October 2026 | Definitive | 0.2% | 3.7% | |||||||||
| 14:30 | GDP Price Index (Deflator) | Q3 2026 | Preliminary 2 | 6.2% | ||||||||||
| 14:30 | Quarterly PCE Price Index (Headline) | Q3 2026 | Preliminary 2 | 5.1% | ||||||||||
| 14:30 | Total MoM | October 2026 | Preliminary | 339,250 | 1.1% | 12.0% | ||||||||
| 14:30 | ExTran Month | October 2026 | Preliminary | 223,066 | 0.4% | 11.2% | ||||||||
| 14:30 | EsDef Month | October 2026 | Preliminary | 312,692 | 1.3% | 5.9% | ||||||||
| 14:30 | Core Capex Month (ExDef ExAir) | October 2026 | Preliminary | 85,946 | 0.2% | 12.9% | ||||||||
| 16:00 | Current Account | Q3 2026 | Definitive | 8,926.6 | ||||||||||
| 16:00 | New Homes Sales | October 2026 | Definitive | 607 | -10.47% | -6.33% | ||||||||
| 16:30 | Crude Oil Stocks (EIA) | 20 Nov 2026 | Definitive | 428,815 | 4,405 | |||||||||
| 17:00 | Industrial Production | October 2026 | Preliminary | 1.4% | 0.4% | |||||||||
| 18:00 | Natural Gas Storage Change (EIA) | 20 Nov 2026 | Definitive | 3,169 | 16 | |||||||||
| 20:00 | Supermarket Sales | September 2026 | Definitive | 80.5 | -0.7% | |||||||||
| 20:00 | Fed Beige Book | 25 Nov 2026 | Report | |||||||||||
| Thursday 26/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | Private Capital Expenditure | Q3 2026 | Definitive | 52,574 | 6.5% | 14.6% | ||||||||
| 02:00 | Bank of Korea Base Rate | 26 Nov 2026 | Definitive | 2.75% | ||||||||||
| 06:00 | Leading Index (CI) | September 2026 | Final | 116.4 | ||||||||||
| 06:00 | Coincident Index (CI) | September 2026 | Final | 118.2 | ||||||||||
| 06:00 | Industrial Production | October 2026 | Definitive | 6.8% | ||||||||||
| 08:00 | GfK Consumer Climate (Germany) | December 2026 | Definitive | -29.6 | ||||||||||
| 08:30 | Employment Level | Q3 2026 | Definitive | 5,537.3 | -0.1% | |||||||||
| 08:45 | Industrial Production Price Index | October 2026 | Definitive | 122.2 | -0.49% | 2.86% | ||||||||
| 09:00 | Unemployment rate | October 2026 | Definitive | 4.4% | ||||||||||
| 09:30 | Trade Balance | October 2026 | Definitive | -4,888 | ||||||||||
| 10:00 | M3 Money Supply | October 2026 | Definitive | 3.0% | 3.3% | |||||||||
| 10:00 | Private Loans | October 2026 | Definitive | 3.1% | ||||||||||
| 10:00 | Harmonised Index of Consumer Prices | November 2026 | Definitive | 0.9% | 5.25% | |||||||||
| 10:00 | House Prices | November 2026 | Definitive | 821.7 | 2.38% | |||||||||
| 11:30 | Financial Stability Report | November 2026 | Report | |||||||||||
| 12:30 | Current Account | October 2026 | Preliminary | -2,329.9 | ||||||||||
| 13:00 | IPCA-15 (mid-month inflation) | November 2026 | Preliminary | -0.40% | 4.24% | |||||||||
| 13:00 | Producer Price Index (IPP) | October 2026 | Definitive | -0.77% | 2.51% | |||||||||
| 13:00 | Unemployment Rate | October 2026 | Definitive | 2.8% | ||||||||||
| 13:00 | Unemployment Rate | October 2026 | Definitive | 2.9% | ||||||||||
| 14:00 | Central bank reserves | 20 Nov 2026 | Definitive | 755.6 | ||||||||||
| 14:30 | Unemployment Benefit | 21 Nov 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 14:30 | Continued Jobless Claims | 14 Nov 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 14:30 | Jobless Claims - 4-week average | 21 Nov 2026 | Definitive | 204,000 | ||||||||||
| 17:00 | Kansas City Fed Manufacturing Survey | November 2026 | Definitive | 17 | ||||||||||
| 22:00 | ANZ-Roy Morgan Consumer Confidence | November 2026 | Definitive | 99.3 | ||||||||||
| Friday 27/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:30 | Tokyo CPI - General (year-on-year) | November 2026 | Preliminary | 2.0% | ||||||||||
| 00:30 | Tokyo CPI - Ex fresh food (year-on-year) | November 2026 | Preliminary | 1.9% | ||||||||||
| 00:30 | Tokyo CPI - Ex food and energy (year-on-year) | November 2026 | Preliminary | 2.0% | ||||||||||
| 00:50 | Foreign investment in Japan stocks | 21 Nov 2026 | Definitive | 621.2 | ||||||||||
| 00:50 | Foreign bond investment | 21 Nov 2026 | Definitive | 1,135.1 | ||||||||||
| 01:30 | Trade Balance | October 2026 | Preliminary 2 | -409.93 | -532.20 | |||||||||
| 01:31 | Trade Balance | September 2026 | Final | -409.93 | -532.20 | |||||||||
| 07:00 | Gross Domestic Product | Q3 2026 | Preliminary | 0.9% | 1.0% | |||||||||
| 07:00 | Consumer confidence indicator (StatFi) | November 2026 | Definitive | -5.3 | ||||||||||
| 07:00 | Credit Union Consumer Sentiment Index | November 2026 | Definitive | 61.6 | ||||||||||
| 08:00 | Unemployment Rate (ILO) | October 2026 | Definitive | 3.9% | ||||||||||
| 08:00 | Unemployment rate | November 2026 | Definitive | 2.1% | ||||||||||
| 08:00 | Gross Domestic Product | Q3 2026 | Final | -0.2% | 1.6% | |||||||||
| 08:00 | Trade Balance (Sweden) | September 2026 | Definitive | 2,600 | ||||||||||
| 08:00 | Consumer confidence | November 2026 | Definitive | 97.1 | 2.9 | 7.1 | ||||||||
| 08:45 | Gross Domestic Product | Q3 2026 | Final | 760,179.4 | 0.2% | 0.7% | ||||||||
| 08:45 | Consumer Price Index | November 2026 | Preliminary | 102.68 | 0.6% | 2.4% | ||||||||
| 08:45 | Household goods consumption | October 2026 | Definitive | 46.206 | 0.41% | 0.07% | ||||||||
| 08:45 | HICP (yoy) | November 2026 | Preliminary |
103.00 102.99 |
0.6% 0.6% |
2.4% 2.4% |
||||||||
| 08:45 | Quarterly Employment | Q3 2026 | Report | |||||||||||
| 09:00 | Harmonised Index of Consumer Prices (HICP) | November 2026 | Preliminary |
0.0% -0.1% |
3.9% 3.8% |
|||||||||
| 09:00 | Consumer Price Index | November 2026 | Preliminary |
0.3% 0.2% |
3.6% 3.5% |
|||||||||
| 09:00 | Retail Sales | October 2026 | Definitive | 0.5% | ||||||||||
| 10:00 | Registered Unemployment Rate | November 2026 | Definitive | 6.4% | 6 | |||||||||
| 10:00 | Registered Unemployed SA | November 2026 | Definitive | 2,993 | 6 | |||||||||
| 10:00 | Balance of Trade | Q3 2026 | Final | -51,682.9 | ||||||||||
| 10:00 | Industrial turnover | September 2026 | Definitive | 0.61% | 5.27% | |||||||||
| 11:00 | Economic Sentiment | November 2026 | Final | 96.9 | ||||||||||
| 11:00 | Industrial Confidence | November 2026 | Final | -6.1 | ||||||||||
| 11:00 | Business Climate Indicator (BCI) | November 2026 | Definitive | -0.19 | 0.17 | 0.53 | ||||||||
| 11:00 | Consumer Confidence | November 2026 | Final | -15.9 | ||||||||||
| 11:00 | Services Confidence | November 2026 | Final | 4.7 | ||||||||||
| 11:00 | Manufacturing confidence indicator (EK) | November 2026 | Definitive | 7 | ||||||||||
| 11:00 | Trade balance extra-EU | October 2026 | Definitive | 2,550 | ||||||||||
| 12:00 | IGP-M Inflation Index | November 2026 | Definitive | -1.16% | -0.08% | |||||||||
| 13:00 | Unemployment rate (PNAD Continua, rolling quarter) | October 2026 | Definitive | 5.4% | ||||||||||
| 13:00 | Unemployment Rate | Q4 2026 | Definitive | 9.4% | ||||||||||
| 13:00 | Trade Balance s.a. | October 2026 | Preliminary | 3,843.17 | ||||||||||
| 13:00 | Trade Balance | October 2026 | Preliminary | 4,089.90 | ||||||||||
| 14:00 | Consumer Price Index | November 2026 | Definitive | 103.60 | -0.60% |
3.60% 3.50% |
||||||||
| 14:30 | Current account Canada | Q3 2026 | Definitive | -7,184 | ||||||||||
| 14:30 | Goods Trade Balance (M USD) | October 2026 | Preliminary | -101,461 | ||||||||||
| 14:30 | Monthly Change | October 2026 | Preliminary | 0.3% | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | November 2026 | Final | 4.3% | ||||||||||
| 16:00 | Consumer Confidence | November 2026 | Final | 51.0 | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | November 2026 | Final | 3.3% | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | November 2026 | Final | 50.6 | ||||||||||
| 19:00 | Oil rigs (US) | 27 Nov 2026 | Definitive | 452 | ||||||||||
| 19:00 | Gas rigs (US) | 27 Nov 2026 | Definitive | 127 | ||||||||||
| 19:00 | Total rigs (US) | 27 Nov 2026 | Definitive | 588 | ||||||||||
| 21:30 | AUD net non-commercial positions (COT) | 24 Nov 2026 | Definitive | -44,159 | ||||||||||
| 21:30 | EUR net non-commercial positions (COT) | 24 Nov 2026 | Definitive | -59,088 | ||||||||||
| 21:30 | JPY net non-commercial positions (COT) | 24 Nov 2026 | Definitive | -52,893 | ||||||||||
| 21:30 | GBP net non-commercial positions (COT) | 24 Nov 2026 | Definitive | -54,573 | ||||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 24 Nov 2026 | Definitive | -10,560 | ||||||||||
| 21:30 | Gold net non-commercial positions (COT) | 24 Nov 2026 | Definitive | 222,189 | ||||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 24 Nov 2026 | Definitive | 122,090 | ||||||||||
| Saturday 28/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 29/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).