Upcoming releases · week of 16/11 to 22/11/2026 · 143 events.
| Monday 16/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Gross Domestic Product | Q3 2026 | Preliminary | 1.1% | 0.3% | 2.6% | ||||||||
| 01:01 | Rightmove House Price Index | November 2026 | Definitive | -2.0% | -1.0% | |||||||||
| 02:30 | House Price Index | October 2026 | Definitive | -3.4% | ||||||||||
| 03:00 | Industrial Production Index | October 2026 | Definitive | 4.5% | ||||||||||
| 03:00 | Retail Sales | October 2026 | Definitive | 0.6% | ||||||||||
| 03:00 | Fixed Asset Investment | October 2026 | Definitive | -6.7% | ||||||||||
| 03:30 | Gross Domestic Product (quarterly) | Q3 2026 | Definitive | -0.2% | 1.9% | |||||||||
| 05:30 | Industrial Production Index | September 2026 | Final |
107.7 107.0 |
2.0% 1.3% |
4.9% 4.2% |
||||||||
| 05:30 | Retail Trade | September 2026 | Final | -4.1% | 0.5% | |||||||||
| 05:30 | Capacity Utilization in Manufacturing Industry | September 2026 | Final | 103.7 | 4.08% | |||||||||
| 09:00 | Producer Price Index | October 2026 | Definitive | 1.6% | ||||||||||
| 11:00 | Industrial Production Index | September 2026 | Definitive | 0.0% | 0.1% | |||||||||
| 14:00 | Core Consumer Price Index | October 2026 | Definitive | 3.1% | ||||||||||
| 14:30 | Average inflation | October 2026 | Definitive | 0.53% | 3.03% | |||||||||
| 14:30 | Bank of Canada Core CPI (CPIX) | October 2026 | Definitive | 0.25% | 2.25% | |||||||||
| 14:30 | New York (Empire State) Fed Survey | November 2026 | Definitive | 20.6 | 5.0 | |||||||||
| 22:45 | Food price index | October 2026 | Definitive | 1,382 | 0.1% | 1.9% | ||||||||
| Tuesday 17/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | RBA Minutes | November 2026 | Report | |||||||||||
| 05:30 | Tertiary Industry Activity Index | September 2026 | Definitive | 106.7 | -0.19% | 2.48% | ||||||||
| 06:00 | Trade Balance / NODX | October 2026 | Definitive | 24.2% | ||||||||||
| 08:00 | New Yuan Loans | October 2026 | Definitive | 10.38 | -340 | |||||||||
| 08:00 | M2 Money Supply | October 2026 | Definitive | 7.7% | ||||||||||
| 08:00 | Employment Report | November 2026 | Definitive | 4.9% | -11.0 | |||||||||
| 08:00 | Average earnings excl. bonus (3M YoY) | November 2026 | Definitive | 3.5% | ||||||||||
| 08:00 | Employment Change | November 2026 | Definitive | 84 | ||||||||||
| 08:00 | employment | November 2026 | Definitive | 4.1% | ||||||||||
| 09:30 | Unemployment rate (annual) | October 2026 | Definitive | 3.8% | ||||||||||
| 10:00 | Consumer Price Index | October 2026 | Final |
0.3% 0.2% |
2.9% 2.8% |
|||||||||
| 11:00 | ZEW Economic Sentiment | November 2026 | Definitive | 31.4 | ||||||||||
| 11:00 | ZEW Current Situation | November 2026 | Definitive | -21.5 | ||||||||||
| 11:00 | ZEW Economic Sentiment | November 2026 | Definitive | 34.2 | ||||||||||
| 11:00 | ZEW Current Situation | November 2026 | Definitive | -61.1 | ||||||||||
| 13:00 | GDT Price Index (change) | 17 Nov 2026 | Definitive | 1,166 | 2.3% | |||||||||
| 14:00 | HICP annual | October 2026 | Definitive | -0.60% |
3.60% 3.50% |
|||||||||
| 14:00 | Policy rate | November 2026 | Definitive | 5.75% | ||||||||||
| 14:15 | Housing Starts | October 2026 | Definitive | 229.074 | -4.86% | -22.05% | ||||||||
| 14:15 | ADP Weekly Employment Change (NER Pulse) | 31 Oct 2026 | Definitive | 11.75 | ||||||||||
| 14:30 | Foreign Investment in Canadian Securities | September 2026 | Definitive | 40,828 | ||||||||||
| 14:30 | Canadian Investment in Foreign Securities | September 2026 | Definitive | 35,432 | ||||||||||
| 14:30 | Retail Sales | October 2026 | Preliminary | 763,602 | -0.6% | 5.01% | ||||||||
| 14:30 | Retail Sales Control Group | October 2026 | Preliminary | -0.5% | ||||||||||
| 14:30 | Retail Sales ex Autos (MoM) | October 2026 | Preliminary | -0.3% | ||||||||||
| 14:30 | Import Price Index | October 2026 | Definitive | -0.40% | 5.95% | |||||||||
| 14:30 | Export Price Index | October 2026 | Definitive | -1.31% | 8.25% | |||||||||
| 14:55 | Redbook Index | 13 Nov 2026 | Report | |||||||||||
| 15:15 | Industrial Production Index | October 2026 | Definitive | 0.20% | 1.08% | |||||||||
| 15:15 | Capacity Utilization in Manufacturing Industry | October 2026 | Definitive | 76.3% | 0.11 | |||||||||
| 16:00 | Business Inventory | September 2026 | Definitive | 0.0% | ||||||||||
| 16:00 | NAHB Home Builder Sentiment Index | November 2026 | Definitive | 35 | ||||||||||
| 20:00 | Producer Price Index (IPIM) | October 2026 | Definitive | 16,233.7 | 0.8% | 31.1% | ||||||||
| 20:00 | Producer Price Index (IPIM) | October 2026 | Definitive | 16,233.7 | 0.8% | 31.1% | ||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 13 Nov 2026 | Report | |||||||||||
| 22:45 | Business Price Indexes | Q3 2026 | Definitive | 1,536 | 2.9% | 4.1% | ||||||||
| Wednesday 18/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Foreign Direct Investment | October 2026 | Definitive | -8.6% | ||||||||||
| 00:50 | Trade Balance | October 2026 | Preliminary 1 | -409.93 | -532.20 | |||||||||
| 01:30 | GDP (annual) | Q4 2026 | Definitive | 0.3% | 2.52% | |||||||||
| 01:30 | Wages | Q3 2026 | Definitive | 161.7 | 0.8% | 3.2% | ||||||||
| 08:00 | Harmonised Index of Consumer Prices | October 2026 | Preliminary 2 |
-0.39% -0.40% |
2.69% 2.70% |
|||||||||
| 08:00 | Building Permits | September 2026 | Report | |||||||||||
| 08:00 | Labour Market (quarterly) | Q3 2026 | Report | |||||||||||
| 08:00 | Consumer Price Index | October 2026 | Definitive | 0.28% | 2.9% | |||||||||
| 08:00 | Core CPI YoY | October 2026 | Definitive | 0.2% | 2.6% | |||||||||
| 08:00 | IPP Monthly | October 2026 | Definitive | 0.20% | 3.06% | |||||||||
| 08:00 | Retail Price Index (RPI) | October 2026 | Definitive | 0.62% | 3.2% | |||||||||
| 08:00 | Input PPI YoY | October 2026 | Definitive | -1.67% | 4.98% | |||||||||
| 08:20 | Decision de tipos de interes del Banco de Indonesia | 18 Nov 2026 | Definitive | 5.75% | ||||||||||
| 09:00 | Wages and Labour Costs | September 2026 | Definitive | 8.7% | ||||||||||
| 09:00 | Current Account | September 2026 | Definitive | -226.5 | ||||||||||
| 09:30 | Policy rate | 18 Nov 2026 | Definitive | 7.75% | ||||||||||
| 10:00 | Financial Stability Review | 18 Nov 2026 | Report | |||||||||||
| 10:00 | Financial Stability Review | November 2026 | Report | |||||||||||
| 10:30 | UK House Price Index (HPI) | November 2026 | Definitive | 272,188 | 2.0% | |||||||||
| 11:00 | Consumer Price Index | October 2026 | Final | 0.2% |
3.0% 2.9% |
|||||||||
| 12:00 | Trade balance | September 2026 | Definitive | 3,457,581 | ||||||||||
| 12:00 | House prices | September 2026 | Definitive | 5.6% | ||||||||||
| 12:30 | Gross Domestic Product (GDP) | Q3 2026 | Definitive | 53,210.6 | 0.0% | -0.2% | ||||||||
| 13:00 | Unemployment rate (PNAD Continua, rolling quarter) | Q3 2026 | Definitive | 5.4% | ||||||||||
| 14:30 | Employment Insurance (EI) Beneficiaries | September 2026 | Definitive | 541,960 | -0.42% | -1.56% | ||||||||
| 14:30 | Buildings Started | October 2026 | Definitive | 1,239 | ||||||||||
| 14:30 | Construction Permits | October 2026 | Definitive | 1,443 |
69 5 |
|||||||||
| 16:00 | Pending Home Sales Index | October 2026 | Definitive | -2.3% | -2.2% | |||||||||
| 16:30 | Crude Oil Stocks (EIA) | 13 Nov 2026 | Definitive | 428,815 | 4,405 | |||||||||
| 17:00 | Producer Price Index | October 2026 | Preliminary | -2.5% | 6.6% | |||||||||
| 20:00 | FOMC Minutes | 18 Nov 2026 | Report | |||||||||||
| 22:00 | TIC Net Capital Flows | September 2026 | Definitive | 133,452 | ||||||||||
| 22:45 | Merchandise trade balance | October 2026 | Definitive | 8,070.3 | ||||||||||
| Thursday 19/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Trade Balance | September 2026 | Definitive | -5,563 | ||||||||||
| 00:50 | Private Sector Machinery Orders | September 2026 | Definitive | 9.75% | 16.88% | |||||||||
| 00:50 | Foreign bond investment | 14 Nov 2026 | Definitive | 1,135.1 | ||||||||||
| 00:50 | Foreign investment in Japan stocks | 14 Nov 2026 | Definitive | 621.2 | ||||||||||
| 01:30 | Unemployment rate (annual) | October 2026 | Definitive | 4.5% | ||||||||||
| 01:30 | Employment Change | October 2026 | Definitive | -15.9 | ||||||||||
| 01:30 | Full-time Employment Change | October 2026 | Definitive | 16.3 | ||||||||||
| 01:30 | Part-time Employment Change | October 2026 | Definitive | -32.2 | ||||||||||
| 06:30 | Unemployment rate | October 2026 | Definitive | 4.0% | ||||||||||
| 08:00 | Trade balance (CHF mn) | October 2026 | Definitive | 8,730.1 | ||||||||||
| 08:00 | Imports (CHF mn) | October 2026 | Definitive | 19,948.8 | ||||||||||
| 08:00 | Exports (CHF mn) | October 2026 | Definitive | 28,678.9 | ||||||||||
| 10:00 | Current Account Balance | September 2026 | Definitive | 35,124 | ||||||||||
| 10:00 | Current Account Balance | September 2026 | Definitive | 5,839 | ||||||||||
| 11:00 | Production in Construction | September 2026 | Definitive | -1.3% | -0.7% | |||||||||
| 12:00 | Unemployment rate | Q3 2026 | Definitive | 5.1% | 5.0% | |||||||||
| 14:00 | Central bank reserves | 13 Nov 2026 | Definitive | 755.6 | ||||||||||
| 14:30 | Industrial Product Price Index (IPPI) | October 2026 | Definitive | 146.5 | 0.62% | 12.43% | ||||||||
| 14:30 | Raw materials price index Canada | October 2026 | Definitive | 168.8 | -2.20% | 18.12% | ||||||||
| 14:30 | Unemployment Benefit | 14 Nov 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 14:30 | Philadelphia Fed Survey | November 2026 | Definitive | 47.4 | 6.0 | |||||||||
| 14:30 | Continued Jobless Claims | 07 Nov 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 14:30 | Jobless Claims - 4-week average | 14 Nov 2026 | Definitive | 204,000 | ||||||||||
| 16:00 | Banxico Monetary Policy Meeting Minutes | November 2026 | Report | |||||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 13 Nov 2026 | Definitive | 3,169 | 16 | |||||||||
| 20:00 | Trade Balance | October 2026 | Definitive | 2,193.8 | ||||||||||
| 22:00 | Producer Price Index | October 2026 | Definitive | 7.7% | ||||||||||
| Friday 20/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:30 | Consumer Price Index | October 2026 | Definitive | 114.2 | 0.35% | 2.0% | ||||||||
| 00:30 | Core CPI | October 2026 | Definitive | 1.8% | ||||||||||
| 01:01 | Consumer Confidence (GfK) | November 2026 | Definitive | -17 | 6 | |||||||||
| 02:00 | Official Interest Rate (1Y LPR) | November 2026 | Definitive | 3% | ||||||||||
| 06:30 | Consumer confidence | November 2026 | Definitive | -34 | ||||||||||
| 08:00 | Industrial Production Price Index | October 2026 | Definitive | 129.8 | 1.09% | 3.02% | ||||||||
| 08:00 | Unemployment rate | October 2026 | Definitive | 7.8% | ||||||||||
| 08:00 | Retail Sales | October 2026 | Definitive | -0.48% | 1.6% | |||||||||
| 08:00 | Public Sector Net Borrowing | October 2026 | Definitive | 1,800 | ||||||||||
| 08:45 | Business climate | November 2026 | Definitive | 103.2 | ||||||||||
| 08:45 | Household goods consumption | September 2026 | Definitive | 46.206 | 0.41% | 0.07% | ||||||||
| 09:30 | Average inflation | October 2026 | Definitive | 1.7% | ||||||||||
| 10:30 | Public opinions and social trends (household finances) | October 2026 | Definitive | 56% | ||||||||||
| 11:00 | Negotiated Wages | Q3 2026 | Definitive | 2.44% | ||||||||||
| 13:00 | Retail Sales | September 2026 | Definitive | -0.2% | 1.9% | |||||||||
| 14:30 | Retail trade volume mom | September 2026 | Definitive | 0.60% | 5.25% | |||||||||
| 14:30 | Retail Sales ex Autos | September 2026 | Definitive | 0.47% | ||||||||||
| 15:00 | Consumer Confidence | November 2026 | Definitive | -7 | 3 | -3 | ||||||||
| 16:00 | Consumer Confidence | November 2026 | Preliminary | -15.9 | ||||||||||
| 19:00 | Oil rigs (US) | 20 Nov 2026 | Definitive | 452 | ||||||||||
| 19:00 | Total rigs (US) | 20 Nov 2026 | Definitive | 588 | ||||||||||
| 19:00 | Gas rigs (US) | 20 Nov 2026 | Definitive | 127 | ||||||||||
| 21:30 | AUD net non-commercial positions (COT) | 17 Nov 2026 | Definitive | -44,159 | ||||||||||
| 21:30 | EUR net non-commercial positions (COT) | 17 Nov 2026 | Definitive | -59,088 | ||||||||||
| 21:30 | JPY net non-commercial positions (COT) | 17 Nov 2026 | Definitive | -52,893 | ||||||||||
| 21:30 | GBP net non-commercial positions (COT) | 17 Nov 2026 | Definitive | -54,573 | ||||||||||
| 21:30 | Gold net non-commercial positions (COT) | 17 Nov 2026 | Definitive | 222,189 | ||||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 17 Nov 2026 | Definitive | -10,560 | ||||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 17 Nov 2026 | Definitive | 122,090 | ||||||||||
| Saturday 21/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 22/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 22:45 | Electronic card transactions (retail) | Q3 2026 | Definitive | 0.7% | 4.5% | |||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).