Upcoming releases · week of 21/12 to 27/12/2026 · 86 events.
| Monday 21/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:01 | Rightmove House Price Index | December 2026 | Definitive | -2.0% | -1.0% | |||||||||
| 02:00 | Official Interest Rate (1Y LPR) | December 2026 | Definitive | 3% | ||||||||||
| 06:30 | Consumer confidence | December 2026 | Definitive | -34 | ||||||||||
| 08:00 | Insolvencies | September 2026 | Report | |||||||||||
| 09:30 | Average inflation | November 2026 | Definitive | 1.7% | ||||||||||
| 10:00 | External Debt | Q3 2026 | Definitive | 238.1 | ||||||||||
| 14:30 | Chicago Fed Survey | November 2026 | Definitive | -0.08 | ||||||||||
| 16:00 | Consumer Confidence | December 2026 | Preliminary | -15.9 | ||||||||||
| 20:00 | Monthly Economic Activity Estimator (EMAE) | October 2026 | Definitive | 0.0% | 2.7% | |||||||||
| 22:00 | Producer Price Index | November 2026 | Definitive | 7.7% | ||||||||||
| Tuesday 22/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | RBA Minutes | December 2026 | Report | |||||||||||
| 07:00 | Unemployment rate | November 2026 | Definitive | 10.5% | ||||||||||
| 07:00 | Industrial Production Price Index | November 2026 | Definitive | 6.9% | ||||||||||
| 07:00 | Import price index (YoY) | November 2026 | Definitive | 7.3% | ||||||||||
| 07:00 | Export price index (YoY) | November 2026 | Definitive | 8.5% | ||||||||||
| 08:00 | Retail Sales (Sweden) | November 2026 | Definitive | 1.0% | 7.2% | |||||||||
| 08:00 | Consumer confidence | December 2026 | Definitive | 97.1 | 2.9 | 7.1 | ||||||||
| 08:00 | Gross Domestic Product | Q3 2026 | Final | 0.4% | 1.2% | |||||||||
| 08:00 | Current Account Balance | Q3 2026 | Definitive | -22,134 | ||||||||||
| 08:00 | Public Sector Net Borrowing | November 2026 | Definitive | 1,800 | ||||||||||
| 08:00 | Business Investment | Q3 2026 | Definitive | 1.66% | 0.83% | |||||||||
| 09:00 | Current Account | Q3 2026 | Definitive | 16,953.3 | ||||||||||
| 10:00 | Harmonised Index of Consumer Prices | December 2026 | Definitive | 0.9% | 5.25% | |||||||||
| 10:00 | Unemployment rate | November 2026 | Definitive | 5.0% | ||||||||||
| 10:00 | House Prices | December 2026 | Definitive | 821.7 | 2.38% | |||||||||
| 10:00 | Industrial Production Price Index | November 2026 | Definitive | 132.2 | 0.00% | 5.78% | ||||||||
| 12:00 | Producer Price Index | November 2026 | Definitive | 14.8% | ||||||||||
| 14:15 | ADP Weekly Employment Change (NER Pulse) | 05 Dec 2026 | Definitive | 11.75 | ||||||||||
| 14:55 | Redbook Index | 18 Dec 2026 | Report | |||||||||||
| 16:00 | Richmond Fed Survey | December 2026 | Definitive | 4 | -1 | 12 | ||||||||
| 20:00 | Trade Balance | Q3 2026 | Definitive | 2,193.8 | ||||||||||
| 22:00 | ANZ-Roy Morgan Consumer Confidence | December 2026 | Definitive | 99.3 | ||||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 18 Dec 2026 | Report | |||||||||||
| Wednesday 23/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:30 | Labour Cash Earnings | October 2026 | Final | 3.4% | ||||||||||
| 00:50 | BoJ Minutes | December 2026 | Report | |||||||||||
| 06:00 | Average inflation | November 2026 | Definitive | 2.2% | ||||||||||
| 08:00 | Construction Output | October 2026 | Report | |||||||||||
| 08:00 | Producer Price Index (Sweden) | November 2026 | Definitive | 0.1% | 7.4% | |||||||||
| 08:00 | Policy Interest Rate (BoT) | December 2026 | Definitive | 1.00% | ||||||||||
| 09:00 | Industrial Production Price Index | November 2026 | Definitive | 9.2% | ||||||||||
| 09:00 | Gross Domestic Product | Q3 2026 | Final | 0.7% | 2.7% | |||||||||
| 10:00 | Trade balance extra-EU | November 2026 | Definitive | 2,550 | ||||||||||
| 12:30 | Monetary Policy Meeting Minutes (BCCh) | 01 Dec 2026 | Report | |||||||||||
| 13:00 | IPCA-15 (mid-month inflation) | December 2026 | Preliminary | -0.40% | 4.24% | |||||||||
| 13:00 | Trade Balance | November 2026 | Preliminary | 4,089.90 | ||||||||||
| 13:00 | Trade Balance s.a. | November 2026 | Preliminary | 3,843.17 | ||||||||||
| 13:00 | CPI Year | December 2026 | Definitive | 0.0% | 3.1% | |||||||||
| 13:00 | CPI Underl. Year | December 2026 | Definitive | 0.2% | 3.9% | |||||||||
| 14:00 | Consumer Price Index | December 2026 | Definitive | 103.60 | -0.60% |
3.60% 3.50% |
||||||||
| 14:30 | GDP (annual) | October 2026 | Definitive | 2,362,482 | 0.34% | 1.67% | ||||||||
| 14:30 | Gross Domestic Product | Q3 2026 | Final | 1.5% | 2.10% | |||||||||
| 14:30 | Personal Income and Personal Spending | November 2026 | Definitive | 0.43% | ||||||||||
| 14:30 | Core PCE Price Index | November 2026 | Definitive | 0.2% | 3.7% | |||||||||
| 14:30 | Core PCE (monthly) | November 2026 | Definitive | 0.3% | 3.3% | |||||||||
| 14:30 | GDP Price Index (Deflator) | Q3 2026 | Final | 6.2% | ||||||||||
| 14:30 | Quarterly PCE Price Index (Headline) | Q3 2026 | Final | 5.1% | ||||||||||
| 14:30 | Total MoM | November 2026 | Preliminary | 339,250 | 1.1% | 12.0% | ||||||||
| 14:30 | EsDef Month | November 2026 | Preliminary | 312,692 | 1.3% | 5.9% | ||||||||
| 14:30 | ExTran Month | November 2026 | Preliminary | 223,066 | 0.4% | 11.2% | ||||||||
| 14:30 | Core Capex Month (ExDef ExAir) | November 2026 | Preliminary | 85,946 | 0.2% | 12.9% | ||||||||
| 15:00 | Consumer Confidence | December 2026 | Definitive | -7 | 3 | -3 | ||||||||
| 16:00 | New Homes Sales | November 2026 | Definitive | 607 | -10.47% | -6.33% | ||||||||
| 16:30 | Crude Oil Stocks (EIA) | 18 Dec 2026 | Definitive | 428,910 | 95 | |||||||||
| 19:30 | BoC Minutes (Summary of Deliberations) | 23 Dec 2026 | Report | |||||||||||
| 22:00 | Composite Consumer Sentiment Index | December 2026 | Definitive | 104.5 | ||||||||||
| Thursday 24/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Corporate Service Price Index (CSPI) | November 2026 | Definitive | 3.6% | ||||||||||
| 00:50 | Foreign bond investment | 19 Dec 2026 | Definitive | -1,978.4 | ||||||||||
| 00:50 | Foreign investment in Japan stocks | 19 Dec 2026 | Definitive | -764.1 | ||||||||||
| 04:30 | Thailand trade balance (customs basis, monthly, $B) | November 2026 | Definitive | -6.53 | ||||||||||
| 06:30 | Gross Domestic Product | Q3 2026 | Final | 0.4% | 1.3% | |||||||||
| 10:00 | Current account | Q3 2026 | Definitive | 26,276 | ||||||||||
| 13:00 | Unemployment Rate | November 2026 | Definitive | 2.9% | ||||||||||
| 13:00 | Unemployment Rate | November 2026 | Definitive | 2.8% | ||||||||||
| Friday 25/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:30 | Unemployment rate (SA) | November 2026 | Definitive | 2.5% | ||||||||||
| 00:30 | Tokyo CPI - General (year-on-year) | December 2026 | Preliminary | 2.0% | ||||||||||
| 00:30 | Tokyo CPI - Ex fresh food (year-on-year) | December 2026 | Preliminary | 1.9% | ||||||||||
| 00:30 | Tokyo CPI - Ex food and energy (year-on-year) | December 2026 | Preliminary | 2.0% | ||||||||||
| 00:30 | Job-To-Applicant Ratio | November 2026 | Definitive | 1.18 | ||||||||||
| 01:30 | Trade Balance | October 2026 | Final | -409.93 | -532.20 | |||||||||
| 01:31 | Trade Balance | November 2026 | Preliminary 2 | -409.93 | -532.20 | |||||||||
| 15:00 | Leading Indicators (Business Barometer) | December 2026 | Definitive | -12.4 | 0.9 | -2.3 | ||||||||
| 16:00 | Consumer Confidence | December 2026 | Final | 51.0 | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | December 2026 | Final | 4.3% | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | December 2026 | Final | 3.3% | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | December 2026 | Final | 50.6 | ||||||||||
| 17:00 | Industrial Production | November 2026 | Preliminary | 1.4% | 0.4% | |||||||||
| Saturday 26/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 27/12/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).