Upcoming releases · week of 01/03 to 07/03/2027 · 68 events.
| Monday 01/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:00 | Trade balance | February 2027 | Preliminary | 49.85 | 15.07 | 40.32 | ||||||||
| 01:30 | Gross Operating Profits | Q4 2026 | Definitive | 1.8% | ||||||||||
| 01:30 | Index of Commodity Prices (SDR terms) | February 2027 | Definitive | 15.5% | ||||||||||
| 01:30 | ANZ-Indeed Australian Job Ads | February 2027 | Definitive | 2.2% | ||||||||||
| 05:00 | CPI | February 2027 | Definitive | 0.30% | 3.28% | |||||||||
| 05:00 | Balance of Trade | January 2027 | Definitive | 3.55 | 3.43 | -2.02 | ||||||||
| 05:00 | Exports | January 2027 | Definitive | 26,612.2 | 1.5% | 6.7% | ||||||||
| 05:00 | Imports | January 2027 | Definitive | 23,060.0 | -11.6% | 19.1% | ||||||||
| 09:30 | procure.ch/UBS Manufacturing PMI | February 2027 | Definitive | 57.1 | 3.9 | 8.1 | ||||||||
| 09:30 | procure.ch/UBS Services PMI | February 2027 | Definitive | 58.3 | -5.6 | 14.4 | ||||||||
| 12:00 | Harmonised Consumer Price Index | February 2027 | Preliminary | 0.2% |
3.8% 3.9% |
|||||||||
| 13:00 | Business Confidence (Manufacturing) | February 2027 | Definitive | 49.1 | -4.0 | 1.4 | ||||||||
| 14:30 | GDP (annual) | December 2026 | Definitive | 2,371,771 | 0.00% | 1.42% | ||||||||
| 14:30 | Real GDP annualized quarterly change | Q4 2026 | Definitive | 3.3% | ||||||||||
| 14:30 | Real GDP quarterly change | Q4 2026 | Definitive | 0.8% | ||||||||||
| 16:00 | Tax Revenue | February 2027 | Definitive | 21,358.9 | 4.1% | 38.3% | ||||||||
| 16:00 | Construction Spending | January 2027 | Definitive | 2,203,129 | 0.9% | -1.7% | ||||||||
| 22:45 | Terms of trade | Q4 2026 | Definitive | 1,421.4 | -9.0% | -9.4% | ||||||||
| Tuesday 02/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:00 | CPI | February 2027 | Definitive | 120.4 | 0.30% | 2.9% | ||||||||
| 00:00 | Core CPI (excluding food and energy) | February 2027 | Definitive | 116.5 | -0.10% | 2.8% | ||||||||
| 00:30 | Employment Report | January 2027 | Definitive | 2.5% | 0.1 | -0.1 | ||||||||
| 00:30 | Employment Report | January 2027 | Definitive | 1.18 | 0.00 | -0.03 | ||||||||
| 00:50 | Capital Spending (MOF) | Q4 2026 | Definitive | 13,025,013 | -30.7% | 1.59% | ||||||||
| 01:30 | Current Account Balance | Q4 2026 | Definitive | -27,220 | -1,772 | -10,428 | ||||||||
| 01:30 | Building Permits | January 2027 | Definitive | 16,914 | -6.11% | 10.31% | ||||||||
| 08:00 | Unemployment rate | January 2027 | Preliminary 1 | 7.11% | -0.11 | 0.14 | ||||||||
| 09:00 | GDP | Q4 2026 | Definitive |
0.3% 0.4% |
1.8% 1.9% |
|||||||||
| 13:00 | GDP (annual) | Q4 2026 | Preliminary | 0.5% | 1.8% | 2.0% | ||||||||
| 13:00 | GDT Price Index | 02 Mar 2027 | Definitive | 1,177 | 1.2% | |||||||||
| 21:30 | Total Vehicle Sales | February 2027 | Definitive | 16.982 | 2.4% | 1.4% | ||||||||
| 22:00 | Federal Fiscal Balance | January 2027 | Definitive | -5,574.2 | 165,911.1 | 17,896.0 | ||||||||
| 22:45 | Building Permits | January 2027 | Definitive | 5.6% | 11.7% | |||||||||
| Wednesday 03/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:30 | Gross Domestic Product (GDP) | Q4 2026 | Definitive | 0.4% | 0.4% | 2.14% | 2.14% | |||||||
| 08:00 | GDP | Q4 2026 | Preliminary |
-0.1% -0.1% |
0.8% 0.4% |
|||||||||
| 08:00 | HICP | February 2027 | Preliminary | 0.60% | 3.2% | |||||||||
| 08:00 | CPI | February 2027 | Definitive | 134.75 | 1.84% | 31.51% | ||||||||
| 08:00 | Domestic Producer Price Index (D-PPI) | February 2027 | Definitive | 5,901.26 | 2.07% | 27.38% | ||||||||
| 09:00 | Unemployment rate | January 2027 | Definitive | 4.97% | -0.08 | 0.42 | ||||||||
| 22:00 | International Reserves | February 2027 | Definitive | 440.557 | -0.39% | 4.394% | ||||||||
| Thursday 04/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:50 | Foreign Bond Investment (MOF) | 27 Feb 2027 | Definitive | -347.6 | 334.7 | 7.0 | ||||||||
| 00:50 | Foreign Investment in Japanese Stocks (MOF) | 27 Feb 2027 | Definitive | 2,191.9 | ||||||||||
| 01:30 | Trade Balance | January 2027 | Definitive | 495 | -856 | -377 | ||||||||
| 08:30 | Consumer Price Index (LIK) | February 2027 | Definitive | 0.0% | 1.0% | |||||||||
| 09:00 | CPI | February 2027 | Preliminary | 0.25% | 1.92% | |||||||||
| 09:30 | Retail Sales | January 2027 | Definitive | 32,059 | 3.3% | 5.6% | ||||||||
| 13:00 | Unemployment Rate | February 2027 | Definitive | 3.0% | 0.1 | 0.1 | ||||||||
| 13:00 | Unemployment Rate | February 2027 | Definitive | 2.7% | 0.0 | 0.0 | ||||||||
| 14:30 | Labour Productivity | Q4 2026 | Definitive | 105.275 | 0.99% | 1.2% | ||||||||
| 14:30 | Nonfarm Productivity | Q4 2026 | Final | 1.4% | ||||||||||
| 14:30 | Unit Labor Costs | Q4 2026 | Final | 1.3% | ||||||||||
| 16:00 | Factory Orders | January 2027 | Definitive | 663,491 | 0.1% | 8.51% | ||||||||
| Friday 05/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:50 | Monetary Base | February 2027 | Definitive | 5,328,464 | -1.9% | -15.2% | ||||||||
| 06:00 | Retail Sales | January 2027 | Definitive | 0.7% | ||||||||||
| 08:00 | Retail Sales | January 2027 | Preliminary | 2.70% | ||||||||||
| 08:00 | Wholesale Prices | February 2027 | Preliminary | 142.4 | 1.9% | 10.2% | ||||||||
| 08:00 | Current account | Q4 2026 | Definitive | 126.2 | 28.7 | 22.5 | ||||||||
| 09:00 | Foreign Currency Reserves | February 2027 | Definitive | 770,073.8 | 0.3% | 7.7% | ||||||||
| 14:30 | Nonfarm payrolls change | February 2027 | Definitive | 29 | ||||||||||
| 14:30 | Unemployment rate | February 2027 | Definitive | 4.2% | ||||||||||
| 14:30 | Average Hourly Earnings | February 2027 | Definitive | 0.1% | 3.0% | |||||||||
| 14:30 | Average Hourly Earnings | February 2027 | Definitive | 0.1% | 3.0% | |||||||||
| 14:30 | Labour force participation rate | February 2027 | Definitive | 61.8% | ||||||||||
| 14:30 | U-6 Underemployment Rate | February 2027 | Definitive | 7.6% | ||||||||||
| 14:30 | Average Weekly Hours | February 2027 | Definitive | 34.4 | ||||||||||
| 16:00 | Ivey Purchasing Managers Index | February 2027 | Definitive | 61.9 | -0.8 | 0.3 | ||||||||
| 21:00 | Consumer Credit | January 2027 | Definitive | 8,280.60 | -9,459.50 | 2.73% | ||||||||
| Saturday 06/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:00 | CPI | February 2027 | Definitive | 0.39% | 6.28% | |||||||||
| Sunday 07/03/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 08:00 | Foreign exchange reserves | February 2027 | Definitive | 236.998 | -1.9% | 4.9% | ||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), three sub-columns: Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Forecast (the forecast/consensus in force for that figure; hover to see its source) with Deviation below (actual minus forecast, signed; blank if either is missing) and Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any). The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Many cells will be empty depending on the data available (not every series has a preliminary, revisions, a forecast or a computable deviation).