Upcoming releases · week of 18/01 to 24/01/2027 · 74 events.
| Monday 18/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Foreign Direct Investment | December 2026 | Definitive | -8.6% | ||||||||||
| 00:50 | Private Sector Machinery Orders | November 2026 | Definitive | 9.75% | 16.88% | |||||||||
| 01:01 | Rightmove House Price Index | January 2027 | Definitive | -2.0% | -1.0% | |||||||||
| 01:30 | Building Approvals | November 2026 | Definitive | 18,897 | 7.24% | 8.92% | ||||||||
| 05:30 | Industrial Production Index | November 2026 | Final |
107.7 107.0 |
2.0% 1.3% |
4.9% 4.2% |
||||||||
| 05:30 | Retail Trade | November 2026 | Final | -4.1% | 0.5% | |||||||||
| 05:30 | Capacity Utilization in Manufacturing Industry | November 2026 | Final | 103.7 | 4.08% | |||||||||
| 05:30 | Tertiary Industry Activity Index | November 2026 | Definitive | 106.7 | -0.19% | 2.48% | ||||||||
| 06:00 | Trade Balance / NODX | December 2026 | Definitive | 24.2% | ||||||||||
| 08:00 | New Yuan Loans | December 2026 | Definitive | 10.38 | -340 | |||||||||
| 08:00 | M2 Money Supply | December 2026 | Definitive | 7.7% | ||||||||||
| 09:00 | Current Account | November 2026 | Definitive | -226.5 | ||||||||||
| 12:00 | Unemployment rate (annual) | December 2026 | Preliminary | 3.489% | ||||||||||
| 14:30 | Average inflation | December 2026 | Definitive | 0.53% | 3.03% | |||||||||
| 14:30 | Bank of Canada Core CPI (CPIX) | December 2026 | Definitive | 0.25% | 2.25% | |||||||||
| 14:30 | Foreign Investment in Canadian Securities | November 2026 | Definitive | 40,828 | ||||||||||
| 14:30 | Employment Insurance (EI) Beneficiaries | November 2026 | Definitive | 541,960 | -0.42% | -1.56% | ||||||||
| 14:30 | Canadian Investment in Foreign Securities | November 2026 | Definitive | 35,432 | ||||||||||
| 17:00 | Producer Price Index | December 2026 | Preliminary | -2.5% | 6.6% | |||||||||
| 22:45 | Food price index | December 2026 | Definitive | 1,382 | 0.1% | 1.9% | ||||||||
| Tuesday 19/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 08:00 | Harmonised Index of Consumer Prices | December 2026 | Preliminary 2 |
-0.39% -0.40% |
2.69% 2.70% |
|||||||||
| 08:00 | Employment Report | January 2027 | Definitive | 4.9% | -11.0 | |||||||||
| 08:00 | Average earnings excl. bonus (3M YoY) | January 2027 | Definitive | 3.5% | ||||||||||
| 08:00 | Employment Change | January 2027 | Definitive | 84 | ||||||||||
| 08:00 | employment | January 2027 | Definitive | 4.1% | ||||||||||
| 08:30 | Producer and Import Price Index | December 2026 | Definitive | -0.14% | -2.08% | |||||||||
| 09:00 | Producer Price Index | December 2026 | Definitive | 1.6% | ||||||||||
| 10:00 | Current Account Balance | November 2026 | Definitive | 35,124 | ||||||||||
| 10:00 | Current Account Balance | November 2026 | Definitive | 5,839 | ||||||||||
| 11:00 | ZEW Economic Sentiment | January 2027 | Definitive | 31.4 | ||||||||||
| 11:00 | ZEW Current Situation | January 2027 | Definitive | -21.5 | ||||||||||
| 11:00 | ZEW Economic Sentiment | January 2027 | Definitive | 34.2 | ||||||||||
| 11:00 | ZEW Current Situation | January 2027 | Definitive | -61.1 | ||||||||||
| 11:00 | Policy rate | 19 Jan 2027 | Definitive | 6.50% | ||||||||||
| 13:00 | GDT Price Index (change) | 19 Jan 2027 | Definitive | 1,166 | 2.3% | |||||||||
| 20:00 | Producer Price Index (IPIM) | December 2026 | Definitive | 16,233.7 | 0.8% | 31.1% | ||||||||
| 20:00 | Producer Price Index (IPIM) | December 2026 | Definitive | 16,233.7 | 0.8% | 31.1% | ||||||||
| 22:00 | TIC Net Capital Flows | November 2026 | Definitive | 133,452 | ||||||||||
| Wednesday 20/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 02:00 | Official Interest Rate (1Y LPR) | January 2027 | Definitive | 3% | ||||||||||
| 08:00 | Consumer Price Index | December 2026 | Definitive | 0.28% | 2.9% | |||||||||
| 08:00 | Core CPI YoY | December 2026 | Definitive | 0.2% | 2.6% | |||||||||
| 08:00 | IPP Monthly | December 2026 | Definitive | 0.20% | 3.06% | |||||||||
| 08:00 | Retail Price Index (RPI) | December 2026 | Definitive | 0.62% | 3.2% | |||||||||
| 08:00 | Input PPI YoY | December 2026 | Definitive | -1.67% | 4.98% | |||||||||
| 10:30 | UK House Price Index (HPI) | January 2027 | Definitive | 272,188 | 2.0% | |||||||||
| 12:00 | House prices | November 2026 | Definitive | 5.6% | ||||||||||
| 16:00 | Labour Cash Earnings | Preliminary |
3.4% |
3.3% 3.2% |
||||||||||
| 20:00 | Trade Balance | December 2026 | Definitive | 2,193.8 | ||||||||||
| 20:00 | Wage Index | November 2026 | Definitive | 8,978.10 | 36.9% | |||||||||
| Thursday 21/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | Unemployment rate (annual) | December 2026 | Definitive | 4.5% | ||||||||||
| 01:30 | Employment Change | December 2026 | Definitive | -15.9 | ||||||||||
| 01:30 | Full-time Employment Change | December 2026 | Definitive | 16.3 | ||||||||||
| 01:30 | Part-time Employment Change | December 2026 | Definitive | -32.2 | ||||||||||
| 10:00 | Policy rate | 21 Jan 2027 | Definitive | 4.25% | ||||||||||
| 13:00 | Unemployment Rate | December 2026 | Definitive | 2.8% | ||||||||||
| 13:00 | Unemployment Rate | December 2026 | Definitive | 2.9% | ||||||||||
| 13:00 | Retail Sales | November 2026 | Definitive | -0.2% | 1.9% | |||||||||
| 14:30 | Industrial Product Price Index (IPPI) | December 2026 | Definitive | 146.5 | 0.62% | 12.43% | ||||||||
| 14:30 | Raw materials price index Canada | December 2026 | Definitive | 168.8 | -2.20% | 18.12% | ||||||||
| 15:00 | Consumer Confidence | January 2027 | Definitive | -7 | 3 | -3 | ||||||||
| 22:45 | International visitor arrivals | November 2026 | Definitive | 201,885 | 8.1% | |||||||||
| Friday 22/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:30 | Consumer Price Index | December 2026 | Definitive | 114.2 | 0.35% | 2.0% | ||||||||
| 00:30 | Core CPI | December 2026 | Definitive | 1.8% | ||||||||||
| 00:30 | Labour Cash Earnings | November 2026 | Final | 3.4% | ||||||||||
| 04:00 | Bank of Japan Meeting | January 2027 | Definitive | 1.00% | ||||||||||
| 04:00 | BoJ Monetary Policy Statement | January 2027 | Report | |||||||||||
| 04:00 | BoJ Outlook Report | January 2027 | Report | |||||||||||
| 08:00 | Retail Sales | December 2026 | Definitive | -0.48% | 1.6% | |||||||||
| 13:00 | CPI Underl. Year | January 2027 | Definitive | 0.2% | 3.9% | |||||||||
| 13:00 | CPI Year | January 2027 | Definitive | 0.0% | 3.1% | |||||||||
| 14:30 | Retail trade volume mom | November 2026 | Definitive | 0.60% | 5.25% | |||||||||
| 14:30 | Retail Sales ex Autos | November 2026 | Definitive | 0.47% | ||||||||||
| 20:00 | Supermarket Sales | November 2026 | Definitive | 80.5 | -0.7% | |||||||||
| Saturday 23/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 24/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 04:30 | Thailand trade balance (customs basis, monthly, $B) | December 2026 | Definitive | -3.61 | ||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).