Upcoming releases · week of 22/06 to 28/06/2026 · 51 events.
| Monday 22/06/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 05:00 | Credit Card Spending | May 2026 | Definitive | 1.4% |
-1.2% -1.3% |
5.3% |
3.2% 3.1% |
|||||||
| 06:30 | Consumer confidence | June 2026 | Definitive | -34 | -35 | |||||||||
| 10:30 | GDP (annual) | Q1 2026 | Preliminary 1 | -0.6% | 2.9% | 4.3% | 5.9% | |||||||
| 11:00 | Mortgages | April 2026 | Definitive | 10,261 | 9,342 | |||||||||
| 13:00 | Producer Price Index | May 2026 | Definitive | 14.8% | 11.4% | |||||||||
| 14:30 | Average inflation | May 2026 | Definitive | 0.53% | -0.35% | 3.03% | 2.80% | |||||||
| 21:00 | Unemployment rate (annual) | Q1 2026 | Definitive | 7.8% | 7.5% | |||||||||
| Tuesday 23/06/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 07:00 | Average inflation | May 2026 | Definitive | 2.2% | 1.9% | |||||||||
| 08:45 | Manufacturing Business Confidence | June 2026 | Definitive | 103.2 |
101.1 101.3 |
|||||||||
| 09:00 | Current Account | Q1 2026 | Definitive | 16,953.3 | 3,218.6 | |||||||||
| 10:30 | Average inflation | May 2026 | Definitive | 1.7% | 2.0% | |||||||||
| 13:00 | Industrial production | Q4 2025 | Definitive | 0.26% |
-12.76% -20.33% |
|||||||||
| 14:00 | Policy rate | June 2026 | Definitive | 5.75% | 5.75% | |||||||||
| 21:00 | GDP (annual) | Q1 2026 | Preliminary | 725,600.2 | 735,202.1 | -1.3% | -0.3% | 2.3% | 2.2% | |||||
| 21:00 | Wage Index | April 2026 | Definitive | 8,978.10 | 8,654.99 | 36.9% | 36.4% | |||||||
| Wednesday 24/06/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 03:30 | CPI (quarterly) | Q2 2026 | Definitive | 0.6% | 3.9% | |||||||||
| 05:30 | Thailand trade balance (customs basis, monthly, $B) | May 2026 | Definitive | -6.53 | -5.71 | |||||||||
| 07:00 | Unemployment rate | May 2026 | Definitive | 10.5% | 10.5% | |||||||||
| 07:00 | Industrial Production Price Index | May 2026 | Definitive | 6.9% | 6.7% | |||||||||
| 08:00 | Business confidence | June 2026 | Definitive | -15.9 |
-13.5 -13.4 |
|||||||||
| 08:00 | Retail Sales | May 2026 | Definitive | 116.7 |
115.5 115.7 |
6.72% |
4.62% 4.82% |
|||||||
| 08:45 | Household goods consumption | April 2026 | Definitive | 46.206 |
46.019 46.065 |
0.41% |
0.35% 0.49% |
0.07% |
0.12% 0.31% |
|||||
| 11:00 | Unemployment rate | May 2026 | Definitive | 5.0% | 5.6% | |||||||||
| 21:00 | Trade Balance | Q1 2026 | Definitive | 2,193.8 |
3,449.8 3,504.1 |
|||||||||
| Thursday 25/06/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 03:30 | GDP (annual) | Q1 2026 | Definitive | 0.3% | 2.52% | |||||||||
| 03:30 | Unemployment rate | May 2026 | Definitive | 4.5% | 4.4% | |||||||||
| 03:30 | Household spending (MoM) | May 2026 | Definitive | 81,284.5 | 80,638.3 | 0.8% | 1.2% | 6.0% | 5.5% | |||||
| 03:30 | Participation rate | May 2026 | Definitive | 66.9% | 67.0% | |||||||||
| 07:00 | House prices | May 2026 | Definitive | -4.3% | ||||||||||
| 08:45 | Consumer confidence | June 2026 | Definitive | 86 | 86 | |||||||||
| 09:00 | Unemployment rate | May 2026 | Definitive | 4.4% | 4.3% | |||||||||
| 10:00 | Construction Output | April 2026 | Report | |||||||||||
| 10:30 | Trade Balance | May 2026 | Definitive | -4,888 | -51,952 | |||||||||
| 11:00 | Industrial Production Price Index | May 2026 | Definitive | 9.2% | 7.0% | |||||||||
| 11:00 | Gross Domestic Product | Q1 2026 | Preliminary |
0.7% 0.7% |
0.6% |
2.7% 2.7% |
2.7% | |||||||
| 14:00 | Average inflation | June 2026 | Preliminary | 0.07% | 0.16% | 4.44% | 4.64% | |||||||
| 14:30 | Wages Canada | April 2026 | Definitive | 38.79 | 38.61 | 3.0% | 3.7% | |||||||
| 14:30 | Gross Domestic Product | Q1 2026 | Preliminary 1 |
1.5% 1.5% |
2.1% |
2.10% 2.10% |
2.68% 2.70% |
|||||||
| 14:30 | Personal Income and Personal Spending | May 2026 | Definitive | 0.20% | 0.68% | |||||||||
| 14:30 | Unemployment Benefit | 20 Jun 2026 | Definitive | 206,000 | 212,000 | -6,000 | 12,000 | |||||||
| 14:30 | Continued Jobless Claims | 13 Jun 2026 | Definitive | 1,799,000 | 1,777,000 | 22,000 | -22,000 | |||||||
| 14:30 | Jobless Claims - 4-week average | 20 Jun 2026 | Definitive | 204,000 |
199,750 199,000 |
|||||||||
| Friday 26/06/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 07:00 | Industrial Production | May 2026 | Definitive | 6.8% |
7.5% 7.2% |
|||||||||
| 08:00 | Retail Sales | May 2026 | Report | |||||||||||
| 09:00 | Producer Price Index | May 2026 | Definitive | 3.4% | 2.8% | |||||||||
| 10:00 | Gross Domestic Product | 2025 | Preliminary |
0.2% 0.2% |
0.3% |
1.0% 1.0% |
0.8% | |||||||
| 11:00 | Harmonised Index of Consumer Prices | June 2026 | Definitive | 0.9% | 2.2% | 5.25% | 5.21% | |||||||
| 11:00 | Consumer confidence (index, base 2021=100) | June 2026 | Definitive | 94.2 | 92.4 | |||||||||
| 12:00 | Trade balance extra-EU | May 2026 | Definitive | 2,550 | 3,948 | |||||||||
| 14:00 | Unemployment rate (annual) | May 2026 | Definitive | |||||||||||
| 14:30 | Trade Balance | May 2026 | Preliminary |
-73,261 -73,261 |
-77,647 | |||||||||
| Saturday 27/06/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 28/06/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).