Upcoming releases · week of 05/10 to 11/10/2026 · 139 events.
| Monday 05/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Industrial Production | August 2026 | Definitive | 99.8% | ||||||||||
| 02:30 | ANZ-Indeed Australian Job Ads | September 2026 | Definitive | 0.8% | ||||||||||
| 07:00 | Consumer Confidence Index | September 2026 | Definitive | 34.9 | ||||||||||
| 07:00 | Retail Sales | August 2026 | Definitive | 4.0% | ||||||||||
| 09:00 | Consumer Price Index | September 2026 | Definitive | 132.31 | 1.78% | 31.75% | ||||||||
| 09:00 | Domestic Producer Price Index (D-PPI) | September 2026 | Definitive | 5,637.14 | 1.52% | 27.83% | ||||||||
| 10:30 | Sentix Investor Confidence (Eurozone) | October 2026 | Definitive | 0.9 | ||||||||||
| 11:00 | Industrial Production Price Index | August 2026 | Definitive | -0.3% | 4.4% | |||||||||
| 21:00 | Ivey Purchasing Managers Index | September 2026 | Definitive | 54.1 | ||||||||||
| 23:00 | International Reserves | September 2026 | Definitive | 427.948 | 0.14% | 4.039% | ||||||||
| Tuesday 06/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 07:45 | Unemployment Rate (registered) | September 2026 | Definitive | 3.1% | ||||||||||
| 08:00 | Turnover index | August 2026 | Preliminary | 2.93% | ||||||||||
| 08:00 | Wholesale Prices | August 2026 | Final | 138.4 | 0.8% | 6.9% | ||||||||
| 08:00 | Factory orders (annual) | August 2026 | Definitive | 3.1% | 6.5% | |||||||||
| 08:45 | Industrial Production Index | August 2026 | Definitive | 103.48 | 0.06% | -0.13% | ||||||||
| 08:45 | State Budget Balance | August 2026 | Definitive | -106,773 | ||||||||||
| 09:00 | Harmonised Index of Consumer Prices | September 2026 | Preliminary | 0.63% | 1.73% | |||||||||
| 09:00 | Retail Sales | August 2026 | Definitive | 3.0% | ||||||||||
| 09:00 | Industrial Production | August 2026 | Definitive | -0.4% | ||||||||||
| 09:00 | Retail Sales | August 2026 | Definitive | 3.3% | ||||||||||
| 09:00 | Retail Sales | August 2026 | Definitive | 2.9% | ||||||||||
| 09:00 | Industrial Production Index | August 2026 | Definitive | 3.2% | 1.1% | |||||||||
| 11:00 | Retail Sales | August 2026 | Definitive | -0.3% | 0.6% | |||||||||
| 13:00 | Services PPI (annual) | Q2 2026 | Definitive | 0.1% | 4.0% | |||||||||
| 14:00 | Ventas al por Menor | August 2026 | Definitive | 115.726 | ||||||||||
| 14:00 | Consumer Confidence | September 2026 | Definitive | 45.1 | ||||||||||
| 14:00 | GDT Price Index (change) | 06 Oct 2026 | Definitive | 1,166 | 2.3% | |||||||||
| 14:15 | ADP Weekly Employment Change (NER Pulse) | 19 Sep 2026 | Definitive | 11.75 | ||||||||||
| 14:30 | Trade balance Canada | August 2026 | Definitive | 3,855.5 | ||||||||||
| 14:30 | Imports Canada | August 2026 | Definitive | 73,630.9 | 0.19% | 9.38% | ||||||||
| 14:30 | Exports Canada | August 2026 | Definitive | 77,486.4 | 0.39% | 25.16% | ||||||||
| 14:30 | Trade Balance | August 2026 | Final | -73,261 | ||||||||||
| 14:55 | Redbook Index | 02 Oct 2026 | Report | |||||||||||
| 16:00 | RCM/TIPP Economic Optimism Index (ex IBD/TIPP) | October 2026 | Definitive | 45.5 | ||||||||||
| 20:00 | Trade Balance | September 2026 | Definitive | 8,830.3 | -2,327.9 | 69.8 | ||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 02 Oct 2026 | Report | |||||||||||
| 23:45 | HLFS - Labour Force | Q3 2026 | Report | |||||||||||
| Wednesday 07/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | Labour Cash Earnings | August 2026 | Preliminary | 3.4% | ||||||||||
| 01:50 | Monetary Base | September 2026 | Definitive | 5,549,259 | -13.8% | |||||||||
| 01:50 | Foreign Exchange Reserves | October 2026 | Definitive | 1,287.1 | ||||||||||
| 02:30 | Building Approvals | August 2026 | Definitive | 18,897 | 7.24% | 8.92% | ||||||||
| 05:00 | Official Reserve Assets | September 2026 | Definitive | 145.3 | ||||||||||
| 06:30 | Decision de tipos del RBI (repo) | 07 Oct 2026 | Definitive | 5.25% | ||||||||||
| 07:00 | Coincident Index (CI) | August 2026 | Preliminary | 118.2 | ||||||||||
| 07:00 | Leading Index (CI) | August 2026 | Preliminary | 116.4 | ||||||||||
| 07:00 | Official Foreign Reserves | September 2026 | Definitive | 427.9 | 0.4% | 7.7% | ||||||||
| 08:00 | Var. Annual | August 2026 | Definitive | 0.2% | 0.0% | |||||||||
| 08:00 | Foreign exchange reserves | October 2026 | Definitive | 238.699 | 0.0% | 6.2% | ||||||||
| 08:00 | Harmonised Index of Consumer Prices | September 2026 | Preliminary | -0.3% | 0.7% | |||||||||
| 08:00 | Halifax House Price Index | September 2026 | Definitive | 298,806 | -0.1% | 0.5% | ||||||||
| 08:45 | Trade Balance | August 2026 | Definitive | 54,537 | ||||||||||
| 08:45 | Current Account Balance | August 2026 | Definitive | -1.4 | ||||||||||
| 09:00 | Industrial Production | August 2026 | Definitive | 107.9 | 4.0% | |||||||||
| 09:00 | Trade Balance | August 2026 | Definitive | 15.464 | ||||||||||
| 09:00 | Construction Output | August 2026 | Definitive | 1.9% | ||||||||||
| 09:00 | Core CPI (excl. energy and food) | September 2026 | Definitive |
3.7% 1.9% |
||||||||||
| 09:00 | Harmonised Index of Consumer Prices | September 2026 | Definitive | 0.0% | 1.2% | |||||||||
| 09:00 | Foreign Currency Reserves | September 2026 | Definitive | 758,851.3 | ||||||||||
| 10:00 | Foreign Exchange Reserves | September 2026 | Definitive | 3,442,200 | ||||||||||
| 10:00 | Monthly Budget Balance | September 2026 | Definitive | -176.6 | ||||||||||
| 10:00 | FX Reserves | September 2026 | Definitive | 157.6 | ||||||||||
| 10:30 | Policy rate | 07 Oct 2026 | Definitive | 7.75% | ||||||||||
| 11:00 | Balance of Trade | September 2026 | Preliminary | -51,682.9 | ||||||||||
| 13:00 | MBA Mortgage Applications | 02 Oct 2026 | Definitive | -0.40% | ||||||||||
| 14:00 | Official Reserve Assets | September 2026 | Definitive | 255.950 | -0.6% | 14.5% | ||||||||
| 15:00 | Policy rate | October 2026 | Definitive | 3.75% | ||||||||||
| 16:30 | Crude Oil Stocks (EIA) | 02 Oct 2026 | Definitive | 428,815 | 4,405 | |||||||||
| 20:00 | FOMC Minutes | 07 Oct 2026 | Report | |||||||||||
| 21:00 | Industrial Production Index | August 2026 | Definitive | 119.9 | 2.0% | |||||||||
| 21:00 | Industrial Production Index | August 2026 | Definitive | 119.9 | 2.0% | |||||||||
| 21:00 | Consumer Credit | August 2026 | Definitive | 14,172.65 | 2.43% | |||||||||
| Thursday 08/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:00 | Current Account | August 2026 | Definitive | 49.73 | ||||||||||
| 01:01 | RICS UK Residential Market Survey (house price balance) | September 2026 | Definitive | -30 | ||||||||||
| 01:50 | Current Account Balance | August 2026 | Preliminary | -92.3 | -4,060.6 | -1,374.1 | ||||||||
| 01:50 | Foreign bond investment | 03 Oct 2026 | Definitive | 1,135.1 | ||||||||||
| 01:50 | Foreign investment in Japan stocks | 03 Oct 2026 | Definitive | 621.2 | ||||||||||
| 06:30 | Household Consumption | August 2026 | Definitive | 1.7% | ||||||||||
| 07:00 | Industrial Production Index | August 2026 | Definitive | 2.1% | 4.5% | |||||||||
| 07:00 | Economy Watchers Survey | September 2026 | Definitive | 45.7 | ||||||||||
| 08:00 | Trade Balance | July 2026 | Preliminary 1 | -635.5 | ||||||||||
| 08:00 | Trade Balance | August 2026 | Definitive | 146,995.745 | ||||||||||
| 08:00 | House Prices (Sweden) | September 2026 | Definitive | 2.01% | ||||||||||
| 09:00 | Retail Sales | August 2026 | Definitive | 3.560% | ||||||||||
| 10:00 | Trade Balance | August 2026 | Definitive | -2,615.77 | -18.12% | |||||||||
| 10:30 | BoE Credit Conditions Survey | October 2026 | Report | |||||||||||
| 11:00 | Policy rate | 08 Oct 2026 | Definitive | 6.50% | ||||||||||
| 13:00 | CPI (Consumer Price Index) | September 2026 | Definitive | 0.1% | 3.5% | |||||||||
| 13:00 | Harmonised Index of Consumer Prices | September 2026 | Definitive | 0.1% | 3.4% | |||||||||
| 14:00 | Industrial Production (PIM-PF) | August 2026 | Definitive | 0.7% | -1.8% | 1.7% | ||||||||
| 14:00 | CPI Year | September 2026 | Definitive | 0.0% | 3.1% | |||||||||
| 14:00 | CPI Underl. Year | September 2026 | Definitive | 0.2% | 3.9% | |||||||||
| 14:30 | Unemployment Benefit | 03 Oct 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 14:30 | Continued Jobless Claims | 26 Sep 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 14:30 | Jobless Claims - 4-week average | 03 Oct 2026 | Definitive | 204,000 | ||||||||||
| 15:00 | Central bank reserves | 02 Oct 2026 | Definitive | 755.6 | ||||||||||
| 16:00 | Wholesale Inventories | August 2026 | Final | 0.3% | ||||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 02 Oct 2026 | Definitive | 3,169 | 16 | |||||||||
| 17:00 | Banxico Monetary Policy Meeting Minutes | October 2026 | Report | |||||||||||
| Friday 09/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Average inflation | September 2026 | Definitive | 7.7% | ||||||||||
| 01:30 | Household Spending | August 2026 | Definitive | -3.3% | ||||||||||
| 06:30 | Industrial production | August 2026 | Definitive | -1.3% | 4.6% | |||||||||
| 06:30 | Business confidence | August 2026 | Definitive | 2.4 | ||||||||||
| 08:00 | Industrial production | July 2026 | Final | 0.49% | 0.10% | |||||||||
| 08:00 | Industrial Production (Sweden) | August 2026 | Definitive | -0.4% | -0.9% | |||||||||
| 08:00 | Factory orders | August 2026 | Definitive | 32.3% | 29.9% | |||||||||
| 09:00 | Gross Domestic Product | Q2 2026 | Definitive | 0.0% | -1.2% | |||||||||
| 09:00 | Industrial Production | August 2026 | Definitive | 101.0 | 2.0% | |||||||||
| 09:00 | SECO Consumer Sentiment Index | Q3 2026 | Definitive | -34.83 | -39.98 | |||||||||
| 10:00 | Harmonised Index of Consumer Prices | September 2026 | Definitive | -1.36% | 3.40% | |||||||||
| 10:00 | Harmonized Index of Consumer Prices | September 2026 | Definitive | 2.66% | ||||||||||
| 10:00 | Industrial Production | August 2026 | Definitive | 121.35 | 4.84% | 1.09% | ||||||||
| 10:00 | Industrial Production Index | August 2026 | Definitive | 97.4 | -0.95% | -0.60% | ||||||||
| 13:00 | Trade Balance | August 2026 | Preliminary | 7,162.9 | ||||||||||
| 13:30 | Foreign Exchange Reserves | 02 Oct 2026 | Definitive | 716.91 | ||||||||||
| 13:30 | Bank Credit Growth (y/y) | 02 Oct 2026 | Definitive | 19.3% | ||||||||||
| 13:30 | Money Supply M3 (y/y) | 02 Oct 2026 | Definitive | 14.7% | ||||||||||
| 14:00 | Average inflation | September 2026 | Preliminary | 0.07% | 4.44% | |||||||||
| 14:00 | Average inflation | September 2026 | Preliminary | 0.07% | 4.44% | |||||||||
| 14:00 | Trade Balance | August 2026 | Final | 4,089.90 | ||||||||||
| 14:00 | Trade Balance s.a. | August 2026 | Final | 3,843.17 | ||||||||||
| 14:30 | Net change in employment | September 2026 | Definitive | 75.1 | ||||||||||
| 14:30 | Unemployment rate | September 2026 | Definitive | 6.4% | ||||||||||
| 14:30 | Wages Canada | September 2026 | Definitive | 38.79 | 3.0% | |||||||||
| 14:30 | Participation rate | September 2026 | Definitive | 65.1% | ||||||||||
| 16:00 | Consumer Confidence | October 2026 | Preliminary | 51.0 | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | October 2026 | Preliminary | 4.3% | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | October 2026 | Preliminary | 3.3% | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | October 2026 | Preliminary | 50.6 | ||||||||||
| 19:00 | Gas rigs (US) | 09 Oct 2026 | Definitive | 127 | ||||||||||
| 19:00 | Oil rigs (US) | 09 Oct 2026 | Definitive | 452 | ||||||||||
| 19:00 | Total rigs (US) | 09 Oct 2026 | Definitive | 588 | ||||||||||
| 21:30 | AUD net non-commercial positions (COT) | 06 Oct 2026 | Definitive | -44,159 | ||||||||||
| 21:30 | EUR net non-commercial positions (COT) | 06 Oct 2026 | Definitive | -59,088 | ||||||||||
| 21:30 | JPY net non-commercial positions (COT) | 06 Oct 2026 | Definitive | -52,893 | ||||||||||
| 21:30 | GBP net non-commercial positions (COT) | 06 Oct 2026 | Definitive | -54,573 | ||||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 06 Oct 2026 | Definitive | -10,560 | ||||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 06 Oct 2026 | Definitive | 122,090 | ||||||||||
| 21:30 | Gold net non-commercial positions (COT) | 06 Oct 2026 | Definitive | 222,189 | ||||||||||
| Saturday 10/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 11/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 09:00 | State Budget Balance | October 2026 | Definitive | -4.8 | 3.7 | 0.0 | ||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).