Upcoming releases · week of 19/10 to 25/10/2026 · 118 events.
| Monday 19/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Foreign Direct Investment | September 2026 | Definitive | -8.6% | ||||||||||
| 01:01 | Rightmove House Price Index | October 2026 | Definitive | -2.0% | -1.0% | |||||||||
| 03:30 | House Price Index | September 2026 | Definitive | -3.4% | ||||||||||
| 04:00 | GDP (annual) | Q3 2026 | Definitive | 1.3% | 5.0% | |||||||||
| 04:00 | Retail Sales | September 2026 | Definitive | 0.6% | ||||||||||
| 04:00 | Industrial Production Index | September 2026 | Definitive | 4.5% | ||||||||||
| 04:00 | Fixed Asset Investment | September 2026 | Definitive | -6.7% | ||||||||||
| 06:30 | Tertiary Industry Activity Index | August 2026 | Definitive | 106.7 | -0.19% | 2.48% | ||||||||
| 09:00 | Current Account | August 2026 | Definitive | -226.5 | ||||||||||
| 14:30 | Average inflation | September 2026 | Definitive | 0.53% | 3.03% | |||||||||
| 14:30 | Bank of Canada Core CPI (CPIX) | September 2026 | Definitive | 0.25% | 2.25% | |||||||||
| 14:30 | Employment Insurance (EI) Beneficiaries | August 2026 | Definitive | 541,960 | -0.42% | -1.56% | ||||||||
| 16:00 | NAHB Home Builder Sentiment Index | October 2026 | Definitive | 35 | ||||||||||
| 17:30 | BoC Business Outlook Survey | 19 Oct 2026 | Report | |||||||||||
| 18:00 | Producer Price Index | September 2026 | Preliminary | -2.5% | 6.6% | |||||||||
| 21:00 | Trade Balance | September 2026 | Definitive | 2,193.8 | ||||||||||
| Tuesday 20/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Trade Balance | August 2026 | Definitive | -5,563 | ||||||||||
| 03:00 | Official Interest Rate (1Y LPR) | October 2026 | Definitive | 3% | ||||||||||
| 07:00 | Unemployment rate | September 2026 | Definitive | 10.5% | ||||||||||
| 07:00 | Unemployment rate | Q3 2026 | Definitive | 10.5% | 10.5% | |||||||||
| 08:00 | Industrial Production Price Index | September 2026 | Definitive | 129.8 | 1.09% | 3.02% | ||||||||
| 08:00 | Insolvencies | July 2026 | Report | |||||||||||
| 08:00 | Trade balance (CHF mn) | September 2026 | Definitive | 8,730.1 | ||||||||||
| 08:00 | Exports (CHF mn) | September 2026 | Definitive | 28,678.9 | ||||||||||
| 08:00 | Imports (CHF mn) | September 2026 | Definitive | 19,948.8 | ||||||||||
| 08:00 | Employment Report | October 2026 | Definitive | 4.9% | -11.0 | |||||||||
| 08:00 | Average earnings excl. bonus (3M YoY) | October 2026 | Definitive | 3.5% | ||||||||||
| 08:00 | Employment Change | October 2026 | Definitive | 84 | ||||||||||
| 08:00 | employment | October 2026 | Definitive | 4.1% | ||||||||||
| 10:00 | Current Account Balance | August 2026 | Definitive | 35,124 | ||||||||||
| 10:00 | Current Account Balance | August 2026 | Definitive | 5,839 | ||||||||||
| 11:00 | Gross Domestic Product | Q2 2026 | Final |
0.4% 0.4% |
0.0% |
0.9% 0.9% |
0.5% | |||||||
| 11:00 | ZEW Current Situation | October 2026 | Definitive | -21.5 | ||||||||||
| 11:00 | ZEW Economic Sentiment | October 2026 | Definitive | 31.4 | ||||||||||
| 11:00 | Production in Construction | August 2026 | Definitive | -1.3% | -0.7% | |||||||||
| 11:00 | Employment | Q2 2026 | Final |
0.1% 0.1% |
0.1% |
0.5% 0.5% |
0.5% | |||||||
| 11:00 | ZEW Economic Sentiment | October 2026 | Definitive | 34.2 | ||||||||||
| 11:00 | ZEW Current Situation | October 2026 | Definitive | -61.1 | ||||||||||
| 13:00 | Producer Price Index | September 2026 | Definitive | 0.8% | 5.8% | |||||||||
| 14:00 | Policy rate | October 2026 | Definitive | 5.75% | ||||||||||
| 14:00 | GDT Price Index (change) | 20 Oct 2026 | Definitive | 1,166 | 2.3% | |||||||||
| 14:15 | ADP Weekly Employment Change (NER Pulse) | 03 Oct 2026 | Definitive | 11.75 | ||||||||||
| 14:30 | Buildings Started | September 2026 | Definitive | 1,239 | ||||||||||
| 14:30 | Construction Permits | September 2026 | Definitive | 1,443 |
69 5 |
|||||||||
| 14:55 | Redbook Index | 16 Oct 2026 | Report | |||||||||||
| 16:00 | Pending Home Sales Index | September 2026 | Definitive | -2.3% | -2.2% | |||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 16 Oct 2026 | Report | |||||||||||
| 23:00 | Producer Price Index | September 2026 | Definitive | 7.7% | ||||||||||
| Wednesday 21/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | Trade Balance | September 2026 | Preliminary 1 | -409.93 | -532.20 | |||||||||
| 08:00 | Consumer Price Index | September 2026 | Definitive | 0.28% | 2.9% | |||||||||
| 08:00 | Core CPI YoY | September 2026 | Definitive | 0.2% | 2.6% | |||||||||
| 08:00 | Public Sector Net Borrowing | September 2026 | Definitive | 1,800 | ||||||||||
| 08:00 | IPP Monthly | September 2026 | Definitive | 0.20% | 3.06% | |||||||||
| 08:00 | Retail Price Index (RPI) | September 2026 | Definitive | 0.62% | 3.2% | |||||||||
| 08:00 | Input PPI YoY | September 2026 | Definitive | -1.67% | 4.98% | |||||||||
| 08:45 | Household goods consumption | August 2026 | Definitive | 46.206 | 0.41% | 0.07% | ||||||||
| 09:20 | Decision de tipos de interes del Banco de Indonesia | 21 Oct 2026 | Definitive | 5.75% | ||||||||||
| 10:30 | UK House Price Index (HPI) | October 2026 | Definitive | 272,188 | 2.0% | |||||||||
| 11:00 | Unemployment rate | September 2026 | Definitive | 5.0% | ||||||||||
| 13:00 | MBA Mortgage Applications | 16 Oct 2026 | Definitive | -0.40% | ||||||||||
| 14:00 | Retail Sales | August 2026 | Definitive | -0.2% | 1.9% | |||||||||
| 15:00 | Policy rate | October 2026 | Definitive | 3.50% | ||||||||||
| 16:30 | Crude Oil Stocks (EIA) | 16 Oct 2026 | Definitive | 428,815 | 4,405 | |||||||||
| 21:00 | Monthly Economic Activity Estimator (EMAE) | August 2026 | Definitive | 0.0% | 2.7% | |||||||||
| 21:00 | Wage Index | August 2026 | Definitive | 8,978.10 | 36.9% | |||||||||
| 23:45 | Average inflation | Q3 2026 | Definitive | 4.1% | ||||||||||
| Thursday 22/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Producer Price Index | September 2026 | Definitive | 42.5% | ||||||||||
| 01:50 | Foreign bond investment | 17 Oct 2026 | Definitive | 1,135.1 | ||||||||||
| 01:50 | Foreign investment in Japan stocks | 17 Oct 2026 | Definitive | 621.2 | ||||||||||
| 03:00 | Bank of Korea Base Rate | 22 Oct 2026 | Definitive | 2.75% | ||||||||||
| 06:30 | Consumer confidence | October 2026 | Definitive | -34 | ||||||||||
| 08:45 | Business climate | October 2026 | Definitive | 103.2 | ||||||||||
| 09:00 | Unemployment rate | September 2026 | Definitive | 4.4% | ||||||||||
| 09:00 | Policy Interest Rate (BSP) | October 2026 | Definitive | 4.75% | ||||||||||
| 10:30 | Average inflation | September 2026 | Definitive | 1.7% | ||||||||||
| 10:30 | Unemployment rate (annual) | September 2026 | Definitive | 3.8% | ||||||||||
| 13:00 | Producer Price Index | September 2026 | Definitive | 14.8% | ||||||||||
| 14:00 | Unemployment Rate | September 2026 | Definitive | 2.9% | ||||||||||
| 14:00 | CPI Year | October 2026 | Definitive | 0.0% | 3.1% | |||||||||
| 14:00 | CPI Underl. Year | October 2026 | Definitive | 0.2% | 3.9% | |||||||||
| 14:00 | Unemployment Rate | September 2026 | Definitive | 2.8% | ||||||||||
| 14:00 | Broad money M3 | September 2026 | Definitive | 11.295% | ||||||||||
| 14:30 | Industrial Product Price Index (IPPI) | September 2026 | Definitive | 146.5 | 0.62% | 12.43% | ||||||||
| 14:30 | Raw materials price index Canada | September 2026 | Definitive | 168.8 | -2.20% | 18.12% | ||||||||
| 14:30 | Unemployment Benefit | 17 Oct 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 14:30 | Continued Jobless Claims | 10 Oct 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 14:30 | Jobless Claims - 4-week average | 17 Oct 2026 | Definitive | 204,000 | ||||||||||
| 15:00 | Consumer Confidence | October 2026 | Definitive | -7 | 3 | -3 | ||||||||
| 15:00 | Central bank reserves | 16 Oct 2026 | Definitive | 755.6 | ||||||||||
| 16:00 | Consumer Confidence | October 2026 | Preliminary | -15.9 | ||||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 16 Oct 2026 | Definitive | 3,169 | 16 | |||||||||
| 21:00 | Supermarket Sales | August 2026 | Definitive | 80.5 | -0.7% | |||||||||
| Friday 23/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:01 | Consumer Confidence (GfK) | October 2026 | Definitive | -17 | 6 | |||||||||
| 01:30 | Consumer Price Index | September 2026 | Definitive | 114.2 | 0.35% | 2.0% | ||||||||
| 01:30 | Core CPI | September 2026 | Definitive | 1.8% | ||||||||||
| 01:30 | Labour Cash Earnings | August 2026 | Final | 3.4% | ||||||||||
| 02:30 | GDP (annual) | Q3 2026 | Definitive | 0.3% | 2.52% | |||||||||
| 07:00 | Average inflation | September 2026 | Definitive | 2.2% | ||||||||||
| 08:00 | Construction Output | August 2026 | Report | |||||||||||
| 08:00 | House Prices (Sweden) | Q3 2026 | Definitive | 2.01% | ||||||||||
| 08:00 | Retail Sales | September 2026 | Definitive | -0.48% | 1.6% | |||||||||
| 13:30 | Foreign Exchange Reserves | 16 Oct 2026 | Definitive | 716.91 | ||||||||||
| 13:30 | Money Supply M3 (y/y) | 16 Oct 2026 | Definitive | 14.7% | ||||||||||
| 13:30 | Bank Credit Growth (y/y) | 16 Oct 2026 | Definitive | 19.3% | ||||||||||
| 14:00 | IPCA-15 (mid-month inflation) | October 2026 | Preliminary | 0.06% | 4.52% | |||||||||
| 14:30 | Retail trade volume mom | August 2026 | Definitive | 0.60% | 5.25% | |||||||||
| 14:30 | Retail Sales ex Autos | August 2026 | Definitive | 0.47% | ||||||||||
| 19:00 | Oil rigs (US) | 23 Oct 2026 | Definitive | 452 | ||||||||||
| 19:00 | Total rigs (US) | 23 Oct 2026 | Definitive | 588 | ||||||||||
| 19:00 | Gas rigs (US) | 23 Oct 2026 | Definitive | 127 | ||||||||||
| 21:30 | AUD net non-commercial positions (COT) | 20 Oct 2026 | Definitive | -44,159 | ||||||||||
| 21:30 | EUR net non-commercial positions (COT) | 20 Oct 2026 | Definitive | -59,088 | ||||||||||
| 21:30 | JPY net non-commercial positions (COT) | 20 Oct 2026 | Definitive | -52,893 | ||||||||||
| 21:30 | GBP net non-commercial positions (COT) | 20 Oct 2026 | Definitive | -54,573 | ||||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 20 Oct 2026 | Definitive | -10,560 | ||||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 20 Oct 2026 | Definitive | 122,090 | ||||||||||
| 21:30 | Gold net non-commercial positions (COT) | 20 Oct 2026 | Definitive | 222,189 | ||||||||||
| Saturday 24/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 05:30 | Thailand trade balance (customs basis, monthly, $B) | September 2026 | Definitive | -6.53 | ||||||||||
| Sunday 25/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).