Upcoming releases · week of 26/10 to 01/11/2026 · 207 events.
| Monday 26/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Retail Sales | September 2026 | Definitive | 109.2% | ||||||||||
| 06:00 | Coincident Index (CI) | August 2026 | Final | 118.2 | ||||||||||
| 06:00 | Leading Index (CI) | August 2026 | Final | 116.4 | ||||||||||
| 06:00 | Industrial Production | September 2026 | Definitive | 6.8% | ||||||||||
| 07:00 | Industrial Production Price Index | September 2026 | Definitive | 6.9% | ||||||||||
| 07:00 | Import price index (YoY) | September 2026 | Definitive | 7.3% | ||||||||||
| 07:00 | Export price index (YoY) | September 2026 | Definitive | 8.5% | ||||||||||
| 08:00 | Producer Price Index (Sweden) | September 2026 | Definitive | 0.1% | 7.4% | |||||||||
| 09:00 | Industrial Production Price Index | September 2026 | Definitive | 9.2% | ||||||||||
| 09:00 | Mortgages | August 2026 | Definitive | 10,261 | ||||||||||
| 10:00 | Ifo Current Assessment | October 2026 | Definitive | 88.5 | ||||||||||
| 10:00 | Ifo Business Climate | October 2026 | Definitive | 88.8 | ||||||||||
| 10:00 | Ifo Business Expectations | October 2026 | Definitive | 89.1 | ||||||||||
| 13:30 | Chicago Fed Survey | September 2026 | Definitive | -0.08 | ||||||||||
| 15:00 | Leading Indicators (Business Barometer) | October 2026 | Definitive | -12.4 | 0.9 | -2.3 | ||||||||
| 15:30 | Dallas Fed Survey | October 2026 | Definitive | 1.3 | ||||||||||
| 17:00 | Industrial Production | September 2026 | Preliminary | -0.7% | 0.6% | |||||||||
| 22:00 | Composite Consumer Sentiment Index | October 2026 | Definitive | 104.5 | ||||||||||
| Tuesday 27/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Corporate Service Price Index (CSPI) | September 2026 | Definitive | 3.6% | ||||||||||
| 01:01 | BRC Shop Price Index | October 2026 | Definitive | 0.9% | ||||||||||
| 07:00 | Consumer confidence indicator (StatFi) | October 2026 | Definitive | -5.3 | ||||||||||
| 08:00 | Trade Balance (Sweden) | September 2026 | Definitive | 2,600 | ||||||||||
| 08:45 | Consumer confidence | October 2026 | Definitive | 86 | ||||||||||
| 09:00 | Unemployment rate | Q3 2026 | Definitive | 9.87% | ||||||||||
| 10:00 | M3 Money Supply | September 2026 | Definitive | 3.0% | 3.3% | |||||||||
| 10:00 | Private Loans | September 2026 | Definitive | 3.1% | ||||||||||
| 10:00 | Retail Sales | July 2026 | Definitive | 144,679.0 | 7.44% | |||||||||
| 12:30 | Current Account | September 2026 | Preliminary | -2,329.9 | ||||||||||
| 13:00 | Producer Price Index (IPP) | September 2026 | Definitive | -0.77% | 2.51% | |||||||||
| 13:00 | Trade Balance | September 2026 | Preliminary | 4,089.90 | ||||||||||
| 13:00 | Trade Balance s.a. | September 2026 | Preliminary | 3,843.17 | ||||||||||
| 13:15 | ADP Weekly Employment Change (NER Pulse) | 10 Oct 2026 | Definitive | 11.75 | ||||||||||
| 13:30 | Total MoM | September 2026 | Preliminary | 334,772 | 0.3% |
7.6% 7.4% |
||||||||
| 13:30 | ExTran Month | September 2026 | Preliminary | 220,940 | 0.6% | 11.2% | ||||||||
| 13:30 | Core Capex Month (ExDef ExAir) | September 2026 | Preliminary | 85,089 | 0.9% | 12.9% | ||||||||
| 13:30 | EsDef Month | September 2026 | Preliminary | 308,542 | 0.3% | 5.9% | ||||||||
| 13:55 | Redbook Index | 23 Oct 2026 | Report | |||||||||||
| 14:00 | SP Case-Shiller National Home Price U.S 20-City | August 2026 | Definitive | 0.15% | 1.62% | |||||||||
| 14:00 | Housing Price Index | August 2026 | Definitive | 442.53 | 0.02% | |||||||||
| 15:00 | Consumer Confidence (Conference Board) | October 2026 | Definitive | 89.4 | ||||||||||
| 15:00 | New Homes Sales | September 2026 | Definitive | 607 | -10.47% | -6.33% | ||||||||
| 15:00 | Richmond Fed Survey | October 2026 | Definitive | 4 | -1 | 12 | ||||||||
| 21:30 | Weekly Crude Oil Stocks (API) | 23 Oct 2026 | Report | |||||||||||
| 22:00 | Monetary Policy Rate | 01 Oct 2026 | Definitive | 4.50% | ||||||||||
| Wednesday 28/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | MoM | September 2026 | Definitive | 1.0% | 3.5% | |||||||||
| 01:30 | Trimmed mean MoM | September 2026 | Definitive | 0.5% | 3.6% | |||||||||
| 01:30 | QoQ | Q3 2026 | Definitive | 0.6% | 3.9% | |||||||||
| 01:30 | Trimmed mean QoQ | Q3 2026 | Definitive | 0.8% | 3.6% | |||||||||
| 02:00 | Official Cash Rate (OCR) | October 2026 | Definitive | 2.50% | ||||||||||
| 07:00 | House prices | September 2026 | Definitive | -4.3% | ||||||||||
| 07:00 | Credit Union Consumer Sentiment Index | October 2026 | Definitive | 61.6 | ||||||||||
| 08:00 | GfK Consumer Climate (Germany) | November 2026 | Definitive | -29.6 | ||||||||||
| 08:00 | Policy Interest Rate (BoT) | October 2026 | Definitive | 1.00% | ||||||||||
| 09:30 | Trade Balance | September 2026 | Definitive | -4,888 | ||||||||||
| 10:00 | Industrial turnover | August 2026 | Definitive | 0.61% | 5.27% | |||||||||
| 11:00 | Industrial Production Price Index | September 2026 | Definitive | 132.2 | 0.00% | 5.78% | ||||||||
| 12:00 | Registered Jobseekers (France Travail) | Q3 2026 | Report | |||||||||||
| 13:30 | Goods Trade Balance (M USD) | September 2026 | Preliminary | -101,461 | ||||||||||
| 13:30 | Monthly Change | September 2026 | Preliminary | 0.3% | ||||||||||
| 14:45 | Policy rate | 28 Oct 2026 | Definitive | 2.25% | ||||||||||
| 14:45 | BoC Monetary Policy Report | 28 Oct 2026 | Report | |||||||||||
| 15:30 | Crude Oil Stocks (EIA) | 23 Oct 2026 | Definitive | 428,815 | 4,405 | |||||||||
| 19:00 | Fed Monetary Policy Statement | 28 Oct 2026 | Report | |||||||||||
| 19:00 | Fed Funds Target Rate (Upper Bound, FOMC) | 28 Oct 2026 | Definitive | 3.75% | ||||||||||
| 19:30 | FOMC Press Conference | 28 Oct 2026 | Report | |||||||||||
| Thursday 29/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Wages | September 2026 | Definitive | 32,783.00 | ||||||||||
| 00:50 | Foreign investment in Japan stocks | 24 Oct 2026 | Definitive | 621.2 | ||||||||||
| 00:50 | Foreign bond investment | 24 Oct 2026 | Definitive | 1,135.1 | ||||||||||
| 01:30 | International Trade Price Indexes | Q3 2026 | Definitive | 160.3 | 1.1% | 3.9% | ||||||||
| 01:30 | Trade Balance | August 2026 | Final | -409.93 | -532.20 | |||||||||
| 01:31 | Trade Balance | September 2026 | Preliminary 2 | -409.93 | -532.20 | |||||||||
| 06:00 | Consumer Confidence Index | October 2026 | Definitive | 34.9 | ||||||||||
| 06:00 | Unemployment rate (annual) | Q3 2026 | Definitive | 2.0% | ||||||||||
| 08:00 | Unemployment rate | September 2026 | Preliminary 1 | 6.88% | ||||||||||
| 08:00 | Gross Domestic Product | Q3 2026 | Preliminary | -0.2% | 1.6% | |||||||||
| 08:00 | Retail Sales (Sweden) | September 2026 | Definitive | 1.0% | 7.2% | |||||||||
| 08:00 | Consumer confidence | October 2026 | Definitive | 97.1 | 2.9 | 7.1 | ||||||||
| 09:00 | Producer Price Index | September 2026 | Definitive | -0.4% | ||||||||||
| 09:00 | Trade Balance | September 2026 | Definitive |
356.8 1,305.0 |
||||||||||
| 09:00 | Retail Sales | September 2026 | Definitive | 0.5% | ||||||||||
| 10:00 | Harmonised Index of Consumer Prices | October 2026 | Definitive | 0.9% | 5.25% | |||||||||
| 10:00 | House Prices | October 2026 | Definitive | 821.7 | 2.38% | |||||||||
| 10:00 | Employment Report | September 2026 | Preliminary | 5.7% | ||||||||||
| 11:00 | Economic Sentiment | October 2026 | Final | 96.9 | ||||||||||
| 11:00 | Business Climate Indicator (BCI) | October 2026 | Definitive | -0.19 | 0.17 | 0.53 | ||||||||
| 11:00 | Industrial Confidence | October 2026 | Final | -6.1 | ||||||||||
| 11:00 | Consumer Confidence | October 2026 | Final | -15.9 | ||||||||||
| 11:00 | Services Confidence | October 2026 | Final | 4.7 | ||||||||||
| 11:00 | Manufacturing confidence indicator (EK) | October 2026 | Definitive | 7 | ||||||||||
| 12:00 | IGP-M Inflation Index | October 2026 | Definitive | -1.16% | -0.08% | |||||||||
| 12:00 | Consumer confidence (index, base 2021=100) | October 2026 | Definitive | 94.2 | ||||||||||
| 12:00 | Business confidence - manufacturing (index, base 2021=100) | October 2026 | Definitive | 89.6 | 0.5 | |||||||||
| 12:00 | Consumer Confidence | October 2026 | Definitive | -22.6 | ||||||||||
| 12:00 | Economic Climate Indicator | October 2026 | Definitive | 2.8 | ||||||||||
| 13:00 | Unemployment Rate | Q3 2026 | Definitive | 9.4% | ||||||||||
| 13:00 | Key Policy Rate (NBU) | October 2026 | Definitive | 15.5% | ||||||||||
| 13:30 | Gross Domestic Product | Q3 2026 | Preliminary 1 | 1.5% | 2.10% | |||||||||
| 13:30 | Core PCE Price Index | September 2026 | Definitive | -0.1% | 3.7% | |||||||||
| 13:30 | Core PCE (monthly) | September 2026 | Definitive | 0.1% | 3.3% | |||||||||
| 13:30 | Personal Income and Personal Spending | September 2026 | Definitive | 0.20% | ||||||||||
| 13:30 | GDP Price Index (Deflator) | Q3 2026 | Preliminary 1 | 6.2% | ||||||||||
| 13:30 | Quarterly PCE Price Index (Headline) | Q3 2026 | Preliminary 1 | 5.1% | ||||||||||
| 13:30 | Unemployment Benefit | 24 Oct 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 13:30 | Continued Jobless Claims | 17 Oct 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 13:30 | Jobless Claims - 4-week average | 24 Oct 2026 | Definitive | 204,000 | ||||||||||
| 14:00 | Consumer Price Index | October 2026 | Definitive | 103.60 | -0.60% |
3.60% 3.50% |
||||||||
| 14:00 | Central bank reserves | 23 Oct 2026 | Definitive | 755.6 | ||||||||||
| 14:15 | Policy rate | 29 Oct 2026 | Definitive | 1.85% | ||||||||||
| 14:15 | European Central Bank Meeting | 29 Oct 2026 | Definitive | 2.40% | ||||||||||
| 15:30 | Natural Gas Storage Change (EIA) | 23 Oct 2026 | Definitive | 3,169 | 16 | |||||||||
| 16:00 | Kansas City Fed Manufacturing Survey | October 2026 | Definitive | 17 | ||||||||||
| 17:00 | Key Policy Rate (CBE) | October 2026 | Definitive | 19.00% | ||||||||||
| 22:00 | ANZ-Roy Morgan Consumer Confidence | October 2026 | Definitive | 99.3 | ||||||||||
| Friday 30/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:30 | Unemployment rate (SA) | September 2026 | Definitive | 2.5% | ||||||||||
| 00:30 | Tokyo CPI - General (year-on-year) | October 2026 | Preliminary | 2.0% | ||||||||||
| 00:30 | Tokyo CPI - Ex fresh food (year-on-year) | October 2026 | Preliminary | 1.9% | ||||||||||
| 00:30 | Tokyo CPI - Ex food and energy (year-on-year) | October 2026 | Preliminary | 2.0% | ||||||||||
| 00:30 | Job-To-Applicant Ratio | September 2026 | Definitive | 1.18 | ||||||||||
| 00:50 | Retail Trade | September 2026 | Preliminary | -4.1% | 0.5% | |||||||||
| 00:50 | Industrial Production Index | September 2026 | Preliminary |
107.7 107.0 |
2.0% 1.3% |
4.9% 4.2% |
||||||||
| 00:50 | Capacity Utilization in Manufacturing Industry | September 2026 | Preliminary | 103.7 | 4.08% | |||||||||
| 00:50 | Department Store Sales | September 2026 | Preliminary | -0.6 | ||||||||||
| 01:30 | Private Sector Credit | September 2026 | Definitive | 0.685% | 8.175% | |||||||||
| 01:30 | Producer Price Index | Q3 2026 | Definitive | 140.0 | 1.3% | 3.6% | ||||||||
| 04:00 | BoJ Monetary Policy Statement | October 2026 | Report | |||||||||||
| 04:00 | Bank of Japan Meeting | October 2026 | Definitive | 1.00% | ||||||||||
| 04:00 | BoJ Outlook Report | October 2026 | Report | |||||||||||
| 06:00 | Housing Starts | September 2026 | Definitive | 786.43 | 18.56% | |||||||||
| 06:00 | Construction Orders (Major 50 Contractors) | September 2026 | Definitive | 2.3% | ||||||||||
| 06:30 | Producer prices | September 2026 | Definitive | -1.3% | 5.3% | |||||||||
| 07:00 | Gross Domestic Product | September 2026 | Preliminary | 0.9% | 1.0% | |||||||||
| 07:00 | Retail Sales | September 2026 | Definitive | 2.3% | ||||||||||
| 07:30 | Gross Domestic Product | Q3 2026 | Preliminary | 760,179.4 | 0.2% | 0.7% | ||||||||
| 07:30 | Household goods consumption | September 2026 | Definitive | 46.206 | 0.41% | 0.07% | ||||||||
| 08:00 | Producer prices | August 2026 | Final | 0.08% | 3.11% | |||||||||
| 08:00 | Unemployment rate | Q3 2026 | Preliminary 2 | 6.87% | ||||||||||
| 08:00 | Gross Domestic Product | Q3 2026 | Preliminary |
0.3% 0.2% |
1.0% 0.9% |
|||||||||
| 08:00 | Unemployment Rate (ILO) | September 2026 | Definitive | 3.9% | ||||||||||
| 08:00 | Import Prices | September 2026 | Definitive | -0.67% | 6.10% | |||||||||
| 08:00 | Labour Market (quarterly) | Q3 2026 | Report | |||||||||||
| 08:00 | Unemployment rate | October 2026 | Definitive | 2.1% | ||||||||||
| 08:00 | Trade balance | September 2026 | Definitive | -10.37 | ||||||||||
| 08:00 | Exports | September 2026 | Definitive | 24.92 | ||||||||||
| 08:00 | Imports | September 2026 | Definitive | 35.29 | ||||||||||
| 08:00 | Nationwide House Price Index | October 2026 | Definitive | 551.1 | 0.1% | 1.8% | ||||||||
| 08:45 | Consumer Price Index | October 2026 | Preliminary | 102.68 | 0.6% | 2.4% | ||||||||
| 08:45 | HICP (yoy) | October 2026 | Preliminary |
103.00 102.99 |
0.6% 0.6% |
2.4% 2.4% |
||||||||
| 08:45 | Industrial Production Price Index | September 2026 | Definitive | 122.2 | -0.49% | 2.86% | ||||||||
| 09:00 | Unemployment rate | September 2026 | Definitive | 4.95% | ||||||||||
| 09:00 | Gross Domestic Product | Q3 2026 | Definitive | 0.4% | 1.7% | |||||||||
| 09:00 | Unemployment rate | September 2026 | Definitive | 6.3% | ||||||||||
| 09:00 | Gross Domestic Product | Q3 2026 | Preliminary | 0.7% | 2.7% | |||||||||
| 09:00 | Harmonised Index of Consumer Prices (HICP) | October 2026 | Preliminary |
0.0% -0.1% |
3.9% 3.8% |
|||||||||
| 09:00 | Consumer Price Index | October 2026 | Preliminary |
0.3% 0.2% |
3.6% 3.5% |
|||||||||
| 09:00 | KOF Economic Barometer | October 2026 | Definitive | 103.5 | ||||||||||
| 09:30 | Gross Domestic Product | Q3 2026 | Preliminary | 0.4% | 1.3% | |||||||||
| 10:00 | Registered Unemployment Rate | October 2026 | Definitive | 6.4% | 6 | |||||||||
| 10:00 | Registered Unemployed SA | October 2026 | Definitive | 2,993 | 6 | |||||||||
| 10:00 | Preliminary CPI Hesse (regional) | October 2026 | Preliminary | -0.2% | 2.3% | |||||||||
| 10:00 | Preliminary CPI Brandenburg (regional) | October 2026 | Preliminary | 0.7% | 2.7% | |||||||||
| 10:00 | Preliminary CPI Baden-Wuerttemberg (regional) | October 2026 | Preliminary | -0.2% | 2.1% | |||||||||
| 10:00 | Preliminary CPI Saxony (regional) | October 2026 | Preliminary | 0.7% | 2.8% | |||||||||
| 10:00 | Preliminary CPI North Rhine-Westphalia (regional) | October 2026 | Preliminary | 0.9% | 2.7% | |||||||||
| 10:00 | Preliminary CPI Bavaria (regional) | October 2026 | Preliminary | 0.6% | 2.8% | |||||||||
| 10:00 | Unemployment rate | September 2026 | Definitive | 8.0% | ||||||||||
| 10:00 | Retail Sales | August 2026 | Definitive | 6.8% | ||||||||||
| 10:00 | Producer Price Index | September 2026 | Definitive | 8.8% | ||||||||||
| 10:00 | Balance of Trade | September 2026 | Final | -51,682.9 | ||||||||||
| 10:00 | Gross Domestic Product | Q3 2026 | Preliminary | 0.2% | 1.0% | |||||||||
| 10:15 | Trade Balance | August 2026 | Preliminary | -11,867 | ||||||||||
| 10:15 | Current Account | August 2026 | Preliminary | 1,841 | ||||||||||
| 11:00 | Gross Domestic Product | Q3 2026 | Preliminary 1 | 0.4% | 0.9% | |||||||||
| 11:00 | Employment Report | September 2026 | Definitive | 6.3% | ||||||||||
| 11:00 | Unemployment Rate (ILO) | September 2026 | Definitive | 3.9% | ||||||||||
| 11:00 | Consumer Price Index | October 2026 | Preliminary |
0.3% 0.2% |
2.9% 2.8% |
|||||||||
| 11:00 | CPI Harmo. Year | October 2026 | Preliminary | -1.0% | 2.9% | |||||||||
| 12:00 | Wages and labour costs | Q3 2026 | Definitive | 103.1 | 2.9% | |||||||||
| 12:30 | Nominal Budget Balance | September 2026 | Preliminary | -166.0 | -2.3 | -57.9 | ||||||||
| 12:30 | Budget Surplus (primary) | September 2026 | Preliminary | -55.3 | 0.8 | -57.9 | ||||||||
| 12:30 | Foreign Exchange Reserves | 23 Oct 2026 | Definitive | 716.91 | ||||||||||
| 12:30 | Money Supply M3 (y/y) | 23 Oct 2026 | Definitive | 14.7% | ||||||||||
| 12:30 | Bank Credit Growth (y/y) | 23 Oct 2026 | Definitive | 19.3% | ||||||||||
| 13:00 | Unemployment rate (PNAD Continua, rolling quarter) | September 2026 | Definitive | 5.4% | ||||||||||
| 13:00 | Industrial Production Index (IPI) | September 2026 | Definitive | 100.1 | 4.5% | 1.3% | ||||||||
| 13:00 | Gross Domestic Product (Quarterly) | Q3 2026 | Preliminary | 1.5% | 2.1% | |||||||||
| 13:30 | GDP (annual) | August 2026 | Definitive | 2,362,482 | 0.34% | 1.67% | ||||||||
| 13:30 | Unit Labour Cost | Q3 2026 | Definitive | 0.9% | ||||||||||
| 14:00 | Annual CPI | October 2026 | Preliminary | 0.8% | 2.8% | |||||||||
| 14:00 | Annual CPI | October 2026 | Preliminary | 0.9% | 2.8% | |||||||||
| 14:45 | Chicago PMI | October 2026 | Report | |||||||||||
| 15:00 | University of Michigan Consumer Confidence | October 2026 | Final | 4.3% | ||||||||||
| 15:00 | University of Michigan Consumer Confidence | October 2026 | Final | 3.3% | ||||||||||
| 15:00 | Consumer Confidence | October 2026 | Final | 51.0 | ||||||||||
| 15:00 | University of Michigan Consumer Confidence | October 2026 | Final | 50.6 | ||||||||||
| 18:00 | Oil rigs (US) | 30 Oct 2026 | Definitive | 452 | ||||||||||
| 18:00 | Gas rigs (US) | 30 Oct 2026 | Definitive | 127 | ||||||||||
| 18:00 | Total rigs (US) | 30 Oct 2026 | Definitive | 588 | ||||||||||
| 19:00 | Repo Rate | 30 Oct 2026 | Definitive | 12.00% | ||||||||||
| 20:30 | AUD net non-commercial positions (COT) | 27 Oct 2026 | Definitive | -44,159 | ||||||||||
| 20:30 | EUR net non-commercial positions (COT) | 27 Oct 2026 | Definitive | -59,088 | ||||||||||
| 20:30 | JPY net non-commercial positions (COT) | 27 Oct 2026 | Definitive | -52,893 | ||||||||||
| 20:30 | GBP net non-commercial positions (COT) | 27 Oct 2026 | Definitive | -54,573 | ||||||||||
| 20:30 | Gold net non-commercial positions (COT) | 27 Oct 2026 | Definitive | 222,189 | ||||||||||
| 20:30 | S&P 500 net non-commercial positions (COT) | 27 Oct 2026 | Definitive | -10,560 | ||||||||||
| 20:30 | Crude oil net non-commercial positions (COT) | 27 Oct 2026 | Definitive | 122,090 | ||||||||||
| 22:00 | Federal Fiscal Balance | September 2026 | Definitive | -168,139.1 | ||||||||||
| Saturday 31/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 01/11/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:00 | South Korea trade balance (monthly, $B) | October 2026 | Preliminary | 30.39 | ||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).