Upcoming releases · week of 31/08 to 06/09/2026 · 225 events.
| Monday 31/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Wages | July 2026 | Definitive | 32,783.00 | ||||||||||
| 01:50 | Industrial Production Index | July 2026 | Preliminary |
107.7 107.0 |
2.0% 1.3% |
4.9% 4.2% |
||||||||
| 01:50 | Retail Trade | July 2026 | Preliminary | -4.1% | 0.5% | |||||||||
| 01:50 | Capacity Utilization in Manufacturing Industry | July 2026 | Preliminary | 103.7 | 4.08% | |||||||||
| 01:50 | Department Store Sales | July 2026 | Preliminary | -0.6 | ||||||||||
| 03:30 | Private Sector Credit | July 2026 | Definitive | 0.685% | 8.175% | |||||||||
| 03:30 | Gross Operating Profits | Q2 2026 | Definitive | -1.3% | ||||||||||
| 03:30 | Official Manufacturing PMI | August 2026 | Definitive | 49.2 | ||||||||||
| 03:30 | Official Non-Manufacturing PMI | August 2026 | Definitive | 49.0 | ||||||||||
| 07:00 | Retail Sales | July 2026 | Definitive | 2.3% | ||||||||||
| 07:00 | Housing Starts | July 2026 | Definitive | 786.43 | 18.56% | |||||||||
| 07:00 | Construction Orders (Major 50 Contractors) | July 2026 | Definitive | 2.3% | ||||||||||
| 08:00 | Unemployment rate | July 2026 | Preliminary 1 | 6.87% | ||||||||||
| 08:00 | Unemployment rate | August 2026 | Definitive | 2.7% | ||||||||||
| 08:00 | Credit Indicator | August 2026 | Definitive | 4.3% | ||||||||||
| 08:00 | Nationwide House Price Index | August 2026 | Definitive | 551.1 | 0.1% | 1.8% | ||||||||
| 09:00 | Unemployment rate | July 2026 | Definitive | 4.79% | ||||||||||
| 09:00 | Producer Price Index | July 2026 | Definitive | -0.4% | ||||||||||
| 09:00 | Trade balance | July 2026 | Definitive | -10.37 | ||||||||||
| 09:00 | Exports | July 2026 | Definitive | 24.92 | ||||||||||
| 09:00 | Imports | July 2026 | Definitive | 35.29 | ||||||||||
| 10:00 | Preliminary CPI Baden-Wuerttemberg (regional) | August 2026 | Preliminary | -0.2% | 2.1% | |||||||||
| 10:00 | Preliminary CPI Brandenburg (regional) | August 2026 | Preliminary | 0.7% | 2.7% | |||||||||
| 10:00 | Preliminary CPI Hesse (regional) | August 2026 | Preliminary | -0.2% | 2.3% | |||||||||
| 10:00 | Preliminary CPI North Rhine-Westphalia (regional) | August 2026 | Preliminary | 0.9% | 2.7% | |||||||||
| 10:00 | Preliminary CPI Bavaria (regional) | August 2026 | Preliminary | 0.6% | 2.8% | |||||||||
| 10:00 | Preliminary CPI Saxony (regional) | August 2026 | Preliminary | 0.7% | 2.8% | |||||||||
| 10:00 | Unemployment rate | July 2026 | Definitive | 8.0% | ||||||||||
| 10:00 | Retail Sales | June 2026 | Definitive | 6.8% | ||||||||||
| 10:15 | Trade Balance | June 2026 | Preliminary | -11,867 | ||||||||||
| 10:15 | Current Account | June 2026 | Preliminary | 1,841 | ||||||||||
| 10:30 | Retail Sales | July 2026 | Definitive | 31,490 | 4.6% | |||||||||
| 11:00 | Gross Domestic Product | Q2 2026 | Definitive | 3.7% | 2.7% | |||||||||
| 11:00 | Balance of Trade | July 2026 | Preliminary | -51,682.9 | ||||||||||
| 13:00 | Harmonised Consumer Price Index | August 2026 | Preliminary | 0.1% | 3.1% | |||||||||
| 13:00 | Gross Domestic Product | Q2 2026 | Final |
0.8% 0.8% |
0.0% |
2.5% 2.5% |
2.5% | |||||||
| 13:00 | Consumer Price Index | August 2026 | Preliminary | -0.53% | 3.04% | |||||||||
| 13:00 | Unemployment rate (annual) | July 2026 | Definitive | 6.1% | ||||||||||
| 13:00 | HICP | August 2026 | Preliminary | -0.3% | 3.1% | |||||||||
| 13:30 | Budget Surplus (primary) | July 2026 | Preliminary | -55.3 | 0.8 | -57.9 | ||||||||
| 13:30 | Nominal Budget Balance | July 2026 | Preliminary | -166.0 | -2.3 | -57.9 | ||||||||
| 14:00 | Industrial Production | June 2026 | Definitive | -2.8% | 4.6% | |||||||||
| 14:00 | Annual CPI | August 2026 | Preliminary | 0.8% | 2.8% | |||||||||
| 14:00 | Annual CPI | August 2026 | Preliminary | 0.9% | 2.8% | |||||||||
| 15:00 | Industrial Production Index (IPI) | July 2026 | Definitive | 100.1 | 4.5% | 1.3% | ||||||||
| 16:30 | Dallas Fed Survey | August 2026 | Definitive | 1.3 | ||||||||||
| Tuesday 01/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:00 | S&P Global Manufacturing PMI | August 2026 | Final |
52.0 |
51.7 | |||||||||
| 01:00 | South Korea trade balance (monthly, $B) | August 2026 | Preliminary | 30.39 | ||||||||||
| 01:01 | BRC Shop Price Index | August 2026 | Definitive | 0.9% | ||||||||||
| 01:50 | Capital Spending (MOF) | Q2 2026 | Definitive | 18,806,390 | 0.05% | |||||||||
| 02:01 | AIB Manufacturing PMI | August 2026 | Report | |||||||||||
| 02:30 | S&P Global Manufacturing PMI | August 2026 | Definitive | 50.2 | ||||||||||
| 02:30 | PMI Manufacturero (au Jibun Bank) | August 2026 | Final |
55.1 |
54.5 54.7 |
|||||||||
| 02:30 | S&P Global Manufacturing PMI | August 2026 | Definitive | 53.1 | ||||||||||
| 03:30 | Current Account Balance | Q2 2026 | Definitive | -27,123 | ||||||||||
| 03:30 | Building Approvals | July 2026 | Definitive | 18,897 | 7.24% | 8.92% | ||||||||
| 03:30 | Index of Commodity Prices (SDR terms) | August 2026 | Definitive | 15.4% | ||||||||||
| 03:45 | PMI Manufacturero (RatingDog) | August 2026 | Definitive | 50.9 | ||||||||||
| 06:00 | Consumer Price Index | August 2026 | Definitive | -0.14% | 2.88% | |||||||||
| 06:00 | Balance of Trade | July 2026 | Definitive | -0.45 | ||||||||||
| 06:00 | Imports | July 2026 | Definitive | 25,909.2 | ||||||||||
| 06:00 | Exports | July 2026 | Definitive | 25,458.7 | ||||||||||
| 06:30 | Harmonised Index of Consumer Prices | August 2026 | Preliminary 1 |
1.6% 1.5% |
3.0% 2.9% |
|||||||||
| 06:30 | Retail sales | July 2026 | Definitive | 2.8% | ||||||||||
| 07:00 | HICP annual | August 2026 | Preliminary | 0.2% |
2.5% 2.6% |
|||||||||
| 07:00 | HSBC Manufacturing PMI | August 2026 | Final |
52.9 |
53.9 | |||||||||
| 07:00 | Consumer Confidence Index | August 2026 | Definitive | 34.9 | ||||||||||
| 07:00 | PMI Manufacturero de Nevi | August 2026 | Definitive | 54.4 | ||||||||||
| 08:00 | Harmonised Index of Consumer Prices | August 2026 | Preliminary 1 |
-0.39% -0.40% |
2.69% 2.70% |
|||||||||
| 08:00 | Retail Sales | July 2026 | Definitive | 101.9 | -1.2% | -0.2% | ||||||||
| 08:30 | Retail Sales | July 2026 | Definitive | 1.49% | ||||||||||
| 09:00 | Gross Domestic Product | Q2 2026 | Definitive | 0.4% | 0.8% | 1.7% | 1.7% | |||||||
| 09:00 | S&P Global Manufacturing PMI | August 2026 | Definitive | 49.0 | ||||||||||
| 09:00 | Unemployment rate | July 2026 | Definitive | 6.3% | ||||||||||
| 09:00 | Istanbul Chamber of Industry Manufacturing PMI | August 2026 | Definitive | 47.7 | ||||||||||
| 09:15 | PMI Manufacturero de HCOB | August 2026 | Definitive | 50.2 | ||||||||||
| 09:30 | procure.ch/UBS Manufacturing PMI | August 2026 | Definitive | 54.3 | ||||||||||
| 09:30 | procure.ch/UBS Services PMI | August 2026 | Definitive | 59.8 | ||||||||||
| 09:45 | HCOB Manufacturing PMI | August 2026 | Definitive | 51.3 | ||||||||||
| 09:50 | PMI Manufacturero de HCOB | August 2026 | Final |
51.5 |
50.0 | |||||||||
| 09:55 | S&P Global Germany Manufacturing PMI | August 2026 | Final |
54.1 |
52.2 | |||||||||
| 10:00 | HCOB Eurozone Manufacturing PMI | August 2026 | Final |
52.8 |
51.9 | |||||||||
| 10:00 | Gross Domestic Product | Q2 2026 | Final |
0.2% 0.2% |
0.3% |
1.0% 1.0% |
0.8% | |||||||
| 10:30 | Employment Report | July 2026 | Preliminary | 5.7% | ||||||||||
| 10:30 | PMI Manufacturero (S&P Global) | August 2026 | Final |
51.5 |
51.9 | |||||||||
| 10:30 | Mortgage Approvals | August 2026 | Definitive | 58,200 | 2.9% | -10.0% | ||||||||
| 10:30 | Consumer Credit | August 2026 | Definitive | 1,807 | ||||||||||
| 10:30 | M4 Money Supply | August 2026 | Definitive | 0.8% | 5.0% | |||||||||
| 10:30 | Net Lending to Individuals | August 2026 | Definitive | 9,533 | ||||||||||
| 11:00 | Consumer Price Index | August 2026 | Preliminary | 0.2% |
3.0% 2.9% |
|||||||||
| 11:00 | Employment Report | July 2026 | Definitive | 6.3% | ||||||||||
| 11:00 | CPI Underl. Year | August 2026 | Preliminary | 0.2% | 2.5% | |||||||||
| 11:00 | Unemployment Rate (ILO) | July 2026 | Definitive | 3.9% | ||||||||||
| 11:00 | Consumer Price Index | August 2026 | Preliminary |
0.3% 0.2% |
2.9% 2.8% |
|||||||||
| 11:00 | CPI Harmo. Year | August 2026 | Preliminary | -1.0% | 2.9% | |||||||||
| 13:00 | Industrial Production | July 2026 | Definitive | -3.8% | 1.6% | |||||||||
| 14:00 | GDP (annual) | Q2 2026 | Preliminary | 1.1% | 1.8% | |||||||||
| 14:00 | Business Confidence (Manufacturing) | August 2026 | Definitive | 53.6 | ||||||||||
| 14:00 | GDT Price Index (change) | 01 Sep 2026 | Definitive | 1,166 | 2.3% | |||||||||
| 14:30 | IMACEC (Economic Activity) | July 2026 | Definitive | 111.0 | -1.4% | 2.4% | ||||||||
| 14:55 | Redbook Index | 28 Aug 2026 | Report | |||||||||||
| 15:00 | S&P Global Manufacturing PMI | August 2026 | Definitive | 47.5 | ||||||||||
| 15:45 | S&P Global US Manufacturing PMI | August 2026 | Final |
53.2 |
53.8 | |||||||||
| 16:00 | Job Openings (JOLTS) | July 2026 | Definitive | 7,359 | ||||||||||
| 16:00 | Construction Spending | July 2026 | Definitive | 2,166,539 | -0.1% | -3.2% | ||||||||
| 16:00 | RCM/TIPP Economic Optimism Index (ex IBD/TIPP) | September 2026 | Definitive | 45.5 | ||||||||||
| 16:00 | ISM Manufacturing (Report On Business) | August 2026 | Definitive | 55.6 | ||||||||||
| 16:00 | ISM Manufacturing Prices Paid | August 2026 | Definitive | 71.1 | ||||||||||
| 16:00 | ISM Manufacturing Employment | August 2026 | Definitive | 52.8 | ||||||||||
| 16:00 | ISM Manufacturing New Orders | August 2026 | Definitive | 56.7 | ||||||||||
| 17:00 | Tax Revenue | August 2026 | Definitive | 22,965.4 | 14.7% | 35.1% | ||||||||
| 21:30 | Total Vehicle Sales | August 2026 | Definitive | 17.038 | 3.1% | 4.6% | ||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 28 Aug 2026 | Report | |||||||||||
| Wednesday 02/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:45 | Building consents (dwellings) | July 2026 | Definitive | -3.6% | 32.1% | |||||||||
| 01:00 | Consumer Price Index | August 2026 | Definitive | 119.8 | -0.20% | 2.8% | ||||||||
| 01:00 | Core CPI (excluding food and energy) | August 2026 | Definitive | 116.4 | 0.40% | 2.6% | ||||||||
| 03:30 | GDP (annual) | Q2 2026 | Definitive | 0.3% | 2.52% | |||||||||
| 04:00 | Official Cash Rate (OCR) | September 2026 | Definitive | 2.50% | ||||||||||
| 06:00 | Registered Unemployment (SEPE) | August 2026 | Definitive | 2,311,499 | 19,517 | -93,107 | ||||||||
| 08:00 | Current Account | Q2 2026 | Definitive | 266.830 | 116.849 | -4.273 | ||||||||
| 08:45 | State Budget Balance | July 2026 | Definitive | -106,773 | ||||||||||
| 09:00 | Producer Price Index | July 2026 | Definitive | 14.3% | ||||||||||
| 09:00 | Unemployment rate | Q2 2026 | Definitive | 5.28% | 5.15% | |||||||||
| 09:00 | Wages and Labour Costs | Q2 2026 | Definitive | 4.5% | ||||||||||
| 10:00 | Industrial Production Price Index | July 2026 | Definitive | 132.2 | 0.00% | 5.78% | ||||||||
| 13:00 | Unemployment rate | August 2026 | Definitive | 5.1% | ||||||||||
| 13:00 | MBA Mortgage Applications | 28 Aug 2026 | Definitive | -0.40% | ||||||||||
| 14:00 | Industrial Production (PIM-PF) | July 2026 | Definitive | 0.7% | -1.8% | 1.7% | ||||||||
| 14:15 | National Employment Report | August 2026 | Definitive | 132,763 | 44 | |||||||||
| 15:45 | Policy rate | 02 Sep 2026 | Definitive | 2.25% | ||||||||||
| 16:00 | Factory Orders | July 2026 | Definitive | 656,547 | -0.3% | 7.37% | ||||||||
| 16:30 | Crude Oil Stocks (EIA) | 28 Aug 2026 | Definitive | 428,815 | 4,405 | |||||||||
| 17:00 | Foreign Exchange Reserves | August 2026 | Definitive | 699.6 | 0.30 | |||||||||
| 20:00 | Fed Beige Book | 02 Sep 2026 | Report | |||||||||||
| 23:00 | International Reserves | August 2026 | Definitive | 427.948 | 0.14% | 4.039% | ||||||||
| Thursday 03/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Wages | Q2 2026 | Definitive | 32,783.00 | 30,961.00 | |||||||||
| — | Industrial Production | July 2026 | Definitive | 99.8% | ||||||||||
| 00:45 | Terms of trade | Q2 2026 | Definitive | 1,560.7 | -2.0% | 3.7% | ||||||||
| 01:00 | S&P Global Composite PMI | August 2026 | Final |
52.5 |
53.2 | |||||||||
| 01:00 | S&P Global Services PMI | August 2026 | Final |
52.9 |
53.0 | |||||||||
| 01:50 | Foreign bond investment | 29 Aug 2026 | Definitive | 1,135.1 | ||||||||||
| 01:50 | Foreign investment in Japan stocks | 29 Aug 2026 | Definitive | 621.2 | ||||||||||
| 02:30 | PMI de Servicios (au Jibun Bank) | August 2026 | Final |
52.3 |
51.2 | |||||||||
| 03:30 | Trade Balance | July 2026 | Definitive | 1,929 | ||||||||||
| 03:45 | PMI de Servicios (RatingDog) | August 2026 | Definitive | 50.4 | ||||||||||
| 07:00 | HSBC Composite PMI | August 2026 | Final |
54.6 |
54.3 | |||||||||
| 07:00 | HSBC Services PMI | August 2026 | Final |
54.5 |
53.1 | |||||||||
| 08:00 | Gross Domestic Product | Q2 2026 | Preliminary |
0.0% 0.0% |
0.2% |
0.8% 0.8% |
0.9% | |||||||
| 08:00 | Unemployment rate | Q2 2026 | Preliminary 2 |
6.88% |
6.87% | |||||||||
| 08:30 | Consumer Price Index (LIK) | August 2026 | Definitive | -0.1% | 0.4% | |||||||||
| 09:00 | Wages and Labour Costs | Q2 2026 | Definitive | 7.4% | ||||||||||
| 09:00 | Gross Domestic Product | Q2 2026 | Definitive |
0.66% 0.70% |
0.48% 0.60% |
|||||||||
| 09:00 | Consumer Price Index | August 2026 | Definitive | 132.31 | 1.78% | 31.75% | ||||||||
| 09:00 | Domestic Producer Price Index (D-PPI) | August 2026 | Definitive | 5,637.14 | 1.52% | 27.83% | ||||||||
| 09:15 | PMI Servicios de HCOB | August 2026 | Definitive | 58.3 | ||||||||||
| 09:45 | HCOB Services PMI | August 2026 | Definitive | 52.5 | ||||||||||
| 09:50 | PMI de Servicios de S&P Global | August 2026 | Final |
48.4 |
49.6 | |||||||||
| 09:55 | S&P Global Germany Composite PMI | August 2026 | Final |
51.0 |
51.3 | |||||||||
| 09:55 | S&P Global Germany Services PMI | August 2026 | Final |
48.5 |
49.8 | |||||||||
| 10:00 | HCOB Eurozone Services PMI | August 2026 | Final |
51.7 |
51.7 | |||||||||
| 10:00 | HCOB Eurozone Composite PMI | August 2026 | Final |
52.1 |
52.0 | |||||||||
| 10:30 | PMI Compuesto (S&P Global) | August 2026 | Final |
52.5 |
52.2 | |||||||||
| 10:30 | PMI de Servicios (S&P Global) | August 2026 | Final |
52.8 |
52.1 | |||||||||
| 11:00 | Industrial Production Price Index | July 2026 | Definitive | -0.3% | 4.4% | |||||||||
| 13:00 | Gross Domestic Product | Q2 2026 | Preliminary | -7.0% | -13.2% | |||||||||
| 14:00 | Consumer Confidence | August 2026 | Definitive | 45.1 | ||||||||||
| 14:30 | Trade balance Canada | July 2026 | Definitive | 3,855.5 | ||||||||||
| 14:30 | Imports Canada | July 2026 | Definitive | 73,630.9 | 0.19% | 9.38% | ||||||||
| 14:30 | Exports Canada | July 2026 | Definitive | 77,486.4 | 0.39% | 25.16% | ||||||||
| 14:30 | Labour Productivity | Q2 2026 | Definitive | 104.074 | -0.51% | |||||||||
| 14:30 | Trade Balance | July 2026 | Final | -73,261 | ||||||||||
| 14:30 | Unemployment Benefit | 29 Aug 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 14:30 | Nonfarm Unit Labor Costs (ULC) | Q2 2026 | Preliminary |
1.3% |
1.3% 1.8% |
|||||||||
| 14:30 | Product. Quarterly | Q2 2026 | Preliminary |
1.4% |
0.8% 0.3% |
|||||||||
| 14:30 | Continued Jobless Claims | 22 Aug 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 14:30 | Jobless Claims - 4-week average | 29 Aug 2026 | Definitive | 204,000 | ||||||||||
| 15:00 | S&P Global Services PMI | August 2026 | Definitive | 49.7 | ||||||||||
| 15:00 | Central bank reserves | 28 Aug 2026 | Definitive | 755.6 | ||||||||||
| 15:45 | S&P Global US Services PMI | August 2026 | Final |
56.8 |
54.6 | |||||||||
| 16:00 | ISM Services (Report On Business) | August 2026 | Definitive | 54.1 | ||||||||||
| 16:00 | ISM Services New Orders | August 2026 | Definitive | 57.2 | ||||||||||
| 16:00 | ISM Services Prices Paid | August 2026 | Definitive | 70.3 | ||||||||||
| 16:00 | ISM Services Employment | August 2026 | Definitive | 47.4 | ||||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 28 Aug 2026 | Definitive | 3,169 | 16 | |||||||||
| Friday 04/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:00 | Current Account | July 2026 | Definitive | 49.73 | ||||||||||
| 01:30 | Household Spending | July 2026 | Definitive | -3.3% | ||||||||||
| 08:00 | Turnover index | July 2026 | Preliminary | 2.93% | ||||||||||
| 08:00 | Factory orders (annual) | July 2026 | Definitive | 3.1% | 6.5% | |||||||||
| 08:00 | Current account | Q2 2026 | Definitive | 93.9 | -7.7 | -37.4 | ||||||||
| 09:00 | Harmonised Index of Consumer Prices | August 2026 | Preliminary | 0.63% | 1.73% | |||||||||
| 09:00 | Retail Sales | July 2026 | Definitive | 3.560% | ||||||||||
| 09:00 | Retail Sales | July 2026 | Definitive | 3.0% | ||||||||||
| 09:00 | Retail Sales | July 2026 | Definitive | 3.3% | ||||||||||
| 09:00 | Gross Domestic Product | Q2 2026 | Final |
0.2% 0.2% |
0.2% |
0.8% 0.8% |
0.9% | |||||||
| 09:00 | Retail Sales | July 2026 | Definitive | 2.9% | ||||||||||
| 10:00 | Retail Sales | July 2026 | Definitive | 116.2 | -0.1% | 3.1% | ||||||||
| 11:00 | Retail Sales | July 2026 | Definitive | -0.3% | 0.6% | |||||||||
| 11:00 | Unemployment rate | Q2 2026 | Definitive | 5.0% | 5.6% | |||||||||
| 13:30 | Foreign Exchange Reserves | 28 Aug 2026 | Definitive | 716.91 | ||||||||||
| 13:30 | Money Supply M3 (y/y) | 28 Aug 2026 | Definitive | 14.7% | ||||||||||
| 13:30 | Bank Credit Growth (y/y) | 28 Aug 2026 | Definitive | 19.3% | ||||||||||
| 14:00 | Ventas al por Menor | July 2026 | Definitive | 115.726 | ||||||||||
| 14:30 | Net change in employment | August 2026 | Definitive | 75.1 | ||||||||||
| 14:30 | Unemployment rate | August 2026 | Definitive | 6.4% | ||||||||||
| 14:30 | Wages Canada | August 2026 | Definitive | 38.79 | 3.0% | |||||||||
| 14:30 | Participation rate | August 2026 | Definitive | 65.1% | ||||||||||
| 14:30 | Payrolls | August 2026 | Definitive | -23 | ||||||||||
| 14:30 | Payrolls | August 2026 | Definitive | 4.1% | ||||||||||
| 14:30 | Average Hourly Earnings (Monthly) | August 2026 | Definitive | 0.1% | 3.2% | |||||||||
| 14:30 | Average Hourly Earnings (Annual) | August 2026 | Definitive | 0.1% | 3.2% | |||||||||
| 14:30 | Payrolls | August 2026 | Definitive | 61.4% | ||||||||||
| 14:30 | U-6 Underemployment Rate | August 2026 | Definitive | 7.9% | ||||||||||
| 14:30 | Average Weekly Hours | August 2026 | Definitive | 34.3 | ||||||||||
| 19:00 | Gas rigs (US) | 04 Sep 2026 | Definitive | 127 | ||||||||||
| 19:00 | Oil rigs (US) | 04 Sep 2026 | Definitive | 452 | ||||||||||
| 19:00 | Total rigs (US) | 04 Sep 2026 | Definitive | 588 | ||||||||||
| 20:00 | Trade Balance | August 2026 | Definitive | 8,830.3 | -2,327.9 | 69.8 | ||||||||
| 21:00 | Ivey Purchasing Managers Index | August 2026 | Definitive | 54.1 | ||||||||||
| 21:30 | AUD net non-commercial positions (COT) | 01 Sep 2026 | Definitive | -44,159 | ||||||||||
| 21:30 | EUR net non-commercial positions (COT) | 01 Sep 2026 | Definitive | -59,088 | ||||||||||
| 21:30 | JPY net non-commercial positions (COT) | 01 Sep 2026 | Definitive | -52,893 | ||||||||||
| 21:30 | GBP net non-commercial positions (COT) | 01 Sep 2026 | Definitive | -54,573 | ||||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 01 Sep 2026 | Definitive | -10,560 | ||||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 01 Sep 2026 | Definitive | 122,090 | ||||||||||
| 21:30 | Gold net non-commercial positions (COT) | 01 Sep 2026 | Definitive | 222,189 | ||||||||||
| Saturday 05/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 06/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).